September 16, 2014 For the week ending September 14, 2014 | Offensive Lineman Robert Kearney, Winston-Salem State (Jr, OL - Durham, NC, #76)
Kearney helped the Rams gain 399 yards of total offense in a 22-17 upset loss to #23 Valdosta St. | | Receiver Jalen Hendricks, Livingstone (Jr, WR - Nashville, NC, #1)
Hendricks caught 5 passes for 151 yards and a touchdown in the Blue Bears win over Paine. | | Quarterback Drew Powell, Livingstone (Jr, QB - Upper Marlboro, MD, #2)
Against Paine, Powell ran for 92 yards and counted for 5 total touchdowns; Two in the air, three on the ground, sending Livingstone to its second straignt win. | | Offensive Back Maurice Lewis, Winston-Salem State (Sr, RB - Lumberton, NC, #3)
Lewis had 12 carries for 42 yards averaging 3.5 yards per rush against nationally ranked Valdosta State. | | Defensive Lineman Kendal Sellers, Elizabeth City State (Sr, DL - Albemarle, NC, #35)
Sellers helped lead a defensive unit that pitched a second half shutout in an 18-10 win over the Tusculum Pioneers. Sellers finished the day with 8 tackles (6 solo), 2 sacks for a loss of 10 yards, 2.5 tackles for a total loss of 11 yards and 2 quarterback hurries. | | Linebacker Terry Ross, Winston-Salem State (Jr, LB - Durham, NC, 6)
Ross had a game high 11 tackles to go with a 52 yard interception return for a touchdown in WSSU's 22-17 upset loss to #23 Valdosta State. The game was a rematch of the 2012 DII National Championship Game. | | Defensive Back Jared Turner, Chowan (Sr, CB - Morrow, GA, #6)
Jared Turner led all Hawk defensive players in Saturday's loss to Alderson-Broaddus. He tallied 17 tackles (12 solo, five assisted) for the Blue and White. | | Rookie Claytin Lewis, St. Augustine's (Fr, WR - Raleigh, NC, #9)
Lewis returned 3 kickoffs for 123 yards for a 41.0 yard kick return average against Wingate. He totaled 140 all-purpose yards in the game. | | Special Teams Lovie Banks-Rose, Elizabeth City St. (Sr, WR - Washington, DC, #8)
Banks-Rose swayed the momentum the Vikings' way and gave ECSU their first lead of the afternoon (9-7) when late in the second quarter he returned his only punt of the day 62 yards for a touchdown. He also returned to kickoffs for 41 yards including a long of 37 yards and caught four passes for 36 yards. The Vikings defeated Tusculum in their home opener 18-10. | | Coach Daryl Williams, Livingstone College
Coach Williams has led his team to its second road win of the season. The Blue Bears defeated Paine College to start their season at 2-0. |
|