Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2026 Football Cumulative Statistics

Team Stats (2-5, 2-4)

Overall Team Statistics
Statistic LIVINGSTONE Opponents
Scoring
22.14 34.86
155 244
First Downs
55 73
43 66
17 13
115 152
Rushing
1258 1466
112 226
258 295
4.4 4.2
163.7 177.1
9 17
1146 1240
Passing
163-76-6 167-114-2
6.75 11.13
157.29 265.57
6 16
1101 1859
Total Offense
421 462
5.3 6.7
321.0 442.7
2247 3099
21 33
Returns
18.83 22.13
35-659 16-354
19.29 4.33
7-135 12-52
47.50 5.00
2-95 6-30
Kicking
32.48 33.00
30.91 28.00
33-1072 31-1023
4-8 4-6
0-0 1-1
Penalties
59.86 76.43
47-419 63-535
Time Of Possession
25:45 34:14
03:00:17 03:59:35
Miscellaneous
26-83 (31.33%) 30-83 (36.14%)
2-10 (20.00%) 11-14 (78.57%)
9-4 11-6
20-138 18-75
17-21 28-31
65 0
11-14 24-28
8-14 22-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 McClain, Andrew 6 43 300 23 277 6.4 1 38 46.17
1 Parker, Javen 6 49 241 8 233 4.8 1 23 38.83
Hayes, Tikey 5 35 188 3 185 5.3 1 55 37.00  
27 Horton, Jamol 3 24 111 1 110 4.6 1 15 36.67
4 Edinburgh Jr, Brandon 6 45 159 51 108 2.4 1 13 18.00
0 Staten, Maliq 5 11 84 0 84 7.6 3 27 16.80
Jr, B edinburgh 1 11 54 0 54 4.9 0 0 54.00  
7 Reid, Davyn 6 5 40 0 40 8.0 0 9 6.67
23 Hayes, Tiqwai 1 5 19 0 19 3.8 0 0 19.00
Lindsey, Ronald 6 7 24 8 16 2.3 0 9 2.67  
38 Moore, De'Vontai 1 2 11 0 11 5.5 0 0 11.00
2 Sturn, Chaz 7 5 12 2 10 2.0 0 8 1.43
52 Alford, Jeremiah 2 1 6 0 6 6.0 0 6 3.00
19 Moss, Phoenix 2 3 5 0 5 1.7 1 0 2.50
0 Lopez, Angel 7 1 3 0 3 3.0 0 3 0.43
Sumpter, Teacus 5 1 1 0 1 1.0 0 1 0.20  
88 Thomas, Jamel 5 1 0 0 0 0.0 0 0 0.00
46 Tillman, Jamal 4 2 0 0 0 0.0 0 0 0.00
28 Stokes, Breon 2 1 0 1 -1 -1.0 0 0 -0.50
8 Cunningham, Ca'Lique 6 2 0 3 -3 -1.5 0 0 -0.50
Team 6 4 0 12 -12 -3.0 0 0 -2.00  
Total 7 258 1258 112 1146 4.4 9 55 163.71
Opponents 7 295 1466 226 1240 4.2 17 48 177.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Edinburgh Jr, Brandon 6 106.15 63 136 6 46.32% 915 5 64 152.50
Jr, B edinburgh 1 170.60 6 12 0 50.00% 133 1 56 133.00  
5 McClain, Andrew 6 76.35 7 15 0 46.67% 53 0 15 8.83
Total 7 108.15 76 163 6 46.63% 1101 6 64 157.29
Opponents 7 190.99 114 167 2 68.26% 1859 16 86 265.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Lindsey, Ronald 6 17 245 14.41 2 49 40.83  
7 Reid, Davyn 6 10 221 22.10 3 64 36.83
8 Cunningham, Ca'Lique 6 11 163 14.82 0 32 27.17
2 Sturn, Chaz 7 15 158 10.53 0 38 22.57
88 Thomas, Jamel 5 4 98 24.50 0 56 19.60
Iii, Ro lindsey 1 3 44 14.67 1 0 44.00  
1 Parker, Javen 6 4 39 9.75 0 15 6.50
Williams, Maki' 3 2 35 17.50 0 29 11.67  
11 London, Jordan 3 1 25 25.00 0 25 8.33
Hayes, Tikey 5 2 20 10.00 0 12 4.00  
Sumpter, Teacus 5 2 18 9.00 0 9 3.60  
23 Hayes, Tiqwai 1 2 17 8.50 0 0 17.00
27 Horton, Jamol 3 2 16 8.00 0 19 5.33
Cunningham, Ca' 1 1 2 2.00 0 2 2.00  
9 Attmore, Andrew 2 0 0 0.00 0 0 0.00
19 Moss, Phoenix 2 0 0 0.00 0 0 0.00
0 Staten, Maliq 5 0 0 0.00 0 0 0.00
Total 7 76 1101 14.49 6 64 157.29
Opponents 7 114 1859 16.31 16 86 265.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 McCluskey, Trevagne 8 21 18 39.0 3.5-9 0-0 0 0 0 1 0 1 0
11 Lloyd, Zavion 7 12 20 32.0 3.5-18 1.5-12 0 1 2 0 0 0 0
9 Moss, Manny 6 14 17 31.0 4.5-20 2.0-16 0 1 1 0 0 0 0  
25 Reeder, Jayden 5 14 14 28.0 4.5-16 1.5-10 0 0 1 0 1 0 0
20 Jackson, Joshua 6 13 14 27.0 5.5-17 3.0-13 0 1 2 0 1 0 0
14 Phillips, Dontavius 8 12 13 25.0 7.0-53 4.5-48 0 0 2 0 3 1 0
7 Burton, Travis 7 11 13 24.0 7.0-30 2.5-17 0 0 1 1 0 0 0
95 Peters-Johnson, JayVarion 7 11 11 22.0 6.5-12 2.0-4 0 0 0 1 0 0 0
13 Nutall, Bryce 5 11 9 20.0 0.5-1 0-0 0 1 0 0 0 0 0
0 Lopez, Angel 7 11 7 18.0 0-0 0-0 0 4 0 1 0 0 0
55 Thomas, Desmond 6 6 12 18.0 2.0-9 1.0-3 0 0 1 0 0 0 0
1 Tagg, Samuel 3 5 12 17.0 2.0-7 0.5-4 0 0 1 1 0 0 0
36 York, Derrick 6 14 3 17.0 0-0 0-0 1 3 0 0 0 0 0
5 Seide, Velson 7 5 11 16.0 3.5-9 0-0 1 1 0 0 0 0 0
6 Adkins, Malachi 6 7 8 15.0 1.0-2 0-0 0 1 0 1 0 0 0
33 Muxlow, Ryan 3 6 5 11.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Paul, Louisden 4 7 3 10.0 0-0 0-0 0 0 0 0 0 1 0
91 Vernon, William 4 3 6 9.0 0-0 0-0 0 0 1 0 1 0 0
31 Barber, Rene 3 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
44 Daniels, Kevin 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
8 Paul, Jordan 2 3 5 8.0 1.0-2 0-0 0 0 0 0 0 0 0
10 Davis, Jalon 4 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
53 Smith, Sammy 5 5 2 7.0 2.5-12 1.5-11 0 0 1 0 0 0 0
54 Taylor, Marquez 3 3 4 7.0 1.5-2 0-0 0 0 0 0 0 0 0
3 Betts, Xzaivion 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Glover, Caden 3 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
16 Mccluskey, Trev 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
35 Hembrick, Adom 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Johnson, Alexander 3 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
48 Adams, Hezekiah 5 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
5 McClain, Andrew 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Tristan 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
46 Tillman, Jamal 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Austin, Dontario 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Cannon , Jeremiah 1 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
4 Jr, B edinburgh 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Lindsey, Ronald 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Mcarthur, Maurice 2 1 1 2.0 0.5-1 0-0 0 0 1 0 0 0 0  
14 Phillips, Dontavius 2 1 1 2.0 2.0-4 0-0 0 0 0 0 0 0 0
98 Ramsey, Dashawn 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Alford, Jeremiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Attmore, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Blash, London 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Coles, Nasir 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cox, Tyeshawn 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
60 Crawford, Xavier 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Freeney, Jamie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hamilton III, Tony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Harrison, Darrell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hayes, Tiqwai 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
21 Hendrix, Paul 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hoggard, Avery 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Johnson, Davonte 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Lester, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 London, Jordan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Moore, De'Vontai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Morris, Justin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 2 0
1 Parker, Javen 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Ray, Raelon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Sullivan, Curtis 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Zapata, Jason 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Cunningham, Ca'Lique 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Edinburgh Jr, Brandon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Hayes, Tikey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
27 Horton, Jamol 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Reid, Davyn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Staten, Maliq 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 253 241 494.0 63.0-233 20.0-138 2 15 14 6 7 5 0
Opponents 7 244 158 402.0 39.0-131 18.0-80 6 14 14 4 5 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Dominguez, Jaiden 21 662 31.52 49 0 2 5 0 0
82 Oxce, Wesley 8 259 32.38 39 0 2 1 0 0
Jaidendominguez 3 121 40.33 55 0 1 1 1 0  
48 Adams, Hezekiah 1 30 30.00 30 0 0 0 0 0
Total 33 1072 32.48 55 0 5 7 1 0
Opponents 31 1023 33.00 61 1 6 8 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Zapata, Jason 3-6 50.00% 0-0 1-2 0-1 2-3 0-0 44 2
13 Zapata, Jason 0-2 0.00% 0-0 0-0 0-1 0-0 0-1 0 0
Total 3-8 37.50% 0-0 1-2 0-2 2-3 0-1 44 2
Opponents 4-6 66.67% 0-0 1-1 3-5 0-0 0-0 39 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Zapata, Jason 32 1931 60.3 14 0
Total 32 1931 60.3 14 0
Opponents 42 2413 57.5 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Cunningham, Ca'Lique 3 75 25.00 1 65
29 Paul, Louisden 0 30 ∞ 1 30
2 Sturn, Chaz 3 20 6.67 0 9
43 Morris, Justin 1 10 10.00 0 10
Total 7 135 19.29 2 65
Opponents 12 52 4.33 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Sturn, Chaz 15 244 16.27 0 27
11 London, Jordan 6 175 29.17 1 87
8 Cunningham, Ca'Lique 7 154 22.00 0 36
Lindsey, Ronald 2 39 19.50 0 22  
37 Laster, Caleb 1 19 19.00 0 19
Sumpter, Teacus 2 19 9.50 0 19  
0 Staten, Maliq 1 7 7.00 0 7
Lester, Caleb 1 2 2.00 0 2  
Total 35 659 18.83 1 87
Opponents 16 354 22.13 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Zapata, Jason 0 4 0 17-21 0-0 0 0-0 0 29
7 Reid, Davyn 3 0 0 0-0 0-0 0 0-0 0 18
0 Staten, Maliq 3 0 0 0-0 0-0 0 0-0 0 18
Lindsey, Ronald 2 0 0 0-0 0-0 0 0-0 0 12  
6 Adkins, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
8 Cunningham, Ca'Lique 1 0 0 0-0 0-0 0 0-0 0 6
4 Edinburgh Jr, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Hayes, Tikey 1 0 0 0-0 0-0 0 0-0 0 6  
27 Horton, Jamol 1 0 0 0-0 0-0 0 0-0 0 6
Iii, Ro lindsey 1 0 0 0-0 0-0 0 0-0 0 6  
11 London, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
0 Lopez, Angel 1 0 0 0-0 0-0 0 0-0 0 6
5 McClain, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
19 Moss, Phoenix 1 0 0 0-0 0-0 0 0-0 0 6
1 Parker, Javen 1 0 0 0-0 0-0 0 0-0 0 6
29 Paul, Louisden 1 0 0 0-0 0-0 0 0-0 0 6
5 Seide, Velson 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 4 0 17-21 0-0 0 0-0 0 155
Opponents 33 4 1 28-31 1-1 1 1-1 0 244

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Allen L 16-37 0-1 , 0-0 03:09 0
9/5/2026 at Virginia Union L 20-49 0-2 , 0-1 3 hr 8m 5002
09/12/2026 at Bluefield State W 44-30 1-2 , 1-1 02:51 943
09/19/2026 vs Winston-Salem W 21-13 2-2 , 2-1 03:54 1350
09/26/2026 at Shaw L 27-28 2-3 , 2-2 03:49 1362
10/03/2026 vs Fayetteville St. L 20-28 2-4 , 2-3 04:45 4926
10/10/2026 at Virginia St. L 7-59 2-5 , 2-4 03:11 0
13583

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Allen 33 136 1 23 11 187 1 40 187 1 40 6 126 0 36 1 9 0 9
9/5/2026 Virginia Union 48 334 2 27 11 167 1 56 167 1 56 6 90 0 21 2 11 0 9
09/12/2026 Bluefield State 26 121 1 38 9 182 2 64 182 2 64 4 43 0 23 1 65 1 65
09/19/2026 Winston-Salem 45 167 2 15 9 158 1 49 158 1 49 3 76 0 36 0 0 0 0
09/26/2026 Shaw 52 217 3 55 18 231 0 42 231 0 42 3 66 0 27 1 3 0 3
10/03/2026 Fayetteville St. 23 82 0 23 6 93 1 26 93 1 26 4 63 0 28 2 47 1 30
10/10/2026 Virginia St. 31 89 0 20 12 83 0 16 83 0 16 9 195 1 87 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Allen 27 58 85 8.0 16 0 0 1 1 18 0 0 0 4 1 0
9/5/2026 Virginia Union 33 27 60 7.0 21 1.0 7 0 0 0 0 0 0 2 0 0
09/12/2026 Bluefield State 41 32 73 15.0 67 9.0 56 1 1 92 1 95 3 2 1 0
09/19/2026 Winston-Salem 37 26 63 8.0 38 4.0 31 3 2 0 1 0 4 3 0 0
09/26/2026 Shaw 39 14 53 3.0 10 2.0 9 0 1 0 0 0 0 0 1 0
10/03/2026 Fayetteville St. 30 52 82 10.0 40 2.0 21 1 1 0 0 0 6 2 2 0
10/10/2026 Virginia St. 43 28 71 10.0 37 2.0 14 1 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Allen 6 200 33.300 49 0 0 2 0 1 1-1 21 0 4 238 59.50 3 0
9/5/2026 Virginia Union 3 121 40.300 55 0 0 1 1 1 0-1 0 0 4 180 45.00 0 0
09/12/2026 Bluefield State 2 65 32.500 35 0 0 1 0 0 1-2 30 1 9 579 64.33 6 0
09/19/2026 Winston-Salem 3 100 33.300 39 0 0 0 0 1 0-1 0 0 4 254 63.50 1 0
09/26/2026 Shaw 4 125 31.200 35 0 0 0 0 2 2-3 44 1 5 305 61.00 2 0
10/03/2026 Fayetteville St. 8 268 33.500 40 0 0 0 0 2 0-0 0 0 4 245 61.25 1 0
10/10/2026 Virginia St. 7 193 27.000 36 0 0 1 0 0 0-0 0 0 2 130 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Allen 48 189 3 31 17 333 2 65 333 2 65 1 1 0 1 2 13 0 10
9/5/2026 Virginia Union 42 277 5 30 11 214 2 54 214 2 54 2 55 0 38 1 -1 0 0
09/12/2026 Bluefield State 48 134 2 32 19 289 2 76 289 2 76 3 98 0 59 1 7 0 7
09/19/2026 Winston-Salem 36 129 1 33 11 94 0 20 94 0 20 3 47 0 23 2 -7 0 0
09/26/2026 Shaw 34 175 2 48 16 256 2 54 256 2 54 3 42 0 25 1 7 0 7
10/03/2026 Fayetteville St. 43 102 3 21 17 275 1 86 275 1 86 3 78 0 30 5 33 0 18
10/10/2026 Virginia St. 44 234 1 22 23 398 7 58 398 7 58 1 33 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Allen 35 24 59 7.0 20 4.0 13 1 1 0 1 0 3 5 1 0
9/5/2026 Virginia Union 45 22 67 6.0 30 5.0 20 1 1 0 0 0 2 1 1 0
09/12/2026 Bluefield State 25 14 39 5.0 21 3.0 14 0 0 0 0 0 0 1 2 1
09/19/2026 Winston-Salem 34 28 62 3.0 2 1.0 0 2 2 5 0 0 2 1 0 0
09/26/2026 Shaw 53 16 69 7.0 19 1.0 6 0 0 0 1 30 0 2 1 0
10/03/2026 Fayetteville St. 21 22 43 6.0 22 2.0 13 0 0 0 2 0 5 1 0 0
10/10/2026 Virginia St. 31 32 63 5.0 17 2.0 14 1 0 12 2 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Allen 6 139 14.300 41 1 0 0 0 0 1-1 21 0 7 393 56.14 1 0
9/5/2026 Virginia Union 3 131 43.700 50 0 1 0 1 1 0-0 0 8 500 62.50 1 0
09/12/2026 Bluefield State 4 133 24.150 50 1 0 0 1 2 0-0 0 5 283 56.60 0 0
09/19/2026 Winston-Salem 4 178 44.500 53 0 0 2 1 1 2-3 39 0 3 170 56.67 0 0
09/26/2026 Shaw 4 119 29.800 36 0 0 1 0 0 0-0 0 0 4 244 61.00 1 0
10/03/2026 Fayetteville St. 6 205 20.500 61 1 0 1 2 2 0-1 0 1 5 283 56.60 1 0
10/10/2026 Virginia St. 4 118 29.500 40 0 0 2 0 2 1-1 39 0 10 540 54.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Allen 16-37 15/24 6/11 7/11 2/2 33-136 / 48-189 11-31-1 / 17-25-0 187/333 64-323 / 73-522 153/14 2/1
Virginia Union 20-49 23/26 14/18 5/7 4/1 48-334 / 42-277 11-20-0 / 11-15-0 167/214 68-501 / 57-491 101/54 1/0
Bluefield State 44-30 14/20 5/8 5/10 4/2 26-121 / 48-134 9-14-0 / 19-25-1 182/289 40-303 / 73-423 295/105 0/2
Winston-Salem 21-13 19/18 12/7 6/7 1/4 45-167 / 36-129 9-15-0 / 11-21-1 158/94 60-325 / 57-223 76/45 2/3
Shaw 27-28 23/20 9/9 11/10 3/1 52-217 / 34-175 18-33-1 / 16-25-0 231/256 85-448 / 59-431 69/79 1/1
Fayetteville St. 20-28 11/16 4/6 4/7 3/3 23-82 / 43-102 6-23-2 / 17-24-0 93/275 46-175 / 67-377 110/111 2/1
Virginia St. 7-59 10/28 5/14 5/14 0/0 31-89 / 44-234 12-27-2 / 23-32-0 83/398 58-172 / 76-632 195/45 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Allen 3-13 / 4-12 0-2 / 2-2 23:18 / 36:42 -13:24 4.12 / 3.94 6.03 / 13.32 5.05 / 7.15 6-33.3 / 6-23.2 7-61 / 9-80
Virginia Union 2-10 / 4-7 1-2 / 1-1 28:01 / 31:51 -3:50 6.96 / 6.60 8.35 / 14.27 7.37 / 8.61 3-40.3 / 3-43.7 7-61 / 8-87
Bluefield State 3-8 / 5-15 0-0 / 3-4 19:33 / 40:27 -20:54 4.65 / 2.79 13.00 / 11.56 7.58 / 5.79 2-32.5 / 4-33.3 5-59 / 9-82
Winston-Salem 4-10 / 3-11 1-2 / 0-0 30:49 / 29:11 1:38 3.71 / 3.58 10.53 / 4.48 5.42 / 3.91 3-33.3 / 4-44.5 7-70 / 9-49
Shaw 11-20 / 5-11 0-1 / 0-2 34:14 / 25:46 8:28 4.17 / 5.15 7.00 / 10.24 5.27 / 7.31 4-31.2 / 4-29.8 10-80 / 9-53
Fayetteville St. 1-9 / 2-14 0-0 / 4-4 20:20 / 39:40 -19:20 3.57 / 2.37 4.04 / 11.46 3.80 / 5.63 8-33.5 / 6-34.2 8-70 / 10-114
Virginia St. 2-13 / 7-13 0-3 / 1-1 24:02 / 35:58 -11:56 2.87 / 5.32 3.07 / 12.44 2.97 / 8.32 7-27.6 / 4-29.5 3-18 / 9-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Allen L 16-37 3 2 9 1 1 0 1 0 1 0 0 0 0
9/5/2026 Virginia Union L 20-49 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Bluefield State W 44-30 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Winston-Salem W 21-13 3 2 14 2 2 0 0 1 0 0 0 0 0
09/26/2026 Shaw L 27-28 4 3 17 2 2 0 1 1 0 0 0 0 0
10/03/2026 Fayetteville St. L 20-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 Virginia St. L 7-59 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 14 11 64 8 6 2 3 2 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Allen W 37-16 3 3 16 2 2 0 1 0 0 0 0 0 0
9/5/2026 Virginia Union W 49-20 6 6 42 6 5 1 0 0 0 0 0 0 0
09/12/2026 Bluefield State L 30-44 4 2 14 2 2 0 0 0 0 1 1 0 0
09/19/2026 Winston-Salem L 13-21 3 2 10 1 1 0 1 1 0 0 0 0 0
09/26/2026 Shaw W 28-27 4 3 22 3 2 1 0 0 0 0 1 0 0
10/03/2026 Fayetteville St. W 28-20 3 3 21 3 3 0 0 0 0 0 0 0 0
10/10/2026 Virginia St. W 59-7 5 5 35 5 1 4 0 0 0 0 0 0 0
TOTALS 28 24 160 22 16 6 2 1 0 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Horton,Jamol vs Winston-Salem (09/19/2026)
Yards Rushing 130 Andrew McClain vs Virginia Union (9/5/2026)
TD Rushes 1 Edinburgh Jr,Brandon vs Allen (08/29/2026)
1 Staten,Maliq vs Winston-Salem (09/19/2026)
1 Horton,Jamol vs Winston-Salem (09/19/2026)
1 Andrew McClain vs Virginia Union (9/5/2026)
1 Phoenix Moss vs Virginia Union (9/5/2026)
1 Staten,Maliq vs Bluefield State (09/12/2026)
1 Staten,Maliq vs Shaw (09/26/2026)
1 Hayes,Tikey vs Shaw (09/26/2026)
1 Parker,Javen vs Shaw (09/26/2026)
Long Rush 55 Hayes,Tikey vs Shaw (09/26/2026)
Pass Attempts 33 Edinburgh Jr,Brandon vs Shaw (09/26/2026)
Pass Completions 18 Edinburgh Jr,Brandon vs Shaw (09/26/2026)
Yards Passing 231 Edinburgh Jr,Brandon vs Shaw (09/26/2026)
TD Passes 2 Edinburgh Jr,Brandon vs Bluefield State (09/12/2026)
Longest Pass 64 Edinburgh Jr,Brandon vs Bluefield State (09/12/2026)
Receptions 7 Sturn,Chaz vs Shaw (09/26/2026)
Yards Receiving 109 Reid,Davyn vs Bluefield State (09/12/2026)
TD Receptions 2 Reid,Davyn vs Bluefield State (09/12/2026)
Longest Reception 64 Reid,Davyn vs Bluefield State (09/12/2026)
Field Goals 2 Zapata,Jason vs Shaw (09/26/2026)
Longest Field Goal 44 Zapata,Jason vs Shaw (09/26/2026)
Punts 8 Dominguez,Jaiden vs Fayetteville St. (10/03/2026)
Punting Average 40.3 JaidenDominguez vs Virginia Union (9/5/2026)
Longest Punt 55 JaidenDominguez vs Virginia Union (9/5/2026)
Longest Punt Return 65 Cunningham,Ca'Lique vs Bluefield State (09/12/2026)
Longest Kickoff Return 87 London,Jordan vs Virginia St. (10/10/2026)
Tackles 11 McCluskey,Trevagne vs Fayetteville St. (10/03/2026)
11 Jackson,Joshua vs Bluefield State (09/12/2026)
Interceptions 1 York,Derrick vs Winston-Salem (09/19/2026)
1 Seide,Velson vs Bluefield State (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Shaw (09/26/2026)
Yards Rushing 334 vs Virginia Union (9/5/2026)
TD Rushes 3 vs Shaw (09/26/2026)
Pass Attempts 33 vs Shaw (09/26/2026)
Pass Completions 18 vs Shaw (09/26/2026)
Yards Passing 231 vs Shaw (09/26/2026)
TD Passes 2 vs Bluefield State (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Floyd,Javis vs Allen (08/29/2026)
Yards Rushing 158 Floyd,Javis vs Allen (08/29/2026)
TD Rushes 3 Floyd,Javis vs Allen (08/29/2026)
3 Fuller,Malik vs Fayetteville St. (10/03/2026)
Long Rush 48 Thorpe,Trey vs Shaw (09/26/2026)
