Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2026 Women's Volleyball Cumulative Statistics

Team (25-4, 17-2)

Overall Team Statistics
Statistic Livingstone Opponents
Attack
Kills 1335 995
Errors 541 639
Attempts 3614 3539
Percent .220 .101
Kills Per Set 12.7 9.5
Set
Assists 1204 886
Assists Per Set 11.5 8.4
Ball Handling Errors 2 8
Serve
Aces 203 173
Errors 223 162
Aces Per Set 1.9 1.6
Receptions
Errors 172 198
Errors Per Set 1.6 1.9
Defense
Digs 1620 1454
Digs Per Set 15.4 13.8
Blocking
Solo 131 99
Assists 144 160
Errors 84 80
Blocks 203.0 179.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dalpiaz, Mya 95 27 16 174.0 1.83 152 1.60 50 398 .256 61 0.64 12 0.13 8
2 Alofipo, Tialofa 102 29 0 31.0 0.30 3 0.03 7 73 -.055 73 0.72 28 0.27 36
3 McKennie, Justyce 88 25 10 40.0 0.45 19 0.22 10 131 .069 418 4.75 11 0.13 25
5 McClain, Aniya 7 3 1 0 0.00 0 0.00 2 7 -.286 20 2.86 0 0.00 3
6 Bowles, Amaya 51 24 0 37.0 0.73 29 0.57 24 94 .053 5 0.10 8 0.16 8
7 Blue, Nylin 17 7 0 8.5 0.50 1 0.06 1 5 .000 0 0.00 7 0.41 6
8 McQueen, Gabrielle 52 23 1 4.0 0.08 0 0.00 0 5 .000 2 0.04 4 0.08 7
9 Henriquez, Hailey 103 29 25 418.0 4.06 349 3.39 147 802 .252 14 0.14 46 0.45 44
11 Williams, Brianna 37 18 7 26.5 0.72 20 0.54 15 83 .060 1 0.03 0 0.00 1
12 Stevenson , MaKenzie 2 2 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 0
13 Murrell, Maci 56 25 0 2.0 0.04 1 0.02 1 10 .000 7 0.13 1 0.02 2
14 Moore, Chloe 22 8 1 3.0 0.14 0 0.00 1 1 -1.000 0 0.00 3 0.14 11
15 Thomas, Imani 21 10 0 7.5 0.36 7 0.33 5 16 .125 2 0.10 0 0.00 0
16 Guthrie, Victoria 7 5 0 7.5 1.07 6 0.86 3 14 .214 0 0.00 0 0.00 0
17 Drakeford, Destiny 103 29 26 201.5 1.96 134 1.30 41 296 .314 1 0.01 0 0.00 0
18 Simovic, Masa 103 29 24 84.0 0.82 51 0.50 6 184 .245 552 5.36 33 0.32 13
19 Ashley, Kayce 2 1 0 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 0
20 Sewell, Addison 64 25 0 11.0 0.17 1 0.02 1 11 .000 10 0.16 10 0.16 12
21 Crayton, Victoria 6 5 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 | 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
22 Hayes, Celestine 23 8 5 19.0 0.83 8 0.35 15 41 -.171 2 0.09 0 0.00 1
24 Jaroszewicz, Oliwia 105 29 28 417.0 3.97 363 3.46 136 979 .232 33 0.31 31 0.30 35
25 Bryant, Da'Maia 104 29 24 245.5 2.36 187 1.80 73 449 .254 3 0.03 9 0.09 11
Total 105 29 1,741.0 16.58 1335 12.71 541 3614 .220 1204 11.47 203 1.93 223
Opponents 105 29 1,347.0 12.83 995 9.48 639 3539 .101 886 8.44 173 1.65 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dalpiaz, Mya 95 95 1.00 11 139 .921 0.12 3 14 17.0 0.18 7 0
2 Alofipo, Tialofa 102 520 5.10 35 512 .932 0.34 0 0 0 0.00 0 1
3 McKennie, Justyce 88 144 1.64 0 19 1.000 0.00 1 18 19.0 0.22 5 1
5 McClain, Aniya 7 7 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bowles, Amaya 51 40 0.78 8 86 .907 0.16 0 0 0 0.00 2 0
7 Blue, Nylin 17 7 0.41 0 1 1.000 0.00 0 1 1.0 0.06 0 0
8 McQueen, Gabrielle 52 24 0.46 2 38 .947 0.04 0 0 0 0.00 0 0
9 Henriquez, Hailey 103 140 1.36 33 278 .881 0.32 14 18 32.0 0.31 6 0
11 Williams, Brianna 37 12 0.32 1 22 .955 0.03 4 5 9.0 0.24 4 0
12 Stevenson , MaKenzie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Murrell, Maci 56 48 0.86 11 147 .925 0.20 0 0 0 0.00 0 0
14 Moore, Chloe 22 5 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
15 Thomas, Imani 21 6 0.29 0 0 .000 0.00 0 1 1.0 0.05 1 0
16 Guthrie, Victoria 7 0 0.00 0 0 .000 0.00 1 1 2.0 0.29 0 0
17 Drakeford, Destiny 103 39 0.38 0 5 1.000 0.00 48 39 87.0 0.84 21 0
18 Simovic, Masa 103 156 1.51 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Ashley, Kayce 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Sewell, Addison 64 70 1.09 5 109 .954 0.08 0 0 0 0.00 0 0
21 Crayton, Victoria 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
22 | 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Hayes, Celestine 23 9 0.39 0 0 .000 0.00 9 4 13.0 0.57 3 0
24 Jaroszewicz, Oliwia 105 249 2.37 17 466 .964 0.16 15 16 31.0 0.30 7 0
25 Bryant, Da'Maia 104 46 0.44 0 4 1.000 0.00 36 27 63.0 0.61 27 0
Total 105 1620 15.43 172 1829 .906 1.64 131 144 203.0 1.93 84 2
Opponents 105 1454 13.85 198 2080 .905 1.89 99 160 179.0 1.70 80 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dalpiaz, Mya 58 17 11 105.0 1.81 91 1.57 33 251 .231 12 0.21 7 0.12 5
2 Alofipo, Tialofa 65 19 0 18.0 0.28 3 0.05 6 48 -.063 41 0.63 15 0.23 23
3 McKennie, Justyce 63 18 9 33.5 0.53 15 0.24 7 106 .075 309 4.90 10 0.16 15
5 McClain, Aniya 7 3 1 0 0.00 0 0.00 2 7 -.286 20 2.86 0 0.00 3
6 Bowles, Amaya 30 16 0 28.0 0.93 21 0.70 17 67 .060 4 0.13 7 0.23 5
7 Blue, Nylin 15 6 0 8.5 0.57 1 0.07 1 5 .000 0 0.00 7 0.47 6
8 McQueen, Gabrielle 39 17 1 4.0 0.10 0 0.00 0 2 .000 0 0.00 4 0.10 5
9 Henriquez, Hailey 66 19 16 272.5 4.13 231 3.50 92 515 .270 9 0.14 27 0.41 30
11 Williams, Brianna 22 10 5 18.5 0.84 15 0.68 9 57 .105 1 0.05 0 0.00 1
12 Stevenson , MaKenzie 1 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
13 Murrell, Maci 27 15 0 1.0 0.04 1 0.04 0 2 .500 2 0.07 0 0.00 0
14 Moore, Chloe 22 8 1 3.0 0.14 0 0.00 1 1 -1.000 0 0.00 3 0.14 11
15 Thomas, Imani 16 8 0 5.5 0.34 5 0.31 2 11 .273 2 0.13 0 0.00 0
16 Guthrie, Victoria 3 2 0 3.5 1.17 3 1.00 1 6 .333 0 0.00 0 0.00 0
17 Drakeford, Destiny 67 19 18 134.0 2.00 92 1.37 29 202 .312 1 0.01 0 0.00 0
18 Simovic, Masa 66 19 15 55.0 0.83 34 0.52 3 106 .292 353 5.35 21 0.32 8
19 Ashley, Kayce 2 1 0 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 0
20 Sewell, Addison 44 17 0 7.0 0.16 1 0.02 1 10 .000 7 0.16 6 0.14 6
21 Crayton, Victoria 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Hayes, Celestine 6 3 1 4.0 0.67 1 0.17 3 7 -.286 0 0.00 0 0.00 0
24 Jaroszewicz, Oliwia 68 19 19 272.0 4.00 242 3.56 86 629 .248 24 0.35 20 0.29 22
25 Bryant, Da'Maia 67 19 17 181.0 2.70 138 2.06 51 322 .270 3 0.04 4 0.06 8
Total 68 19 1,157.0 17.01 897 13.19 346 2365 .233 788 11.59 131 1.93 148
Opponents 68 19 877.0 12.90 650 9.56 398 2313 .109 572 8.41 110 1.62 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dalpiaz, Mya 58 61 1.05 8 124 .935 0.14 1 12 13.0 0.22 6 0
2 Alofipo, Tialofa 65 342 5.26 18 323 .944 0.28 0 0 0 0.00 0 0
3 McKennie, Justyce 63 110 1.75 0 17 1.000 0.00 1 15 16.0 0.25 5 0
5 McClain, Aniya 7 7 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bowles, Amaya 30 26 0.87 7 62 .887 0.23 0 0 0 0.00 0 0
7 Blue, Nylin 15 7 0.47 0 1 1.000 0.00 0 1 1.0 0.07 0 0
8 McQueen, Gabrielle 39 18 0.46 0 24 1.000 0.00 0 0 0 0.00 0 0
9 Henriquez, Hailey 66 90 1.36 22 181 .878 0.33 6 17 23.0 0.35 5 0
11 Williams, Brianna 22 11 0.50 0 17 1.000 0.00 1 5 6.0 0.27 4 0
12 Stevenson , MaKenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Murrell, Maci 27 13 0.48 7 73 .904 0.26 0 0 0 0.00 0 0
14 Moore, Chloe 22 5 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
15 Thomas, Imani 16 6 0.38 0 0 .000 0.00 0 1 1.0 0.06 1 0
16 Guthrie, Victoria 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Drakeford, Destiny 67 19 0.28 0 3 1.000 0.00 26 32 58.0 0.87 14 0
18 Simovic, Masa 66 87 1.32 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Ashley, Kayce 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Sewell, Addison 44 48 1.09 4 76 .947 0.09 0 0 0 0.00 0 0
21 Crayton, Victoria 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hayes, Celestine 6 3 0.50 0 0 .000 0.00 2 2 4.0 0.67 1 0
24 Jaroszewicz, Oliwia 68 151 2.22 9 296 .970 0.13 4 12 16.0 0.24 6 0
25 Bryant, Da'Maia 67 30 0.45 0 1 1.000 0.00 26 26 52.0 0.78 19 0
Total 68 1035 15.22 109 1200 .909 1.60 67 124 129.0 1.90 61 0
Opponents 68 897 13.19 131 1400 .906 1.93 50 134 117.0 1.72 62 1

Match-By-Match

Livingstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Huston-Tillotson W 3 36 8 76 .368 34 12 4 3 44 3 2 0 4 0 52.0
9/04/2026 vs Talladega W 3 39 10 97 .299 37 9 7 5 50 2 0 1 2 0 50.0
9/05/2026 at Clark Atlanta L 4 37 33 156 .026 34 6 6 10 76 7 8 11 11 0 54.0
9/05/2026 vs Tuskegee W 3 45 19 123 .211 44 7 6 4 63 6 0 3 6 0 58.0
9/08/2026 at Clinton College W 3 30 12 75 .240 33 5 7 2 43 11 0 4 11.0 0 46.0
9/15/2026 at Benedict W 3 32 15 90 .189 30 7 9 1 30 5 0 2 5 0 44.0
9/19/2026 at Salem (WV) W 5 61 25 188 .191 56 6 12 8 90 12 0 0 12 0 79.0
9/19/2026 vs Shawnee State W 5 55 23 167 .192 51 11 12 10 72 5 0 0 5 0 71.0
9/21/2026 Claflin W 4 56 23 181 .182 51 7 10 6 88 4 6 13 7 0 70.0
9/22/2026 at Carolina (N.C.) L 4 48 29 157 .121 47 5 11 14 71 6 2 2 7.0 2 60.0
9/24/2026 at Fayetteville St. L 3 27 19 106 .075 22 3 9 4 27 2 0 0 2 0 32.0
9/28/2026 at Bluefield St. W 3 47 15 94 .340 42 4 7 4 45 1 10 2 6 0 57.0
10/02/2026 vs Elizabeth City St. W 4 54 16 125 .304 47 11 9 6 52 2 20 0 12 0 77.0
10/02/2026 vs Lincoln (PA) W 3 43 9 75 .453 38 8 8 1 34 3 2 0 4 0 55.0
10/03/2026 vs Virginia Union W 5 61 19 135 .311 55 7 9 14 54 4 6 0 7 0 75.0
10/03/2026 vs Bowie St. W 4 50 18 134 .239 48 9 10 8 55 4 12 1 10 0 69.0
10/04/2026 vs Virginia St. L 4 47 17 157 .191 36 5 9 14 55 2 8 0 6 0 58.0
10/04/2026 vs Shaw W 3 44 11 105 .314 38 3 9 7 39 1 6 0 4 0 51.0
10/08/2026 at Winston-Salem W 4 65 27 153 .248 57 4 8 0 69 4 0 0 4 0 73.0
10/12/2026 Fayetteville St. W 3 46 16 112 .268 41 7 7 3 52 5 14 10 12 0 65.0
10/16/2026 vs Virginia St. W 5 54 24 167 .180 47 7 12 7 77 5 2 10 6 0 67.0
10/16/2026 vs Virginia Union W 4 48 12 99 .364 35 12 10 14 35 8 0 0 8 0 68.0
10/17/2026 vs Lincoln (PA) W 3 37 25 120 .100 31 6 5 2 50 3 4 2 5 0 48.0
10/17/2026 vs Shaw W 3 46 15 120 .258 43 7 5 9 51 3 8 9 7 0 60.0
10/18/2026 vs Elizabeth City St. W 3 39 17 104 .212 36 7 6 1 48 1 8 0 5 0 51.0
10/18/2026 vs Bowie St. W 3 41 24 130 .131 39 6 7 4 65 6 8 3 10 0 57.0
10/22/2026 Johnson C. Smith W 3 36 17 101 .188 31 8 3 3 59 4 6 4 7 0 51.0
10/23/2026 at Allen W 4 55 21 120 .283 50 4 1 6 46 7 8 0 11 0 70.0
10/26/2026 Bluefield St. W 4 56 22 147 .231 51 10 5 2 80 5 4 7 7 0 73.0
Livingstone 105 1335 541 3614 .220 1204 203 223 172 1620 131 144 84 203.0 2 1,741.0
Opponents 105 995 639 3539 .101 886 173 162 198 1454 99 160 80 179.0 8 1,347.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.71
Assists Per Set 11.47
Service Aces Per Set 1.93
Reception Errors Per Set 1.64
Digs Per Set 15.43
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 16.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Huston-Tillotson L 3 20 21 87 -.011 14 3 3 12 27 3 4 2 5 0 28.0
9/04/2026 vs Talladega L 3 23 18 96 .052 20 5 4 9 39 4 0 0 4 0 32.0
9/05/2026 Clark Atlanta W 4 46 25 151 .139 40 10 6 6 78 5 6 9 8 0 64.0
9/05/2026 vs Tuskegee L 3 38 16 124 .177 38 4 7 7 58 7 0 5 7 0 49.0
9/08/2026 Clinton College L 3 24 25 49 -.020 23 2 6 0 65 2 2 0 3.0 3 29.0
9/15/2026 Benedict L 3 23 30 87 -.080 22 1 5 7 37 4 0 0 4 0 28.0
9/19/2026 Salem (WV) L 5 46 27 195 .097 42 8 5 6 79 3 4 0 5 0 59.0
9/19/2026 vs Shawnee State L 5 46 23 159 .145 41 10 7 11 75 10 0 0 10 0 66.0
9/21/2026 at Claflin L 4 44 27 170 .100 40 7 4 7 82 3 6 7 6 0 57.0
9/22/2026 Carolina (N.C.) W 4 46 25 159 .132 43 14 3 5 70 7 0 1 7.0 1 67.0
9/24/2026 Fayetteville St. W 3 33 7 107 .243 30 4 5 3 36 2 4 2 4 1 41.0
9/28/2026 Bluefield St. L 3 27 16 98 .112 25 4 7 4 23 0 8 0 4 0 35.0
10/02/2026 vs Elizabeth City St. L 4 46 22 128 .188 41 6 6 11 47 3 8 1 7 0 59.0
10/02/2026 vs Lincoln (PA) L 3 11 18 64 -.109 8 1 6 8 20 0 6 0 3 0 15.0
10/03/2026 vs Virginia Union L 5 46 29 146 .116 40 14 8 7 47 0 4 0 2 0 62.0
10/03/2026 vs Bowie St. L 4 45 27 133 .135 44 8 7 9 57 1 16 0 9 0 62.0
10/04/2026 vs Virginia St. W 4 41 22 143 .133 36 14 5 5 63 1 4 1 3 0 58.0
10/04/2026 vs Shaw L 3 37 17 108 .185 37 7 9 3 47 0 2 5 1 0 45.0
10/08/2026 Winston-Salem L 4 44 16 140 .200 36 0 3 4 50 3 12 0 9 0 53.0
10/12/2026 at Fayetteville St. L 3 34 19 111 .135 33 3 2 7 44 3 8 6 7 0 44.0
10/16/2026 vs Virginia St. L 5 46 25 167 .126 37 7 8 7 69 4 10 9 9 0 62.0
10/16/2026 vs Virginia Union L 4 35 26 100 .090 25 14 11 12 29 3 0 0 3 0 52.0
10/17/2026 vs Lincoln (PA) L 3 23 19 105 .038 18 2 8 6 43 3 10 5 8 0 33.0
10/17/2026 vs Shaw L 3 32 19 110 .118 29 9 2 7 45 4 4 5 6 0 47.0
10/18/2026 vs Elizabeth City St. L 3 28 20 99 .081 25 1 6 7 40 2 10 1 7 0 36.0
10/18/2026 vs Bowie St. L 3 26 23 127 .024 22 4 5 6 55 8 16 7 16 0 46.0
10/22/2026 at Johnson C. Smith L 3 15 21 103 -.058 14 3 7 8 39 4 2 4 5 0 23.0
10/23/2026 Allen L 4 33 31 119 .017 31 6 4 4 29 4 10 1 9 3 48.0
10/26/2026 at Bluefield St. L 4 37 25 154 .078 32 2 3 10 61 6 4 9 8 0 47.0
Opponents 105 995 639 3539 .101 886 173 162 198 1454 99 160 80 179.0 8 1,347.0
Livingstone 105 1335 541 3614 .220 1204 203 223 172 1620 131 144 84 203.0 2 1,741.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 9.48
Assists Per Set 8.44
Service Aces Per Set 1.65
Reception Errors Per Set 1.89
Digs Per Set 13.85
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.08
Points Per Set 12.83

Leaders

Team Leaders: Kills
Player High
Kills
Jaroszewicz, Oliwia 363
Henriquez, Hailey 349
Bryant, Da'Maia 187
Dalpiaz, Mya 152
Drakeford, Destiny 134
Team Leaders: Assists
Player High
Assists
Simovic, Masa 552
McKennie, Justyce 418
Alofipo, Tialofa 73
Dalpiaz, Mya 61
Jaroszewicz, Oliwia 33
Team Leaders: Service Aces
Player High
Service Aces
Henriquez, Hailey 46
Simovic, Masa 33
Jaroszewicz, Oliwia 31
Alofipo, Tialofa 28
Dalpiaz, Mya 12
Team Leaders: Digs
Player High
Digs
Alofipo, Tialofa 520
Jaroszewicz, Oliwia 249
Simovic, Masa 156
McKennie, Justyce 144
Henriquez, Hailey 140
Team Leaders: Blocks
Player High
Blocks
Drakeford, Destiny 87.0
Bryant, Da'Maia 63.0
Henriquez, Hailey 32.0
Jaroszewicz, Oliwia 31.0
McKennie, Justyce 19.0
Skip Ad