Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2025 Women's Volleyball Cumulative Statistics

Team (11-15, 6-10)

Overall Team Statistics
Statistic Livingstone Opponents
Attack
Kills 949 1103
Errors 546 601
Attempts 3317 3368
Percent .121 .149
Kills Per Set 9.7 11.3
Set
Assists 866 1025
Assists Per Set 8.8 10.5
Ball Handling Errors 6 6
Serve
Aces 178 204
Errors 199 185
Aces Per Set 1.8 2.1
Receptions
Errors 204 180
Errors Per Set 2.1 1.8
Defense
Digs 1401 1595
Digs Per Set 14.3 16.3
Blocking
Solo 84 94
Assists 128 136
Errors 109 104
Blocks 148.0 162.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dalpiaz, Mya 5 2 0 13.0 2.60 9 1.80 3 39 .154 0 0.00 3 0.60 1
1 Dalpiaz, Mya 83 24 17 196.0 2.36 171 2.06 89 601 .136 16 0.19 23 0.28 15
2 Morgan, MacKenzie 89 25 0 18.0 0.20 7 0.08 8 81 -.012 47 0.53 11 0.12 19
3 McKennie, Justyce 88 26 12 52.0 0.59 20 0.23 18 163 .012 419 4.76 26 0.30 32
4 Riley, Love 95 26 22 325.5 3.43 285 3.00 145 860 .163 11 0.12 27 0.28 31
5 Mathews, Laci 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Mathews, Laci 56 21 0 12.0 0.21 1 0.02 3 17 -.118 14 0.25 11 0.20 13
6 Jones, Madalyn 40 21 0 2.0 0.05 1 0.03 1 9 .000 6 0.15 1 0.03 8
7 Johnson, Miah 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 3 1 0 10.0 3.33 6 2.00 0 15 .400 0 0.00 1 0.33 0  
8 Joiner, Lauren 20 9 1 17.0 0.85 16 0.80 9 52 .135 1 0.05 0 0.00 0
9 Woods, Kyra 36 18 2 11.0 0.31 2 0.06 1 18 .056 96 2.67 9 0.25 13
10 Lawson, Jessica 66 25 8 61.0 0.92 49 0.74 28 170 .124 12 0.18 1 0.02 3
11 Williams, Brianna 49 21 8 46.5 0.95 39 0.80 25 141 .099 2 0.04 0 0.00 0
12 Johnson, Penelope 86 23 23 240.0 2.79 176 2.05 116 588 .102 14 0.16 25 0.29 27
13 Lundy, Tykira 6 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
14 Ward, Taylor 12 7 2 7.5 0.63 6 0.50 2 22 .182 0 0.00 0 0.00 0
17 Drakeford, Destiny 72 23 23 78.0 1.08 46 0.64 21 127 .197 5 0.07 0 0.00 0
18 Simovic, Masa 51 15 12 37.5 0.74 15 0.29 3 62 .194 209 4.10 22 0.43 9
19 Davis, Bayler 72 25 2 8.0 0.11 2 0.03 0 18 .111 11 0.15 6 0.08 12
22 Williams, Gabrielle 40 20 5 26.0 0.65 19 0.48 25 79 -.076 0 0.00 0 0.00 1
24 Perez-Cadanas, Yareliz 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0
24 Perez-cadanas, Yareliza 3 2 0 2.0 0.67 2 0.67 2 8 .000 0 0.00 0 0.00 1  
24 Perez-cadenas, Yareliz 9 4 0 4.0 0.44 0 0.00 0 2 .000 0 0.00 3 0.33 2  
25 Bryant, Da'Maia 67 22 17 100.0 1.49 71 1.06 39 212 .151 2 0.03 8 0.12 10
25 Bryant, Da'maria 6 2 1 6.5 1.08 6 1.00 6 22 .000 0 0.00 0 0.00 0  
25 Bryant, Da'mia 3 1 1 0.5 0.17 0 0.00 0 9 .000 0 0.00 0 0.00 2  
Total 98 26 1,275.0 13.01 949 9.68 546 3317 .121 866 8.84 178 1.82 199
Opponents 98 26 1,469.0 14.99 1103 11.26 601 3368 .149 1025 10.46 204 2.08 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dalpiaz, Mya 5 11 2.20 1 28 .964 0.20 0 2 2.0 0.40 0 0
1 Dalpiaz, Mya 83 153 1.84 20 353 .943 0.24 0 4 4.0 0.05 4 0
2 Morgan, MacKenzie 89 310 3.48 24 376 .936 0.27 0 0 0 0.00 0 0
3 McKennie, Justyce 88 185 2.10 2 19 .895 0.02 2 8 10.0 0.11 8 1
4 Riley, Love 95 169 1.78 22 249 .912 0.23 10 7 17.0 0.18 5 0
5 Mathews, Laci 3 3 1.00 2 10 .800 0.67 0 0 0 0.00 0 0
5 Mathews, Laci 56 123 2.20 26 240 .892 0.46 0 0 0 0.00 0 0
6 Jones, Madalyn 40 36 0.90 11 103 .893 0.28 0 0 0 0.00 0 0
7 Johnson, Miah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 3 3 1.00 0 0 .000 0.00 2 2 4.0 1.33 3 0  
8 Joiner, Lauren 20 4 0.20 0 1 1.000 0.00 0 2 2.0 0.10 1 0
9 Woods, Kyra 36 46 1.28 2 14 .857 0.06 0 0 0 0.00 1 0
10 Lawson, Jessica 66 32 0.48 6 74 .919 0.09 3 16 19.0 0.29 4 3
11 Williams, Brianna 49 17 0.35 3 25 .880 0.06 4 7 11.0 0.22 4 0
12 Johnson, Penelope 86 94 1.09 21 190 .889 0.24 25 28 53.0 0.62 27 1
13 Lundy, Tykira 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Ward, Taylor 12 2 0.17 0 1 1.000 0.00 0 3 3.0 0.25 0 0
17 Drakeford, Destiny 72 9 0.13 3 10 .700 0.04 21 22 43.0 0.60 23 0
18 Simovic, Masa 51 70 1.37 3 8 .625 0.06 0 1 1.0 0.02 1 1
19 Davis, Bayler 72 92 1.28 17 255 .933 0.24 0 0 0 0.00 0 0
22 Williams, Gabrielle 40 10 0.25 0 0 .000 0.00 4 6 10.0 0.25 8 0
24 Perez-Cadanas, Yareliz 2 1 0.50 2 4 .500 1.00 0 0 0 0.00 0 0
24 Perez-cadanas, Yareliza 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 1 0  
24 Perez-cadenas, Yareliz 9 0 0.00 0 1 1.000 0.00 0 2 2.0 0.22 0 0  
25 Bryant, Da'Maia 67 30 0.45 1 5 .800 0.01 13 16 29.0 0.43 18 0
25 Bryant, Da'maria 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 1 0  
25 Bryant, Da'mia 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
Total 98 1401 14.30 204 1969 .896 2.08 84 128 148.0 1.51 109 6
Opponents 98 1595 16.28 180 1805 .900 1.84 94 136 162.0 1.65 104 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dalpiaz, Mya 54 16 13 122.0 2.26 104 1.93 51 391 .136 12 0.22 18 0.33 8
2 Morgan, MacKenzie 51 15 0 11.0 0.22 5 0.10 6 55 -.018 29 0.57 6 0.12 9
3 McKennie, Justyce 53 16 9 40.0 0.75 15 0.28 15 122 .000 260 4.91 20 0.38 17
4 Riley, Love 56 16 14 169.5 3.03 143 2.55 77 456 .145 10 0.18 18 0.32 17
5 Mathews, Laci 42 15 0 10.0 0.24 1 0.02 2 15 -.067 12 0.29 9 0.21 9
6 Jones, Madalyn 26 14 0 2.0 0.08 1 0.04 1 8 .000 6 0.23 1 0.04 6
7 Johnson, Miah 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Joiner, Lauren 14 7 1 11.0 0.79 10 0.71 8 41 .049 1 0.07 0 0.00 0
9 Woods, Kyra 21 10 1 6.0 0.29 2 0.10 0 14 .143 56 2.67 4 0.19 8
10 Lawson, Jessica 35 15 5 31.5 0.90 27 0.77 17 98 .102 7 0.20 0 0.00 1
11 Williams, Brianna 22 11 3 18.5 0.84 17 0.77 11 61 .098 2 0.09 0 0.00 0
12 Johnson, Penelope 54 15 15 162.5 3.01 116 2.15 84 386 .083 8 0.15 22 0.41 21
13 Lundy, Tykira 6 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
14 Ward, Taylor 10 5 2 7.5 0.75 6 0.60 2 17 .235 0 0.00 0 0.00 0
17 Drakeford, Destiny 47 14 14 50.0 1.06 27 0.57 15 77 .156 5 0.11 0 0.00 0
18 Simovic, Masa 19 6 6 16.0 0.84 6 0.32 1 31 .161 65 3.42 10 0.53 1
19 Davis, Bayler 35 15 0 3.0 0.09 1 0.03 0 10 .100 6 0.17 2 0.06 5
22 Williams, Gabrielle 16 11 2 10.0 0.63 7 0.44 10 32 -.094 0 0.00 0 0.00 0
25 Bryant, Da'Maia 44 16 11 62.5 1.42 45 1.02 27 139 .129 1 0.02 2 0.05 5
Total 58 16 733.0 12.64 533 9.19 329 1955 .104 480 8.28 112 1.93 107
Opponents 58 16 873.0 15.05 663 11.43 363 2015 .149 612 10.55 103 1.78 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dalpiaz, Mya 54 94 1.74 11 229 .952 0.20 0 0 0 0.00 2 0
2 Morgan, MacKenzie 51 161 3.16 12 198 .939 0.24 0 0 0 0.00 0 0
3 McKennie, Justyce 53 116 2.19 1 13 .923 0.02 2 6 8.0 0.15 4 1
4 Riley, Love 56 108 1.93 7 138 .949 0.13 6 5 11.0 0.20 3 0
5 Mathews, Laci 42 85 2.02 18 178 .899 0.43 0 0 0 0.00 0 0
6 Jones, Madalyn 26 30 1.15 7 73 .904 0.27 0 0 0 0.00 0 0
7 Johnson, Miah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Joiner, Lauren 14 4 0.29 0 1 1.000 0.00 0 2 2.0 0.14 1 0
9 Woods, Kyra 21 28 1.33 2 12 .833 0.10 0 0 0 0.00 1 0
10 Lawson, Jessica 35 18 0.51 4 52 .923 0.11 1 7 8.0 0.23 2 3
11 Williams, Brianna 22 11 0.50 1 11 .909 0.05 0 3 3.0 0.14 0 0
12 Johnson, Penelope 54 50 0.93 12 134 .910 0.22 18 13 31.0 0.57 8 1
13 Lundy, Tykira 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Ward, Taylor 10 2 0.20 0 1 1.000 0.00 0 3 3.0 0.30 0 0
17 Drakeford, Destiny 47 9 0.19 2 9 .778 0.04 15 16 31.0 0.66 7 0
18 Simovic, Masa 19 26 1.37 0 3 1.000 0.00 0 0 0 0.00 1 1
19 Davis, Bayler 35 31 0.89 7 104 .933 0.20 0 0 0 0.00 0 0
22 Williams, Gabrielle 16 2 0.13 0 0 .000 0.00 2 2 4.0 0.25 3 0
25 Bryant, Da'Maia 44 25 0.57 1 5 .800 0.02 10 11 21.0 0.48 8 0
Total 58 801 13.81 103 1162 .911 1.78 54 68 88.0 1.52 40 6
Opponents 58 936 16.14 112 1086 .897 1.93 65 84 107.0 1.84 43 5

Match-By-Match

Livingstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 Allen W 5 56 28 174 .161 53 9 10 7 99 8 12 12 14 0 79.0
9/12/2025 at Carolina University L 3 23 13 84 .119 23 5 4 13 26 3 2 4 4.0 0 32.0
9/12/2025 vs Spartanburg Methodist University L 3 30 9 96 .219 27 4 8 17 39 1 2 4 2.0 0 36.0
9/12/2025 vs Johnson & Wales (NC) W 4 52 26 148 .176 47 10 9 10 62 1 12 3 7.0 0 69.0
9/13/2025 vs Clark Atlanta W 4 39 25 136 .103 38 8 12 8 62 7 8 14 11 0 58.0
9/13/2025 Salem (WV) W 5 62 26 191 .188 54 4 8 9 106 3 2 17 4 0 70.0
9/17/2025 Benedict W 4 44 28 152 .105 44 9 12 9 76 3 10 10 8 0 61.0
9/19/2025 at Benedict L 4 41 19 127 .173 38 7 7 8 43 2 2 2 3 0 51.0
9/25/2025 at Claflin W 3 33 12 100 .210 31 7 4 10 44 2 0 0 2 0 42.0
9/29/2025 Fayetteville St. L 4 27 27 136 .000 23 7 3 6 58 9 8 11 13 0 47.0
10/03/2025 vs Virginia Union L 4 36 18 151 .119 30 6 4 6 45 5 2 1 6 1 48.0
10/03/2025 vs Lincoln (PA) W 3 34 4 51 .588 25 13 4 5 23 1 6 0 4 0 51.0
10/04/2025 vs Bowie St. L 3 23 18 81 .062 19 5 5 2 24 1 6 0 4 0 32.0
10/09/2025 Shaw W 5 36 30 148 .041 32 6 6 11 60 7 4 4 9 0 51.0
10/13/2025 at Winston-Salem L 3 29 22 142 .049 28 1 4 5 60 1 0 0 1 0 31.0
10/14/2025 Erskine L 5 41 24 139 .122 34 6 14 13 44 2 4 0 4 0 51.0
10/18/2025 vs Virginia St. L 4 39 26 136 .096 37 8 7 12 61 4 0 0 4 1 51.0
10/19/2025 vs Bluefield St. L 3 26 23 112 .027 25 5 4 8 52 1 14 0 8 0 39.0
10/19/2025 vs Elizabeth City St. W 5 58 28 165 .182 55 11 13 6 65 4 6 3 7 1 76.0
10/23/2025 at Fayetteville St. L 3 18 26 124 -.065 15 5 2 4 45 2 6 0 5 1 28.0
10/27/2025 at Johnson C. Smith W 4 43 17 99 .263 39 8 16 14 33 1 4 0 3 2 54.0
10/30/2025 Shaw L 3 22 21 101 .010 17 7 5 7 42 5 0 3 5 0 34.0
11/03/2025 Winston-Salem L 3 24 24 132 .000 24 2 8 2 62 4 2 4 5 0 31.0
11/06/2025 Johnson C. Smith W 3 30 8 100 .220 30 12 8 3 48 3 4 10 5 0 47.0
11/10/2025 Claflin L 5 55 25 177 .169 50 9 14 2 79 4 6 4 7 0 71.0
11/21/2025 vs Virginia St. L 3 28 19 115 .078 28 4 8 7 43 0 6 3 3 0 35.0
Livingstone 98 949 546 3317 .121 866 178 199 204 1401 84 128 109 148.0 6 1,275.0
Opponents 98 1103 601 3368 .149 1025 204 185 180 1595 94 136 104 162.0 6 1,469.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 9.68
Assists Per Set 8.84
Service Aces Per Set 1.82
Reception Errors Per Set 2.08
Digs Per Set 14.30
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.06
Points Per Set 13.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 at Allen L 5 45 35 187 .053 38 7 8 9 87 7 4 13 9 0 61.0
9/12/2025 Carolina University W 3 42 19 91 .253 40 13 6 5 45 5 0 1 5.0 0 60.0
9/12/2025 vs Spartanburg Methodist University W 3 35 19 102 .157 33 17 3 4 52 0 4 0 2.0 0 54.0
9/12/2025 vs Johnson & Wales (NC) L 4 37 20 125 .136 34 10 7 10 60 0 16 3 8.0 0 55.0
9/13/2025 vs Clark Atlanta L 4 41 30 140 .079 40 8 5 8 68 5 6 12 8 0 57.0
9/13/2025 at Salem (WV) L 5 45 27 191 .094 43 9 6 4 94 1 2 12 2 0 56.0
9/17/2025 at Benedict L 4 43 28 147 .102 41 9 7 9 72 5 8 14 9 0 61.0
9/19/2025 Benedict W 4 61 23 131 .290 58 8 7 7 55 2 0 1 2 0 71.0
9/25/2025 Claflin L 3 29 18 104 .106 22 10 10 7 44 0 6 1 3 0 42.0
9/29/2025 at Fayetteville St. W 4 55 28 149 .181 52 6 10 7 78 4 10 6 9 0 70.0
10/03/2025 vs Virginia Union W 4 55 27 157 .178 48 6 5 6 71 6 0 0 6 0 67.0
10/03/2025 vs Lincoln (PA) L 3 16 17 57 -.018 14 5 4 13 10 1 0 0 1 1 22.0
10/04/2025 vs Bowie St. W 3 40 14 94 .277 35 2 9 5 35 1 10 0 6 0 48.0
10/09/2025 at Shaw L 5 52 30 151 .146 48 11 14 6 75 9 10 6 14 0 77.0
10/13/2025 Winston-Salem W 3 39 16 145 .159 37 5 4 1 66 10 0 0 10 0 54.0
10/14/2025 at Erskine W 5 52 23 136 .213 52 13 14 8 64 1 6 1 4 0 69.0
10/18/2025 vs Virginia St. W 4 45 25 138 .145 42 12 9 8 65 4 6 2 7 0 64.0
10/19/2025 vs Bluefield St. W 3 37 26 121 .091 34 8 4 5 56 1 14 0 8 0 53.0
10/19/2025 vs Elizabeth City St. L 5 56 32 163 .147 55 6 7 11 73 6 10 5 11 2 73.0
10/23/2025 Fayetteville St. W 3 32 10 108 .204 26 4 5 5 57 8 6 0 11 2 47.0
10/27/2025 Johnson C. Smith L 4 35 31 106 .038 33 14 8 8 35 0 2 0 1 0 50.0
10/30/2025 at Shaw W 3 41 15 108 .241 41 7 9 7 52 4 2 0 5 0 53.0
11/03/2025 at Winston-Salem W 3 35 17 118 .153 35 2 4 2 77 6 0 8 6 0 43.0
11/06/2025 at Johnson C. Smith L 3 37 24 117 .111 34 3 7 12 53 1 2 7 2 0 42.0
11/10/2025 at Claflin W 5 59 33 179 .145 56 2 10 9 89 4 6 8 7 0 68.0
11/21/2025 vs Virginia St. W 3 39 14 103 .243 34 7 3 4 62 3 6 4 6 1 52.0
Opponents 98 1103 601 3368 .149 1025 204 185 180 1595 94 136 104 162.0 6 1,469.0
Livingstone 98 949 546 3317 .121 866 178 199 204 1401 84 128 109 148.0 6 1,275.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.26
Assists Per Set 10.46
Service Aces Per Set 2.08
Reception Errors Per Set 1.84
Digs Per Set 16.28
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.06
Points Per Set 14.99

Leaders

Team Leaders: Kills
Player High
Kills
Riley, Love 285
Johnson, Penelope 176
Dalpiaz, Mya 171
Bryant, Da'Maia 71
Lawson, Jessica 49
Team Leaders: Assists
Player High
Assists
McKennie, Justyce 419
Simovic, Masa 209
Woods, Kyra 96
Morgan, MacKenzie 47
Dalpiaz, Mya 16
Team Leaders: Service Aces
Player High
Service Aces
Riley, Love 27
McKennie, Justyce 26
Johnson, Penelope 25
Dalpiaz, Mya 23
Simovic, Masa 22
Team Leaders: Digs
Player High
Digs
Morgan, MacKenzie 310
McKennie, Justyce 185
Riley, Love 169
Dalpiaz, Mya 153
Mathews, Laci 123
Team Leaders: Blocks
Player High
Blocks
Johnson, Penelope 53.0
Drakeford, Destiny 43.0
Bryant, Da'Maia 29.0
Lawson, Jessica 19.0
Riley, Love 17.0
Skip Ad