Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2024 Women's Volleyball Cumulative Statistics

Team (8-16, 3-13)

Overall Team Statistics
Statistic Livingstone Opponents
Attack
Kills 855 974
Errors 509 504
Attempts 2951 2972
Percent .117 .158
Kills Per Set 9.7 11.1
Set
Assists 803 886
Assists Per Set 9.1 10.1
Ball Handling Errors 5 3
Serve
Aces 172 210
Errors 173 174
Aces Per Set 2.0 2.4
Receptions
Errors 205 172
Errors Per Set 2.3 2.0
Defense
Digs 1295 1363
Digs Per Set 14.7 15.5
Blocking
Solo 62 83
Assists 190 182
Errors 74 81
Blocks 157.0 174.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dalpiaz, Mya 52 20 10 76.5 1.47 61 1.17 32 204 .142 15 0.29 10 0.19 5
2 Morgan, MacKenzie 80 24 2 17.0 0.21 7 0.09 10 72 -.042 59 0.74 10 0.13 13
3 Bobbitt, Kelis 19 10 0 1.0 0.05 1 0.05 0 2 .500 0 0.00 0 0.00 5
4 Riley, Love 85 24 17 262.0 3.08 232 2.73 114 748 .158 11 0.13 11 0.13 23
5 Mathews, Laci 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Mathews, Laci 60 23 3 13.0 0.22 2 0.03 5 33 -.091 18 0.30 11 0.18 15
6 Jones, Madalyn 45 21 0 5.0 0.11 0 0.00 2 17 -.118 4 0.09 5 0.11 7
7 Johnson, Miah 80 24 20 229.0 2.86 206 2.58 119 645 .135 8 0.10 11 0.14 13
8 Reyes, Aubree 79 24 12 56.0 0.71 18 0.23 6 100 .120 316 4.00 38 0.48 29
9 Rodrigo, Doris 43 19 6 48.5 1.13 36 0.84 44 143 -.056 2 0.05 0 0.00 0
10 Lawson, Jessica 50 21 9 51.0 1.02 40 0.80 38 161 .012 3 0.06 3 0.06 3
11 Williams, Brianna 82 24 22 55.5 0.68 26 0.32 15 113 .097 6 0.07 6 0.07 3
12 Johnson, Penelope 86 24 23 218.0 2.53 137 1.59 58 368 .215 11 0.13 22 0.26 16
13 Attucks, Sahara 23 9 0 5.0 0.22 1 0.04 0 1 1.000 1 0.04 4 0.17 3
14 Simovic, Masa 70 23 6 36.0 0.51 11 0.16 6 63 .079 271 3.87 25 0.36 11
15 Reyeros, Kaiya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Woods, Kyra 32 19 2 12.0 0.38 5 0.16 3 20 .100 72 2.25 7 0.22 11
17 Price, Aiyo 38 16 1 47.5 1.25 40 1.05 26 134 .104 1 0.03 0 0.00 3
17 Ward, Taylor 5 3 0 1.0 0.20 1 0.20 1 6 .000 0 0.00 0 0.00 0
18 Curry, Takiya 5 4 0 3.0 0.60 3 0.60 1 11 .182 0 0.00 0 0.00 1
19 Davis, Bayler 49 20 7 11.0 0.22 2 0.04 1 21 .048 5 0.10 9 0.18 11
20 Crayton, Victoria 25 14 3 24.0 0.96 14 0.56 22 65 -.123 0 0.00 0 0.00 1
Total 88 24 1,172.0 13.32 843 9.58 503 2927 .116 803 9.13 172 1.95 173
Opponents 88 24 1,358.0 15.43 974 11.07 504 2972 .158 886 10.07 210 2.39 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dalpiaz, Mya 52 65 1.25 9 66 .864 0.17 0 11 11.0 0.21 5 0
2 Morgan, MacKenzie 80 328 4.10 27 354 .924 0.34 0 0 0 0.00 0 0
3 Bobbitt, Kelis 19 10 0.53 2 23 .913 0.11 0 0 0 0.00 0 0
4 Riley, Love 85 141 1.66 16 237 .932 0.19 9 20 29.0 0.34 6 0
5 Mathews, Laci 1 8 8.00 0 0 .000 0.00 0 0 0 0.00 0 1
5 Mathews, Laci 60 126 2.10 26 240 .892 0.43 0 0 0 0.00 0 0
6 Jones, Madalyn 45 51 1.13 24 157 .847 0.53 0 0 0 0.00 0 0
7 Johnson, Miah 80 59 0.74 4 49 .918 0.05 5 14 19.0 0.24 4 0
8 Reyes, Aubree 79 152 1.92 0 13 1.000 0.00 0 0 0 0.00 0 2
9 Rodrigo, Doris 43 9 0.21 0 2 1.000 0.00 3 19 22.0 0.51 8 0
10 Lawson, Jessica 50 33 0.66 12 83 .855 0.24 1 14 15.0 0.30 9 1
11 Williams, Brianna 82 23 0.28 5 47 .894 0.06 8 31 39.0 0.48 11 1
12 Johnson, Penelope 86 73 0.85 12 88 .864 0.14 28 62 90.0 1.05 18 0
13 Attucks, Sahara 23 3 0.13 1 2 .500 0.04 0 0 0 0.00 0 0
14 Simovic, Masa 70 89 1.27 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Reyeros, Kaiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Woods, Kyra 32 34 1.06 2 19 .895 0.06 0 0 0 0.00 0 0
17 Price, Aiyo 38 16 0.42 0 0 .000 0.00 2 11 13.0 0.34 2 0
17 Ward, Taylor 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
18 Curry, Takiya 5 4 0.80 2 7 .714 0.40 0 0 0 0.00 0 0
19 Davis, Bayler 49 59 1.20 10 198 .949 0.20 0 0 0 0.00 0 0
20 Crayton, Victoria 25 7 0.28 0 0 .000 0.00 6 8 14.0 0.56 10 0
Total 88 1291 14.67 204 1590 .872 2.32 62 190 157.0 1.78 74 5
Opponents 88 1363 15.49 172 1425 .879 1.95 83 182 174.0 1.98 81 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dalpiaz, Mya 41 15 7 54.0 1.32 41 1.00 22 140 .136 14 0.34 9 0.22 3
2 Morgan, MacKenzie 54 16 2 11.0 0.20 4 0.07 10 57 -.105 44 0.81 7 0.13 7
3 Bobbitt, Kelis 13 6 0 1.0 0.08 1 0.08 0 2 .500 0 0.00 0 0.00 3
4 Riley, Love 58 16 9 174.5 3.01 156 2.69 78 487 .160 9 0.16 7 0.12 15
5 Mathews, Laci 44 16 3 10.0 0.23 2 0.05 4 28 -.071 15 0.34 8 0.18 13
6 Jones, Madalyn 32 15 0 4.0 0.13 0 0.00 1 16 -.063 1 0.03 4 0.13 6
7 Johnson, Miah 57 16 13 156.5 2.75 145 2.54 84 467 .131 3 0.05 4 0.07 7
8 Reyes, Aubree 53 16 8 39.0 0.74 15 0.28 4 76 .145 198 3.74 24 0.45 20
9 Rodrigo, Doris 30 15 3 25.0 0.83 15 0.50 30 89 -.169 1 0.03 0 0.00 0
10 Lawson, Jessica 37 16 8 37.0 1.00 27 0.73 27 114 .000 3 0.08 3 0.08 3
11 Williams, Brianna 56 16 14 31.5 0.56 12 0.21 10 71 .028 4 0.07 5 0.09 1
12 Johnson, Penelope 60 16 16 142.0 2.37 84 1.40 42 248 .169 11 0.18 17 0.28 10
14 Simovic, Masa 47 15 3 21.0 0.45 5 0.11 5 36 .000 147 3.13 16 0.34 8
15 Reyeros, Kaiya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Woods, Kyra 24 15 2 8.0 0.33 3 0.13 2 14 .071 50 2.08 5 0.21 8
17 Price, Aiyo 32 14 1 40.0 1.25 33 1.03 23 107 .093 0 0.00 0 0.00 3
18 Curry, Takiya 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Davis, Bayler 40 15 5 7.0 0.18 2 0.05 1 17 .059 5 0.13 5 0.13 6
20 Crayton, Victoria 9 8 2 3.5 0.39 2 0.22 5 15 -.200 0 0.00 0 0.00 0
24 Attucks, Sahara 18 6 0 2.0 0.11 0 0.00 0 0 0 1 0.06 2 0.11 3
Total 60 16 767.0 12.78 547 9.12 348 1984 .100 506 8.43 116 1.93 116
Opponents 60 16 969.0 16.15 693 11.55 322 2008 .185 625 10.42 152 2.53 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dalpiaz, Mya 41 43 1.05 6 41 .854 0.15 0 8 8.0 0.20 4 0
2 Morgan, MacKenzie 54 225 4.17 20 233 .914 0.37 0 0 0 0.00 0 0
3 Bobbitt, Kelis 13 4 0.31 1 11 .909 0.08 0 0 0 0.00 0 0
4 Riley, Love 58 75 1.29 9 153 .941 0.16 6 11 17.0 0.29 2 0
5 Mathews, Laci 44 92 2.09 22 180 .878 0.50 0 0 0 0.00 0 0
6 Jones, Madalyn 32 31 0.97 20 122 .836 0.63 0 0 0 0.00 0 0
7 Johnson, Miah 57 35 0.61 3 27 .889 0.05 1 13 14.0 0.25 3 0
8 Reyes, Aubree 53 99 1.87 0 10 1.000 0.00 0 0 0 0.00 0 2
9 Rodrigo, Doris 30 5 0.17 0 1 1.000 0.00 2 16 18.0 0.60 6 0
10 Lawson, Jessica 37 25 0.68 12 68 .824 0.32 1 12 13.0 0.35 8 0
11 Williams, Brianna 56 11 0.20 3 37 .919 0.05 4 21 25.0 0.45 9 1
12 Johnson, Penelope 60 54 0.90 10 73 .863 0.17 19 44 63.0 1.05 14 0
14 Simovic, Masa 47 59 1.26 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Reyeros, Kaiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Woods, Kyra 24 21 0.88 0 10 1.000 0.00 0 0 0 0.00 0 0
17 Price, Aiyo 32 12 0.38 0 0 .000 0.00 2 10 12.0 0.38 2 0
18 Curry, Takiya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Davis, Bayler 40 42 1.05 8 167 .952 0.20 0 0 0 0.00 0 0
20 Crayton, Victoria 9 1 0.11 0 0 .000 0.00 1 1 2.0 0.22 4 0
24 Attucks, Sahara 18 3 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 60 837 13.95 152 1138 .866 2.53 36 136 104.0 1.73 52 3
Opponents 60 930 15.50 116 947 .878 1.93 48 152 124.0 2.07 53 2

Match-By-Match

Livingstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Regent W 4 49 26 140 .164 49 6 6 5 77 4 8 9 8 0 63.0
9/06/2024 Allen W 3 37 17 103 .194 37 7 6 7 47 4 2 5 5 0 49.0
9/10/2024 at Benedict L 3 28 23 92 .054 27 2 3 7 30 3 2 2 4 0 34.0
9/13/2024 JWU (Charlotte) W 3 35 10 109 .229 35 11 8 6 49 4 4 2 6 0 52.0
9/13/2024 CarolinaU (Piedmont Int'l) L 3 26 13 95 .137 26 5 10 13 42 2 6 2 5 0 36.0
9/23/2024 Claflin W 3 31 15 98 .163 30 14 6 5 53 2 2 6 3 0 48.0
9/26/2024 at Fayetteville St. L 3 14 21 83 -.084 12 3 6 11 30 4 6 0 7 0 24.0
9/30/2024 at Johnson & Wales (NC) W 4 38 24 131 .107 33 9 15 5 74 2 12 1 8.0 1 55.0
10/05/2024 vs Virginia Union L 3 19 23 80 -.050 18 5 5 11 21 0 8 0 4 0 28.0
10/06/2024 vs Bowie St. L 4 34 30 114 .035 31 5 9 13 37 0 10 0 5 0 44.0
10/06/2024 vs Lincoln (PA) L 4 45 22 128 .180 39 11 2 18 46 2 8 0 6 0 62.0
10/10/2024 at Shaw L 3 9 12 68 -.044 9 3 5 18 26 3 6 0 6 0 18.0
10/17/2024 Winston-Salem L 5 60 33 213 .127 56 10 11 4 101 5 10 10 10 0 80.0
10/21/2024 Fayetteville St. L 4 34 28 151 .040 31 10 12 10 59 5 6 16 8 0 52.0
10/23/2024 at Shaw L 3 29 18 113 .097 23 3 3 9 45 3 6 8 6 0 38.0
10/26/2024 at Virginia St. L 3 21 14 81 .086 18 1 6 11 25 2 4 0 4 0 26.0
10/27/2024 vs Bluefield St. L 4 42 28 137 .102 40 10 8 7 61 1 20 0 11 3 63.0
10/27/2024 vs Elizabeth City St. L 5 44 32 167 .072 42 13 6 6 68 2 12 0 8 0 65.0
10/30/2024 Johnson C. Smith W 4 48 19 161 .180 45 8 10 5 87 1 10 12 6 0 62.0
11/06/2024 at Winston-Salem L 5 53 22 189 .164 53 6 11 3 89 3 4 0 5 0 64.0
11/07/2024 at Allen W 5 64 26 180 .211 59 10 6 6 93 5 8 0 9 1 83.0
11/11/2024 at Johnson C. Smith L 3 32 9 75 .307 29 6 7 14 25 0 2 0 1 0 39.0
11/14/2024 at Claflin W 4 32 22 126 .079 30 8 9 7 64 3 22 0 14.0 0 54.0
11/19/2024 at Virginia St. L 3 31 22 117 .077 31 6 3 4 46 2 12 1 8 0 45.0
Livingstone 88 855 509 2951 .117 803 172 173 205 1295 62 190 74 157.0 5 1,184.0
Opponents 88 974 504 2972 .158 886 210 174 172 1363 83 182 81 174.0 3 1,358.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.72
Assists Per Set 9.13
Service Aces Per Set 1.95
Reception Errors Per Set 2.33
Digs Per Set 14.72
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.06
Points Per Set 13.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Regent L 4 34 30 146 .027 33 5 9 6 65 4 4 10 6 0 45.0
9/06/2024 at Allen L 3 23 21 108 .019 21 7 6 7 36 2 2 6 3 0 33.0
9/10/2024 Benedict W 3 41 16 90 .278 37 7 4 2 37 7 0 0 7 0 55.0
9/13/2024 at JWU (Charlotte) L 3 25 22 100 .030 24 6 5 11 52 3 4 6 5 0 36.0
9/13/2024 at CarolinaU (Piedmont Int'l) W 3 34 13 98 .214 33 13 6 5 46 3 2 2 4 0 51.0
9/23/2024 at Claflin L 3 21 16 99 .051 21 5 10 14 44 4 2 11 5 0 31.0
9/26/2024 Fayetteville St. W 3 36 18 98 .184 29 11 9 3 37 7 10 0 12 0 59.0
9/30/2024 Johnson & Wales (NC) L 4 24 37 129 -.101 24 10 10 9 61 2 6 1 5.0 0 39.0
10/05/2024 vs Virginia Union W 3 35 12 74 .311 32 11 8 5 35 1 10 1 6 0 52.0
10/06/2024 vs Bowie St. W 4 41 13 94 .298 35 13 7 5 39 5 16 1 13 0 67.0
10/06/2024 vs Lincoln (PA) W 4 41 20 115 .183 32 18 2 11 47 1 12 1 7 0 66.0
10/10/2024 Shaw W 3 39 17 87 .253 36 18 10 3 45 1 4 1 3 0 60.0
10/17/2024 at Winston-Salem W 5 57 27 194 .155 53 4 4 10 103 4 12 14 10 0 71.0
10/21/2024 at Fayetteville St. W 4 50 27 150 .153 47 10 9 10 80 2 16 8 10 0 70.0
10/23/2024 Shaw W 3 43 14 108 .269 41 9 4 3 56 4 8 9 8 0 60.0
10/26/2024 Virginia St. W 3 41 11 83 .361 35 11 4 1 40 1 14 0 8 0 60.0
10/27/2024 vs Bluefield St. W 4 50 16 133 .256 44 7 11 10 58 3 14 1 10 2 67.0
10/27/2024 vs Elizabeth City St. W 5 61 23 155 .245 59 6 9 13 82 6 12 3 12 0 79.0
10/30/2024 at Johnson C. Smith L 4 50 24 165 .158 47 5 13 8 86 2 6 2 5 0 60.0
11/06/2024 Winston-Salem W 5 61 38 222 .104 54 3 5 6 90 5 2 0 6 0 70.0
11/07/2024 Allen L 5 54 24 179 .168 47 6 6 10 84 10 2 0 11 1 71.0
11/11/2024 Johnson C. Smith W 3 35 10 89 .281 29 14 7 6 22 0 6 0 3 0 52.0
11/14/2024 Claflin L 4 32 36 142 -.028 31 7 10 8 66 2 8 1 6.0 0 45.0
11/19/2024 Virginia St. W 3 46 19 114 .237 42 4 6 6 52 4 10 3 9 0 59.0
Opponents 88 974 504 2972 .158 886 210 174 172 1363 83 182 81 174.0 3 1,358.0
Livingstone 88 855 509 2951 .117 803 172 173 205 1295 62 190 74 157.0 5 1,184.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.07
Assists Per Set 10.07
Service Aces Per Set 2.39
Reception Errors Per Set 1.95
Digs Per Set 15.49
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.03
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Riley, Love 232
Johnson, Miah 206
Johnson, Penelope 137
Dalpiaz, Mya 61
Lawson, Jessica 40
Team Leaders: Assists
Player High
Assists
Reyes, Aubree 316
Simovic, Masa 271
Woods, Kyra 72
Morgan, MacKenzie 59
Mathews, Laci 18
Team Leaders: Service Aces
Player High
Service Aces
Reyes, Aubree 38
Simovic, Masa 25
Johnson, Penelope 22
Johnson, Miah 11
Mathews, Laci 11
Team Leaders: Digs
Player High
Digs
Morgan, MacKenzie 328
Reyes, Aubree 152
Riley, Love 141
Mathews, Laci 126
Simovic, Masa 89
Team Leaders: Blocks
Player High
Blocks
Johnson, Penelope 90.0
Williams, Brianna 39.0
Riley, Love 29.0
Rodrigo, Doris 22.0
Johnson, Miah 19.0
Skip Ad