Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2026 Women's Volleyball Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Livingstone Opponents
Attack
Kills 157 127
Errors 70 80
Attempts 452 458
Percent .192 .103
Kills Per Set 12.1 9.8
Set
Assists 149 112
Assists Per Set 11.5 8.6
Ball Handling Errors 0 0
Serve
Aces 34 22
Errors 23 20
Aces Per Set 2.6 1.7
Receptions
Errors 22 34
Errors Per Set 1.7 2.6
Defense
Digs 233 202
Digs Per Set 17.9 15.5
Blocking
Solo 18 19
Assists 10 10
Errors 15 16
Blocks 23.0 24.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dalpiaz, Mya 13 4 2 20.5 1.58 16 1.23 2 36 .389 46 3.54 4 0.31 1
2 Alofipo, Tialofa 13 4 0 6.0 0.46 0 0.00 0 7 .000 13 1.00 6 0.46 5
3 McKennie, Justyce 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bowles, Amaya 10 4 0 8.0 0.80 7 0.70 5 18 .111 0 0.00 1 0.10 1
8 McQueen, Gabrielle 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
9 Henriquez, Hailey 13 4 4 47.5 3.65 40 3.08 21 113 .168 4 0.31 4 0.31 4
11 Williams, Brianna 8 4 1 2.0 0.25 1 0.13 3 13 -.154 0 0.00 0 0.00 0
13 Murrell, Maci 12 4 0 1.0 0.08 0 0.00 0 3 .000 5 0.42 1 0.08 1
17 Drakeford, Destiny 12 4 3 14.5 1.21 11 0.92 2 24 .375 0 0.00 0 0.00 0
18 Simovic, Masa 13 4 4 15.0 1.15 7 0.54 1 27 .222 76 5.85 8 0.62 3
20 Sewell, Addison 9 4 0 1.0 0.11 0 0.00 0 0 0 2 0.22 1 0.11 2
21 Crayton, Victoria 3 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 | 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
22 Hayes, Celestine 10 3 2 9.5 0.95 6 0.60 8 22 -.091 1 0.10 0 0.00 0
24 Jaroszewicz, Oliwia 13 4 4 58.5 4.50 48 3.69 19 134 .216 2 0.15 5 0.38 4
25 Bryant, Da'Maia 13 4 4 30.5 2.35 21 1.62 8 51 .255 0 0.00 4 0.31 1
Total 13 4 214.0 16.46 157 12.08 70 452 .192 149 11.46 34 2.62 23
Opponents 13 4 173.0 13.31 127 9.77 80 458 .103 112 8.62 22 1.69 20

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dalpiaz, Mya 13 20 1.54 1 6 .833 0.08 0 1 1.0 0.08 1 0
2 Alofipo, Tialofa 13 79 6.08 6 69 .913 0.46 0 0 0 0.00 0 0
3 McKennie, Justyce 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bowles, Amaya 10 12 1.20 0 13 1.000 0.00 0 0 0 0.00 2 0
8 McQueen, Gabrielle 5 1 0.20 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Henriquez, Hailey 13 14 1.08 3 27 .889 0.23 3 1 4.0 0.31 0 0
11 Williams, Brianna 8 1 0.13 0 1 1.000 0.00 1 0 1.0 0.13 0 0
13 Murrell, Maci 12 19 1.58 1 27 .963 0.08 0 0 0 0.00 0 0
17 Drakeford, Destiny 12 4 0.33 0 2 1.000 0.00 2 3 5.0 0.42 2 0
18 Simovic, Masa 13 26 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Sewell, Addison 9 12 1.33 1 19 .947 0.11 0 0 0 0.00 0 0
21 Crayton, Victoria 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
22 | 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Hayes, Celestine 10 4 0.40 0 0 .000 0.00 3 1 4.0 0.40 1 0
24 Jaroszewicz, Oliwia 13 31 2.38 3 54 .944 0.23 4 3 7.0 0.54 1 0
25 Bryant, Da'Maia 13 8 0.62 0 0 .000 0.00 5 1 6.0 0.46 7 0
Total 13 233 17.92 22 224 .902 1.69 18 10 23.0 1.77 15 0
Opponents 13 202 15.54 34 264 .871 2.62 19 10 24.0 1.85 16 0

Match-By-Match

Livingstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Huston-Tillotson W 3 36 8 76 .368 34 12 4 3 44 3 2 0 4 0 52.0
9/04/2026 vs Talladega W 3 39 10 97 .299 37 9 7 5 50 2 0 1 2 0 50.0
9/05/2026 at Clark Atlanta L 4 37 33 156 .026 34 6 6 10 76 7 8 11 11 0 54.0
9/05/2026 vs Tuskegee W 3 45 19 123 .211 44 7 6 4 63 6 0 3 6 0 58.0
Livingstone 13 157 70 452 .192 149 34 23 22 233 18 10 15 23.0 0 214.0
Opponents 13 127 80 458 .103 112 22 20 34 202 19 10 16 24.0 0 173.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 12.08
Assists Per Set 11.46
Service Aces Per Set 2.62
Reception Errors Per Set 1.69
Digs Per Set 17.92
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.00
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Huston-Tillotson L 3 20 21 87 -.011 14 3 3 12 27 3 4 2 5 0 28.0
9/04/2026 vs Talladega L 3 23 18 96 .052 20 5 4 9 39 4 0 0 4 0 32.0
9/05/2026 Clark Atlanta W 4 46 25 151 .139 40 10 6 6 78 5 6 9 8 0 64.0
9/05/2026 vs Tuskegee L 3 38 16 124 .177 38 4 7 7 58 7 0 5 7 0 49.0
Opponents 13 127 80 458 .103 112 22 20 34 202 19 10 16 24.0 0 173.0
Livingstone 13 157 70 452 .192 149 34 23 22 233 18 10 15 23.0 0 214.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 9.77
Assists Per Set 8.62
Service Aces Per Set 1.69
Reception Errors Per Set 2.62
Digs Per Set 15.54
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.00
Points Per Set 13.31

Leaders

Team Leaders: Kills
Player High
Kills
Jaroszewicz, Oliwia 48
Henriquez, Hailey 40
Bryant, Da'Maia 21
Dalpiaz, Mya 16
Drakeford, Destiny 11
Team Leaders: Assists
Player High
Assists
Simovic, Masa 76
Dalpiaz, Mya 46
Alofipo, Tialofa 13
Murrell, Maci 5
Henriquez, Hailey 4
Team Leaders: Service Aces
Player High
Service Aces
Simovic, Masa 8
Alofipo, Tialofa 6
Jaroszewicz, Oliwia 5
Bryant, Da'Maia 4
Dalpiaz, Mya 4
Team Leaders: Digs
Player High
Digs
Alofipo, Tialofa 79
Jaroszewicz, Oliwia 31
Simovic, Masa 26
Dalpiaz, Mya 20
Murrell, Maci 19
Team Leaders: Blocks
Player High
Blocks
Jaroszewicz, Oliwia 7.0
Bryant, Da'Maia 6.0
Drakeford, Destiny 5.0
Hayes, Celestine 4.0
Henriquez, Hailey 4.0
Skip Ad