Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2025 Women's Volleyball Cumulative Statistics

Team (9-10, 4-6)

Overall Team Statistics
Statistic Livingstone Opponents
Attack
Kills 729 825
Errors 406 457
Attempts 2469 2529
Percent .131 .146
Kills Per Set 9.9 11.1
Set
Assists 663 766
Assists Per Set 9.0 10.4
Ball Handling Errors 3 3
Serve
Aces 131 165
Errors 138 139
Aces Per Set 1.8 2.2
Receptions
Errors 165 133
Errors Per Set 2.2 1.8
Defense
Digs 1049 1170
Digs Per Set 14.2 15.8
Blocking
Solo 65 68
Assists 100 112
Errors 85 77
Blocks 115.0 124.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dalpaiz, Mya 5 2 0 13.0 2.60 9 1.80 3 39 .154 0 0.00 3 0.60 1  
1 Dalpiaz, Mya 62 17 13 161.0 2.60 142 2.29 69 448 .163 9 0.15 17 0.27 12
2 Morgan, MacKenzie 70 19 0 18.0 0.26 7 0.10 4 58 .052 41 0.59 11 0.16 12
3 McKennie, Justyce 64 19 6 35.5 0.55 14 0.22 11 107 .028 292 4.56 17 0.27 23
4 Riley, Love 71 19 15 242.0 3.41 218 3.07 108 651 .169 3 0.04 16 0.23 21
5 Mathews, Laci 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Mathews, Laci 41 15 0 9.0 0.22 1 0.02 2 8 -.125 9 0.22 8 0.20 9
6 Jones, Madalyn 30 15 0 1.0 0.03 1 0.03 1 7 .000 6 0.20 0 0.00 6
8 3 1 0 10.0 3.33 6 2.00 0 15 .400 0 0.00 1 0.33 0  
8 Joiner, Lauren 15 6 0 13.0 0.87 12 0.80 6 34 .176 1 0.07 0 0.00 0
9 Woods, Kyra 26 12 1 6.0 0.23 0 0.00 1 14 -.071 69 2.65 6 0.23 7
10 Lawson, Jessica 48 18 5 44.5 0.93 35 0.73 20 127 .118 6 0.13 1 0.02 1
11 Williams, Brianna 40 16 7 39.5 0.99 32 0.80 23 118 .076 1 0.03 0 0.00 0
12 Johnson, Penelope 63 16 16 165.5 2.63 120 1.90 84 415 .087 9 0.14 14 0.22 15
13 Lundy, Tykira 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Ward, Taylor 11 6 2 7.5 0.68 6 0.55 2 22 .182 0 0.00 0 0.00 0
17 Drakeford, Destiny 54 17 17 58.0 1.07 34 0.63 12 87 .253 1 0.02 0 0.00 0
18 Simovic, Masa 49 14 12 37.5 0.77 15 0.31 3 62 .194 205 4.18 22 0.45 9
19 Davis, Bayler 56 18 2 5.0 0.09 1 0.02 0 11 .091 8 0.14 4 0.07 8
22 Williams, Gabrielle 36 16 5 24.5 0.68 18 0.50 23 74 -.068 0 0.00 0 0.00 1
24 Perez-Cadanas, Yareliz 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0
24 Perez-cadanas, Yareliza 3 2 0 2.0 0.67 2 0.67 2 8 .000 0 0.00 0 0.00 1  
24 Perez-cadenas, Yareliz 9 4 0 4.0 0.44 0 0.00 0 2 .000 0 0.00 3 0.33 2  
25 Bryant, Da'Maia 47 15 11 70.5 1.50 50 1.06 26 131 .183 2 0.04 7 0.15 8
25 Bryant, Da'maria 6 2 1 6.5 1.08 6 1.00 6 22 .000 0 0.00 0 0.00 0  
25 Bryant, Da'mia 3 1 1 0.5 0.17 0 0.00 0 9 .000 0 0.00 0 0.00 2  
Total 74 19 975.0 13.18 729 9.85 406 2469 .131 663 8.96 131 1.77 138
Opponents 74 19 1,114.0 15.05 825 11.15 457 2529 .146 766 10.35 165 2.23 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dalpaiz, Mya 5 11 2.20 1 28 .964 0.20 0 2 2.0 0.40 0 0  
1 Dalpiaz, Mya 62 110 1.77 18 262 .931 0.29 0 4 4.0 0.06 3 0
2 Morgan, MacKenzie 70 251 3.59 20 301 .934 0.29 0 0 0 0.00 0 0
3 McKennie, Justyce 64 132 2.06 1 7 .857 0.02 1 7 8.0 0.13 4 1
4 Riley, Love 71 122 1.72 17 197 .914 0.24 6 4 10.0 0.14 4 0
5 Mathews, Laci 3 3 1.00 2 10 .800 0.67 0 0 0 0.00 0 0
5 Mathews, Laci 41 81 1.98 16 161 .901 0.39 0 0 0 0.00 0 0
6 Jones, Madalyn 30 31 1.03 11 83 .867 0.37 0 0 0 0.00 0 0
8 3 3 1.00 0 0 .000 0.00 2 2 4.0 1.33 3 0  
8 Joiner, Lauren 15 4 0.27 0 1 1.000 0.00 0 2 2.0 0.13 1 0
9 Woods, Kyra 26 25 0.96 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Lawson, Jessica 48 18 0.38 4 46 .913 0.08 3 11 14.0 0.29 3 1
11 Williams, Brianna 40 13 0.33 3 23 .870 0.08 4 7 11.0 0.28 4 0
12 Johnson, Penelope 63 66 1.05 15 125 .880 0.24 21 21 42.0 0.67 22 0
13 Lundy, Tykira 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Ward, Taylor 11 2 0.18 0 1 1.000 0.00 0 3 3.0 0.27 0 0
17 Drakeford, Destiny 54 6 0.11 0 3 1.000 0.00 15 18 33.0 0.61 19 0
18 Simovic, Masa 49 68 1.39 3 8 .625 0.06 0 1 1.0 0.02 1 1
19 Davis, Bayler 56 71 1.27 16 206 .922 0.29 0 0 0 0.00 0 0
22 Williams, Gabrielle 36 10 0.28 0 0 .000 0.00 4 5 9.0 0.25 8 0
24 Perez-Cadanas, Yareliz 2 1 0.50 2 4 .500 1.00 0 0 0 0.00 0 0
24 Perez-cadanas, Yareliza 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 1 0  
24 Perez-cadenas, Yareliz 9 0 0.00 0 1 1.000 0.00 0 2 2.0 0.22 0 0  
25 Bryant, Da'Maia 47 21 0.45 1 1 .000 0.02 9 9 18.0 0.38 11 0
25 Bryant, Da'maria 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 1 0  
25 Bryant, Da'mia 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
Total 74 1049 14.18 165 1472 .888 2.23 65 100 115.0 1.55 85 3
Opponents 74 1170 15.81 133 1383 .904 1.80 68 112 124.0 1.68 77 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dalpiaz, Mya 36 10 9 93.0 2.58 80 2.22 36 259 .170 5 0.14 13 0.36 6
2 Morgan, MacKenzie 35 10 0 11.0 0.31 5 0.14 2 36 .083 24 0.69 6 0.17 2
3 McKennie, Justyce 32 10 4 25.5 0.80 9 0.28 9 72 .000 153 4.78 13 0.41 10
4 Riley, Love 35 10 8 98.5 2.81 87 2.49 48 284 .137 2 0.06 8 0.23 9
5 Mathews, Laci 29 10 0 7.0 0.24 1 0.03 2 7 -.143 7 0.24 6 0.21 5
6 Jones, Madalyn 16 8 0 1.0 0.06 1 0.06 1 6 .000 6 0.38 0 0.00 4
8 Joiner, Lauren 9 4 0 7.0 0.78 6 0.67 5 23 .043 1 0.11 0 0.00 0
9 Woods, Kyra 12 5 0 1.0 0.08 0 0.00 0 10 .000 32 2.67 1 0.08 2
10 Lawson, Jessica 20 9 3 19.0 0.95 16 0.80 10 64 .094 1 0.05 0 0.00 0
11 Williams, Brianna 14 7 2 11.5 0.82 10 0.71 9 38 .026 1 0.07 0 0.00 0
12 Johnson, Penelope 34 9 9 95.0 2.79 66 1.94 53 231 .056 3 0.09 11 0.32 10
13 Lundy, Tykira 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Ward, Taylor 9 4 2 7.5 0.83 6 0.67 2 17 .235 0 0.00 0 0.00 0
17 Drakeford, Destiny 31 9 9 31.0 1.00 16 0.52 6 41 .244 1 0.03 0 0.00 0
18 Simovic, Masa 19 6 6 16.0 0.84 6 0.32 1 31 .161 65 3.42 10 0.53 1
19 Davis, Bayler 22 9 0 0 0.00 0 0.00 0 5 .000 3 0.14 0 0.00 1
22 Williams, Gabrielle 12 7 2 8.5 0.71 6 0.50 8 27 -.074 0 0.00 0 0.00 0
25 Bryant, Da'Maia 27 10 6 35.5 1.31 26 0.96 16 71 .141 1 0.04 1 0.04 4
Total 37 10 468.0 12.65 341 9.22 208 1222 .109 305 8.24 69 1.86 54
Opponents 37 10 570.0 15.41 424 11.46 233 1279 .149 387 10.46 71 1.92 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dalpiaz, Mya 36 56 1.56 9 149 .940 0.25 0 0 0 0.00 1 0
2 Morgan, MacKenzie 35 113 3.23 9 135 .933 0.26 0 0 0 0.00 0 0
3 McKennie, Justyce 32 69 2.16 0 3 1.000 0.00 1 5 6.0 0.19 1 1
4 Riley, Love 35 66 1.89 5 97 .948 0.14 2 3 5.0 0.14 2 0
5 Mathews, Laci 29 44 1.52 10 109 .908 0.34 0 0 0 0.00 0 0
6 Jones, Madalyn 16 25 1.56 7 53 .868 0.44 0 0 0 0.00 0 0
8 Joiner, Lauren 9 4 0.44 0 1 1.000 0.00 0 2 2.0 0.22 1 0
9 Woods, Kyra 12 10 0.83 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Lawson, Jessica 20 7 0.35 2 26 .923 0.10 1 4 5.0 0.25 1 1
11 Williams, Brianna 14 7 0.50 1 9 .889 0.07 0 3 3.0 0.21 0 0
12 Johnson, Penelope 34 26 0.76 6 73 .918 0.18 14 8 22.0 0.65 4 0
13 Lundy, Tykira 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Ward, Taylor 9 2 0.22 0 1 1.000 0.00 0 3 3.0 0.33 0 0
17 Drakeford, Destiny 31 6 0.19 0 3 1.000 0.00 9 12 21.0 0.68 3 0
18 Simovic, Masa 19 26 1.37 0 3 1.000 0.00 0 0 0 0.00 1 1
19 Davis, Bayler 22 13 0.59 6 71 .915 0.27 0 0 0 0.00 0 0
22 Williams, Gabrielle 12 2 0.17 0 0 .000 0.00 2 1 3.0 0.25 3 0
25 Bryant, Da'Maia 27 16 0.59 1 1 .000 0.04 6 5 11.0 0.41 2 0
Total 37 492 13.30 71 735 .903 1.92 35 46 58.0 1.57 19 3
Opponents 37 573 15.49 69 710 .903 1.86 42 66 75.0 2.03 20 3

Match-By-Match

Livingstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 Allen W 5 56 28 174 .161 53 9 10 7 99 8 12 12 14 0 79.0
9/12/2025 at Carolina University L 3 23 13 84 .119 23 5 4 13 26 3 2 4 4.0 0 32.0
9/12/2025 vs Spartanburg Methodist University L 3 30 9 96 .219 27 4 8 17 39 1 2 4 2.0 0 36.0
9/12/2025 vs Johnson & Wales (NC) W 4 52 26 148 .176 47 10 9 10 62 1 12 3 7.0 0 69.0
9/13/2025 vs Clark Atlanta W 4 39 25 136 .103 38 8 12 8 62 7 8 14 11 0 58.0
9/13/2025 Salem (WV) W 5 62 26 191 .188 54 4 8 9 106 3 2 17 4 0 70.0
9/17/2025 Benedict W 4 44 28 152 .105 44 9 12 9 76 3 10 10 8 0 61.0
9/19/2025 at Benedict L 4 41 19 127 .173 38 7 7 8 43 2 2 2 3 0 51.0
9/25/2025 at Claflin W 3 33 12 100 .210 31 7 4 10 44 2 0 0 2 0 42.0
9/29/2025 Fayetteville St. L 4 27 27 136 .000 23 7 3 6 58 9 8 11 13 0 47.0
10/03/2025 vs Virginia Union L 4 36 18 151 .119 30 6 4 6 45 5 2 1 6 1 48.0
10/03/2025 vs Lincoln (PA) W 3 34 4 51 .588 25 13 4 5 23 1 6 0 4 0 51.0
10/04/2025 vs Bowie St. L 3 23 18 81 .062 19 5 5 2 24 1 6 0 4 0 32.0
10/09/2025 Shaw W 5 36 30 148 .041 32 6 6 11 60 7 4 4 9 0 51.0
10/13/2025 at Winston-Salem L 3 29 22 142 .049 28 1 4 5 60 1 0 0 1 0 31.0
10/14/2025 Erskine L 5 41 24 139 .122 34 6 14 13 44 2 4 0 4 0 51.0
10/18/2025 vs Virginia St. L 4 39 26 136 .096 37 8 7 12 61 4 0 0 4 1 51.0
10/19/2025 vs Bluefield St. L 3 26 23 112 .027 25 5 4 8 52 1 14 0 8 0 39.0
10/19/2025 vs Elizabeth City St. W 5 58 28 165 .182 55 11 13 6 65 4 6 3 7 1 76.0
Livingstone 74 729 406 2469 .131 663 131 138 165 1049 65 100 85 115.0 3 975.0
Opponents 74 825 457 2529 .146 766 165 139 133 1170 68 112 77 124.0 3 1,114.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 9.85
Assists Per Set 8.96
Service Aces Per Set 1.77
Reception Errors Per Set 2.23
Digs Per Set 14.18
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.04
Points Per Set 13.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 at Allen L 5 45 35 187 .053 38 7 8 9 87 7 4 13 9 0 61.0
9/12/2025 Carolina University W 3 42 19 91 .253 40 13 6 5 45 5 0 1 5.0 0 60.0
9/12/2025 vs Spartanburg Methodist University W 3 35 19 102 .157 33 17 3 4 52 0 4 0 2.0 0 54.0
9/12/2025 vs Johnson & Wales (NC) L 4 37 20 125 .136 34 10 7 10 60 0 16 3 8.0 0 55.0
9/13/2025 vs Clark Atlanta L 4 41 30 140 .079 40 8 5 8 68 5 6 12 8 0 57.0
9/13/2025 at Salem (WV) L 5 45 27 191 .094 43 9 6 4 94 1 2 12 2 0 56.0
9/17/2025 at Benedict L 4 43 28 147 .102 41 9 7 9 72 5 8 14 9 0 61.0
9/19/2025 Benedict W 4 61 23 131 .290 58 8 7 7 55 2 0 1 2 0 71.0
9/25/2025 Claflin L 3 29 18 104 .106 22 10 10 7 44 0 6 1 3 0 42.0
9/29/2025 at Fayetteville St. W 4 55 28 149 .181 52 6 10 7 78 4 10 6 9 0 70.0
10/03/2025 vs Virginia Union W 4 55 27 157 .178 48 6 5 6 71 6 0 0 6 0 67.0
10/03/2025 vs Lincoln (PA) L 3 16 17 57 -.018 14 5 4 13 10 1 0 0 1 1 22.0
10/04/2025 vs Bowie St. W 3 40 14 94 .277 35 2 9 5 35 1 10 0 6 0 48.0
10/09/2025 at Shaw L 5 52 30 151 .146 48 11 14 6 75 9 10 6 14 0 77.0
10/13/2025 Winston-Salem W 3 39 16 145 .159 37 5 4 1 66 10 0 0 10 0 54.0
10/14/2025 at Erskine W 5 52 23 136 .213 52 13 14 8 64 1 6 1 4 0 69.0
10/18/2025 vs Virginia St. W 4 45 25 138 .145 42 12 9 8 65 4 6 2 7 0 64.0
10/19/2025 vs Bluefield St. W 3 37 26 121 .091 34 8 4 5 56 1 14 0 8 0 53.0
10/19/2025 vs Elizabeth City St. L 5 56 32 163 .147 55 6 7 11 73 6 10 5 11 2 73.0
Opponents 74 825 457 2529 .146 766 165 139 133 1170 68 112 77 124.0 3 1,114.0
Livingstone 74 729 406 2469 .131 663 131 138 165 1049 65 100 85 115.0 3 975.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.15
Assists Per Set 10.35
Service Aces Per Set 2.23
Reception Errors Per Set 1.80
Digs Per Set 15.81
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.04
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Riley, Love 218
Dalpiaz, Mya 142
Johnson, Penelope 120
Bryant, Da'Maia 50
Lawson, Jessica 35
Team Leaders: Assists
Player High
Assists
McKennie, Justyce 292
Simovic, Masa 205
Woods, Kyra 69
Morgan, MacKenzie 41
Dalpiaz, Mya 9
Team Leaders: Service Aces
Player High
Service Aces
Simovic, Masa 22
Dalpiaz, Mya 17
McKennie, Justyce 17
Riley, Love 16
Johnson, Penelope 14
Team Leaders: Digs
Player High
Digs
Morgan, MacKenzie 251
McKennie, Justyce 132
Riley, Love 122
Dalpiaz, Mya 110
Mathews, Laci 81
Team Leaders: Blocks
Player High
Blocks
Johnson, Penelope 42.0
Drakeford, Destiny 33.0
Bryant, Da'Maia 18.0
Lawson, Jessica 14.0
Williams, Brianna 11.0
Skip Ad