Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Livingstone () -VS- Add New Team ()

Box Score

Livingstone logo
0
vs
Add New Team logo
3

Livingstone ()
-VS-
Add New Team ()

Team Score By Period
Team 1 2 3 4 5
Livingstone Add 16 10 13 0 0
Winner Add New Team UPIKE 25 25 25 0 0
Date:
2023-09-04
Time:
13:00
Site:
Lynchburg, VA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Add New Team

Match Details

Game Statistics By Set
Set Livingstone Add New Team
K E TA % K E TA %
Set #1 10 11 21 -0.048 11 11 22 0.000
Set #2 6 18 24 -0.500 6 5 11 0.091
Set #3 3 17 20 -0.700 15 1 16 0.875
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 19 46 65 -.415 32 17 49 .306
Team Statistical Comparison
Statistic Team Comparison
Add - UPIKE
Points
35.0
64.0
Kills
19
32
Aces
7
15
Blocks
9
17
Assists
0
3
Digs
65
10

Game Leaders

Add - Leaders
Statistic Leaders
Kills Dalpiaz, Mya (5), Price, Aiyo (3), Curry, Takiya (3)
Aces Curry, Takiya (2), Morgan, MacKenzie (1), Talley, Racquel (1)
Blocks Williams, Brianna (5), Dalpiaz, Mya (2), Rodrigo, Doris (2)
Assists
Digs Dalpiaz, Mya (22), Morgan, MacKenzie (17), Curry, Takiya (12)
UPIKE - Leaders
Statistic Leaders
Kills Yaricel Rodriguez (12), Lanie Hawley (12), Cheyenne Martinez (4)
Aces Kiara Warren (5), Bella Blackburn (4), Kaitlyn Jager (3)
Blocks Lanie Hawley (9), Cheyenne Martinez (7), Yaricel Rodriguez (4)
Assists Lanie Hawley (1), Alondra Ayende (1), Bella Blackburn (1)
Digs Kiara Warren (6), Lillian Carpenter (2), Lanie Hawley (1)

Individual Statistics

Livingstone

Add - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dalpiaz, Mya 3 5 6 11 -.091 0 0 0 1 0-1 0 2 0 22 0 0 6.0
2 2 Morgan, MacKenzie 3 0 4 4 -1.000 0 0 1 1 1-1 0 0 0 17 1 1 1.0
8 8 Reyes, Aubree 3 2 7 9 -.556 0 0 1 0 1-0 0 0 0 1 0 1 3.0
9 9 Rodrigo, Doris 3 2 2 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
10 10 Lawson, Jessica 3 2 5 7 -.429 0 0 1 2 1-2 0 1 0 1 0 1 3.5
11 11 Williams, Brianna 3 1 2 3 -.333 0 0 0 0 0-0 2 3 0 0 0 0 4.5
14 14 Peterson, Tkeyah 3 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
17 17 Price, Aiyo 3 3 3 6 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
18 18 Curry, Takiya 3 3 10 13 -.538 0 0 2 0 2-0 1 0 0 12 0 0 6.0
15 15 Reyeros, Kaiya 2 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Talley, Racquel 1 1 2 3 -.333 0 0 1 0 1-0 1 0 0 7 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 46 65 -.415 0 0 7 4 7-4 4 10 0 65 1 3 35
Add - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dalpiaz, Mya 3 0 2 0 22 0 0 6.0
2 2 Morgan, MacKenzie 3 0 0 0 17 1 1 1.0
8 8 Reyes, Aubree 3 0 0 0 1 0 1 3.0
9 9 Rodrigo, Doris 3 0 2 0 0 0 0 3.0
10 10 Lawson, Jessica 3 0 1 0 1 0 1 3.5
11 11 Williams, Brianna 3 2 3 0 0 0 0 4.5
14 14 Peterson, Tkeyah 3 0 0 0 2 0 0 1.0
17 17 Price, Aiyo 3 0 2 0 1 0 0 4.0
18 18 Curry, Takiya 3 1 0 0 12 0 0 6.0
15 15 Reyeros, Kaiya 2 0 0 0 2 0 0 0.0
7 7 Talley, Racquel 1 1 0 0 7 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 10 0 65 1 3 35

Add New Team

UPIKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yaricel Rodriguez 3 12 2 14 .714 0 0 0 0 0-0 2 2 0 0 0 1 15.0
6 6 Lillian Carpenter 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
7 7 Lanie Hawley 3 12 0 12 1.000 1 0 2 0 2-0 5 4 0 1 0 0 21.0
9 9 Alondra Ayende 3 1 2 3 -.333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Cheyenne Martinez 3 4 6 10 -.200 0 0 0 0 0-0 5 2 1 0 0 0 10.0
20 20 Kaitlyn Jager 3 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 3.0
22 22 Kiara Warren 3 0 4 4 -1.000 0 0 5 0 5-0 0 0 0 6 0 0 5.0
24 24 Bella Blackburn 3 0 3 3 -1.000 1 0 4 0 4-0 0 0 0 0 0 0 4.0
3 3 Marianne Negron 2 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
14 14 Emily Short 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Gabby Myers 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Alex VanDyke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Jada Slone 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 17 49 .306 3 0 15 1 15-1 13 8 1 10 0 2 64
UPIKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yaricel Rodriguez 3 2 2 0 0 0 1 15.0
6 6 Lillian Carpenter 3 0 0 0 2 0 0 1.0
7 7 Lanie Hawley 3 5 4 0 1 0 0 21.0
9 9 Alondra Ayende 3 0 0 0 0 0 0 1.0
11 11 Cheyenne Martinez 3 5 2 1 0 0 0 10.0
20 20 Kaitlyn Jager 3 0 0 0 0 0 0 3.0
22 22 Kiara Warren 3 0 0 0 6 0 0 5.0
24 24 Bella Blackburn 3 0 0 0 0 0 0 4.0
3 3 Marianne Negron 2 1 0 0 0 0 0 1.0
14 14 Emily Short 2 0 0 0 1 0 0 2.0
8 8 Gabby Myers 1 0 0 0 0 0 0 0.0
15 15 Alex VanDyke 1 0 0 0 0 0 0 0.0
18 18 Jada Slone 1 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 13 8 1 10 0 2 64
Skip Ad