Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Livingstone (1-16) -VS- Paine (2-17)

Box Score

Livingstone logo
3
vs
Paine logo
0

Livingstone (1-16)
-VS-
Paine (2-17)

Team Score By Period
Team 1 2 3
Winner Livingstone LIVINGS 25 25 25
Paine PAINE 15 18 18
Date:
10/22/2022
Time:
2 p.m.
Site:
Augusta, Ga. (Heal Complex)
Attendance:
0
VIEW
Match History vs Paine

Match Details

Game Statistics By Set
Set Livingstone Paine
K E TA % K E TA %
Set #1 0 0 0 .000 3 12 19 -.474
Set #2 0 0 0 .000 7 13 22 -.273
Set #3 0 0 0 .000 5 15 24 -.417
Total 0 0 0 .000 15 40 65 -.385
Team Statistical Comparison
Statistic Team Comparison
LIVINGS - PAINE
Points
39.0
28.0
Kills
28
16
Aces
7
5
Blocks
4
7
Assists
24
16
Digs
20
17

Game Leaders

PAINE - Leaders
Statistic Leaders
Kills Shacari Hardy (4), Daija Broadnax (3), Akirah McCrae (3)
Aces Myah Beasley (2), Makayla Evans (1), Najla Betts (1)
Blocks Kennedy Williams (3), Akirah McCrae (2), Soleil Johnson (2)
Assists Kelsey Williams (10), Myah Beasley (3), Micah Taylor (2)
Digs Jordan Fortson (9), Makayla Evans (4), Soleil Johnson (3)

Individual Statistics

Livingstone (1-16)

LIVINGS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rodrigo, Doris 3 5 3 10 .200 0 0 0 0 0-0 0 2 0 0 0 0 6.0
2 2 Wilson-Thomas , Dekiya 3 0 1 1 -1.000 11 0 1 1 1-1 0 0 0 0 0 0 1.0
3 3 Coleman , Cailyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Chandler , Tiffany 3 6 4 13 .154 0 0 2 1 2-1 0 0 2 0 0 1 8.0
6 6 Lunnermon, Ja'Nya 3 3 1 9 .222 1 0 0 0 0-0 1 1 0 3 0 1 4.5
7 7 Maxwell, Amonei 3 1 0 8 .125 0 0 0 0 0-0 1 0 0 0 0 0 2.0
8 8 Reyes, Aubree 3 0 0 0 0 12 0 2 0 2-0 0 1 1 0 0 0 2.5
10 10 Lunnermon, Ja'Nya 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
12 12 Williams , Bethaney 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
17 17 Bennerman, Arliya 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 3 1.0
18 18 Grant, Taylor 3 12 2 14 .714 0 0 0 3 0-3 0 0 0 0 0 0 12.0
TM TM TEAM 0 0 -
Totals 28 13 58 .259 24 0 7 6 7-6 2 4 3 20 0 5 39
LIVINGS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rodrigo, Doris 3 0 2 0 0 0 0 6.0
2 2 Wilson-Thomas , Dekiya 3 0 0 0 0 0 0 1.0
3 3 Coleman , Cailyn 3 0 0 0 3 0 0 0.0
4 4 Chandler , Tiffany 3 0 0 2 0 0 1 8.0
6 6 Lunnermon, Ja'Nya 3 1 1 0 3 0 1 4.5
7 7 Maxwell, Amonei 3 1 0 0 0 0 0 2.0
8 8 Reyes, Aubree 3 0 1 1 0 0 0 2.5
10 10 Lunnermon, Ja'Nya 3 0 0 0 11 0 0 0.0
12 12 Williams , Bethaney 3 0 0 0 3 0 0 2.0
17 17 Bennerman, Arliya 3 0 0 0 0 0 3 1.0
18 18 Grant, Taylor 3 0 0 0 0 0 0 12.0
TM TM TEAM 0
Totals 2 4 3 20 0 5 39

Paine (2-17)

PAINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Myah Beasley 3 0 0 0 0 3 0 2 0 2-0 0 0 0 0 2 0 2.0
2 2 Daija Broadnax 3 3 3 7 .000 0 0 0 0 0-0 0 0 1 0 0 0 3.0
3 3 Micah Taylor 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 2 0 0.0
4 4 Demi Mckeever 3 0 4 5 -.800 1 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Makayla Evans 3 0 4 8 -.500 0 0 1 0 1-0 0 0 0 4 0 0 1.0
7 7 Najla Betts 3 2 7 14 -.357 0 0 1 0 1-0 0 1 2 0 0 0 3.5
8 8 Kelsey Williams 3 0 2 2 -1.000 10 0 0 0 0-0 0 0 0 0 1 0 0.0
9 9 Deavian Pitt 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kennedy Williams 3 1 4 5 -.600 0 0 0 0 0-0 3 0 0 0 0 0 4.0
15 15 Shacari Hardy 3 4 1 5 .600 0 0 0 0 0-0 0 0 1 0 0 0 4.0
16 16 Akirah McCrae 3 3 7 11 -.364 0 0 0 0 0-0 1 1 1 1 0 0 4.5
20 20 Soleil Johnson 3 3 2 10 .100 0 0 0 0 0-0 2 0 0 3 0 0 5.0
21 21 Jordan Fortson 3 0 4 4 -1.000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 16 39 76 -.303 16 0 5 0 5-0 6 2 5 17 5 0 28
PAINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Myah Beasley 3 0 0 0 0 2 0 2.0
2 2 Daija Broadnax 3 0 0 1 0 0 0 3.0
3 3 Micah Taylor 3 0 0 0 0 2 0 0.0
4 4 Demi Mckeever 3 0 0 0 0 0 0 0.0
6 6 Makayla Evans 3 0 0 0 4 0 0 1.0
7 7 Najla Betts 3 0 1 2 0 0 0 3.5
8 8 Kelsey Williams 3 0 0 0 0 1 0 0.0
9 9 Deavian Pitt 3 0 0 0 0 0 0 0.0
13 13 Kennedy Williams 3 3 0 0 0 0 0 4.0
15 15 Shacari Hardy 3 0 0 1 0 0 0 4.0
16 16 Akirah McCrae 3 1 1 1 1 0 0 4.5
20 20 Soleil Johnson 3 2 0 0 3 0 0 5.0
21 21 Jordan Fortson 3 0 0 0 9 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 6 2 5 17 5 0 28
Skip Ad