Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Livingstone (4-8) -VS- Morris (0-11)

Box Score

Livingstone logo
3
vs
Morris logo
0

Livingstone (4-8)
-VS-
Morris (0-11)

Team Score By Period
Team 1 2 3
Winner Livingstone LC 25 25 25
Morris MC 15 14 10
Date:
10/1/2015
Time:
6:00pm
Site:
Sumter,SC ()
Attendance:
25
Officials
Scorer: LC SID
VIEW
Match History vs Morris

Match Details

Game Statistics By Set
Set Livingstone Morris
K E TA % K E TA %
Set #1 11 5 24 .250 5 7 41 -.049
Set #2 9 4 19 .263 5 8 40 -.075
Set #3 7 5 24 .083 6 6 40 .000
Total 27 14 67 .194 16 21 121 -.041
Team Statistical Comparison
Statistic Team Comparison
LC - MC
Points
76.0
18.5
Kills
27
16
Aces
32
0
Blocks
17
2
Assists
0
11
Digs
2
2

Game Leaders

LC - Leaders
Statistic Leaders
Kills Swiney, Lareecia (15), Rhymes, Jekisha (9), Billups, Shantell (1)
Aces Billups, Shantell (8), Williams, Mattisen (8), Rhymes, Jekisha (7)
Blocks Acuff, Kierra (14), Rhymes, Jekisha (5), Billups, Shantell (5)
Assists
Digs Rhymes, Jekisha (1), Garland, Rukiya (1)
MC - Leaders
Statistic Leaders
Kills Edwards,E. (4), Wright,Y. (3), Gibson,I. (3)
Aces
Blocks Gibson,I. (2), MAson,L. (1)
Assists Famble,S. (6), Norman,A. (3), Gibson,I. (2)
Digs Famble,S. (1), Norman,A. (1)

Individual Statistics

Livingstone (4-8)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rhymes, Jekisha 3 9 3 23 .261 0 0 7 0 7-0 0 5 0 1 0 0 18.5
5 5 Swiney, Lareecia 3 15 6 28 .321 0 0 3 0 3-0 0 0 0 0 0 0 18.0
7 7 Billups, Shantell 3 1 4 11 -.273 0 0 8 0 8-0 0 5 0 0 0 0 11.5
9 9 Williams, Mattisen 3 1 1 4 .000 0 0 8 0 8-0 0 0 0 0 0 0 9.0
10 10 Cotton, Stevee 3 1 0 1 1.000 0 0 3 0 3-0 0 0 0 0 0 0 4.0
15 15 Acuff, Kierra 3 0 0 0 0 0 0 0 0 0-0 7 7 0 0 0 0 10.5
1 1 Garland, Rukiya 3 0 0 0 0 0 0 3 0 3-0 1 1 0 1 0 0 4.5
TM TM TEAM 0 0 -
Totals 27 14 67 .194 0 0 32 0 32-0 8 18 0 2 0 0 76
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rhymes, Jekisha 3 0 5 0 1 0 0 18.5
5 5 Swiney, Lareecia 3 0 0 0 0 0 0 18.0
7 7 Billups, Shantell 3 0 5 0 0 0 0 11.5
9 9 Williams, Mattisen 3 0 0 0 0 0 0 9.0
10 10 Cotton, Stevee 3 0 0 0 0 0 0 4.0
15 15 Acuff, Kierra 3 7 7 0 0 0 0 10.5
1 1 Garland, Rukiya 3 1 1 0 1 0 0 4.5
TM TM TEAM 0
Totals 8 18 0 2 0 0 76

Morris (0-11)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hamilton,S. 3 1 0 11 .091 0 0 0 0 0-0 0 0 0 0 0 2 1.0
4 4 Famble,S. 3 0 1 12 -.083 6 0 0 1 0-1 0 0 0 1 0 1 0.0
10 10 Ravenell,T. 3 2 7 18 -.278 0 0 0 0 0-0 0 0 0 0 0 6 2.0
13 13 Wright,Y. 3 3 3 18 .000 0 0 0 0 0-0 0 0 0 0 0 5 3.0
15 15 Norman,A. 3 1 4 20 -.150 3 0 0 2 0-2 0 0 0 1 0 0 1.0
22 22 Edwards,E. 3 4 0 12 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
1 1 Gibson,I. 3 3 5 24 -.083 2 0 0 0 0-0 1 1 0 0 0 7 4.5
5 5 MAson,L. 3 2 0 3 .667 0 0 0 1 0-1 1 0 0 0 0 6 3.0
11 11 Benson,S. 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 5 0.0
23 23 Williams,A 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 21 121 -.041 11 0 0 4 0-4 2 1 0 2 0 32 18.5
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hamilton,S. 3 0 0 0 0 0 2 1.0
4 4 Famble,S. 3 0 0 0 1 0 1 0.0
10 10 Ravenell,T. 3 0 0 0 0 0 6 2.0
13 13 Wright,Y. 3 0 0 0 0 0 5 3.0
15 15 Norman,A. 3 0 0 0 1 0 0 1.0
22 22 Edwards,E. 3 0 0 0 0 0 0 4.0
1 1 Gibson,I. 3 1 1 0 0 0 7 4.5
5 5 MAson,L. 3 1 0 0 0 0 6 3.0
11 11 Benson,S. 2 0 0 0 0 0 5 0.0
23 23 Williams,A 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 1 0 2 0 32 18.5
Skip Ad