Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2026 Women's Volleyball Cumulative Statistics

Team (22-4, 15-2)

Overall Team Statistics
Statistic Livingstone Opponents
Attack
Kills 1188 910
Errors 481 562
Attempts 3246 3163
Percent .218 .110
Kills Per Set 12.6 9.7
Set
Assists 1072 809
Assists Per Set 11.4 8.6
Ball Handling Errors 2 5
Serve
Aces 181 162
Errors 214 148
Aces Per Set 1.9 1.7
Receptions
Errors 161 176
Errors Per Set 1.7 1.9
Defense
Digs 1435 1325
Digs Per Set 15.3 14.1
Blocking
Solo 115 85
Assists 126 144
Errors 73 66
Blocks 178.0 157.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dalpiaz, Mya 84 24 15 159.5 1.90 138 1.64 44 358 .263 60 0.71 12 0.14 8
2 Alofipo, Tialofa 91 26 0 26.0 0.29 2 0.02 7 66 -.076 59 0.65 24 0.26 34
3 McKennie, Justyce 77 22 9 35.5 0.46 17 0.22 10 124 .056 359 4.66 11 0.14 24
5 McClain, Aniya 7 3 1 0 0.00 0 0.00 2 7 -.286 20 2.86 0 0.00 3
6 Bowles, Amaya 51 24 0 37.0 0.73 29 0.57 24 94 .053 5 0.10 8 0.16 8
7 Blue, Nylin 8 4 0 4.5 0.56 1 0.13 1 5 .000 0 0.00 3 0.38 3
8 McQueen, Gabrielle 44 20 1 4.0 0.09 0 0.00 0 5 .000 2 0.05 4 0.09 7
9 Henriquez, Hailey 92 26 23 375.0 4.08 317 3.45 132 726 .255 13 0.14 36 0.39 42
11 Williams, Brianna 29 15 4 15.0 0.52 11 0.38 9 55 .036 1 0.03 0 0.00 1
12 Stevenson , MaKenzie 2 2 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 0
13 Murrell, Maci 54 23 0 2.0 0.04 1 0.02 1 10 .000 7 0.13 1 0.02 2
14 Moore, Chloe 22 8 1 3.0 0.14 0 0.00 1 1 -1.000 0 0.00 3 0.14 11
15 Thomas, Imani 21 10 0 7.5 0.36 7 0.33 5 16 .125 2 0.10 0 0.00 0
16 Guthrie, Victoria 6 4 0 6.5 1.08 5 0.83 2 10 .300 0 0.00 0 0.00 0
17 Drakeford, Destiny 92 26 23 170.5 1.85 115 1.25 39 261 .291 1 0.01 0 0.00 0
18 Simovic, Masa 92 26 22 79.0 0.86 47 0.51 5 170 .247 501 5.45 32 0.35 13
19 Ashley, Kayce 2 1 0 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 0
20 Sewell, Addison 62 23 0 11.0 0.18 1 0.02 1 11 .000 10 0.16 10 0.16 12
21 Crayton, Victoria 5 4 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 | 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
22 Hayes, Celestine 23 8 5 19.0 0.83 8 0.35 15 41 -.171 2 0.09 0 0.00 1
24 Jaroszewicz, Oliwia 94 26 25 373.0 3.97 323 3.44 116 879 .235 28 0.30 28 0.30 34
25 Bryant, Da'Maia 93 26 21 215.0 2.31 162 1.74 64 392 .250 2 0.02 9 0.10 11
Total 94 26 1,547.0 16.46 1188 12.64 481 3246 .218 1072 11.40 181 1.93 214
Opponents 94 26 1,229.0 13.07 910 9.68 562 3163 .110 809 8.61 162 1.72 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dalpiaz, Mya 84 88 1.05 9 127 .929 0.11 3 13 16.0 0.19 4 0
2 Alofipo, Tialofa 91 450 4.95 33 460 .928 0.36 0 0 0 0.00 0 1
3 McKennie, Justyce 77 128 1.66 0 19 1.000 0.00 0 15 15.0 0.19 4 1
5 McClain, Aniya 7 7 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bowles, Amaya 51 40 0.78 8 86 .907 0.16 0 0 0 0.00 2 0
7 Blue, Nylin 8 2 0.25 0 1 1.000 0.00 0 1 1.0 0.13 0 0
8 McQueen, Gabrielle 44 21 0.48 2 32 .938 0.05 0 0 0 0.00 0 0
9 Henriquez, Hailey 92 118 1.28 30 254 .882 0.33 14 16 30.0 0.33 6 0
11 Williams, Brianna 29 9 0.31 0 10 1.000 0.00 3 2 5.0 0.17 2 0
12 Stevenson , MaKenzie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Murrell, Maci 54 46 0.85 10 140 .929 0.19 0 0 0 0.00 0 0
14 Moore, Chloe 22 5 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
15 Thomas, Imani 21 6 0.29 0 0 .000 0.00 0 1 1.0 0.05 1 0
16 Guthrie, Victoria 6 0 0.00 0 0 .000 0.00 1 1 2.0 0.33 0 0
17 Drakeford, Destiny 92 37 0.40 0 5 1.000 0.00 39 33 72.0 0.78 20 0
18 Simovic, Masa 92 146 1.59 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Ashley, Kayce 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Sewell, Addison 62 64 1.03 5 106 .953 0.08 0 0 0 0.00 0 0
21 Crayton, Victoria 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
22 | 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Hayes, Celestine 23 9 0.39 0 0 .000 0.00 9 4 13.0 0.57 3 0
24 Jaroszewicz, Oliwia 94 215 2.29 16 419 .962 0.17 14 16 30.0 0.32 7 0
25 Bryant, Da'Maia 93 41 0.44 0 4 1.000 0.00 32 24 56.0 0.60 23 0
Total 94 1435 15.27 161 1666 .903 1.71 115 126 178.0 1.89 73 2
Opponents 94 1325 14.10 176 1824 .904 1.87 85 144 157.0 1.67 66 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dalpiaz, Mya 51 15 10 95.0 1.86 81 1.59 30 219 .233 11 0.22 7 0.14 5
2 Alofipo, Tialofa 58 17 0 13.0 0.22 2 0.03 6 42 -.095 31 0.53 11 0.19 21
3 McKennie, Justyce 56 16 8 31.5 0.56 14 0.25 7 100 .070 274 4.89 10 0.18 14
5 McClain, Aniya 7 3 1 0 0.00 0 0.00 2 7 -.286 20 2.86 0 0.00 3
6 Bowles, Amaya 30 16 0 28.0 0.93 21 0.70 17 67 .060 4 0.13 7 0.23 5
7 Blue, Nylin 8 4 0 4.5 0.56 1 0.13 1 5 .000 0 0.00 3 0.38 3
8 McQueen, Gabrielle 34 15 1 4.0 0.12 0 0.00 0 2 .000 0 0.00 4 0.12 5
9 Henriquez, Hailey 59 17 15 243.5 4.13 209 3.54 83 463 .272 8 0.14 21 0.36 28
11 Williams, Brianna 16 8 3 11.0 0.69 9 0.56 6 38 .079 1 0.06 0 0.00 1
12 Stevenson , MaKenzie 1 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
13 Murrell, Maci 26 14 0 1.0 0.04 1 0.04 0 2 .500 2 0.08 0 0.00 0
14 Moore, Chloe 22 8 1 3.0 0.14 0 0.00 1 1 -1.000 0 0.00 3 0.14 11
15 Thomas, Imani 16 8 0 5.5 0.34 5 0.31 2 11 .273 2 0.13 0 0.00 0
16 Guthrie, Victoria 3 2 0 3.5 1.17 3 1.00 1 6 .333 0 0.00 0 0.00 0
17 Drakeford, Destiny 60 17 16 119.0 1.98 83 1.38 28 186 .296 1 0.02 0 0.00 0
18 Simovic, Masa 59 17 14 51.0 0.86 31 0.53 2 97 .299 322 5.46 20 0.34 8
19 Ashley, Kayce 2 1 0 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 0
20 Sewell, Addison 42 15 0 7.0 0.17 1 0.02 1 10 .000 7 0.17 6 0.14 6
21 Crayton, Victoria 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Hayes, Celestine 6 3 1 4.0 0.67 1 0.17 3 7 -.286 0 0.00 0 0.00 0
24 Jaroszewicz, Oliwia 61 17 17 246.0 4.03 220 3.61 71 568 .262 21 0.34 17 0.28 22
25 Bryant, Da'Maia 60 17 15 159.5 2.66 120 2.00 44 275 .276 2 0.03 4 0.07 8
Total 61 17 1,033.0 16.93 805 13.20 307 2117 .235 706 11.57 113 1.85 140
Opponents 61 17 807.0 13.23 598 9.80 352 2056 .120 526 8.62 105 1.72 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dalpiaz, Mya 51 57 1.12 7 116 .940 0.14 1 12 13.0 0.25 3 0
2 Alofipo, Tialofa 58 292 5.03 16 288 .944 0.28 0 0 0 0.00 0 0
3 McKennie, Justyce 56 94 1.68 0 17 1.000 0.00 0 15 15.0 0.27 4 0
5 McClain, Aniya 7 7 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bowles, Amaya 30 26 0.87 7 62 .887 0.23 0 0 0 0.00 0 0
7 Blue, Nylin 8 2 0.25 0 1 1.000 0.00 0 1 1.0 0.13 0 0
8 McQueen, Gabrielle 34 17 0.50 0 19 1.000 0.00 0 0 0 0.00 0 0
9 Henriquez, Hailey 59 75 1.27 21 166 .873 0.36 6 15 21.0 0.36 5 0
11 Williams, Brianna 16 8 0.50 0 9 1.000 0.00 1 2 3.0 0.19 2 0
12 Stevenson , MaKenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Murrell, Maci 26 11 0.42 7 69 .899 0.27 0 0 0 0.00 0 0
14 Moore, Chloe 22 5 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
15 Thomas, Imani 16 6 0.38 0 0 .000 0.00 0 1 1.0 0.06 1 0
16 Guthrie, Victoria 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Drakeford, Destiny 60 17 0.28 0 3 1.000 0.00 21 30 51.0 0.85 13 0
18 Simovic, Masa 59 79 1.34 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Ashley, Kayce 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Sewell, Addison 42 42 1.00 4 73 .945 0.10 0 0 0 0.00 0 0
21 Crayton, Victoria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hayes, Celestine 6 3 0.50 0 0 .000 0.00 2 2 4.0 0.67 1 0
24 Jaroszewicz, Oliwia 61 127 2.08 9 270 .967 0.15 3 12 15.0 0.25 6 0
25 Bryant, Da'Maia 60 27 0.45 0 1 1.000 0.00 24 23 47.0 0.78 15 0
Total 61 896 14.69 104 1096 .905 1.70 58 114 115.0 1.89 50 0
Opponents 61 797 13.07 113 1240 .909 1.85 40 128 104.0 1.70 49 1

Match-By-Match

Livingstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Huston-Tillotson W 3 36 8 76 .368 34 12 4 3 44 3 2 0 4 0 52.0
9/04/2026 vs Talladega W 3 39 10 97 .299 37 9 7 5 50 2 0 1 2 0 50.0
9/05/2026 at Clark Atlanta L 4 37 33 156 .026 34 6 6 10 76 7 8 11 11 0 54.0
9/05/2026 vs Tuskegee W 3 45 19 123 .211 44 7 6 4 63 6 0 3 6 0 58.0
9/08/2026 at Clinton College W 3 30 12 75 .240 33 5 7 2 43 11 0 4 11.0 0 46.0
9/15/2026 at Benedict W 3 32 15 90 .189 30 7 9 1 30 5 0 2 5 0 44.0
9/19/2026 at Salem (WV) W 5 61 25 188 .191 56 6 12 8 90 12 0 0 12 0 79.0
9/19/2026 vs Shawnee State W 5 55 23 167 .192 51 11 12 10 72 5 0 0 5 0 71.0
9/21/2026 Claflin W 4 56 23 181 .182 51 7 10 6 88 4 6 13 7 0 70.0
9/22/2026 at Carolina (N.C.) L 4 48 29 157 .121 47 5 11 14 71 6 2 2 7.0 2 60.0
9/24/2026 at Fayetteville St. L 3 27 19 106 .075 22 3 9 4 27 2 0 0 2 0 32.0
9/28/2026 at Bluefield St. W 3 47 15 94 .340 42 4 7 4 45 1 10 2 6 0 57.0
10/02/2026 vs Elizabeth City St. W 4 54 16 125 .304 47 11 9 6 52 2 20 0 12 0 77.0
10/02/2026 vs Lincoln (PA) W 3 43 9 75 .453 38 8 8 1 34 3 2 0 4 0 55.0
10/03/2026 vs Virginia Union W 5 61 19 135 .311 55 7 9 14 54 4 6 0 7 0 75.0
10/03/2026 vs Bowie St. W 4 50 18 134 .239 48 9 10 8 55 4 12 1 10 0 69.0
10/04/2026 vs Virginia St. L 4 47 17 157 .191 36 5 9 14 55 2 8 0 6 0 58.0
10/04/2026 vs Shaw W 3 44 11 105 .314 38 3 9 7 39 1 6 0 4 0 51.0
10/08/2026 at Winston-Salem W 4 65 27 153 .248 57 4 8 0 69 4 0 0 4 0 73.0
10/12/2026 Fayetteville St. W 3 46 16 112 .268 41 7 7 3 52 5 14 10 12 0 65.0
10/16/2026 vs Virginia St. W 5 54 24 167 .180 47 7 12 7 77 5 2 10 6 0 67.0
10/16/2026 vs Virginia Union W 4 48 12 99 .364 35 12 10 14 35 8 0 0 8 0 68.0
10/17/2026 vs Lincoln (PA) W 3 37 25 120 .100 31 6 5 2 50 3 4 2 5 0 48.0
10/17/2026 vs Shaw W 3 46 15 120 .258 43 7 5 9 51 3 8 9 7 0 60.0
10/18/2026 vs Elizabeth City St. W 3 39 17 104 .212 36 7 6 1 48 1 8 0 5 0 51.0
10/18/2026 vs Bowie St. W 3 41 24 130 .131 39 6 7 4 65 6 8 3 10 0 57.0
Livingstone 94 1188 481 3246 .218 1072 181 214 161 1435 115 126 73 178.0 2 1,547.0
Opponents 94 910 562 3163 .110 809 162 148 176 1325 85 144 66 157.0 5 1,229.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.64
Assists Per Set 11.40
Service Aces Per Set 1.93
Reception Errors Per Set 1.71
Digs Per Set 15.27
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.02
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Huston-Tillotson L 3 20 21 87 -.011 14 3 3 12 27 3 4 2 5 0 28.0
9/04/2026 vs Talladega L 3 23 18 96 .052 20 5 4 9 39 4 0 0 4 0 32.0
9/05/2026 Clark Atlanta W 4 46 25 151 .139 40 10 6 6 78 5 6 9 8 0 64.0
9/05/2026 vs Tuskegee L 3 38 16 124 .177 38 4 7 7 58 7 0 5 7 0 49.0
9/08/2026 Clinton College L 3 24 25 49 -.020 23 2 6 0 65 2 2 0 3.0 3 29.0
9/15/2026 Benedict L 3 23 30 87 -.080 22 1 5 7 37 4 0 0 4 0 28.0
9/19/2026 Salem (WV) L 5 46 27 195 .097 42 8 5 6 79 3 4 0 5 0 59.0
9/19/2026 vs Shawnee State L 5 46 23 159 .145 41 10 7 11 75 10 0 0 10 0 66.0
9/21/2026 at Claflin L 4 44 27 170 .100 40 7 4 7 82 3 6 7 6 0 57.0
9/22/2026 Carolina (N.C.) W 4 46 25 159 .132 43 14 3 5 70 7 0 1 7.0 1 67.0
9/24/2026 Fayetteville St. W 3 33 7 107 .243 30 4 5 3 36 2 4 2 4 1 41.0
9/28/2026 Bluefield St. L 3 27 16 98 .112 25 4 7 4 23 0 8 0 4 0 35.0
10/02/2026 vs Elizabeth City St. L 4 46 22 128 .188 41 6 6 11 47 3 8 1 7 0 59.0
10/02/2026 vs Lincoln (PA) L 3 11 18 64 -.109 8 1 6 8 20 0 6 0 3 0 15.0
10/03/2026 vs Virginia Union L 5 46 29 146 .116 40 14 8 7 47 0 4 0 2 0 62.0
10/03/2026 vs Bowie St. L 4 45 27 133 .135 44 8 7 9 57 1 16 0 9 0 62.0
10/04/2026 vs Virginia St. W 4 41 22 143 .133 36 14 5 5 63 1 4 1 3 0 58.0
10/04/2026 vs Shaw L 3 37 17 108 .185 37 7 9 3 47 0 2 5 1 0 45.0
10/08/2026 Winston-Salem L 4 44 16 140 .200 36 0 3 4 50 3 12 0 9 0 53.0
10/12/2026 at Fayetteville St. L 3 34 19 111 .135 33 3 2 7 44 3 8 6 7 0 44.0
10/16/2026 vs Virginia St. L 5 46 25 167 .126 37 7 8 7 69 4 10 9 9 0 62.0
10/16/2026 vs Virginia Union L 4 35 26 100 .090 25 14 11 12 29 3 0 0 3 0 52.0
10/17/2026 vs Lincoln (PA) L 3 23 19 105 .038 18 2 8 6 43 3 10 5 8 0 33.0
10/17/2026 vs Shaw L 3 32 19 110 .118 29 9 2 7 45 4 4 5 6 0 47.0
10/18/2026 vs Elizabeth City St. L 3 28 20 99 .081 25 1 6 7 40 2 10 1 7 0 36.0
10/18/2026 vs Bowie St. L 3 26 23 127 .024 22 4 5 6 55 8 16 7 16 0 46.0
Opponents 94 910 562 3163 .110 809 162 148 176 1325 85 144 66 157.0 5 1,229.0
Livingstone 94 1188 481 3246 .218 1072 181 214 161 1435 115 126 73 178.0 2 1,547.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 9.68
Assists Per Set 8.61
Service Aces Per Set 1.72
Reception Errors Per Set 1.87
Digs Per Set 14.10
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.05
Points Per Set 13.07

Leaders

Team Leaders: Kills
Player High
Kills
Jaroszewicz, Oliwia 323
Henriquez, Hailey 317
Bryant, Da'Maia 162
Dalpiaz, Mya 138
Drakeford, Destiny 115
Team Leaders: Assists
Player High
Assists
Simovic, Masa 501
McKennie, Justyce 359
Dalpiaz, Mya 60
Alofipo, Tialofa 59
Jaroszewicz, Oliwia 28
Team Leaders: Service Aces
Player High
Service Aces
Henriquez, Hailey 36
Simovic, Masa 32
Jaroszewicz, Oliwia 28
Alofipo, Tialofa 24
Dalpiaz, Mya 12
Team Leaders: Digs
Player High
Digs
Alofipo, Tialofa 450
Jaroszewicz, Oliwia 215
Simovic, Masa 146
McKennie, Justyce 128
Henriquez, Hailey 118
Team Leaders: Blocks
Player High
Blocks
Drakeford, Destiny 72.0
Bryant, Da'Maia 56.0
Henriquez, Hailey 30.0
Jaroszewicz, Oliwia 30.0
Dalpiaz, Mya 16.0
Skip Ad