Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Women's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allen University (S.C.) Allen University (S.C.) 2009 - 2026 17 12-5 70.6% 38-20 2-1 3-3 W4 5-5
Anderson University (SC) Anderson University (SC) 2017 - 2017 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Benedict College Benedict College 2015 - 2026 12 5-7 41.7% 21-23 2-2 3-3 W1 4-6
Bluefield State University Bluefield State University 2013 - 2026 13 7-6 53.8% 24-20 2-2 3-3 W2 5-5
Bowie State University Bowie State University 2009 - 2026 19 13-6 68.4% 44-26 2-1 3-3 W3 6-4
Carolina University Carolina University 2024 - 2026 3 0-3 0% 1-9 0-3 1-3 L3 0-3
Chowan University Chowan University 2009 - 2018 14 0-14 0% 3-42 0-3 2-3 L14 0-10
Claflin University Claflin University 2009 - 2026 17 8-9 47.1% 30-30 2-2 3-3 W2 5-5
Clark Atlanta University Clark Atlanta University 2025 - 2026 2 1-1 50% 4-4 2-2 3-3 L1 1-1
Clinton College Clinton College 2023 - 2026 2 1-1 50% 4-3 2-2 3-3 W1 1-1
Concordia College (Minn.) Concordia College (Minn.) 2014 - 2015 2 1-1 50% 4-5 2-2 3-3 L1 1-1
Edward Waters University Edward Waters University 2009 - 2016 11 8-3 72.7% 26-12 2-1 3-3 L2 7-3
Elizabeth City State University Elizabeth City State University 2009 - 2026 19 9-10 47.4% 32-36 2-2 3-3 W3 5-5
Erskine College Erskine College 2018 - 2025 2 0-2 0% 2-6 1-3 2-3 L2 0-2
Fayetteville State University Fayetteville State University 2009 - 2026 36 1-35 2.8% 7-105 0-3 3-3 L1 1-9
Skip Ad