Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Women's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allen University (S.C.) Allen University (S.C.) 2009 - 2025 16 11-5 68.8% 35-19 2-1 3-3 W3 5-5
Anderson University (SC) Anderson University (SC) 2017 - 2017 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Benedict College Benedict College 2015 - 2025 11 4-7 36.4% 18-23 2-2 3-3 L1 3-7
Bluefield State University Bluefield State University 2013 - 2025 11 5-6 45.5% 18-19 2-2 3-3 L3 4-6
Bowie State University Bowie State University 2009 - 2025 16 10-6 62.5% 35-25 2-2 3-3 L2 5-5
Carolina University Carolina University 2024 - 2025 2 0-2 0% 0-6 0-3 0-3 L2 0-2
Chowan University Chowan University 2009 - 2018 14 0-14 0% 3-42 0-3 2-3 L14 0-10
Claflin University Claflin University 2009 - 2025 14 6-8 42.9% 22-26 2-2 3-3 W3 3-7
Clark Atlanta University Clark Atlanta University 2025 - 2025 1 1-0 100% 3-1 3-1 3-1 W1 1-0
Clinton College Clinton College 2023 - 2023 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Concordia College (Minn.) Concordia College (Minn.) 2014 - 2015 2 1-1 50% 4-5 2-2 3-3 L1 1-1
Edward Waters University Edward Waters University 2009 - 2016 11 8-3 72.7% 26-12 2-1 3-3 L2 7-3
Elizabeth City State University Elizabeth City State University 2009 - 2025 17 7-10 41.2% 26-35 2-2 3-3 W1 5-5
Erskine College Erskine College 2018 - 2025 2 0-2 0% 2-6 1-3 2-3 L2 0-2
Fayetteville State University Fayetteville State University 2009 - 2025 32 0-32 0% 4-96 0-3 1-3 L32 0-10
Skip Ad