Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Women's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allen University (S.C.) Allen University (S.C.) 2009 - 2024 15 10-5 66.7% 32-17 2-1 3-3 W2 5-5
Anderson University (SC) Anderson University (SC) 2017 - 2017 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Benedict College Benedict College 2015 - 2024 9 3-6 33.3% 14-19 2-2 3-3 L4 3-6
Bluefield State University Bluefield State University 2013 - 2024 10 5-5 50% 18-16 2-2 3-3 L2 5-5
Bowie State University Bowie State University 2009 - 2024 15 10-5 66.7% 35-22 2-1 3-3 L1 5-5
Carolina University Carolina University 2024 - 2024 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Chowan University Chowan University 2009 - 2018 14 0-14 0% 3-42 0-3 2-3 L14 0-10
Claflin University Claflin University 2009 - 2024 13 5-8 38.5% 19-26 1-2 3-3 W2 3-7
Clinton College Clinton College 2023 - 2023 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Concordia College (Minn.) Concordia College (Minn.) 2014 - 2015 2 1-1 50% 4-5 2-2 3-3 L1 1-1
Edward Waters University Edward Waters University 2009 - 2016 11 8-3 72.7% 26-12 2-1 3-3 L2 7-3
Elizabeth City State University Elizabeth City State University 2009 - 2024 16 6-10 37.5% 23-33 1-2 3-3 L5 5-5
Erskine College Erskine College 2018 - 2018 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Fayetteville State University Fayetteville State University 2009 - 2024 31 0-31 0% 3-93 0-3 1-3 L31 0-10
Florida Memorial University Florida Memorial University 2012 - 2013 2 2-0 100% 6-1 3-0 3-1 W2 2-0
Skip Ad