Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (12-16, 8-10)

Overall Team Statistics
Statistic Livingstone Opponents
Scoring
Total Points 2029 1996
Points Per Game 75.1 73.9
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 755-1679 704-1647
FG: Percentage .450 .427
FG: Per Game 28.0 26.1
3PT: Made-Attempted 131-432 166-520
3PT: Percentage .303 .319
3PT: Per Game 4.9 6.1
FT: Made-Attempted 388-638 422-624
FT: Percentage .608 .676
FT: Per Game 14.4 15.6
Rebounding
Total 1031 1011
Per Game 38.2 37.4
Margin 0.7 --
Assists
Total 264 310
Per Game 9.8 11.5
Turnovers
Total 415 416
Per Game 15.4 15.4
Margin 0.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 16.7 15.1
Steals
Total 199 198
Per Game 7.4 7.3
Blocks
Total 92 75
Per Game 3.4 2.8
Attendance
Total 3376 8081
Per Game 10-338 11-735

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Montaque, Nathan 1 0 22 22.0 7 13 .538 1 3 .333 0 0 .000 15 15.0 2 2 4 4.0 0 1 0 0 1
00 Temple, Khyree 19 11 506 26.6 107 206 .519 16 49 .327 47 88 .534 277 14.6 26 107 133 7.0 52 25 51 26 15
25 Lassiter, Pharoah 26 10 427 16.4 95 223 .426 21 73 .288 15 28 .536 226 8.7 28 29 57 2.2 23 9 22 18 3
02 Tiller, Teon 27 15 582 21.6 69 145 .476 12 30 .400 52 73 .712 202 7.5 22 44 66 2.4 53 55 53 31 0
42 Montaque, Nathan 26 5 386 14.8 76 171 .444 27 74 .365 11 20 .550 190 7.3 19 47 66 2.5 29 9 31 9 3
01 Broderick, Omarion 27 15 556 20.6 70 131 .534 0 2 .000 36 64 .563 176 6.5 37 84 121 4.5 48 27 37 20 29
12 Nipper, James 25 12 384 15.4 54 128 .422 17 47 .362 34 58 .586 159 6.4 8 49 57 2.3 35 13 24 19 11
34 Leach, Detionne 26 20 553 21.3 61 143 .427 2 10 .200 38 61 .623 162 6.2 43 68 111 4.3 47 20 44 12 4
05 Allen, Levar 27 11 432 16.0 49 120 .408 6 17 .353 29 49 .592 133 4.9 15 52 67 2.5 38 39 34 19 1
15 Herd Jr., Jemez 24 2 229 9.5 40 69 .580 0 1 .000 21 31 .677 101 4.2 16 15 31 1.3 32 6 16 6 3
32 Tako, Paul 25 13 305 12.2 28 68 .412 12 40 .300 24 38 .632 92 3.7 20 41 61 2.4 36 11 25 8 10
21 McCrae, De'marr 9 1 103 11.4 12 31 .387 3 13 .231 5 8 .625 32 3.6 7 14 21 2.3 17 5 11 3 0
04 Leak, Donovan 24 0 252 10.5 19 59 .322 1 21 .048 38 54 .704 77 3.2 12 32 44 1.8 29 23 19 13 0
42 Thomas, LeAndre 14 1 92 6.6 16 34 .471 0 0 .000 2 3 .667 34 2.4 12 2 14 1.0 18 1 7 2 1
30 Egbo, Judah 11 0 68 6.2 9 19 .474 0 2 .000 7 13 .538 25 2.3 1 6 7 0.6 3 4 3 1 2
14 Shaw Jr., Andrae 20 1 83 4.2 12 31 .387 6 18 .333 9 17 .529 39 2.0 10 4 14 0.7 10 0 4 3 0
03 Williams III, Terry 14 0 64 4.6 8 22 .364 2 9 .222 10 12 .833 28 2.0 4 6 10 0.7 4 6 4 3 0
33 Tako, Sila 16 5 82 5.1 8 26 .308 4 15 .267 2 8 .250 22 1.4 5 12 17 1.1 10 3 5 2 2
35 Carr, Heratio 12 3 76 6.3 8 15 .533 0 1 .000 1 1 1.000 17 1.4 7 8 15 1.3 14 0 4 0 1
44 Wilson, Avoree 16 0 101 6.3 3 10 .300 0 3 .000 6 8 .750 12 0.8 6 11 17 1.1 16 1 7 3 3
11 Street, Jayden 14 5 66 4.7 3 11 .273 1 3 .333 0 2 .000 7 0.5 3 7 10 0.7 10 4 5 0 3
50 Weakly, Jared 6 0 26 4.3 0 2 .000 0 1 .000 1 2 .500 1 0.2 1 1 2 0.3 2 2 1 1 0
44 Wilson, Avoree 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 50 85 3.1 0 0 8 0 0  
Total 27 5403 200.1 754 1678 .449 131 432 .303 388 638 .608 2027 75.07 339 692 1031 38.2 527 264 415 199 92
Opponents 27 5376 199.1 701 1637 .428 164 514 .319 419 620 .676 1985 73.52 324 683 1007 37.3 530 308 413 197 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Montaque, Nathan 1 0 22 22.0 7 13 .538 1 3 .333 0 0 .000 15 15.0 2 2 4 4.0 0 1 1.0 0 0 1
00 Temple, Khyree 15 7 391 26.1 78 144 .542 13 37 .351 36 68 .529 205 13.7 17 75 92 6.1 42 17 1.1 36 19 12
20 Montaque, Nathan 17 4 275 16.2 55 128 .430 21 55 .382 10 18 .556 141 8.3 13 35 48 2.8 21 7 0.4 25 6 2
02 Tiller, Teon 18 11 396 22.0 39 88 .443 9 22 .409 31 43 .721 118 6.6 14 26 40 2.2 36 33 1.8 35 20 0
12 Nipper, James 18 10 288 16.0 40 90 .444 14 33 .424 28 46 .609 122 6.8 4 38 42 2.3 25 8 0.4 14 13 10
25 Lassiter, Pharoah 17 6 263 15.5 47 118 .398 12 40 .300 11 21 .524 117 6.9 18 17 35 2.1 15 5 0.3 13 9 2
34 Leach, Detionne 18 13 364 20.2 40 97 .412 1 7 .143 23 39 .590 104 5.8 31 41 72 4.0 32 14 0.8 25 5 3
01 Broderick, Omarion 18 10 398 22.1 44 85 .518 0 2 .000 18 32 .563 106 5.9 16 58 74 4.1 33 17 0.9 24 14 24
05 Allen, Levar 18 6 278 15.4 30 76 .395 4 12 .333 17 28 .607 81 4.5 6 30 36 2.0 20 21 1.2 22 9 1
21 McCrae, De'marr 8 1 84 10.5 11 28 .393 3 12 .250 5 8 .625 30 3.8 6 11 17 2.1 12 5 0.6 7 3 0
32 Tako, Paul 16 6 165 10.3 14 30 .467 7 19 .368 9 15 .600 44 2.8 8 21 29 1.8 24 4 0.3 11 2 7
15 Herd Jr., Jemez 16 1 129 8.1 14 30 .467 0 1 .000 11 19 .579 39 2.4 9 11 20 1.3 22 4 0.3 10 1 3
14 Shaw Jr., Andrae 11 1 48 4.4 6 16 .375 4 10 .400 7 13 .538 23 2.1 4 1 5 0.5 5 0 0.0 1 2 0
42 Thomas, LeAndre 12 1 84 7.0 15 33 .455 0 0 .000 2 3 .667 32 2.7 12 2 14 1.2 15 1 0.1 6 1 1
30 Egbo, Judah 7 0 39 5.6 5 14 .357 0 2 .000 5 6 .833 15 2.1 0 3 3 0.4 2 2 0.3 0 1 0
04 Leak, Donovan 18 0 192 10.7 10 39 .256 1 15 .067 30 41 .732 51 2.8 9 22 31 1.7 25 14 0.8 15 7 0
33 Tako, Sila 9 3 38 4.2 5 11 .455 1 5 .200 2 6 .333 13 1.4 2 4 6 0.7 6 2 0.2 3 1 1
03 Williams III, Terry 8 0 29 3.6 2 7 .286 0 4 .000 6 7 .857 10 1.3 0 4 4 0.5 2 1 0.1 2 1 0
11 Street, Jayden 7 3 33 4.7 1 6 .167 0 1 .000 0 0 .000 2 0.3 0 3 3 0.4 3 3 0.4 3 0 0
35 Carr, Heratio 6 2 39 6.5 2 6 .333 0 1 .000 0 0 .000 4 0.7 1 3 4 0.7 8 0 0.0 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 42 68 3.8 0 0 0.0 5 0 0  
50 Weakly, Jared 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
44 Wilson, Avoree 10 0 43 4.3 2 7 .286 0 1 .000 3 4 .750 7 0.7 5 3 8 0.8 12 1 0.1 5 0 1
Total 18 3600 200.0 467 1066 .438 91 282 .323 254 417 .609 1279 71.06 203 453 656 36.4 360 160 8.9 265 114 68
Opponents 18 3600 200.0 472 1094 .431 103 321 .321 298 435 .685 1345 74.72 226 474 700 38.9 353 207 11.5 260 130 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Montaque, Nathan 1 0 22 7 13 .538 1 3 .333 0 0 .000 15 15.0
00 Temple, Khyree 19 11 506 107 206 .519 16 49 .327 47 88 .534 277 14.6
25 Lassiter, Pharoah 26 10 427 95 223 .426 21 73 .288 15 28 .536 226 8.7
02 Tiller, Teon 27 15 582 69 145 .476 12 30 .400 52 73 .712 202 7.5
42 Montaque, Nathan 26 5 386 76 171 .444 27 74 .365 11 20 .550 190 7.3
34 Leach, Detionne 26 20 553 61 143 .427 2 10 .200 38 61 .623 162 6.2
01 Broderick, Omarion 27 15 556 70 131 .534 0 2 .000 36 64 .563 176 6.5
12 Nipper, James 25 12 384 54 128 .422 17 47 .362 34 58 .586 159 6.4
05 Allen, Levar 27 11 432 49 120 .408 6 17 .353 29 49 .592 133 4.9
15 Herd Jr., Jemez 24 2 229 40 69 .580 0 1 .000 21 31 .677 101 4.2
32 Tako, Paul 25 13 305 28 68 .412 12 40 .300 24 38 .632 92 3.7
21 McCrae, De'marr 9 1 103 12 31 .387 3 13 .231 5 8 .625 32 3.6
04 Leak, Donovan 24 0 252 19 59 .322 1 21 .048 38 54 .704 77 3.2
14 Shaw Jr., Andrae 20 1 83 12 31 .387 6 18 .333 9 17 .529 39 2.0
42 Thomas, LeAndre 14 1 92 16 34 .471 0 0 .000 2 3 .667 34 2.4
30 Egbo, Judah 11 0 68 9 19 .474 0 2 .000 7 13 .538 25 2.3
03 Williams III, Terry 14 0 64 8 22 .364 2 9 .222 10 12 .833 28 2.0
33 Tako, Sila 16 5 82 8 26 .308 4 15 .267 2 8 .250 22 1.4
35 Carr, Heratio 12 3 76 8 15 .533 0 1 .000 1 1 1.000 17 1.4
11 Street, Jayden 14 5 66 3 11 .273 1 3 .333 0 2 .000 7 0.5
44 Wilson, Avoree 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
50 Weakly, Jared 6 0 26 0 2 .000 0 1 .000 1 2 .500 1 0.2
44 Wilson, Avoree 16 0 101 3 10 .300 0 3 .000 6 8 .750 12 0.8
Total 27 5403 754 1678 .449 131 432 .303 388 638 .608 2027 75.07
Opponents 27 5376 701 1637 .428 164 514 .319 419 620 .676 1985 73.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Montaque, Nathan 1 22.0 .538 .333 .000 2.0 2.0 4.0 1.0 0.0 1.0 15.0
00 Temple, Khyree 19 26.6 .519 .327 .534 1.4 5.6 7.0 1.3 1.4 0.8 14.6
25 Lassiter, Pharoah 26 16.4 .426 .288 .536 1.1 1.1 2.2 0.3 0.7 0.1 8.7
02 Tiller, Teon 27 21.6 .476 .400 .712 0.8 1.6 2.4 2.0 1.1 0.0 7.5
42 Montaque, Nathan 26 14.8 .444 .365 .550 0.7 1.8 2.5 0.3 0.3 0.1 7.3
34 Leach, Detionne 26 21.3 .427 .200 .623 1.7 2.6 4.3 0.8 0.5 0.2 6.2
01 Broderick, Omarion 27 20.6 .534 .000 .563 1.4 3.1 4.5 1.0 0.7 1.1 6.5
12 Nipper, James 25 15.4 .422 .362 .586 0.3 2.0 2.3 0.5 0.8 0.4 6.4
05 Allen, Levar 27 16.0 .408 .353 .592 0.6 1.9 2.5 1.4 0.7 0.0 4.9
15 Herd Jr., Jemez 24 9.5 .580 .000 .677 0.7 0.6 1.3 0.3 0.3 0.1 4.2
32 Tako, Paul 25 12.2 .412 .300 .632 0.8 1.6 2.4 0.4 0.3 0.4 3.7
21 McCrae, De'marr 9 11.4 .387 .231 .625 0.8 1.6 2.3 0.6 0.3 0.0 3.6
04 Leak, Donovan 24 10.5 .322 .048 .704 0.5 1.3 1.8 1.0 0.5 0.0 3.2
14 Shaw Jr., Andrae 20 4.2 .387 .333 .529 0.5 0.2 0.7 0.0 0.2 0.0 2.0
42 Thomas, LeAndre 14 6.6 .471 .000 .667 0.9 0.1 1.0 0.1 0.1 0.1 2.4
30 Egbo, Judah 11 6.2 .474 .000 .538 0.1 0.5 0.6 0.4 0.1 0.2 2.3
03 Williams III, Terry 14 4.6 .364 .222 .833 0.3 0.4 0.7 0.4 0.2 0.0 2.0
33 Tako, Sila 16 5.1 .308 .267 .250 0.3 0.8 1.1 0.2 0.1 0.1 1.4
35 Carr, Heratio 12 6.3 .533 .000 1.000 0.6 0.7 1.3 0.0 0.0 0.1 1.4
11 Street, Jayden 14 4.7 .273 .333 .000 0.2 0.5 0.7 0.3 0.0 0.2 0.5
44 Wilson, Avoree 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
50 Weakly, Jared 6 4.3 .000 .000 .500 0.2 0.2 0.3 0.3 0.2 0.0 0.2
44 Wilson, Avoree 16 6.3 .300 .000 .750 0.4 0.7 1.1 0.1 0.2 0.2 0.8
Total 27 200.1 .449 .303 .608 12.6 25.6 38.2 9.8 7.4 3.4 75.07
Opponents 27 199.1 .428 .319 .676 12.0 25.3 37.3 11.4 7.3 2.8 73.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Millersville 11/11/23 73-86 L 27-64 .422 7-16 .438 12-16 .750 12 28 40 40.0 19 7 18 4 8 73 73.0
vs Mansfield 11/12/23 56-60 L 20-58 .345 4-15 .267 12-21 .571 14 23 37 38.5 20 9 19 3 13 56 64.5
at LOC 11/17/23 67-79 L 26-71 .366 1-15 .067 14-20 .700 11 23 34 37.0 11 8 16 3 11 67 65.3
vs Coker 11/24/23 96-101 L 37-60 .617 4-13 .308 18-27 .667 11 17 28 34.8 22 14 25 4 5 96 73.0
vs Virginia-Lynchburg 11/25/23 125-65 W 49-80 .613 10-23 .435 17-25 .680 18 20 38 35.4 24 21 10 0 13 125 83.4
vs Carolina Christian 12/02/23 125-63 W 50-89 .562 4-20 .200 21-35 .600 20 37 57 39.0 20 17 7 4 15 125 90.3
at Bluefield St. 12/09/23 93-96 L 36-61 .590 6-12 .500 15-23 .652 9 24 33 38.1 18 13 17 4 9 93 90.7
at Virginia Union 12/14/23 83-81 W 28-51 .549 11-19 .579 16-26 .615 9 18 27 36.8 26 7 11 1 5 83 89.8
at Bowie St. 12/16/23 71-67 W 21-55 .382 4-11 .364 25-38 .658 9 30 39 37.0 24 8 20 8 9 71 87.7
at Lincoln (PA) 12/18/23 68-79 L 28-61 .459 3-12 .250 9-14 .643 9 23 32 36.5 23 12 18 2 9 68 85.7
vs Converse 01/02/24 71-65 W 31-69 .449 5-21 .238 4-10 .400 12 30 42 37.0 10 8 12 2 3 71 84.4
vs Elizabeth City St. 01/06/24 72-67 W 22-59 .373 5-14 .357 21-34 .618 14 30 44 37.6 20 1 12 2 9 70 83.2
vs Virginia St. 01/11/24 54-66 L 22-52 .423 2-15 .133 8-24 .333 10 16 26 36.7 16 5 11 4 5 54 80.9
at Lane 01/15/24 69-63 W 25-60 .417 3-12 .250 16-31 .516 21 32 53 37.9 20 11 24 3 11 69 80.1
at Claflin 01/17/24 78-90 L 31-70 .443 3-15 .200 13-18 .722 14 26 40 38.0 25 13 15 4 8 78 79.9
at Shaw 01/20/24 63-70 L 21-64 .328 3-14 .214 18-25 .720 17 25 42 38.3 21 6 18 7 9 63 78.9
vs Johnson C. Smith 01/23/24 77-71 W 32-72 .444 5-21 .238 8-16 .500 12 37 49 38.9 16 10 10 9 5 77 78.8
vs Fayetteville St. 01/25/24 59-54 W 19-52 .365 3-12 .250 18-31 .581 11 33 44 39.2 18 8 11 4 1 59 77.7
at Saint Augustine's 01/31/24 71-80 L 25-61 .410 3-21 .143 18-31 .581 15 22 37 39.1 25 7 18 2 8 71 77.3
at Winston-Salem 02/03/24 61-60 W 25-73 .342 6-26 .231 5-7 .714 12 23 35 38.9 21 5 10 3 4 61 76.5
vs Claflin 02/07/24 72-74 L 28-54 .519 7-20 .350 9-13 .692 7 30 37 38.8 17 9 16 5 1 72 76.3
vs Shaw 02/10/24 88-81 W 26-57 .456 8-16 .500 28-43 .651 15 26 41 38.9 19 15 17 5 5 88 76.8
vs Saint Augustine's 02/14/24 76-64 W 31-64 .484 6-13 .462 8-11 .727 16 29 45 39.1 17 10 18 4 8 76 76.8
at Fayetteville St. 02/17/24 50-75 L 15-45 .333 2-13 .154 18-31 .581 8 21 29 38.7 15 6 16 0 6 50 75.7
at Johnson C. Smith 02/21/24 88-93 L 34-65 .523 8-14 .571 12-18 .667 8 21 29 38.3 19 13 13 4 5 88 76.2
vs Winston-Salem 02/24/24 57-77 L 23-50 .460 6-14 .429 5-14 .357 8 19 27 37.9 20 12 14 0 8 57 75.4
at Bowie St. 02/27/24 66-69 L 22-61 .361 2-15 .133 20-36 .556 17 29 46 38.2 21 9 19 1 6 66 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millersville 11/11/23 86-73 W 35-71 .493 5-10 .500 11-16 .688 11 29 40 40.0 15 21 11 1 11 86 86.0
Mansfield 11/12/23 60-56 W 19-53 .358 1-12 .083 21-27 .778 14 29 43 41.5 16 5 22 4 8 60 73.0
LOC 11/17/23 79-67 W 31-70 .443 9-26 .346 8-11 .727 8 24 32 38.3 17 14 17 4 7 79 75.0
Coker 11/24/23 101-96 W 36-64 .563 10-27 .370 19-26 .731 10 14 24 34.8 23 17 12 1 5 101 81.5
Virginia-Lynchburg 11/25/23 65-125 L 18-44 .409 9-22 .409 20-24 .833 7 15 22 32.2 19 4 24 0 3 65 78.2
Carolina Christian 12/02/23 63-125 L 16-49 .327 7-19 .368 13-23 .565 8 22 30 31.8 22 7 20 2 4 52 73.8
Bluefield St. 12/09/23 96-93 W 32-67 .478 13-29 .448 19-26 .731 16 19 35 32.3 20 18 16 2 7 96 77.0
Virginia Union 12/14/23 81-83 L 21-44 .477 6-16 .375 33-43 .767 10 20 30 32.0 20 5 12 1 7 81 77.5
Bowie St. 12/16/23 67-71 L 26-66 .394 2-10 .200 13-23 .565 13 33 46 33.6 30 12 23 6 9 67 76.3
Lincoln (PA) 12/18/23 79-68 W 30-56 .536 5-14 .357 14-20 .700 5 28 33 33.5 18 19 16 2 8 79 76.6
Converse 01/02/24 65-71 L 25-62 .403 11-35 .314 4-9 .444 9 29 38 33.9 15 8 12 2 5 65 75.5
Elizabeth City St. 01/06/24 67-72 L 27-74 .365 3-21 .143 10-19 .526 23 28 51 35.3 24 6 15 2 5 67 74.8
Virginia St. 01/11/24 66-54 W 21-50 .420 5-18 .278 19-26 .731 13 26 39 35.6 16 8 15 1 8 66 74.2
Lane 01/15/24 63-69 L 27-67 .403 3-19 .158 6-21 .286 17 23 40 35.9 23 12 19 5 15 63 73.4
Claflin 01/17/24 90-78 W 30-68 .441 7-16 .438 23-27 .852 15 28 43 36.4 20 23 14 8 5 90 74.5
Shaw 01/20/24 70-63 W 23-61 .377 5-17 .294 19-27 .704 18 30 48 37.1 20 4 22 5 9 70 74.2
Johnson C. Smith 01/23/24 71-77 L 26-70 .371 7-18 .389 12-18 .667 10 32 42 37.4 18 16 11 3 6 71 74.0
Fayetteville St. 01/25/24 54-59 L 20-63 .317 2-17 .118 12-20 .600 13 28 41 37.6 21 6 8 0 6 54 72.9
Saint Augustine's 01/31/24 80-71 W 25-51 .490 4-12 .333 26-34 .765 9 29 38 37.6 24 11 19 1 10 80 73.3
Winston-Salem 02/03/24 60-61 L 21-58 .362 4-17 .235 14-27 .519 12 32 44 38.0 13 9 18 6 5 60 72.6
Claflin 02/07/24 74-72 W 27-64 .422 7-20 .350 13-19 .684 13 21 34 37.8 13 14 9 2 11 74 72.7
Shaw 02/10/24 81-88 L 30-69 .435 5-17 .294 16-22 .727 16 25 41 37.9 30 8 13 1 9 81 73.0
Saint Augustine's 02/14/24 64-76 L 25-61 .410 6-18 .333 8-15 .533 11 19 30 37.6 15 8 13 5 7 64 72.7
Fayetteville St. 02/17/24 75-50 W 27-52 .519 12-25 .480 9-16 .563 8 27 35 37.5 23 10 16 3 6 75 72.8
Johnson C. Smith 02/21/24 93-88 W 35-68 .515 3-16 .188 20-30 .667 11 24 35 37.4 14 19 8 2 7 93 73.6
Winston-Salem 02/24/24 77-57 W 26-52 .500 7-20 .350 18-23 .783 10 25 35 37.3 14 11 12 4 5 77 73.7
Bowie St. 02/27/24 69-66 W 22-63 .349 6-23 .261 19-28 .679 14 24 38 37.3 27 13 16 2 9 69 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millersville 11/11/23 73-86 -13 27-64/35-71 .422/.493 7-16/5-10 .438/.500 12-16/11-16 .750-.688 40/40 0 7/21 18/11 4/1 8/11 19/15
Mansfield 11/12/23 56-60 -4 20-58/19-53 .345/.358 4-15/1-12 .267/.083 12-21/21-27 .571-.778 37/43 -6 9/5 19/22 3/4 13/8 20/16
LOC 11/17/23 67-79 -12 26-71/31-70 .366/.443 1-15/9-26 .067/.346 14-20/8-11 .700-.727 34/32 2 8/14 16/17 3/4 11/7 11/17
Coker 11/24/23 96-101 -5 37-60/36-64 .617/.563 4-13/10-27 .308/.370 18-27/19-26 .667-.731 28/24 4 14/17 25/12 4/1 5/5 22/23
Virginia-Lynchburg 11/25/23 125-65 60 49-80/18-44 .613/.409 10-23/9-22 .435/.409 17-25/20-24 .680-.833 38/22 16 21/4 10/24 0/0 13/3 24/19
Carolina Christian 12/02/23 125-63 62 50-89/16-49 .562/.327 4-20/7-19 .200/.368 21-35/13-23 .600-.565 57/30 27 17/7 7/20 4/2 15/4 20/22
Bluefield St. 12/09/23 93-96 -3 36-61/32-67 .590/.478 6-12/13-29 .500/.448 15-23/19-26 .652-.731 33/35 -2 13/18 17/16 4/2 9/7 18/20
Virginia Union 12/14/23 83-81 2 28-51/21-44 .549/.477 11-19/6-16 .579/.375 16-26/33-43 .615-.767 27/30 -3 7/5 11/12 1/1 5/7 26/20
Bowie St. 12/16/23 71-67 4 21-55/26-66 .382/.394 4-11/2-10 .364/.200 25-38/13-23 .658-.565 39/46 -7 8/12 20/23 8/6 9/9 24/30
Lincoln (PA) 12/18/23 68-79 -11 28-61/30-56 .459/.536 3-12/5-14 .250/.357 9-14/14-20 .643-.700 32/33 -1 12/19 18/16 2/2 9/8 23/18
Converse 01/02/24 71-65 6 31-69/25-62 .449/.403 5-21/11-35 .238/.314 4-10/4-9 .400-.444 42/38 4 8/8 12/12 2/2 3/5 10/15
Elizabeth City St. 01/06/24 72-67 5 22-59/27-74 .373/.365 5-14/3-21 .357/.143 21-34/10-19 .618-.526 44/51 -7 1/6 12/15 2/2 9/5 20/24
Virginia St. 01/11/24 54-66 -12 22-52/21-50 .423/.420 2-15/5-18 .133/.278 8-24/19-26 .333-.731 26/39 -13 5/8 11/15 4/1 5/8 16/16
Lane 01/15/24 69-63 6 25-60/27-67 .417/.403 3-12/3-19 .250/.158 16-31/6-21 .516-.286 53/40 13 11/12 24/19 3/5 11/15 20/23
Claflin 01/17/24 78-90 -12 31-70/30-68 .443/.441 3-15/7-16 .200/.438 13-18/23-27 .722-.852 40/43 -3 13/23 15/14 4/8 8/5 25/20
Shaw 01/20/24 63-70 -7 21-64/23-61 .328/.377 3-14/5-17 .214/.294 18-25/19-27 .720-.704 42/48 -6 6/4 18/22 7/5 9/9 21/20
Johnson C. Smith 01/23/24 77-71 6 32-72/26-70 .444/.371 5-21/7-18 .238/.389 8-16/12-18 .500-.667 49/42 7 10/16 10/11 9/3 5/6 16/18
Fayetteville St. 01/25/24 59-54 5 19-52/20-63 .365/.317 3-12/2-17 .250/.118 18-31/12-20 .581-.600 44/41 3 8/6 11/8 4/0 1/6 18/21
Saint Augustine's 01/31/24 71-80 -9 25-61/25-51 .410/.490 3-21/4-12 .143/.333 18-31/26-34 .581-.765 37/38 -1 7/11 18/19 2/1 8/10 25/24
Winston-Salem 02/03/24 61-60 1 25-73/21-58 .342/.362 6-26/4-17 .231/.235 5-7/14-27 .714-.519 35/44 -9 5/9 10/18 3/6 4/5 21/13
Claflin 02/07/24 72-74 -2 28-54/27-64 .519/.422 7-20/7-20 .350/.350 9-13/13-19 .692-.684 37/34 3 9/14 16/9 5/2 1/11 17/13
Shaw 02/10/24 88-81 7 26-57/30-69 .456/.435 8-16/5-17 .500/.294 28-43/16-22 .651-.727 41/41 0 15/8 17/13 5/1 5/9 19/30
Saint Augustine's 02/14/24 76-64 12 31-64/25-61 .484/.410 6-13/6-18 .462/.333 8-11/8-15 .727-.533 45/30 15 10/8 18/13 4/5 8/7 17/15
Fayetteville St. 02/17/24 50-75 -25 15-45/27-52 .333/.519 2-13/12-25 .154/.480 18-31/9-16 .581-.563 29/35 -6 6/10 16/16 0/3 6/6 15/23
Johnson C. Smith 02/21/24 88-93 -5 34-65/35-68 .523/.515 8-14/3-16 .571/.188 12-18/20-30 .667-.667 29/35 -6 13/19 13/8 4/2 5/7 19/14
Winston-Salem 02/24/24 57-77 -20 23-50/26-52 .460/.500 6-14/7-20 .429/.350 5-14/18-23 .357-.783 27/35 -8 12/11 14/12 0/4 8/5 20/14
Bowie St. 02/27/24 66-69 -3 22-61/22-63 .361/.349 2-15/6-23 .133/.261 20-36/19-28 .556-.679 46/38 8 9/13 19/16 1/2 6/9 21/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Virginia-Lynchburg (11/25/23); Carolina Christian (12/02/23)
FIELD GOALS MADE 50 Carolina Christian (12/02/23)
FIELD GOAL ATTEMPTS 89 Carolina Christian (12/02/23)
3 PT FIELD GOALS MADE 11 Virginia Union (12/14/23)
3 PT FG ATTEMPTS 26 Winston-Salem (02/03/24)
FREE THROWS MADE 28 Shaw (02/10/24)
FREE THROW ATTEMPTS 43 Shaw (02/10/24)
REBOUNDS 57 Carolina Christian (12/02/23)
ASSISTS 21 Virginia-Lynchburg (11/25/23)
STEALS 15 Carolina Christian (12/02/23)
BLOCKED SHOTS 9 Johnson C. Smith (01/23/24)
TURNOVERS 25 Coker (11/24/23)
FOULS 26 Virginia Union (12/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 MONTAQUE, Nathan Virginia Union (12/14/23)
FIELD GOALS MADE 12 MONTAQUE, Nathan; Temple,Khyree Virginia Union (12/14/23); Johnson C. Smith (02/21/24)
FIELD GOAL ATTEMPTS 21 Temple,Khyree Mansfield (11/12/23)
3 PT FIELD GOALS MADE 8 MONTAQUE, Nathan Virginia Union (12/14/23)
3 PT FG ATTEMPTS 10 MONTAQUE, Nathan Virginia Union (12/14/23)
FREE THROWS MADE 10 Tiller,Teon Bowie St. (02/27/24)
FREE THROW ATTEMPTS 12 Tiller,Teon Bowie St. (02/27/24)
REBOUNDS 14 Temple,Khyree Claflin (02/07/24)
