Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4, 0-1)

Overall Team Statistics
Statistic Livingstone Opponents
Scoring
Total Points 539 556
Points Per Game 77.0 79.4
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 195-469 190-450
FG: Percentage .416 .422
FG: Per Game 27.9 27.1
3PT: Made-Attempted 43-125 48-169
3PT: Percentage .344 .284
3PT: Per Game 6.1 6.9
FT: Made-Attempted 106-169 128-169
FT: Percentage .627 .757
FT: Per Game 15.1 18.3
Rebounding
Total 294 267
Per Game 42.0 38.1
Margin 3.9 --
Assists
Total 81 88
Per Game 11.6 12.6
Turnovers
Total 124 109
Per Game 17.7 15.6
Margin -2.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.0 17.7
Steals
Total 49 71
Per Game 7.0 10.1
Blocks
Total 31 25
Per Game 4.4 3.6
Attendance
Total 0 948
Per Game 1-0 4-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Nipper, James 7 7 175 25.0 36 91 .396 6 21 .286 26 37 .703 104 14.9 11 23 34 4.9 15 12 19 4 1
05 Tyree Jr, Kenneth 5 0 107 21.4 19 36 .528 8 17 .471 19 29 .655 65 13.0 3 6 9 1.8 10 12 14 4 0
01 Bodrick, Omarion 7 7 203 29.0 32 60 .533 0 0 .000 8 15 .533 72 10.3 11 53 64 9.1 19 7 22 8 13
44 Hukins Jr, Jacob 7 0 155 22.1 21 59 .356 15 43 .349 9 13 .692 66 9.4 5 10 15 2.1 6 6 9 9 1
21 Herd Jr., Jemez 6 5 95 15.8 18 33 .545 0 0 .000 7 10 .700 43 7.2 9 9 18 3.0 10 1 9 2 4
34 Baldwin III, John 1 1 14 14.0 3 7 .429 0 0 .000 1 4 .250 7 7.0 2 0 2 2.0 1 0 1 2 1
23 Mobley, Jeremiah 7 6 134 19.1 13 38 .342 6 16 .375 6 7 .857 38 5.4 3 15 18 2.6 9 14 12 6 1
20 Baxter, Justin 7 0 64 9.1 15 30 .500 0 0 .000 7 10 .700 37 5.3 13 9 22 3.1 11 4 3 1 2
25 Lewis, Jamie 3 0 22 7.3 3 8 .375 2 4 .500 3 4 .750 11 3.7 0 2 2 0.7 2 0 1 3 0
02 Coffey, Erick 5 0 68 13.6 7 23 .304 3 10 .300 1 1 1.000 18 3.6 5 11 16 3.2 5 8 7 3 1
14 Shaw Jr., Andrae 6 6 82 13.7 5 21 .238 2 6 .333 7 8 .875 19 3.2 7 9 16 2.7 3 2 2 1 0
07 Kabori, Julien 7 0 67 9.6 8 19 .421 0 1 .000 1 2 .500 17 2.4 6 11 17 2.4 7 2 4 0 2
30 Horton, Camerin 5 0 28 5.6 5 8 .625 1 2 .500 0 0 .000 11 2.2 4 1 5 1.0 3 3 1 2 1
21 Herd Jr., Jemez 1 1 16 16.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 3 2 5 5.0 4 2 0 0 0
34 Baldwin III, John 4 1 22 5.5 3 6 .500 0 0 .000 1 5 .200 7 1.8 3 3 6 1.5 4 0 3 0 0
00 Fawlkes, Kareem 4 0 23 5.8 1 1 1.000 0 0 .000 4 13 .308 6 1.5 4 4 8 2.0 6 0 5 1 0
35 Rogers, Wisdom 5 0 18 3.6 1 6 .167 0 0 .000 4 6 .667 6 1.2 2 1 3 0.6 2 1 1 0 1
42 Cain, Leon 1 0 5 5.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 1 0 1 1 0
08 Egbo, Judah 5 0 29 5.8 2 5 .400 0 0 .000 0 1 .000 4 0.8 1 4 5 1.0 3 2 2 0 2
04 Williams, Idris 5 0 24 4.8 1 5 .200 0 0 .000 1 2 .500 3 0.6 1 5 6 1.2 4 0 4 1 0
15 Sutton, Avery 4 0 21 5.3 1 5 .200 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 2 1 1 0
14 Shaw Jr., Andrae 1 1 10 10.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Fawlkes, Kareem 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Mbye, Mohammed 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 1 1 0 0
03 Minard, Trey 1 0 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 2 2 0 0 1
12 Smith, Dyshun 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 2.4 0 0 1 0 0  
Total 7 1399 199.9 195 469 .416 43 125 .344 106 169 .627 539 77.00 103 191 294 42.0 130 81 123 49 31
Opponents 7 1400 200.0 190 450 .422 48 169 .284 128 169 .757 556 79.43 81 186 267 38.1 139 88 109 71 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bodrick, Omarion 1 1 23 23.0 4 6 .667 0 0 .000 2 4 .500 10 10.0 0 3 3 3.0 4 2 2.0 2 0 2
21 Herd Jr., Jemez 1 0 20 20.0 4 7 .571 0 0 .000 1 2 .500 9 9.0 0 2 2 2.0 1 0 0.0 2 0 2
23 Mobley, Jeremiah 1 1 18 18.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 2 1 1.0 1 0 0
06 Nipper, James 1 1 22 22.0 1 5 .200 0 3 .000 3 3 1.000 5 5.0 0 0 0 0.0 0 2 2.0 4 1 0
20 Baxter, Justin 1 0 6 6.0 2 4 .500 0 0 .000 1 1 1.000 5 5.0 1 1 2 2.0 2 0 0.0 0 0 0
05 Tyree Jr, Kenneth 1 0 16 16.0 1 2 .500 1 1 1.000 2 4 .500 5 5.0 0 1 1 1.0 1 1 1.0 8 0 0
44 Hukins Jr, Jacob 1 0 17 17.0 1 6 .167 1 6 .167 1 2 .500 4 4.0 1 0 1 1.0 0 0 0.0 1 3 0
02 Coffey, Erick 1 0 13 13.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 3 0 1
30 Horton, Camerin 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
34 Baldwin III, John 1 1 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0.0 0 0 0
07 Kabori, Julien 1 0 8 8.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 1 0 0
14 Shaw Jr., Andrae 1 1 14 14.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
08 Egbo, Judah 1 0 14 14.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 1
00 Fawlkes, Kareem 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 1 0 0.0 2 0 0
33 Mbye, Mohammed 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1.0 0 0 0
15 Sutton, Avery 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0  
04 Williams, Idris 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 1 200 200.0 17 39 .436 3 14 .214 12 22 .545 49 49.00 3 16 19 19.0 15 8 8.0 26 5 6
Opponents 1 200 200.0 30 62 .484 5 17 .294 14 20 .700 79 79.00 22 24 46 46.0 22 9 9.0 15 15 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Nipper, James 7 7 175 36 91 .396 6 21 .286 26 37 .703 104 14.9
05 Tyree Jr, Kenneth 5 0 107 19 36 .528 8 17 .471 19 29 .655 65 13.0
01 Bodrick, Omarion 7 7 203 32 60 .533 0 0 .000 8 15 .533 72 10.3
44 Hukins Jr, Jacob 7 0 155 21 59 .356 15 43 .349 9 13 .692 66 9.4
21 Herd Jr., Jemez 6 5 95 18 33 .545 0 0 .000 7 10 .700 43 7.2
34 Baldwin III, John 1 1 14 3 7 .429 0 0 .000 1 4 .250 7 7.0
23 Mobley, Jeremiah 7 6 134 13 38 .342 6 16 .375 6 7 .857 38 5.4
20 Baxter, Justin 7 0 64 15 30 .500 0 0 .000 7 10 .700 37 5.3
14 Shaw Jr., Andrae 6 6 82 5 21 .238 2 6 .333 7 8 .875 19 3.2
02 Coffey, Erick 5 0 68 7 23 .304 3 10 .300 1 1 1.000 18 3.6
25 Lewis, Jamie 3 0 22 3 8 .375 2 4 .500 3 4 .750 11 3.7
21 Herd Jr., Jemez 1 1 16 1 3 .333 0 0 .000 0 0 .000 2 2.0
30 Horton, Camerin 5 0 28 5 8 .625 1 2 .500 0 0 .000 11 2.2
07 Kabori, Julien 7 0 67 8 19 .421 0 1 .000 1 2 .500 17 2.4
34 Baldwin III, John 4 1 22 3 6 .500 0 0 .000 1 5 .200 7 1.8
42 Cain, Leon 1 0 5 0 1 .000 0 0 .000 1 2 .500 1 1.0
00 Fawlkes, Kareem 4 0 23 1 1 1.000 0 0 .000 4 13 .308 6 1.5
35 Rogers, Wisdom 5 0 18 1 6 .167 0 0 .000 4 6 .667 6 1.2
14 Shaw Jr., Andrae 1 1 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
08 Egbo, Judah 5 0 29 2 5 .400 0 0 .000 0 1 .000 4 0.8
33 Mbye, Mohammed 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Minard, Trey 1 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Sutton, Avery 4 0 21 1 5 .200 0 1 .000 0 0 .000 2 0.5
04 Williams, Idris 5 0 24 1 5 .200 0 0 .000 1 2 .500 3 0.6
Total 7 1399 195 469 .416 43 125 .344 106 169 .627 539 77.00
Opponents 7 1400 190 450 .422 48 169 .284 128 169 .757 556 79.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Nipper, James 7 25.0 .396 .286 .703 1.6 3.3 4.9 1.7 0.6 0.1 14.9
05 Tyree Jr, Kenneth 5 21.4 .528 .471 .655 0.6 1.2 1.8 2.4 0.8 0.0 13.0
01 Bodrick, Omarion 7 29.0 .533 .000 .533 1.6 7.6 9.1 1.0 1.1 1.9 10.3
44 Hukins Jr, Jacob 7 22.1 .356 .349 .692 0.7 1.4 2.1 0.9 1.3 0.1 9.4
21 Herd Jr., Jemez 6 15.8 .545 .000 .700 1.5 1.5 3.0 0.2 0.3 0.7 7.2
34 Baldwin III, John 1 14.0 .429 .000 .250 2.0 0.0 2.0 0.0 2.0 1.0 7.0
23 Mobley, Jeremiah 7 19.1 .342 .375 .857 0.4 2.1 2.6 2.0 0.9 0.1 5.4
20 Baxter, Justin 7 9.1 .500 .000 .700 1.9 1.3 3.1 0.6 0.1 0.3 5.3
14 Shaw Jr., Andrae 6 13.7 .238 .333 .875 1.2 1.5 2.7 0.3 0.2 0.0 3.2
02 Coffey, Erick 5 13.6 .304 .300 1.000 1.0 2.2 3.2 1.6 0.6 0.2 3.6
25 Lewis, Jamie 3 7.3 .375 .500 .750 0.0 0.7 0.7 0.0 1.0 0.0 3.7
21 Herd Jr., Jemez 1 16.0 .333 .000 .000 3.0 2.0 5.0 2.0 0.0 0.0 2.0
30 Horton, Camerin 5 5.6 .625 .500 .000 0.8 0.2 1.0 0.6 0.4 0.2 2.2
07 Kabori, Julien 7 9.6 .421 .000 .500 0.9 1.6 2.4 0.3 0.0 0.3 2.4
34 Baldwin III, John 4 5.5 .500 .000 .200 0.8 0.8 1.5 0.0 0.0 0.0 1.8
42 Cain, Leon 1 5.0 .000 .000 .500 1.0 0.0 1.0 0.0 1.0 0.0 1.0
00 Fawlkes, Kareem 4 5.8 1.000 .000 .308 1.0 1.0 2.0 0.0 0.3 0.0 1.5
35 Rogers, Wisdom 5 3.6 .167 .000 .667 0.4 0.2 0.6 0.2 0.0 0.2 1.2
14 Shaw Jr., Andrae 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Egbo, Judah 5 5.8 .400 .000 .000 0.2 0.8 1.0 0.4 0.0 0.4 0.8
33 Mbye, Mohammed 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
03 Minard, Trey 1 10.0 .000 .000 .000 0.0 3.0 3.0 2.0 0.0 1.0 0.0
15 Sutton, Avery 4 5.3 .200 .000 .000 0.0 0.3 0.3 0.5 0.3 0.0 0.5
04 Williams, Idris 5 4.8 .200 .000 .500 0.2 1.0 1.2 0.0 0.2 0.0 0.6
Total 7 199.9 .416 .344 .627 14.7 27.3 42.0 11.6 7.0 4.4 77.00
Opponents 7 200.0 .422 .284 .757 11.6 26.6 38.1 12.6 10.1 3.6 79.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Virginia St. 11/14/25 85-100 L 27-70 .386 9-25 .360 22-30 .733 16 27 43 43.0 22 11 14 3 6 85 85.0
at Glenville St. 11/15/25 59-74 L 19-59 .322 1-9 .111 20-28 .714 14 25 39 41.0 20 1 13 3 7 59 72.0
vs Paine 11/21/25 76-73 W 26-65 .400 4-14 .286 20-36 .556 20 37 57 46.3 22 12 22 3 4 76 73.3
vs Virginia-Lynchburg 11/22/25 107-73 W 42-89 .472 14-31 .452 9-22 .409 25 40 65 51.0 15 17 22 6 9 107 81.8
vs Allen University 11/25/25 93-84 W 35-83 .422 7-18 .389 16-22 .727 13 21 34 47.6 20 15 11 3 13 93 84.0
at Virginia Union 11/29/25 49-79 L 17-39 .436 3-14 .214 12-22 .545 3 16 19 42.8 15 8 26 6 5 49 78.2
at Lees-McRae 12/02/25 70-73 L 29-64 .453 5-14 .357 7-9 .778 12 25 37 42.0 16 17 15 7 5 70 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia St. 11/14/25 100-85 W 34-73 .466 11-28 .393 21-27 .778 17 32 49 49.0 25 16 12 4 6 100 100.0
Glenville St. 11/15/25 74-59 W 23-59 .390 8-32 .250 20-22 .909 10 24 34 41.5 18 14 14 5 8 74 87.0
Paine 11/21/25 73-76 L 25-59 .424 5-25 .200 18-26 .692 1 26 27 36.7 29 7 15 2 11 73 82.3
Virginia-Lynchburg 11/22/25 73-107 L 25-72 .347 7-25 .280 16-23 .696 10 27 37 36.8 16 12 22 5 13 73 80.0
Allen University 11/25/25 84-93 L 30-62 .484 9-22 .409 15-23 .652 6 28 34 36.2 19 15 21 5 7 84 80.8
Virginia Union 11/29/25 79-49 W 30-62 .484 5-17 .294 14-20 .700 22 24 46 37.8 22 9 15 0 15 79 80.5
Lees-McRae 12/02/25 73-70 W 23-63 .365 3-20 .150 24-28 .857 15 25 40 38.1 10 15 10 4 11 73 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia St. 11/14/25 85-100 -15 27-70/34-73 .386/.466 9-25/11-28 .360/.393 22-30/21-27 .733-.778 43/49 -6 11/16 14/12 3/4 6/6 22/25
Glenville St. 11/15/25 59-74 -15 19-59/23-59 .322/.390 1-9/8-32 .111/.250 20-28/20-22 .714-.909 39/34 5 1/14 13/14 3/5 7/8 20/18
Paine 11/21/25 76-73 3 26-65/25-59 .400/.424 4-14/5-25 .286/.200 20-36/18-26 .556-.692 57/27 30 12/7 22/15 3/2 4/11 22/29
Virginia-Lynchburg 11/22/25 107-73 34 42-89/25-72 .472/.347 14-31/7-25 .452/.280 9-22/16-23 .409-.696 65/37 28 17/12 22/22 6/5 9/13 15/16
Allen University 11/25/25 93-84 9 35-83/30-62 .422/.484 7-18/9-22 .389/.409 16-22/15-23 .727-.652 34/34 0 15/15 11/21 3/5 13/7 20/19
Virginia Union 11/29/25 49-79 -30 17-39/30-62 .436/.484 3-14/5-17 .214/.294 12-22/14-20 .545-.700 19/46 -27 8/9 26/15 6/0 5/15 15/22
Lees-McRae 12/02/25 70-73 -3 29-64/23-63 .453/.365 5-14/3-20 .357/.150 7-9/24-28 .778-.857 37/40 -3 17/15 15/10 7/4 5/11 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Virginia-Lynchburg (11/22/25)
FIELD GOALS MADE 42 Virginia-Lynchburg (11/22/25)
FIELD GOAL ATTEMPTS 89 Virginia-Lynchburg (11/22/25)
3 PT FIELD GOALS MADE 14 Virginia-Lynchburg (11/22/25)
3 PT FG ATTEMPTS 31 Virginia-Lynchburg (11/22/25)
FREE THROWS MADE 22 West Virginia St. (11/14/25)
FREE THROW ATTEMPTS 36 Paine (11/21/25)
REBOUNDS 65 Virginia-Lynchburg (11/22/25)
ASSISTS 17 Virginia-Lynchburg (11/22/25); Lees-McRae (12/02/25)
STEALS 13 Allen University (11/25/25)
BLOCKED SHOTS 7 Lees-McRae (12/02/25)
TURNOVERS 26 Virginia Union (11/29/25)
FOULS 22 Paine (11/21/25); West Virginia St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Nipper,James West Virginia St. (11/14/25)
FIELD GOALS MADE 9 Nipper,James Virginia-Lynchburg (11/22/25)
FIELD GOAL ATTEMPTS 19 Nipper,James West Virginia St. (11/14/25)
3 PT FIELD GOALS MADE 5 tyree,kenneth Virginia-Lynchburg (11/22/25)
3 PT FG ATTEMPTS 9 tyree,kenneth; Hunkins,Jacob Virginia-Lynchburg (11/22/25); West Virginia St. (11/14/25)
FREE THROWS MADE 9 tyree,kenneth Paine (11/21/25)
FREE THROW ATTEMPTS 14 tyree,kenneth Paine (11/21/25)
REBOUNDS 15 Bodrick,Omarion Virginia-Lynchburg (11/22/25)
ASSISTS 4 Nipper,James; Jeremiah Mobley; tyree,kenneth Virginia-Lynchburg (11/22/25); Allen University (11/25/25); Lees-McRae (12/02/25)
STEALS 4 Jeremiah Mobley Allen University (11/25/25)
BLOCKED SHOTS 3 Bodrick,Omarion Virginia-Lynchburg (11/22/25); Lees-McRae (12/02/25)
TURNOVERS 8 tyree,kenneth Virginia Union (11/29/25)
FOULS 4 Kenneth Tyree; Bodrick,Omarion Allen University (11/25/25); Virginia Union (11/29/25); Lees-McRae (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Nipper, James 7 104 14.9
#01 Bodrick, Omarion 7 72 10.3
#44 Hukins Jr, Jacob 7 66 9.4
#05 Tyree Jr, Kenneth 5 65 13.0
#21 Herd Jr., Jemez 6 43 7.2
#23 Mobley, Jeremiah 7 38 5.4
#20 Baxter, Justin 7 37 5.3
#14 Shaw Jr., Andrae 6 19 3.2
#02 Coffey, Erick 5 18 3.6
#07 Kabori, Julien 7 17 2.4
#30 Horton, Camerin 5 11 2.2
#25 Lewis, Jamie 3 11 3.7
#34 Baldwin III, John 4 7 1.8
#34 Baldwin III, John 1 7 7.0
#00 Fawlkes, Kareem 4 6 1.5
#35 Rogers, Wisdom 5 6 1.2
#08 Egbo, Judah 5 4 0.8
#04 Williams, Idris 5 3 0.6
#21 Herd Jr., Jemez 1 2 2.0
#15 Sutton, Avery 4 2 0.5
#42 Cain, Leon 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Nipper, James 7 36 91 .396 5.1 13.0
#01 Bodrick, Omarion 7 32 60 .533 4.6 8.6
#44 Hukins Jr, Jacob 7 21 59 .356 3.0 8.4
#05 Tyree Jr, Kenneth 5 19 36 .528 3.8 7.2
#21 Herd Jr., Jemez 6 18 33 .545 3.0 5.5
#20 Baxter, Justin 7 15 30 .500 2.1 4.3
#23 Mobley, Jeremiah 7 13 38 .342 1.9 5.4
#07 Kabori, Julien 7 8 19 .421 1.1 2.7
#02 Coffey, Erick 5 7 23 .304 1.4 4.6
#30 Horton, Camerin 5 5 8 .625 1.0 1.6
#14 Shaw Jr., Andrae 6 5 21 .238 0.8 3.5
#34 Baldwin III, John 4 3 6 .500 0.8 1.5
#34 Baldwin III, John 1 3 7 .429 3.0 7.0
#25 Lewis, Jamie 3 3 8 .375 1.0 2.7
#08 Egbo, Judah 5 2 5 .400 0.4 1.0
#00 Fawlkes, Kareem 4 1 1 1.000 0.3 0.3
#21 Herd Jr., Jemez 1 1 3 .333 1.0 3.0
#35 Rogers, Wisdom 5 1 6 .167 0.2 1.2
#15 Sutton, Avery 4 1 5 .200 0.3 1.3
#04 Williams, Idris 5 1 5 .200 0.2 1.0
#42 Cain, Leon 1 0 1 .000 0.0 1.0
#14 Shaw Jr., Andrae 1 0 2 .000 0.0 2.0
#33 Mbye, Mohammed 2 0 1 .000 0.0 0.5
#03 Minard, Trey 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Hukins Jr, Jacob 7 15 43 .349 2.1 6.1
#05 Tyree Jr, Kenneth 5 8 17 .471 1.6 3.4
#23 Mobley, Jeremiah 7 6 16 .375 0.9 2.3
#06 Nipper, James 7 6 21 .286 0.9 3.0
#02 Coffey, Erick 5 3 10 .300 0.6 2.0
#25 Lewis, Jamie 3 2 4 .500 0.7 1.3
#14 Shaw Jr., Andrae 6 2 6 .333 0.3 1.0
#30 Horton, Camerin 5 1 2 .500 0.2 0.4
#14 Shaw Jr., Andrae 1 0 2 .000 0.0 2.0
#07 Kabori, Julien 7 0 1 .000 0.0 0.1
#33 Mbye, Mohammed 2 0 1 .000 0.0 0.5
#03 Minard, Trey 1 0 1 .000 0.0 1.0
#15 Sutton, Avery 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Nipper, James 7 26 37 .703 3.7 5.3
#05 Tyree Jr, Kenneth 5 19 29 .655 3.8 5.8
#44 Hukins Jr, Jacob 7 9 13 .692 1.3 1.9
#01 Bodrick, Omarion 7 8 15 .533 1.1 2.1
#20 Baxter, Justin 7 7 10 .700 1.0 1.4
#21 Herd Jr., Jemez 6 7 10 .700 1.2 1.7
#14 Shaw Jr., Andrae 6 7 8 .875 1.2 1.3
#23 Mobley, Jeremiah 7 6 7 .857 0.9 1.0
#00 Fawlkes, Kareem 4 4 13 .308 1.0 3.3
#35 Rogers, Wisdom 5 4 6 .667 0.8 1.2
#25 Lewis, Jamie 3 3 4 .750 1.0 1.3
#34 Baldwin III, John 4 1 5 .200 0.3 1.3
#42 Cain, Leon 1 1 2 .500 1.0 2.0
#02 Coffey, Erick 5 1 1 1.000 0.2 0.2
#34 Baldwin III, John 1 1 4 .250 1.0 4.0
#07 Kabori, Julien 7 1 2 .500 0.1 0.3
#04 Williams, Idris 5 1 2 .500 0.2 0.4
#08 Egbo, Judah 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Bodrick, Omarion 7 64 9.1 11 1.6 53 7.6
#06 Nipper, James 7 34 4.9 11 1.6 23 3.3
#20 Baxter, Justin 7 22 3.1 13 1.9 9 1.3
#21 Herd Jr., Jemez 6 18 3.0 9 1.5 9 1.5
#23 Mobley, Jeremiah 7 18 2.6 3 0.4 15 2.1
#07 Kabori, Julien 7 17 2.4 6 0.9 11 1.6
#TM Team 7 17 2.4 9 1.3 8 1.1
#02 Coffey, Erick 5 16 3.2 5 1.0 11 2.2
#14 Shaw Jr., Andrae 6 16 2.7 7 1.2 9 1.5
#44 Hukins Jr, Jacob 7 15 2.1 5 0.7 10 1.4
#05 Tyree Jr, Kenneth 5 9 1.8 3 0.6 6 1.2
#00 Fawlkes, Kareem 4 8 2.0 4 1.0 4 1.0
#34 Baldwin III, John 4 6 1.5 3 0.8 3 0.8
#04 Williams, Idris 5 6 1.2 1 0.2 5 1.0
#08 Egbo, Judah 5 5 1.0 1 0.2 4 0.8
#30 Horton, Camerin 5 5 1.0 4 0.8 1 0.2
#21 Herd Jr., Jemez 1 5 5.0 3 3.0 2 2.0
#03 Minard, Trey 1 3 3.0 0 0.0 3 3.0
#35 Rogers, Wisdom 5 3 0.6 2 0.4 1 0.2
#34 Baldwin III, John 1 2 2.0 2 2.0 0 0.0
#25 Lewis, Jamie 3 2 0.7 0 0.0 2 0.7
#42 Cain, Leon 1 1 1.0 1 1.0 0 0.0
#33 Mbye, Mohammed 2 1 0.5 0 0.0 1 0.5
#15 Sutton, Avery 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Mobley, Jeremiah 7 14 2.0
#06 Nipper, James 7 12 1.7
#05 Tyree Jr, Kenneth 5 12 2.4
#02 Coffey, Erick 5 8 1.6
#01 Bodrick, Omarion 7 7 1.0
#44 Hukins Jr, Jacob 7 6 0.9
#20 Baxter, Justin 7 4 0.6
#30 Horton, Camerin 5 3 0.6
#08 Egbo, Judah 5 2 0.4
#21 Herd Jr., Jemez 1 2 2.0
#07 Kabori, Julien 7 2 0.3
#03 Minard, Trey 1 2 2.0
#14 Shaw Jr., Andrae 6 2 0.3
#15 Sutton, Avery 4 2 0.5
#21 Herd Jr., Jemez 6 1 0.2
#33 Mbye, Mohammed 2 1 0.5
#35 Rogers, Wisdom 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Bodrick, Omarion 7 13 1.9
#21 Herd Jr., Jemez 6 4 0.7
#20 Baxter, Justin 7 2 0.3
#08 Egbo, Judah 5 2 0.4
#07 Kabori, Julien 7 2 0.3
#02 Coffey, Erick 5 1 0.2
#30 Horton, Camerin 5 1 0.2
#44 Hukins Jr, Jacob 7 1 0.1
#34 Baldwin III, John 1 1 1.0
#03 Minard, Trey 1 1 1.0
#23 Mobley, Jeremiah 7 1 0.1
#06 Nipper, James 7 1 0.1
#35 Rogers, Wisdom 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#44 Hukins Jr, Jacob 7 9 1.3
#01 Bodrick, Omarion 7 8 1.1
#23 Mobley, Jeremiah 7 6 0.9
#06 Nipper, James 7 4 0.6
#05 Tyree Jr, Kenneth 5 4 0.8
#02 Coffey, Erick 5 3 0.6
#25 Lewis, Jamie 3 3 1.0
#21 Herd Jr., Jemez 6 2 0.3
#30 Horton, Camerin 5 2 0.4
#34 Baldwin III, John 1 2 2.0
#20 Baxter, Justin 7 1 0.1
#42 Cain, Leon 1 1 1.0
#00 Fawlkes, Kareem 4 1 0.3
#14 Shaw Jr., Andrae 6 1 0.2
#15 Sutton, Avery 4 1 0.3
#04 Williams, Idris 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bodrick, Omarion 7 22 3.1
