Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-10, 3-4)

Overall Team Statistics
Statistic Livingstone Opponents
Scoring
Total Points 1179 1250
Points Per Game 69.4 73.5
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 417-1057 442-1061
FG: Percentage .395 .417
FG: Per Game 24.5 26.0
3PT: Made-Attempted 95-278 106-378
3PT: Percentage .342 .280
3PT: Per Game 5.6 6.2
FT: Made-Attempted 250-391 260-362
FT: Percentage .639 .718
FT: Per Game 14.7 15.3
Rebounding
Total 660 677
Per Game 38.8 39.8
Margin -1.0 --
Assists
Total 165 220
Per Game 9.7 12.9
Turnovers
Total 276 270
Per Game 16.2 15.9
Margin -0.4 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 14.7 15.7
Steals
Total 130 154
Per Game 7.6 9.1
Blocks
Total 81 72
Per Game 4.8 4.2
Attendance
Total 1720 2091
Per Game 6-287 9-232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Nipper, James 16 14 427 26.7 74 180 .411 10 30 .333 53 74 .716 211 13.2 18 51 69 4.3 30 33 42 19 3
05 Tyree Jr, Kenneth 15 8 361 24.1 53 132 .402 23 62 .371 54 74 .730 183 12.2 10 24 34 2.3 39 29 44 19 1
44 Hukins Jr, Jacob 17 1 377 22.2 47 126 .373 30 87 .345 12 17 .706 136 8.0 9 36 45 2.6 13 10 16 15 1
01 Bodrick, Omarion 17 16 498 29.3 56 126 .444 0 1 .000 19 34 .559 131 7.7 35 98 133 7.8 41 16 44 18 30
34 Baldwin III, John 1 1 14 14.0 3 7 .429 0 0 .000 1 4 .250 7 7.0 2 0 2 2.0 1 0 1 2 1
23 Mobley, Jeremiah 17 6 270 15.9 30 91 .330 14 42 .333 26 34 .765 100 5.9 9 28 37 2.2 25 27 23 14 1
21 Herd Jr., Jemez 14 6 179 12.8 28 57 .491 0 0 .000 13 21 .619 69 4.9 16 18 34 2.4 22 4 15 4 6
02 Coffey, Erick 15 3 227 15.1 30 85 .353 6 18 .333 5 12 .417 71 4.7 18 29 47 3.1 17 15 19 9 7
30 Horton, Camerin 10 3 100 10.0 13 24 .542 1 4 .250 11 16 .688 38 3.8 15 5 20 2.0 8 6 6 4 1
20 Baxter, Justin 14 0 107 7.6 19 40 .475 0 0 .000 12 16 .750 50 3.6 17 17 34 2.4 13 4 5 3 4
14 Shaw Jr., Andrae 10 9 124 12.4 9 29 .310 3 7 .429 8 10 .800 29 2.9 11 10 21 2.1 3 2 4 4 0
42 Hopkins, Marcus 5 4 64 12.8 4 19 .211 0 0 .000 4 10 .400 12 2.4 5 7 12 2.4 10 1 5 1 2
33 Mbye, Mohammed 10 0 56 5.6 8 19 .421 4 12 .333 2 3 .667 22 2.2 1 7 8 0.8 10 1 1 2 1
21 Herd Jr., Jemez 1 1 16 16.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 3 2 5 5.0 4 2 0 0 0
07 Kabori, Julien 14 0 103 7.4 11 30 .367 0 2 .000 6 11 .545 28 2.0 8 17 25 1.8 11 2 7 1 4
34 Baldwin III, John 13 7 95 7.3 11 19 .579 1 1 1.000 2 12 .167 25 1.9 7 11 18 1.4 17 1 11 1 7
25 Lewis, Jamie 7 0 37 5.3 4 13 .308 2 5 .400 3 5 .600 13 1.9 0 2 2 0.3 3 0 1 4 0
35 Rogers, Wisdom 11 0 62 5.6 5 16 .313 0 0 .000 8 12 .667 18 1.6 6 5 11 1.0 7 2 4 0 1
42 Cain, Leon 1 0 5 5.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 1 0 1 1 0
08 Egbo, Judah 12 0 92 7.7 5 13 .385 0 0 .000 2 3 .667 12 1.0 5 12 17 1.4 8 2 6 2 9
00 Fawlkes, Kareem 6 0 32 5.3 1 3 .333 0 0 .000 4 13 .308 6 1.0 4 7 11 1.8 7 0 8 1 0
15 Sutton, Avery 13 5 107 8.2 4 16 .250 1 4 .250 3 6 .500 12 0.9 1 6 7 0.5 6 6 4 5 1
04 Williams, Idris 5 0 24 4.8 1 5 .200 0 0 .000 1 2 .500 3 0.6 1 5 6 1.2 4 0 4 1 0
14 Shaw Jr., Andrae 1 1 10 10.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Fawlkes, Kareem 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Minard, Trey 1 0 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 2 2 0 0 1
12 Smith, Dyshun 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 25 58 3.4 0 0 4 0 0  
Total 17 3399 199.9 417 1057 .395 95 278 .342 250 391 .639 1179 69.35 235 425 660 38.8 302 165 275 130 81
Opponents 17 3400 200.0 442 1061 .417 106 378 .280 260 362 .718 1250 73.53 226 451 677 39.8 330 220 270 154 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Tyree Jr, Kenneth 8 7 205 25.6 28 76 .368 15 38 .395 27 35 .771 98 12.3 5 13 18 2.3 20 14 1.8 29 13 1
06 Nipper, James 7 5 195 27.9 23 61 .377 4 10 .400 24 32 .750 74 10.6 4 16 20 2.9 7 12 1.7 19 10 1
01 Bodrick, Omarion 8 8 247 30.9 23 53 .434 0 1 .000 12 20 .600 58 7.3 15 35 50 6.3 21 8 1.0 20 6 14
23 Mobley, Jeremiah 8 1 123 15.4 15 43 .349 8 23 .348 19 24 .792 57 7.1 5 10 15 1.9 14 8 1.0 9 6 0
44 Hukins Jr, Jacob 8 0 161 20.1 17 50 .340 9 32 .281 4 6 .667 47 5.9 5 20 25 3.1 3 1 0.1 5 7 0
30 Horton, Camerin 4 2 52 13.0 5 10 .500 0 2 .000 9 12 .750 19 4.8 6 3 9 2.3 3 2 0.5 0 3 0
02 Coffey, Erick 8 1 110 13.8 13 39 .333 1 5 .200 3 9 .333 30 3.8 4 11 15 1.9 8 3 0.4 10 6 2
21 Herd Jr., Jemez 6 0 64 10.7 8 19 .421 0 0 .000 6 10 .600 22 3.7 6 8 14 2.3 8 2 0.3 7 1 3
35 Rogers, Wisdom 4 0 31 7.8 4 8 .500 0 0 .000 4 6 .667 12 3.0 4 4 8 2.0 3 0 0.0 2 0 0
14 Shaw Jr., Andrae 4 4 47 11.8 4 9 .444 1 2 .500 1 2 .500 10 2.5 4 0 4 1.0 0 1 0.3 3 3 0
20 Baxter, Justin 5 0 40 8.0 4 12 .333 0 0 .000 6 7 .857 14 2.8 4 9 13 2.6 4 0 0.0 2 2 2
34 Baldwin III, John 7 4 59 8.4 4 7 .571 1 1 1.000 1 4 .250 10 1.4 2 9 11 1.6 8 1 0.1 4 1 6
42 Hopkins, Marcus 4 4 50 12.5 3 16 .188 0 0 .000 1 6 .167 7 1.8 5 5 10 2.5 8 1 0.3 4 1 1
08 Egbo, Judah 5 0 63 12.6 2 7 .286 0 0 .000 2 2 1.000 6 1.2 4 9 13 2.6 3 0 0.0 3 2 7
33 Mbye, Mohammed 6 0 39 6.5 3 11 .273 2 8 .250 2 2 1.000 10 1.7 0 6 6 1.0 7 1 0.2 0 2 0
15 Sutton, Avery 8 4 77 9.6 2 9 .222 0 2 .000 2 3 .667 6 0.8 0 5 5 0.6 5 3 0.4 3 3 1
00 Fawlkes, Kareem 2 0 6 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.5 1 0 0.0 3 0 0
07 Kabori, Julien 5 0 26 5.2 0 4 .000 0 1 .000 3 5 .600 3 0.6 0 3 3 0.6 1 0 0.0 3 1 1
25 Lewis, Jamie 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 14 33 4.1 0 0 0.0 3 0 0  
04 Williams, Idris 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 8 1600 200.0 158 435 .363 41 125 .328 126 187 .674 483 60.38 93 181 274 34.3 124 57 7.1 129 67 39
Opponents 8 1600 200.0 198 491 .403 39 162 .241 89 131 .679 524 65.50 124 205 329 41.1 156 84 10.5 126 69 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Nipper, James 16 14 427 74 180 .411 10 30 .333 53 74 .716 211 13.2
05 Tyree Jr, Kenneth 15 8 361 53 132 .402 23 62 .371 54 74 .730 183 12.2
44 Hukins Jr, Jacob 17 1 377 47 126 .373 30 87 .345 12 17 .706 136 8.0
01 Bodrick, Omarion 17 16 498 56 126 .444 0 1 .000 19 34 .559 131 7.7
34 Baldwin III, John 1 1 14 3 7 .429 0 0 .000 1 4 .250 7 7.0
23 Mobley, Jeremiah 17 6 270 30 91 .330 14 42 .333 26 34 .765 100 5.9
21 Herd Jr., Jemez 14 6 179 28 57 .491 0 0 .000 13 21 .619 69 4.9
02 Coffey, Erick 15 3 227 30 85 .353 6 18 .333 5 12 .417 71 4.7
30 Horton, Camerin 10 3 100 13 24 .542 1 4 .250 11 16 .688 38 3.8
20 Baxter, Justin 14 0 107 19 40 .475 0 0 .000 12 16 .750 50 3.6
14 Shaw Jr., Andrae 10 9 124 9 29 .310 3 7 .429 8 10 .800 29 2.9
42 Hopkins, Marcus 5 4 64 4 19 .211 0 0 .000 4 10 .400 12 2.4
21 Herd Jr., Jemez 1 1 16 1 3 .333 0 0 .000 0 0 .000 2 2.0
07 Kabori, Julien 14 0 103 11 30 .367 0 2 .000 6 11 .545 28 2.0
33 Mbye, Mohammed 10 0 56 8 19 .421 4 12 .333 2 3 .667 22 2.2
34 Baldwin III, John 13 7 95 11 19 .579 1 1 1.000 2 12 .167 25 1.9
42 Cain, Leon 1 0 5 0 1 .000 0 0 .000 1 2 .500 1 1.0
08 Egbo, Judah 12 0 92 5 13 .385 0 0 .000 2 3 .667 12 1.0
00 Fawlkes, Kareem 6 0 32 1 3 .333 0 0 .000 4 13 .308 6 1.0
25 Lewis, Jamie 7 0 37 4 13 .308 2 5 .400 3 5 .600 13 1.9
35 Rogers, Wisdom 11 0 62 5 16 .313 0 0 .000 8 12 .667 18 1.6
15 Sutton, Avery 13 5 107 4 16 .250 1 4 .250 3 6 .500 12 0.9
14 Shaw Jr., Andrae 1 1 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
03 Minard, Trey 1 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Smith, Dyshun 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Williams, Idris 5 0 24 1 5 .200 0 0 .000 1 2 .500 3 0.6
Total 17 3399 417 1057 .395 95 278 .342 250 391 .639 1179 69.35
Opponents 17 3400 442 1061 .417 106 378 .280 260 362 .718 1250 73.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Nipper, James 16 26.7 .411 .333 .716 1.1 3.2 4.3 2.1 1.2 0.2 13.2
05 Tyree Jr, Kenneth 15 24.1 .402 .371 .730 0.7 1.6 2.3 1.9 1.3 0.1 12.2
44 Hukins Jr, Jacob 17 22.2 .373 .345 .706 0.5 2.1 2.6 0.6 0.9 0.1 8.0
01 Bodrick, Omarion 17 29.3 .444 .000 .559 2.1 5.8 7.8 0.9 1.1 1.8 7.7
34 Baldwin III, John 1 14.0 .429 .000 .250 2.0 0.0 2.0 0.0 2.0 1.0 7.0
23 Mobley, Jeremiah 17 15.9 .330 .333 .765 0.5 1.6 2.2 1.6 0.8 0.1 5.9
21 Herd Jr., Jemez 14 12.8 .491 .000 .619 1.1 1.3 2.4 0.3 0.3 0.4 4.9
02 Coffey, Erick 15 15.1 .353 .333 .417 1.2 1.9 3.1 1.0 0.6 0.5 4.7
30 Horton, Camerin 10 10.0 .542 .250 .688 1.5 0.5 2.0 0.6 0.4 0.1 3.8
20 Baxter, Justin 14 7.6 .475 .000 .750 1.2 1.2 2.4 0.3 0.2 0.3 3.6
14 Shaw Jr., Andrae 10 12.4 .310 .429 .800 1.1 1.0 2.1 0.2 0.4 0.0 2.9
42 Hopkins, Marcus 5 12.8 .211 .000 .400 1.0 1.4 2.4 0.2 0.2 0.4 2.4
21 Herd Jr., Jemez 1 16.0 .333 .000 .000 3.0 2.0 5.0 2.0 0.0 0.0 2.0
07 Kabori, Julien 14 7.4 .367 .000 .545 0.6 1.2 1.8 0.1 0.1 0.3 2.0
33 Mbye, Mohammed 10 5.6 .421 .333 .667 0.1 0.7 0.8 0.1 0.2 0.1 2.2
34 Baldwin III, John 13 7.3 .579 1.000 .167 0.5 0.8 1.4 0.1 0.1 0.5 1.9
42 Cain, Leon 1 5.0 .000 .000 .500 1.0 0.0 1.0 0.0 1.0 0.0 1.0
08 Egbo, Judah 12 7.7 .385 .000 .667 0.4 1.0 1.4 0.2 0.2 0.8 1.0
00 Fawlkes, Kareem 6 5.3 .333 .000 .308 0.7 1.2 1.8 0.0 0.2 0.0 1.0
25 Lewis, Jamie 7 5.3 .308 .400 .600 0.0 0.3 0.3 0.0 0.6 0.0 1.9
35 Rogers, Wisdom 11 5.6 .313 .000 .667 0.5 0.5 1.0 0.2 0.0 0.1 1.6
15 Sutton, Avery 13 8.2 .250 .250 .500 0.1 0.5 0.5 0.5 0.4 0.1 0.9
14 Shaw Jr., Andrae 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Minard, Trey 1 10.0 .000 .000 .000 0.0 3.0 3.0 2.0 0.0 1.0 0.0
12 Smith, Dyshun 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Williams, Idris 5 4.8 .200 .000 .500 0.2 1.0 1.2 0.0 0.2 0.0 0.6
Total 17 199.9 .395 .342 .639 13.8 25.0 38.8 9.7 7.6 4.8 69.35
Opponents 17 200.0 .417 .280 .718 13.3 26.5 39.8 12.9 9.1 4.2 73.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Virginia St. 11/14/25 85-100 L 27-70 .386 9-25 .360 22-30 .733 16 27 43 43.0 22 11 14 3 6 85 85.0
at Glenville St. 11/15/25 59-74 L 19-59 .322 1-9 .111 20-28 .714 14 25 39 41.0 20 1 13 3 7 59 72.0
vs Paine 11/21/25 76-73 W 26-65 .400 4-14 .286 20-36 .556 20 37 57 46.3 22 12 22 3 4 76 73.3
vs Virginia-Lynchburg 11/22/25 107-73 W 42-89 .472 14-31 .452 9-22 .409 25 40 65 51.0 15 17 22 6 9 107 81.8
vs Allen University 11/25/25 93-84 W 35-83 .422 7-18 .389 16-22 .727 13 21 34 47.6 20 15 11 3 13 93 84.0
at Virginia Union 11/29/25 49-79 L 17-39 .436 3-14 .214 12-22 .545 3 16 19 42.8 15 8 26 6 5 49 78.2
at Lees-McRae 12/02/25 70-73 L 29-64 .453 5-14 .357 7-9 .778 12 25 37 42.0 16 17 15 7 5 70 77.0
at Bluefield St. 12/06/25 61-58 W 20-44 .455 4-10 .400 17-23 .739 13 20 33 40.9 16 8 21 4 9 61 75.0
at Bowie St. 12/15/25 72-77 L 20-54 .370 7-13 .538 25-38 .658 9 27 36 40.3 17 9 13 5 8 72 74.7
at Dist. Columbia 12/16/25 66-74 L 26-58 .448 5-12 .417 9-18 .500 9 23 32 39.5 23 17 20 6 9 66 73.8
at Lincoln (PA) 12/21/25 63-73 L 22-68 .324 7-24 .292 12-19 .632 14 21 35 39.1 20 11 14 3 13 63 72.8
vs Converse 12/31/25 77-88 L 32-69 .464 4-15 .267 9-15 .600 18 24 42 39.3 18 9 14 5 3 77 73.2
vs Catawba 01/05/26 63-87 L 23-65 .354 5-15 .333 12-24 .500 15 22 37 39.2 22 9 15 6 7 63 72.4
vs Virginia St. 01/08/26 60-59 W 24-67 .358 8-21 .381 4-16 .250 20 20 40 39.2 16 6 18 4 13 60 71.5
vs Bluefield St. 01/10/26 63-60 W 20-47 .426 7-15 .467 16-18 .889 7 25 32 38.7 13 5 8 7 2 63 70.9
vs Elizabeth City St. 01/12/26 62-51 W 21-57 .368 3-15 .200 17-23 .739 13 29 42 38.9 12 6 15 7 6 62 70.4
at Claflin 01/17/26 53-67 L 14-59 .237 2-13 .154 23-28 .821 14 23 37 38.8 15 4 14 3 11 53 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia St. 11/14/25 100-85 W 34-73 .466 11-28 .393 21-27 .778 17 32 49 49.0 25 16 12 4 6 100 100.0
Glenville St. 11/15/25 74-59 W 23-59 .390 8-32 .250 20-22 .909 10 24 34 41.5 18 14 14 5 8 74 87.0
Paine 11/21/25 73-76 L 25-59 .424 5-25 .200 18-26 .692 1 26 27 36.7 29 7 15 2 11 73 82.3
Virginia-Lynchburg 11/22/25 73-107 L 25-72 .347 7-25 .280 16-23 .696 10 27 37 36.8 16 12 22 5 13 73 80.0
Allen University 11/25/25 84-93 L 30-62 .484 9-22 .409 15-23 .652 6 28 34 36.2 19 15 21 5 7 84 80.8
Virginia Union 11/29/25 79-49 W 30-62 .484 5-17 .294 14-20 .700 22 24 46 37.8 22 9 15 0 15 79 80.5
Lees-McRae 12/02/25 73-70 W 23-63 .365 3-20 .150 24-28 .857 15 25 40 38.1 10 15 10 4 11 73 79.4
Bluefield St. 12/06/25 58-61 L 21-56 .375 6-22 .273 10-13 .769 15 11 26 36.6 17 8 16 5 13 58 76.8
Bowie St. 12/15/25 77-72 W 29-66 .439 8-21 .381 11-18 .611 11 23 34 36.3 23 21 12 7 5 77 76.8
Dist. Columbia 12/16/25 74-66 W 25-60 .417 3-16 .188 21-26 .808 14 28 42 36.9 17 18 20 3 8 74 76.5
Lincoln (PA) 12/21/25 73-63 W 24-59 .407 4-24 .167 21-26 .808 14 35 49 38.0 19 11 20 11 10 73 76.2
Converse 12/31/25 88-77 W 29-57 .509 15-27 .556 15-23 .652 9 22 31 37.4 16 22 13 0 11 88 77.2
Catawba 01/05/26 87-63 W 30-65 .462 6-21 .286 21-33 .636 20 34 54 38.7 24 17 17 4 10 87 77.9
Virginia St. 01/08/26 59-60 L 24-61 .393 0-10 .000 11-16 .688 19 30 49 39.4 18 8 22 5 9 59 76.6
Bluefield St. 01/10/26 60-63 L 24-64 .375 6-26 .231 6-6 1.000 13 22 35 39.1 18 7 7 4 2 60 75.5
Elizabeth City St. 01/12/26 51-62 L 21-64 .328 4-21 .190 5-12 .417 15 26 41 39.3 19 8 16 7 8 51 73.9
Claflin 01/17/26 67-53 W 25-59 .424 6-21 .286 11-20 .550 15 34 49 39.8 20 12 18 1 7 67 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia St. 11/14/25 85-100 -15 27-70/34-73 .386/.466 9-25/11-28 .360/.393 22-30/21-27 .733-.778 43/49 -6 11/16 14/12 3/4 6/6 22/25
Glenville St. 11/15/25 59-74 -15 19-59/23-59 .322/.390 1-9/8-32 .111/.250 20-28/20-22 .714-.909 39/34 5 1/14 13/14 3/5 7/8 20/18
Paine 11/21/25 76-73 3 26-65/25-59 .400/.424 4-14/5-25 .286/.200 20-36/18-26 .556-.692 57/27 30 12/7 22/15 3/2 4/11 22/29
Virginia-Lynchburg 11/22/25 107-73 34 42-89/25-72 .472/.347 14-31/7-25 .452/.280 9-22/16-23 .409-.696 65/37 28 17/12 22/22 6/5 9/13 15/16
Allen University 11/25/25 93-84 9 35-83/30-62 .422/.484 7-18/9-22 .389/.409 16-22/15-23 .727-.652 34/34 0 15/15 11/21 3/5 13/7 20/19
Virginia Union 11/29/25 49-79 -30 17-39/30-62 .436/.484 3-14/5-17 .214/.294 12-22/14-20 .545-.700 19/46 -27 8/9 26/15 6/0 5/15 15/22
Lees-McRae 12/02/25 70-73 -3 29-64/23-63 .453/.365 5-14/3-20 .357/.150 7-9/24-28 .778-.857 37/40 -3 17/15 15/10 7/4 5/11 16/10
Bluefield St. 12/06/25 61-58 3 20-44/21-56 .455/.375 4-10/6-22 .400/.273 17-23/10-13 .739-.769 33/26 7 8/8 21/16 4/5 9/13 16/17
Bowie St. 12/15/25 72-77 -5 20-54/29-66 .370/.439 7-13/8-21 .538/.381 25-38/11-18 .658-.611 36/34 2 9/21 13/12 5/7 8/5 17/23
Dist. Columbia 12/16/25 66-74 -8 26-58/25-60 .448/.417 5-12/3-16 .417/.188 9-18/21-26 .500-.808 32/42 -10 17/18 20/20 6/3 9/8 23/17
Lincoln (PA) 12/21/25 63-73 -10 22-68/24-59 .324/.407 7-24/4-24 .292/.167 12-19/21-26 .632-.808 35/49 -14 11/11 14/20 3/11 13/10 20/19
Converse 12/31/25 77-88 -11 32-69/29-57 .464/.509 4-15/15-27 .267/.556 9-15/15-23 .600-.652 42/31 11 9/22 14/13 5/0 3/11 18/16
Catawba 01/05/26 63-87 -24 23-65/30-65 .354/.462 5-15/6-21 .333/.286 12-24/21-33 .500-.636 37/54 -17 9/17 15/17 6/4 7/10 22/24
Virginia St. 01/08/26 60-59 1 24-67/24-61 .358/.393 8-21/0-10 .381/.000 4-16/11-16 .250-.688 40/49 -9 6/8 18/22 4/5 13/9 16/18
Bluefield St. 01/10/26 63-60 3 20-47/24-64 .426/.375 7-15/6-26 .467/.231 16-18/6-6 .889-1.000 32/35 -3 5/7 8/7 7/4 2/2 13/18
Elizabeth City St. 01/12/26 62-51 11 21-57/21-64 .368/.328 3-15/4-21 .200/.190 17-23/5-12 .739-.417 42/41 1 6/8 15/16 7/7 6/8 12/19
Claflin 01/17/26 53-67 -14 14-59/25-59 .237/.424 2-13/6-21 .154/.286 23-28/11-20 .821-.550 37/49 -12 4/12 14/18 3/1 11/7 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Virginia-Lynchburg (11/22/25)
FIELD GOALS MADE 42 Virginia-Lynchburg (11/22/25)
FIELD GOAL ATTEMPTS 89 Virginia-Lynchburg (11/22/25)
3 PT FIELD GOALS MADE 14 Virginia-Lynchburg (11/22/25)
3 PT FG ATTEMPTS 31 Virginia-Lynchburg (11/22/25)
FREE THROWS MADE 25 Bowie St. (12/15/25)
FREE THROW ATTEMPTS 38 Bowie St. (12/15/25)
REBOUNDS 65 Virginia-Lynchburg (11/22/25)
ASSISTS 17 Virginia-Lynchburg (11/22/25); Lees-McRae (12/02/25); Dist. Columbia (12/16/25)
STEALS 13 Allen University (11/25/25); Virginia St. (01/08/26); Lincoln (PA) (12/21/25)
BLOCKED SHOTS 7 Bluefield St. (01/10/26); Elizabeth City St. (01/12/26); Lees-McRae (12/02/25)
TURNOVERS 26 Virginia Union (11/29/25)
FOULS 23 Dist. Columbia (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Nipper,James West Virginia St. (11/14/25)
FIELD GOALS MADE 9 Nipper,James Virginia-Lynchburg (11/22/25)
FIELD GOAL ATTEMPTS 19 Nipper,James West Virginia St. (11/14/25)
3 PT FIELD GOALS MADE 5 tyree,kenneth Virginia-Lynchburg (11/22/25)
3 PT FG ATTEMPTS 9 tyree,kenneth; Hunkins,Jacob Virginia-Lynchburg (11/22/25); West Virginia St. (11/14/25); Lincoln (PA) (12/21/25)
FREE THROWS MADE 9 tyree,kenneth; Nipper,James Paine (11/21/25); Bluefield St. (12/06/25)
FREE THROW ATTEMPTS 14 tyree,kenneth Paine (11/21/25)
REBOUNDS 15 Bodrick,Omarion Virginia-Lynchburg (11/22/25)
ASSISTS 6 Nipper,James Dist. Columbia (12/16/25)
STEALS 4 Jeremiah Mobley; Nipper,James; tyree,kenneth Allen University (11/25/25); Dist. Columbia (12/16/25); Lincoln (PA) (12/21/25)
BLOCKED SHOTS 3 Bodrick,Omarion; Coffey,Erick; Baldwin,John Virginia-Lynchburg (11/22/25); Converse (12/31/25); Bluefield St. (01/10/26); Elizabeth City St. (01/12/26); Lees-McRae (12/02/25); Bowie St. (12/15/25)
TURNOVERS 8 tyree,kenneth Virginia Union (11/29/25)
FOULS 5 tyree,kenneth Dist. Columbia (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Nipper, James 16 211 13.2
#05 Tyree Jr, Kenneth 15 183 12.2
#44 Hukins Jr, Jacob 17 136 8.0
#01 Bodrick, Omarion 17 131 7.7
#23 Mobley, Jeremiah 17 100 5.9
#02 Coffey, Erick 15 71 4.7
#21 Herd Jr., Jemez 14 69 4.9
#20 Baxter, Justin 14 50 3.6
#30 Horton, Camerin 10 38 3.8
#14 Shaw Jr., Andrae 10 29 2.9
#07 Kabori, Julien 14 28 2.0
#34 Baldwin III, John 13 25 1.9
#33 Mbye, Mohammed 10 22 2.2
#35 Rogers, Wisdom 11 18 1.6
#25 Lewis, Jamie 7 13 1.9
#08 Egbo, Judah 12 12 1.0
#42 Hopkins, Marcus 5 12 2.4
#15 Sutton, Avery 13 12 0.9
#34 Baldwin III, John 1 7 7.0
#00 Fawlkes, Kareem 6 6 1.0
#04 Williams, Idris 5 3 0.6
#21 Herd Jr., Jemez 1 2 2.0
#42 Cain, Leon 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Nipper, James 16 74 180 .411 4.6 11.3
#01 Bodrick, Omarion 17 56 126 .444 3.3 7.4
#05 Tyree Jr, Kenneth 15 53 132 .402 3.5 8.8
#44 Hukins Jr, Jacob 17 47 126 .373 2.8 7.4
#02 Coffey, Erick 15 30 85 .353 2.0 5.7
#23 Mobley, Jeremiah 17 30 91 .330 1.8 5.4
#21 Herd Jr., Jemez 14 28 57 .491 2.0 4.1
#20 Baxter, Justin 14 19 40 .475 1.4 2.9
#30 Horton, Camerin 10 13 24 .542 1.3 2.4
#34 Baldwin III, John 13 11 19 .579 0.8 1.5
#07 Kabori, Julien 14 11 30 .367 0.8 2.1
#14 Shaw Jr., Andrae 10 9 29 .310 0.9 2.9
#33 Mbye, Mohammed 10 8 19 .421 0.8 1.9
#08 Egbo, Judah 12 5 13 .385 0.4 1.1
#35 Rogers, Wisdom 11 5 16 .313 0.5 1.5
#42 Hopkins, Marcus 5 4 19 .211 0.8 3.8
#25 Lewis, Jamie 7 4 13 .308 0.6 1.9
#15 Sutton, Avery 13 4 16 .250 0.3 1.2
#34 Baldwin III, John 1 3 7 .429 3.0 7.0
#00 Fawlkes, Kareem 6 1 3 .333 0.2 0.5
#21 Herd Jr., Jemez 1 1 3 .333 1.0 3.0
#04 Williams, Idris 5 1 5 .200 0.2 1.0
