Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-17, 6-10)

Overall Team Statistics
Statistic Livingstone Opponents
Scoring
Total Points 1964 2106
Points Per Game 72.7 78.0
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 705-1721 735-1715
FG: Percentage .410 .429
FG: Per Game 26.1 27.2
3PT: Made-Attempted 150-441 177-592
3PT: Percentage .340 .299
3PT: Per Game 5.6 6.6
FT: Made-Attempted 404-623 459-631
FT: Percentage .648 .727
FT: Per Game 15.0 17.0
Rebounding
Total 1035 1033
Per Game 38.3 38.3
Margin 0.1 --
Assists
Total 287 348
Per Game 10.6 12.9
Turnovers
Total 429 399
Per Game 15.9 14.8
Margin -1.1 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.0 16.7
Steals
Total 194 244
Per Game 7.2 9.0
Blocks
Total 126 115
Per Game 4.7 4.3
Attendance
Total 4299 10239
Per Game 11-391 13-788

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Nipper, James 26 23 717 27.6 116 269 .431 11 37 .297 69 106 .651 312 12.0 31 79 110 4.2 50 44 62 26 4
05 Tyree Jr, Kenneth 25 15 641 25.6 85 224 .379 37 102 .363 75 103 .728 282 11.3 14 33 47 1.9 66 61 72 32 2
23 Mobley, Jeremiah 27 7 482 17.9 72 178 .404 25 66 .379 63 77 .818 232 8.6 15 42 57 2.1 36 43 38 23 1
44 Hukins Jr, Jacob 27 2 645 23.9 77 206 .374 48 142 .338 20 32 .625 222 8.2 20 63 83 3.1 26 23 24 20 2
01 Bodrick, Omarion 27 26 721 26.7 82 174 .471 0 2 .000 37 60 .617 201 7.4 51 140 191 7.1 59 20 62 26 50
02 Coffey, Erick 24 12 464 19.3 72 176 .409 13 38 .342 21 37 .568 178 7.4 34 60 94 3.9 37 35 43 18 12
21 Herd Jr., Jemez 21 9 279 13.3 45 86 .523 0 0 .000 19 33 .576 109 5.2 27 24 51 2.4 38 8 22 5 9
30 Horton, Camerin 20 3 241 12.1 33 69 .478 2 5 .400 26 39 .667 94 4.7 35 28 63 3.2 20 12 13 8 2
25 Lewis, Jamie 3 0 17 5.7 4 7 .571 2 4 .500 1 2 .500 11 3.7 1 2 3 1.0 2 2 1 0 1
20 Baxter, Justin 18 0 136 7.6 26 50 .520 0 0 .000 12 17 .706 64 3.6 20 20 40 2.2 16 4 6 3 4
34 Baldwin III, John 2 1 18 9.0 3 7 .429 0 0 .000 1 4 .250 7 3.5 2 3 5 2.5 2 0 1 2 1
21 Herd Jr., Jemez 4 1 70 17.5 4 11 .364 0 0 .000 3 4 .750 11 2.8 5 4 9 2.3 9 2 1 3 0
25 Lewis, Jamie 13 1 89 6.8 9 29 .310 3 9 .333 7 11 .636 28 2.2 1 7 8 0.6 6 6 2 4 0
42 Hopkins, Marcus 12 10 142 11.8 9 39 .231 0 0 .000 7 18 .389 25 2.1 13 22 35 2.9 23 3 13 3 11
14 Shaw Jr., Andrae 14 9 130 9.3 9 30 .300 3 8 .375 8 10 .800 29 2.1 11 10 21 1.5 6 2 5 4 0
33 Mbye, Mohammed 15 0 77 5.1 12 31 .387 4 17 .235 2 3 .667 30 2.0 2 13 15 1.0 18 3 5 2 2
34 Baldwin III, John 14 7 99 7.1 11 20 .550 1 1 1.000 2 12 .167 25 1.8 8 11 19 1.4 17 1 11 1 7
35 Rogers, Wisdom 17 1 108 6.4 9 29 .310 0 0 .000 12 16 .750 30 1.8 12 8 20 1.2 17 5 7 2 1
07 Kabori, Julien 19 0 116 6.1 13 33 .394 0 2 .000 8 13 .615 34 1.8 8 18 26 1.4 12 3 8 1 4
08 Egbo, Judah 17 0 124 7.3 8 21 .381 0 0 .000 2 3 .667 18 1.1 10 16 26 1.5 12 2 6 2 11
42 Cain, Leon 1 0 5 5.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 1 0 1 1 0
00 Fawlkes, Kareem 6 0 32 5.3 1 3 .333 0 0 .000 4 13 .308 6 1.0 4 7 11 1.8 7 0 8 1 0
15 Sutton, Avery 16 7 125 7.8 4 19 .211 1 4 .250 3 6 .500 12 0.8 2 6 8 0.5 7 6 4 6 1
04 Williams, Idris 5 0 24 4.8 1 5 .200 0 0 .000 1 2 .500 3 0.6 1 5 6 1.2 4 0 4 1 0
14 Shaw Jr., Andrae 2 1 11 5.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
00 Fawlkes, Kareem 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Minard, Trey 1 0 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 2 2 0 0 1
12 Smith, Dyshun 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 42 83 3.1 0 0 8 0 0  
Total 27 5525 204.6 705 1721 .410 150 441 .340 404 623 .648 1964 72.74 369 666 1035 38.3 494 287 427 194 126
Opponents 27 5524 204.6 735 1715 .429 177 592 .299 459 631 .727 2106 78.00 341 692 1033 38.3 518 348 399 244 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Tyree Jr, Kenneth 14 11 353 25.2 49 128 .383 24 64 .375 39 53 .736 161 11.5 6 20 26 1.9 38 36 2.6 48 20 2
06 Nipper, James 13 10 361 27.8 48 113 .425 5 14 .357 31 51 .608 132 10.2 11 32 43 3.3 19 17 1.3 29 14 2
23 Mobley, Jeremiah 14 2 232 16.6 37 86 .430 18 39 .462 35 41 .854 127 9.1 9 17 26 1.9 21 13 0.9 16 11 0
02 Coffey, Erick 13 6 243 18.7 38 90 .422 6 18 .333 13 23 .565 95 7.3 11 27 38 2.9 21 16 1.2 24 10 4
01 Bodrick, Omarion 14 14 379 27.1 36 77 .468 0 2 .000 21 32 .656 93 6.6 21 64 85 6.1 31 11 0.8 31 11 25
44 Hukins Jr, Jacob 14 1 315 22.5 35 96 .365 20 65 .308 7 12 .583 97 6.9 13 35 48 3.4 11 8 0.6 11 8 0
21 Herd Jr., Jemez 12 3 160 13.3 25 46 .543 0 0 .000 12 22 .545 62 5.2 17 13 30 2.5 21 6 0.5 14 2 6
30 Horton, Camerin 10 2 129 12.9 14 31 .452 1 3 .333 14 23 .609 43 4.3 17 17 34 3.4 9 4 0.4 4 6 1
20 Baxter, Justin 9 0 69 7.7 11 22 .500 0 0 .000 6 8 .750 28 3.1 7 12 19 2.1 7 0 0.0 3 2 2
42 Hopkins, Marcus 8 7 96 12.0 7 26 .269 0 0 .000 3 10 .300 17 2.1 10 12 22 2.8 15 2 0.3 8 2 6
25 Lewis, Jamie 7 1 54 7.7 5 16 .313 1 4 .250 4 6 .667 15 2.1 1 5 6 0.9 3 6 0.9 1 0 0
35 Rogers, Wisdom 7 0 57 8.1 6 13 .462 0 0 .000 8 10 .800 20 2.9 7 7 14 2.0 7 2 0.3 4 1 0
34 Baldwin III, John 8 4 63 7.9 4 8 .500 1 1 1.000 1 4 .250 10 1.3 3 9 12 1.5 8 1 0.1 4 1 6
14 Shaw Jr., Andrae 7 4 52 7.4 4 10 .400 1 3 .333 1 2 .500 10 1.4 4 0 4 0.6 3 1 0.1 4 3 0
08 Egbo, Judah 8 0 83 10.4 4 13 .308 0 0 .000 2 2 1.000 10 1.3 8 10 18 2.3 5 0 0.0 3 2 9
33 Mbye, Mohammed 10 0 55 5.5 6 22 .273 2 13 .154 2 2 1.000 16 1.6 1 11 12 1.2 13 2 0.2 4 2 1
15 Sutton, Avery 10 5 86 8.6 2 11 .182 0 2 .000 2 3 .667 6 0.6 0 5 5 0.5 6 3 0.3 3 4 1
00 Fawlkes, Kareem 2 0 6 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.5 1 0 0.0 3 0 0
07 Kabori, Julien 8 0 32 4.0 1 6 .167 0 1 .000 5 7 .714 7 0.9 0 4 4 0.5 2 0 0.0 4 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 31 58 4.1 0 0 0.0 7 0 0  
04 Williams, Idris 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 14 2825 201.8 332 814 .408 79 229 .345 206 313 .658 949 67.79 174 332 506 36.1 241 128 9.1 225 100 66
Opponents 14 2825 201.8 366 870 .421 81 286 .283 213 292 .729 1026 73.29 196 347 543 38.8 260 154 11.0 204 126 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Nipper, James 26 23 717 116 269 .431 11 37 .297 69 106 .651 312 12.0
05 Tyree Jr, Kenneth 25 15 641 85 224 .379 37 102 .363 75 103 .728 282 11.3
23 Mobley, Jeremiah 27 7 482 72 178 .404 25 66 .379 63 77 .818 232 8.6
44 Hukins Jr, Jacob 27 2 645 77 206 .374 48 142 .338 20 32 .625 222 8.2
01 Bodrick, Omarion 27 26 721 82 174 .471 0 2 .000 37 60 .617 201 7.4
02 Coffey, Erick 24 12 464 72 176 .409 13 38 .342 21 37 .568 178 7.4
21 Herd Jr., Jemez 21 9 279 45 86 .523 0 0 .000 19 33 .576 109 5.2
30 Horton, Camerin 20 3 241 33 69 .478 2 5 .400 26 39 .667 94 4.7
34 Baldwin III, John 2 1 18 3 7 .429 0 0 .000 1 4 .250 7 3.5
20 Baxter, Justin 18 0 136 26 50 .520 0 0 .000 12 17 .706 64 3.6
25 Lewis, Jamie 3 0 17 4 7 .571 2 4 .500 1 2 .500 11 3.7
42 Hopkins, Marcus 12 10 142 9 39 .231 0 0 .000 7 18 .389 25 2.1
14 Shaw Jr., Andrae 14 9 130 9 30 .300 3 8 .375 8 10 .800 29 2.1
21 Herd Jr., Jemez 4 1 70 4 11 .364 0 0 .000 3 4 .750 11 2.8
25 Lewis, Jamie 13 1 89 9 29 .310 3 9 .333 7 11 .636 28 2.2
33 Mbye, Mohammed 15 0 77 12 31 .387 4 17 .235 2 3 .667 30 2.0
34 Baldwin III, John 14 7 99 11 20 .550 1 1 1.000 2 12 .167 25 1.8
35 Rogers, Wisdom 17 1 108 9 29 .310 0 0 .000 12 16 .750 30 1.8
42 Cain, Leon 1 0 5 0 1 .000 0 0 .000 1 2 .500 1 1.0
08 Egbo, Judah 17 0 124 8 21 .381 0 0 .000 2 3 .667 18 1.1
00 Fawlkes, Kareem 6 0 32 1 3 .333 0 0 .000 4 13 .308 6 1.0
07 Kabori, Julien 19 0 116 13 33 .394 0 2 .000 8 13 .615 34 1.8
15 Sutton, Avery 16 7 125 4 19 .211 1 4 .250 3 6 .500 12 0.8
14 Shaw Jr., Andrae 2 1 11 0 3 .000 0 3 .000 0 0 .000 0 0.0
03 Minard, Trey 1 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Smith, Dyshun 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Williams, Idris 5 0 24 1 5 .200 0 0 .000 1 2 .500 3 0.6
Total 27 5525 705 1721 .410 150 441 .340 404 623 .648 1964 72.74
Opponents 27 5524 735 1715 .429 177 592 .299 459 631 .727 2106 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Nipper, James 26 27.6 .431 .297 .651 1.2 3.0 4.2 1.7 1.0 0.2 12.0
05 Tyree Jr, Kenneth 25 25.6 .379 .363 .728 0.6 1.3 1.9 2.4 1.3 0.1 11.3
23 Mobley, Jeremiah 27 17.9 .404 .379 .818 0.6 1.6 2.1 1.6 0.9 0.0 8.6
44 Hukins Jr, Jacob 27 23.9 .374 .338 .625 0.7 2.3 3.1 0.9 0.7 0.1 8.2
01 Bodrick, Omarion 27 26.7 .471 .000 .617 1.9 5.2 7.1 0.7 1.0 1.9 7.4
02 Coffey, Erick 24 19.3 .409 .342 .568 1.4 2.5 3.9 1.5 0.8 0.5 7.4
21 Herd Jr., Jemez 21 13.3 .523 .000 .576 1.3 1.1 2.4 0.4 0.2 0.4 5.2
30 Horton, Camerin 20 12.1 .478 .400 .667 1.8 1.4 3.2 0.6 0.4 0.1 4.7
34 Baldwin III, John 2 9.0 .429 .000 .250 1.0 1.5 2.5 0.0 1.0 0.5 3.5
20 Baxter, Justin 18 7.6 .520 .000 .706 1.1 1.1 2.2 0.2 0.2 0.2 3.6
25 Lewis, Jamie 3 5.7 .571 .500 .500 0.3 0.7 1.0 0.7 0.0 0.3 3.7
42 Hopkins, Marcus 12 11.8 .231 .000 .389 1.1 1.8 2.9 0.3 0.3 0.9 2.1
14 Shaw Jr., Andrae 14 9.3 .300 .375 .800 0.8 0.7 1.5 0.1 0.3 0.0 2.1
21 Herd Jr., Jemez 4 17.5 .364 .000 .750 1.3 1.0 2.3 0.5 0.8 0.0 2.8
25 Lewis, Jamie 13 6.8 .310 .333 .636 0.1 0.5 0.6 0.5 0.3 0.0 2.2
33 Mbye, Mohammed 15 5.1 .387 .235 .667 0.1 0.9 1.0 0.2 0.1 0.1 2.0
34 Baldwin III, John 14 7.1 .550 1.000 .167 0.6 0.8 1.4 0.1 0.1 0.5 1.8
35 Rogers, Wisdom 17 6.4 .310 .000 .750 0.7 0.5 1.2 0.3 0.1 0.1 1.8
42 Cain, Leon 1 5.0 .000 .000 .500 1.0 0.0 1.0 0.0 1.0 0.0 1.0
08 Egbo, Judah 17 7.3 .381 .000 .667 0.6 0.9 1.5 0.1 0.1 0.6 1.1
00 Fawlkes, Kareem 6 5.3 .333 .000 .308 0.7 1.2 1.8 0.0 0.2 0.0 1.0
07 Kabori, Julien 19 6.1 .394 .000 .615 0.4 0.9 1.4 0.2 0.1 0.2 1.8
15 Sutton, Avery 16 7.8 .211 .250 .500 0.1 0.4 0.5 0.4 0.4 0.1 0.8
14 Shaw Jr., Andrae 2 5.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Minard, Trey 1 10.0 .000 .000 .000 0.0 3.0 3.0 2.0 0.0 1.0 0.0
12 Smith, Dyshun 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Williams, Idris 5 4.8 .200 .000 .500 0.2 1.0 1.2 0.0 0.2 0.0 0.6
Total 27 204.6 .410 .340 .648 13.7 24.7 38.3 10.6 7.2 4.7 72.74
Opponents 27 204.6 .429 .299 .727 12.6 25.6 38.3 12.9 9.0 4.3 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Virginia St. 11/14/25 85-100 L 27-70 .386 9-25 .360 22-30 .733 16 27 43 43.0 22 11 14 3 6 85 85.0
at Glenville St. 11/15/25 59-74 L 19-59 .322 1-9 .111 20-28 .714 14 25 39 41.0 20 1 13 3 7 59 72.0
vs Paine 11/21/25 76-73 W 26-65 .400 4-14 .286 20-36 .556 20 37 57 46.3 22 12 22 3 4 76 73.3
vs Virginia-Lynchburg 11/22/25 107-73 W 42-89 .472 14-31 .452 9-22 .409 25 40 65 51.0 15 17 22 6 9 107 81.8
vs Allen University 11/25/25 93-84 W 35-83 .422 7-18 .389 16-22 .727 13 21 34 47.6 20 15 11 3 13 93 84.0
at Virginia Union 11/29/25 49-79 L 17-39 .436 3-14 .214 12-22 .545 3 16 19 42.8 15 8 26 6 5 49 78.2
at Lees-McRae 12/02/25 70-73 L 29-64 .453 5-14 .357 7-9 .778 12 25 37 42.0 16 17 15 7 5 70 77.0
at Bluefield St. 12/06/25 61-58 W 20-44 .455 4-10 .400 17-23 .739 13 20 33 40.9 16 8 21 4 9 61 75.0
at Bowie St. 12/15/25 72-77 L 20-54 .370 7-13 .538 25-38 .658 9 27 36 40.3 17 9 13 5 8 72 74.7
at Dist. Columbia 12/16/25 66-74 L 26-58 .448 5-12 .417 9-18 .500 9 23 32 39.5 23 17 20 6 9 66 73.8
at Lincoln (PA) 12/21/25 63-73 L 22-68 .324 7-24 .292 12-19 .632 14 21 35 39.1 20 11 14 3 13 63 72.8
vs Converse 12/31/25 77-88 L 32-69 .464 4-15 .267 9-15 .600 18 24 42 39.3 18 9 14 5 3 77 73.2
vs Catawba 01/05/26 63-87 L 23-65 .354 5-15 .333 12-24 .500 15 22 37 39.2 22 9 15 6 7 63 72.4
vs Virginia St. 01/08/26 60-59 W 24-67 .358 8-21 .381 4-16 .250 20 20 40 39.2 16 6 18 4 13 60 71.5
vs Bluefield St. 01/10/26 63-60 W 20-47 .426 7-15 .467 16-18 .889 7 25 32 38.7 13 5 8 7 2 63 70.9
vs Elizabeth City St. 01/12/26 62-51 W 21-57 .368 3-15 .200 17-23 .739 13 29 42 38.9 12 6 15 7 6 62 70.4
at Claflin 01/17/26 53-67 L 14-59 .237 2-13 .154 23-28 .821 14 23 37 38.8 15 4 14 3 11 53 69.4
vs Fayetteville State 01/21/26 80-96 L 31-83 .373 5-19 .263 13-26 .500 15 27 42 39.0 19 14 17 5 11 80 69.9
at Shaw 01/29/26 75-87 L 29-66 .439 3-16 .188 14-24 .583 18 21 39 39.0 18 9 17 4 12 75 70.2
at Johnson C. Smith 02/04/26 66-84 L 22-52 .423 5-8 .625 17-29 .586 10 28 38 39.0 19 12 17 4 1 66 70.0
vs Johnson C. Smith 02/07/26 69-77 L 26-53 .491 6-19 .316 11-19 .579 13 21 34 38.7 19 10 23 3 6 69 70.0
at Winston-Salem 02/10/26 85-82 W (OT) 33-81 .407 11-23 .478 8-11 .727 16 34 50 39.2 19 15 11 7 3 85 70.6
at Fayetteville St. 02/12/26 92-96 L 36-73 .493 5-16 .313 15-21 .714 15 28 43 39.4 26 12 17 7 4 92 71.6
vs Clafin University 02/14/26 73-74 L 26-61 .426 3-11 .273 18-21 .857 10 23 33 39.1 17 10 14 4 6 73 71.6
vs Shaw 02/18/26 89-84 W 30-62 .484 7-16 .438 22-31 .710 9 23 32 38.8 20 20 13 4 4 89 72.3
vs Winston-Salem 02/21/26 79-76 W 28-54 .519 8-22 .364 15-22 .682 9 19 28 38.4 16 13 11 2 7 79 72.6
at Bowie St. 02/24/26 77-100 L 27-79 .342 2-13 .154 21-28 .750 19 17 36 38.3 19 7 12 5 10 77 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia St. 11/14/25 100-85 W 34-73 .466 11-28 .393 21-27 .778 17 32 49 49.0 25 16 12 4 6 100 100.0
Glenville St. 11/15/25 74-59 W 23-59 .390 8-32 .250 20-22 .909 10 24 34 41.5 18 14 14 5 8 74 87.0
Paine 11/21/25 73-76 L 25-59 .424 5-25 .200 18-26 .692 1 26 27 36.7 29 7 15 2 11 73 82.3
Virginia-Lynchburg 11/22/25 73-107 L 25-72 .347 7-25 .280 16-23 .696 10 27 37 36.8 16 12 22 5 13 73 80.0
Allen University 11/25/25 84-93 L 30-62 .484 9-22 .409 15-23 .652 6 28 34 36.2 19 15 21 5 7 84 80.8
Virginia Union 11/29/25 79-49 W 30-62 .484 5-17 .294 14-20 .700 22 24 46 37.8 22 9 15 0 15 79 80.5
Lees-McRae 12/02/25 73-70 W 23-63 .365 3-20 .150 24-28 .857 15 25 40 38.1 10 15 10 4 11 73 79.4
Bluefield St. 12/06/25 58-61 L 21-56 .375 6-22 .273 10-13 .769 15 11 26 36.6 17 8 16 5 13 58 76.8
Bowie St. 12/15/25 77-72 W 29-66 .439 8-21 .381 11-18 .611 11 23 34 36.3 23 21 12 7 5 77 76.8
Dist. Columbia 12/16/25 74-66 W 25-60 .417 3-16 .188 21-26 .808 14 28 42 36.9 17 18 20 3 8 74 76.5
Lincoln (PA) 12/21/25 73-63 W 24-59 .407 4-24 .167 21-26 .808 14 35 49 38.0 19 11 20 11 10 73 76.2
Converse 12/31/25 88-77 W 29-57 .509 15-27 .556 15-23 .652 9 22 31 37.4 16 22 13 0 11 88 77.2
Catawba 01/05/26 87-63 W 30-65 .462 6-21 .286 21-33 .636 20 34 54 38.7 24 17 17 4 10 87 77.9
Virginia St. 01/08/26 59-60 L 24-61 .393 0-10 .000 11-16 .688 19 30 49 39.4 18 8 22 5 9 59 76.6
Bluefield St. 01/10/26 60-63 L 24-64 .375 6-26 .231 6-6 1.000 13 22 35 39.1 18 7 7 4 2 60 75.5
Elizabeth City St. 01/12/26 51-62 L 21-64 .328 4-21 .190 5-12 .417 15 26 41 39.3 19 8 16 7 8 51 73.9
Claflin 01/17/26 67-53 W 25-59 .424 6-21 .286 11-20 .550 15 34 49 39.8 20 12 18 1 7 67 73.5
Fayetteville State 01/21/26 96-80 W 34-76 .447 7-21 .333 21-26 .808 8 38 46 40.2 24 12 15 7 7 96 74.8
Shaw 01/29/26 87-75 W 28-61 .459 9-25 .360 22-24 .917 12 25 37 40.0 18 15 19 5 9 87 75.4
Johnson C. Smith 02/04/26 84-66 W 29-58 .500 5-16 .313 21-30 .700 5 26 31 39.6 21 11 10 3 11 84 75.9
Johnson C. Smith 02/07/26 77-69 W 28-60 .467 5-16 .313 16-23 .696 14 17 31 39.1 17 12 13 2 12 77 75.9
Winston-Salem 02/10/26 82-85 L (OT) 27-73 .370 9-24 .375 19-30 .633 13 30 43 39.3 13 13 8 5 7 82 76.2
Fayetteville St. 02/12/26 96-92 W 29-64 .453 8-20 .400 30-36 .833 11 25 36 39.2 18 11 13 4 10 96 77.0
Clafin University 02/14/26 74-73 W 24-66 .364 8-28 .286 18-23 .783 9 17 26 38.6 16 16 8 2 5 74 76.9
Shaw 02/18/26 84-89 L 31-70 .443 5-20 .250 17-32 .531 13 14 27 38.2 23 11 9 4 11 84 77.2
Winston-Salem 02/21/26 76-79 L 27-63 .429 6-23 .261 16-18 .889 17 19 36 38.1 17 8 15 2 8 76 77.2
Bowie St. 02/24/26 100-77 W 36-63 .571 9-21 .429 19-27 .704 13 30 43 38.3 21 19 19 9 10 100 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia St. 11/14/25 85-100 -15 27-70/34-73 .386/.466 9-25/11-28 .360/.393 22-30/21-27 .733-.778 43/49 -6 11/16 14/12 3/4 6/6 22/25
Glenville St. 11/15/25 59-74 -15 19-59/23-59 .322/.390 1-9/8-32 .111/.250 20-28/20-22 .714-.909 39/34 5 1/14 13/14 3/5 7/8 20/18
Paine 11/21/25 76-73 3 26-65/25-59 .400/.424 4-14/5-25 .286/.200 20-36/18-26 .556-.692 57/27 30 12/7 22/15 3/2 4/11 22/29
Virginia-Lynchburg 11/22/25 107-73 34 42-89/25-72 .472/.347 14-31/7-25 .452/.280 9-22/16-23 .409-.696 65/37 28 17/12 22/22 6/5 9/13 15/16
Allen University 11/25/25 93-84 9 35-83/30-62 .422/.484 7-18/9-22 .389/.409 16-22/15-23 .727-.652 34/34 0 15/15 11/21 3/5 13/7 20/19
Virginia Union 11/29/25 49-79 -30 17-39/30-62 .436/.484 3-14/5-17 .214/.294 12-22/14-20 .545-.700 19/46 -27 8/9 26/15 6/0 5/15 15/22
Lees-McRae 12/02/25 70-73 -3 29-64/23-63 .453/.365 5-14/3-20 .357/.150 7-9/24-28 .778-.857 37/40 -3 17/15 15/10 7/4 5/11 16/10
Bluefield St. 12/06/25 61-58 3 20-44/21-56 .455/.375 4-10/6-22 .400/.273 17-23/10-13 .739-.769 33/26 7 8/8 21/16 4/5 9/13 16/17
Bowie St. 12/15/25 72-77 -5 20-54/29-66 .370/.439 7-13/8-21 .538/.381 25-38/11-18 .658-.611 36/34 2 9/21 13/12 5/7 8/5 17/23
Dist. Columbia 12/16/25 66-74 -8 26-58/25-60 .448/.417 5-12/3-16 .417/.188 9-18/21-26 .500-.808 32/42 -10 17/18 20/20 6/3 9/8 23/17
Lincoln (PA) 12/21/25 63-73 -10 22-68/24-59 .324/.407 7-24/4-24 .292/.167 12-19/21-26 .632-.808 35/49 -14 11/11 14/20 3/11 13/10 20/19
Converse 12/31/25 77-88 -11 32-69/29-57 .464/.509 4-15/15-27 .267/.556 9-15/15-23 .600-.652 42/31 11 9/22 14/13 5/0 3/11 18/16
Catawba 01/05/26 63-87 -24 23-65/30-65 .354/.462 5-15/6-21 .333/.286 12-24/21-33 .500-.636 37/54 -17 9/17 15/17 6/4 7/10 22/24
Virginia St. 01/08/26 60-59 1 24-67/24-61 .358/.393 8-21/0-10 .381/.000 4-16/11-16 .250-.688 40/49 -9 6/8 18/22 4/5 13/9 16/18
Bluefield St. 01/10/26 63-60 3 20-47/24-64 .426/.375 7-15/6-26 .467/.231 16-18/6-6 .889-1.000 32/35 -3 5/7 8/7 7/4 2/2 13/18
Elizabeth City St. 01/12/26 62-51 11 21-57/21-64 .368/.328 3-15/4-21 .200/.190 17-23/5-12 .739-.417 42/41 1 6/8 15/16 7/7 6/8 12/19
Claflin 01/17/26 53-67 -14 14-59/25-59 .237/.424 2-13/6-21 .154/.286 23-28/11-20 .821-.550 37/49 -12 4/12 14/18 3/1 11/7 15/20
Fayetteville State 01/21/26 80-96 -16 31-83/34-76 .373/.447 5-19/7-21 .263/.333 13-26/21-26 .500-.808 42/46 -4 14/12 17/15 5/7 11/7 19/24
Shaw 01/29/26 75-87 -12 29-66/28-61 .439/.459 3-16/9-25 .188/.360 14-24/22-24 .583-.917 39/37 2 9/15 17/19 4/5 12/9 18/18
Johnson C. Smith 02/04/26 66-84 -18 22-52/29-58 .423/.500 5-8/5-16 .625/.313 17-29/21-30 .586-.700 38/31 7 12/11 17/10 4/3 1/11 19/21
Johnson C. Smith 02/07/26 69-77 -8 26-53/28-60 .491/.467 6-19/5-16 .316/.313 11-19/16-23 .579-.696 34/31 3 10/12 23/13 3/2 6/12 19/17
Winston-Salem 02/10/26 85-82 3 33-81/27-73 .407/.370 11-23/9-24 .478/.375 8-11/19-30 .727-.633 50/43 7 15/13 11/8 7/5 3/7 19/13
Fayetteville St. 02/12/26 92-96 -4 36-73/29-64 .493/.453 5-16/8-20 .313/.400 15-21/30-36 .714-.833 43/36 7 12/11 17/13 7/4 4/10 26/18
Clafin University 02/14/26 73-74 -1 26-61/24-66 .426/.364 3-11/8-28 .273/.286 18-21/18-23 .857-.783 33/26 7 10/16 14/8 4/2 6/5 17/16
Shaw 02/18/26 89-84 5 30-62/31-70 .484/.443 7-16/5-20 .438/.250 22-31/17-32 .710-.531 32/27 5 20/11 13/9 4/4 4/11 20/23
Winston-Salem 02/21/26 79-76 3 28-54/27-63 .519/.429 8-22/6-23 .364/.261 15-22/16-18 .682-.889 28/36 -8 13/8 11/15 2/2 7/8 16/17
Bowie St. 02/24/26 77-100 -23 27-79/36-63 .342/.571 2-13/9-21 .154/.429 21-28/19-27 .750-.704 36/43 -7 7/19 12/19 5/9 10/10 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Virginia-Lynchburg (11/22/25)
FIELD GOALS MADE 42 Virginia-Lynchburg (11/22/25)
FIELD GOAL ATTEMPTS 89 Virginia-Lynchburg (11/22/25)
