Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Pfeiffer University (99, 1-1) vs Livingstone College (87, 0-2)

Box Score

Livingstone College logo
87
vs
99
Pfeiffer University logo
0-2
1-1
Team Score By Half
Team 1 2 Total F Records
LCM Livingstone College 32 55 87 0-2
Winner PU Pfeiffer University 55 44 99 1-1

Livingstone College 87

Livingstone College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 HENRY,Greg * 30 10-14 0-0 3-5 3-5 8 2 1 2 0 0 23
04 04 STOCKTON,Jarred * 32 7-15 2-8 5-5 2-3 5 5 2 1 1 0 21
05 05 CARUTHERS,Aaron * 23 6-10 0-0 4-6 0-2 2 5 3 5 0 0 16
01 01 CANNON,Megail * 23 3-7 1-2 1-2 5-2 7 4 2 5 1 1 8
21 21 DARDEN,Keith * 10 1-2 0-1 1-2 0-2 2 5 1 2 0 1 3
03 03 DURANT,Donte 16 2-7 0-3 1-1 0-1 1 0 0 0 0 0 5
42 42 WILSON,Aaron 11 1-2 0-0 3-3 1-0 1 2 2 2 0 1 5
15 15 FREEMAN,Ronney 10 2-5 0-2 0-0 0-0 0 2 0 1 0 1 4
33 33 KIMBER,Kaleb 8 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
32 32 FORD,Jeremy 11 0-2 0-0 0-0 1-1 2 1 2 3 0 1 0
50 50 TAYLOR,Virgil 10 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
11 11 FREEMAN,Rodney 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
55 55 JOHNSON,Tyler 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
99 99 SHIELDS,Johnthan 4 0-1 0-1 0-0 0-1 1 2 0 2 0 1 0
34 34 ZAPATA,Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 200 33-66 3-17 18-24 15-20 35 30 13 25 2 8 87
Team Summary FG 3PT FT
Total 33-66 3-17 18-24
50.0% 17.6% 75.0%
Column One Column Two Column Three

Pfeiffer University 99

Pfeiffer University 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 WOODS,Chris * 25 8-13 0-0 7-8 0-3 3 4 2 2 0 2 23
1 1 PETTIWAY,Jeff * 27 5-11 4-9 8-8 0-4 4 1 4 4 0 3 22
45 45 CROWDER,James * 25 3-5 1-2 6-7 2-4 6 2 3 4 1 2 13
12 12 MORSE,James * 26 1-5 1-5 3-4 1-0 1 2 6 1 0 1 6
20 20 EAFORD,Vonte * 22 1-2 1-2 1-2 1-1 2 2 1 0 0 1 4
3 3 JORDAN,Kierre 16 2-3 0-0 6-7 1-2 3 4 2 4 0 2 10
24 24 TRUESDALE,Derrick 13 3-5 1-1 1-1 0-0 0 4 1 1 0 0 8
4 4 CARR,Isaac 13 3-8 0-1 1-2 1-1 2 1 0 2 1 0 7
11 11 YAMAGUCHI,Yuki 0 2-5 1-2 1-3 0-1 1 4 1 1 0 18 6
15 15 RIVERA,Athalie 13 0-1 0-0 0-2 2-3 5 2 0 3 0 2 0
5 5 GILLIARD,Davon 2 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
Totals - 182 28-59 9-23 34-44 9-19 28 26 20 23 2 31 99
Team Summary FG 3PT FT
Total 28-59 9-23 34-44
47.5% 39.1% 77.3%
Column One Column Two Column Three

1st Half Box Score

Livingstone College 32

Livingstone College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 HENRY,Greg 30 10-14 0-0 3-5 3-5 8 2 1 2 0 0 23
4 4 STOCKTON,Jarred 32 7-15 2-8 5-5 2-3 5 5 2 1 1 0 21
5 5 CARUTHERS,Aaron 23 6-10 0-0 4-6 0-2 2 5 3 5 0 0 16
1 1 CANNON,Megail 23 3-7 1-2 1-2 5-2 7 4 2 5 1 1 8
21 21 DARDEN,Keith 10 1-2 0-1 1-2 0-2 2 5 1 2 0 1 3
3 3 DURANT,Donte 16 2-7 0-3 1-1 0-1 1 0 0 0 0 0 5
42 42 WILSON,Aaron 11 1-2 0-0 3-3 1-0 1 2 2 2 0 1 5
15 15 FREEMAN,Ronney 10 2-5 0-2 0-0 0-0 0 2 0 1 0 1 4
33 33 KIMBER,Kaleb 8 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
32 32 FORD,Jeremy 11 0-2 0-0 0-0 1-1 2 1 2 3 0 1 0
50 50 TAYLOR,Virgil 10 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
11 11 FREEMAN,Rodney 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
55 55 JOHNSON,Tyler 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
99 99 SHIELDS,Johnthan 4 0-1 0-1 0-0 0-1 1 2 0 2 0 1 0
34 34 ZAPATA,Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals 200 (50.0%) 33-66 (17.6%) 3-17 (75.0%) 18-24 15-20 35 30 13 25 2 8 87
Team Total % 50.0% 17.6% 75.0%

Pfeiffer University 55

Pfeiffer University 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 WOODS,Chris 25 8-13 0-0 7-8 0-3 3 4 2 2 0 2 23
1 1 PETTIWAY,Jeff 27 5-11 4-9 8-8 0-4 4 1 4 4 0 3 22
45 45 CROWDER,James 25 3-5 1-2 6-7 2-4 6 2 3 4 1 2 13
12 12 MORSE,James 26 1-5 1-5 3-4 1-0 1 2 6 1 0 1 6
20 20 EAFORD,Vonte 22 1-2 1-2 1-2 1-1 2 2 1 0 0 1 4
3 3 JORDAN,Kierre 16 2-3 0-0 6-7 1-2 3 4 2 4 0 2 10
24 24 TRUESDALE,Derrick 13 3-5 1-1 1-1 0-0 0 4 1 1 0 0 8
4 4 CARR,Isaac 13 3-8 0-1 1-2 1-1 2 1 0 2 1 0 7
11 11 YAMAGUCHI,Yuki 0 2-5 1-2 1-3 0-1 1 4 1 1 0 18 6
5 5 GILLIARD,Davon 2 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
15 15 RIVERA,Athalie 13 0-1 0-0 0-2 2-3 5 2 0 3 0 2 0
Totals 182 (47.5%) 28-59 (39.1%) 9-23 (77.3%) 34-44 9-19 28 26 20 23 2 31 99
Team Total % 47.5% 39.1% 77.3%

2nd Half Box Score

Livingstone College 55

Livingstone College 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 HENRY,Greg 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
4 4 STOCKTON,Jarred 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
5 5 CARUTHERS,Aaron 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
1 1 CANNON,Megail 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 DARDEN,Keith 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 DURANT,Donte 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 WILSON,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 FREEMAN,Ronney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 KIMBER,Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 FORD,Jeremy 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
50 50 TAYLOR,Virgil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 FREEMAN,Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 JOHNSON,Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 SHIELDS,Johnthan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 34 ZAPATA,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 20 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pfeiffer University 44

Pfeiffer University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 WOODS,Chris 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 PETTIWAY,Jeff 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
45 45 CROWDER,James 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
12 12 MORSE,James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 EAFORD,Vonte 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 JORDAN,Kierre 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 TRUESDALE,Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 CARR,Isaac 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 YAMAGUCHI,Yuki 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 GILLIARD,Davon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 RIVERA,Athalie 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 19 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Livingstone College 0
Pfeiffer University 0
0
0
2nd Chance Points
Team Total
Livingstone College 0
Pfeiffer University 0
0
0
Bench Points
Team Total
Livingstone College 0
Pfeiffer University 0
0
0
Lead Gained By
Team Total
Livingstone College 0
Pfeiffer University 0
0
0
Points in Paint
Team Total
Livingstone College 0
Pfeiffer University 0
0
0
Fast Break Points
Team Total
Livingstone College 0
Pfeiffer University 0
0
0
Score Tied By
Team Total
Livingstone College 0
Pfeiffer University 0
0
0
Skip Ad