Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-16, 4-12)

Overall Team Statistics
Statistic LIVING~1 Opponents
Scoring
Total Points 2084 2022
Points Per Game 74.4 72.2
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 723-1791 717-1706
FG: Percentage .404 .420
FG: Per Game 25.8 25.6
3PT: Made-Attempted 165-521 194-562
3PT: Percentage .317 .345
3PT: Per Game 5.9 6.9
FT: Made-Attempted 473-671 394-553
FT: Percentage .705 .712
FT: Per Game 16.9 14.1
Rebounding
Total 1043 993
Per Game 37.3 35.5
Margin 1.8 --
Assists
Total 267 334
Per Game 9.5 11.9
Turnovers
Total 371 414
Per Game 13.3 14.8
Margin 1.5 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.8 13.0
Steals
Total 225 203
Per Game 8.0 7.3
Blocks
Total 110 94
Per Game 3.9 3.4
Attendance
Total 2266 12212
Per Game 10-227 14-872

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cannady Jr, Jamal 27 27 745 27.6 138 353 .391 19 77 .247 141 170 .829 436 16.1 17 68 85 3.1 51 56 52 29 0
06 Nipper, James 27 26 723 26.8 111 253 .439 28 72 .389 51 83 .614 301 11.1 28 91 119 4.4 49 35 45 41 6
08 Tiller, Teon 7 6 189 27.0 19 57 .333 4 16 .250 34 45 .756 76 10.9 10 15 25 3.6 12 13 19 13 1
1 Cannady Jr, Jamal 1 1 30 30.0 4 11 .364 2 5 .400 0 2 .000 10 10.0 2 2 4 4.0 4 2 1 1 0
34 Ijeoma, King 27 23 774 28.7 82 187 .439 1 5 .200 43 72 .597 208 7.7 68 118 186 6.9 58 16 42 25 50
32 Tako, Paul 26 22 478 18.4 43 130 .331 15 51 .294 43 63 .683 144 5.5 35 77 112 4.3 43 15 36 17 15
25 Jenkins, Ta'jae 26 12 425 16.3 45 119 .378 12 39 .308 34 44 .773 136 5.2 16 44 60 2.3 42 13 25 27 6
44 Hukins, Jacob 14 0 117 8.4 24 57 .421 17 40 .425 2 4 .500 67 4.8 4 18 22 1.6 7 0 11 6 0
07 Lewis, Jamie 15 6 196 13.1 25 67 .373 8 24 .333 12 18 .667 70 4.7 3 18 21 1.4 15 7 6 6 0
12 Minard, Trey 22 5 247 11.2 32 72 .444 14 45 .311 20 30 .667 98 4.5 11 31 42 1.9 22 19 13 11 1
5 Collins-Johnson, Chandler 1 0 10 10.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 1 0 0 0 0
03 Jamison, Chance 15 0 115 7.7 19 42 .452 3 9 .333 8 8 1.000 49 3.3 4 14 18 1.2 10 6 5 11 1
15 Coffey, Erick 20 0 186 9.3 24 57 .421 9 25 .360 5 10 .500 62 3.1 17 24 41 2.1 13 5 17 5 5
44 Hukins, Jacob 1 0 6 6.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
12 Minard, Trey 1 0 9 9.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 3 0 1 0 0
14 Shaw Jr., Andrae 21 1 146 7.0 15 44 .341 7 22 .318 22 32 .688 59 2.8 9 14 23 1.1 12 3 3 0 1
23 Mobley, Jeremiah 16 0 126 7.9 12 47 .255 4 17 .235 14 17 .824 42 2.6 5 11 16 1.0 12 11 15 4 0
05 Collins-Johnson, Chandler 21 1 152 7.2 23 54 .426 0 2 .000 5 11 .455 51 2.4 20 12 32 1.5 25 3 13 5 10
20 Baxter, Justin 16 0 92 5.8 18 30 .600 0 1 .000 0 0 .000 36 2.3 13 16 29 1.8 6 5 3 1 2
04 Leak, Donovan 23 0 243 10.6 21 55 .382 4 16 .250 8 13 .615 54 2.3 9 22 31 1.3 15 21 19 7 0
21 Herd Jr., Jemez 13 0 108 8.3 10 25 .400 0 0 .000 9 15 .600 29 2.2 9 11 20 1.5 14 6 7 3 4
02 Kourouma, Ibrahim 14 0 108 7.7 12 22 .545 7 15 .467 0 0 .000 31 2.2 3 10 13 0.9 11 12 3 3 0
33 Tako, Sila 24 3 147 6.1 16 39 .410 6 17 .353 13 19 .684 51 2.1 10 20 30 1.3 17 8 12 2 3
30 Jeffrey, Jaiden 6 0 20 3.3 4 4 1.000 0 0 .000 3 4 .750 11 1.8 1 4 5 0.8 4 1 0 0 2
50 Weakly, Jared 12 4 78 6.5 9 18 .500 0 4 .000 2 2 1.000 20 1.7 2 11 13 1.1 4 4 4 1 1
35 Rogers, Wisdom 11 2 42 3.8 4 10 .400 0 0 .000 2 7 .286 10 0.9 4 8 12 1.1 5 0 0 1 0
23 Stoute, Erron 5 0 27 5.4 1 7 .143 0 5 .000 2 2 1.000 4 0.8 1 3 4 0.8 0 1 3 2 0
00 Egbo, Judah 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 2 0 2 0.7 0 0 0 0 1
42 Wallace, Josh 13 1 72 5.5 4 13 .308 0 3 .000 0 0 .000 8 0.6 1 10 11 0.8 13 4 1 3 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 30 62 2.2 0 0 14 0 0  
Total 28 5617 200.6 720 1785 .403 162 516 .314 473 671 .705 2075 74.11 338 702 1040 37.1 469 266 370 224 109
Opponents 28 5621 200.8 716 1705 .420 193 561 .344 394 553 .712 2019 72.11 297 696 993 35.5 540 334 414 203 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cannady Jr, Jamal 17 17 470 27.6 77 221 .348 9 47 .191 89 107 .832 252 14.8 15 45 60 3.5 31 33 1.9 35 20 0
08 Tiller, Teon 5 4 136 27.2 15 42 .357 3 10 .300 34 44 .773 67 13.4 7 14 21 4.2 11 6 1.2 13 7 1
06 Nipper, James 16 15 441 27.6 66 152 .434 18 44 .409 34 50 .680 184 11.5 15 49 64 4.0 26 23 1.4 25 25 4
34 Ijeoma, King 16 12 497 31.1 43 104 .413 0 1 .000 26 38 .684 112 7.0 39 70 109 6.8 27 6 0.4 26 11 36
12 Minard, Trey 14 5 176 12.6 20 51 .392 11 35 .314 19 27 .704 70 5.0 8 23 31 2.2 15 8 0.6 8 8 0
44 Hukins, Jacob 8 0 91 11.4 16 41 .390 12 29 .414 2 4 .500 46 5.8 4 11 15 1.9 4 0 0.0 11 3 0
32 Tako, Paul 15 13 265 17.7 18 71 .254 9 30 .300 16 27 .593 61 4.1 16 46 62 4.1 26 7 0.5 19 8 6
25 Jenkins, Ta'jae 16 5 225 14.1 15 72 .208 2 22 .091 20 24 .833 52 3.3 10 28 38 2.4 25 11 0.7 16 15 2
07 Lewis, Jamie 12 4 140 11.7 15 46 .326 6 20 .300 8 14 .571 44 3.7 2 15 17 1.4 11 4 0.3 5 4 0
15 Coffey, Erick 14 0 126 9.0 19 42 .452 6 15 .400 4 7 .571 48 3.4 13 17 30 2.1 9 4 0.3 11 3 2
14 Shaw Jr., Andrae 14 1 102 7.3 7 27 .259 4 14 .286 10 14 .714 28 2.0 5 9 14 1.0 9 1 0.1 3 0 0
20 Baxter, Justin 10 0 59 5.9 12 16 .750 0 0 .000 0 0 .000 24 2.4 7 12 19 1.9 5 4 0.4 1 1 1
21 Herd Jr., Jemez 6 0 53 8.8 4 13 .308 0 0 .000 6 9 .667 14 2.3 5 5 10 1.7 7 2 0.3 2 1 2
02 Kourouma, Ibrahim 9 0 62 6.9 7 14 .500 5 11 .455 0 0 .000 19 2.1 3 4 7 0.8 6 5 0.6 3 2 0
23 Mobley, Jeremiah 12 0 84 7.0 8 30 .267 4 13 .308 8 11 .727 28 2.3 3 8 11 0.9 7 7 0.6 13 4 0
33 Tako, Sila 14 3 89 6.4 7 20 .350 4 9 .444 7 11 .636 25 1.8 8 7 15 1.1 10 4 0.3 8 0 1
05 Collins-Johnson, Chandler 14 1 109 7.8 13 39 .333 0 1 .000 0 3 .000 26 1.9 15 8 23 1.6 16 1 0.1 7 3 10
03 Jamison, Chance 8 0 23 2.9 4 11 .364 0 2 .000 2 2 1.000 10 1.3 1 4 5 0.6 5 3 0.4 1 4 0
30 Jeffrey, Jaiden 4 0 9 2.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.0 0 0 0 0.0 2 0 0.0 0 0 0
04 Leak, Donovan 15 0 152 10.1 9 34 .265 2 11 .182 3 5 .600 23 1.5 6 11 17 1.1 7 8 0.5 11 2 0
35 Rogers, Wisdom 6 2 21 3.5 1 4 .250 0 0 .000 1 2 .500 3 0.5 3 4 7 1.2 2 0 0.0 0 0 0
50 Weakly, Jared 6 2 36 6.0 2 8 .250 0 2 .000 0 0 .000 4 0.7 2 4 6 1.0 2 1 0.2 3 1 0
11 Wallace, Josh 8 1 49 6.1 2 10 .200 0 2 .000 0 0 .000 4 0.5 1 4 5 0.6 8 3 0.4 1 3 0
00 Egbo, Judah 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Stoute, Erron 2 0 11 5.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0.5 2 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 16 37 2.2 0 0 0.0 9 0 0  
Total 17 3428 201.6 381 1071 .356 95 320 .297 291 401 .726 1148 67.53 209 416 625 36.8 271 142 8.4 233 127 65
Opponents 17 3422 201.3 460 1067 .431 123 335 .367 221 312 .708 1264 74.35 182 446 628 36.9 324 215 12.6 229 131 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cannady Jr, Jamal 27 27 745 138 353 .391 19 77 .247 141 170 .829 436 16.1
06 Nipper, James 27 26 723 111 253 .439 28 72 .389 51 83 .614 301 11.1
08 Tiller, Teon 7 6 189 19 57 .333 4 16 .250 34 45 .756 76 10.9
1 Cannady Jr, Jamal 1 1 30 4 11 .364 2 5 .400 0 2 .000 10 10.0
34 Ijeoma, King 27 23 774 82 187 .439 1 5 .200 43 72 .597 208 7.7
32 Tako, Paul 26 22 478 43 130 .331 15 51 .294 43 63 .683 144 5.5
25 Jenkins, Ta'jae 26 12 425 45 119 .378 12 39 .308 34 44 .773 136 5.2
07 Lewis, Jamie 15 6 196 25 67 .373 8 24 .333 12 18 .667 70 4.7
12 Minard, Trey 22 5 247 32 72 .444 14 45 .311 20 30 .667 98 4.5
5 Collins-Johnson, Chandler 1 0 10 2 2 1.000 0 0 .000 0 0 .000 4 4.0
44 Hukins, Jacob 14 0 117 24 57 .421 17 40 .425 2 4 .500 67 4.8
15 Coffey, Erick 20 0 186 24 57 .421 9 25 .360 5 10 .500 62 3.1
03 Jamison, Chance 15 0 115 19 42 .452 3 9 .333 8 8 1.000 49 3.3
44 Hukins, Jacob 1 0 6 1 5 .200 1 4 .250 0 0 .000 3 3.0
12 Minard, Trey 1 0 9 1 3 .333 1 2 .500 0 0 .000 3 3.0
33 Tako, Sila 24 3 147 16 39 .410 6 17 .353 13 19 .684 51 2.1
05 Collins-Johnson, Chandler 21 1 152 23 54 .426 0 2 .000 5 11 .455 51 2.4
14 Shaw Jr., Andrae 21 1 146 15 44 .341 7 22 .318 22 32 .688 59 2.8
20 Baxter, Justin 16 0 92 18 30 .600 0 1 .000 0 0 .000 36 2.3
21 Herd Jr., Jemez 13 0 108 10 25 .400 0 0 .000 9 15 .600 29 2.2
02 Kourouma, Ibrahim 14 0 108 12 22 .545 7 15 .467 0 0 .000 31 2.2
04 Leak, Donovan 23 0 243 21 55 .382 4 16 .250 8 13 .615 54 2.3
23 Mobley, Jeremiah 16 0 126 12 47 .255 4 17 .235 14 17 .824 42 2.6
50 Weakly, Jared 12 4 78 9 18 .500 0 4 .000 2 2 1.000 20 1.7
30 Jeffrey, Jaiden 6 0 20 4 4 1.000 0 0 .000 3 4 .750 11 1.8
35 Rogers, Wisdom 11 2 42 4 10 .400 0 0 .000 2 7 .286 10 0.9
42 Wallace, Josh 13 1 72 4 13 .308 0 3 .000 0 0 .000 8 0.6
00 Egbo, Judah 3 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.7
23 Stoute, Erron 5 0 27 1 7 .143 0 5 .000 2 2 1.000 4 0.8
Total 28 5617 720 1785 .403 162 516 .314 473 671 .705 2075 74.11
Opponents 28 5621 716 1705 .420 193 561 .344 394 553 .712 2019 72.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cannady Jr, Jamal 27 27.6 .391 .247 .829 0.6 2.5 3.1 2.1 1.1 0.0 16.1
06 Nipper, James 27 26.8 .439 .389 .614 1.0 3.4 4.4 1.3 1.5 0.2 11.1
08 Tiller, Teon 7 27.0 .333 .250 .756 1.4 2.1 3.6 1.9 1.9 0.1 10.9
1 Cannady Jr, Jamal 1 30.0 .364 .400 .000 2.0 2.0 4.0 2.0 1.0 0.0 10.0
34 Ijeoma, King 27 28.7 .439 .200 .597 2.5 4.4 6.9 0.6 0.9 1.9 7.7
32 Tako, Paul 26 18.4 .331 .294 .683 1.3 3.0 4.3 0.6 0.7 0.6 5.5
25 Jenkins, Ta'jae 26 16.3 .378 .308 .773 0.6 1.7 2.3 0.5 1.0 0.2 5.2
07 Lewis, Jamie 15 13.1 .373 .333 .667 0.2 1.2 1.4 0.5 0.4 0.0 4.7
12 Minard, Trey 22 11.2 .444 .311 .667 0.5 1.4 1.9 0.9 0.5 0.0 4.5
5 Collins-Johnson, Chandler 1 10.0 1.000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
44 Hukins, Jacob 14 8.4 .421 .425 .500 0.3 1.3 1.6 0.0 0.4 0.0 4.8
15 Coffey, Erick 20 9.3 .421 .360 .500 0.9 1.2 2.1 0.3 0.3 0.3 3.1
03 Jamison, Chance 15 7.7 .452 .333 1.000 0.3 0.9 1.2 0.4 0.7 0.1 3.3
44 Hukins, Jacob 1 6.0 .200 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
12 Minard, Trey 1 9.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
33 Tako, Sila 24 6.1 .410 .353 .684 0.4 0.8 1.3 0.3 0.1 0.1 2.1
05 Collins-Johnson, Chandler 21 7.2 .426 .000 .455 1.0 0.6 1.5 0.1 0.2 0.5 2.4
14 Shaw Jr., Andrae 21 7.0 .341 .318 .688 0.4 0.7 1.1 0.1 0.0 0.0 2.8
20 Baxter, Justin 16 5.8 .600 .000 .000 0.8 1.0 1.8 0.3 0.1 0.1 2.3
21 Herd Jr., Jemez 13 8.3 .400 .000 .600 0.7 0.8 1.5 0.5 0.2 0.3 2.2
02 Kourouma, Ibrahim 14 7.7 .545 .467 .000 0.2 0.7 0.9 0.9 0.2 0.0 2.2
04 Leak, Donovan 23 10.6 .382 .250 .615 0.4 1.0 1.3 0.9 0.3 0.0 2.3
23 Mobley, Jeremiah 16 7.9 .255 .235 .824 0.3 0.7 1.0 0.7 0.3 0.0 2.6
50 Weakly, Jared 12 6.5 .500 .000 1.000 0.2 0.9 1.1 0.3 0.1 0.1 1.7
30 Jeffrey, Jaiden 6 3.3 1.000 .000 .750 0.2 0.7 0.8 0.2 0.0 0.3 1.8
35 Rogers, Wisdom 11 3.8 .400 .000 .286 0.4 0.7 1.1 0.0 0.1 0.0 0.9
42 Wallace, Josh 13 5.5 .308 .000 .000 0.1 0.8 0.8 0.3 0.2 0.0 0.6
00 Egbo, Judah 3 2.0 .500 .000 .000 0.7 0.0 0.7 0.0 0.0 0.3 0.7
23 Stoute, Erron 5 5.4 .143 .000 1.000 0.2 0.6 0.8 0.2 0.4 0.0 0.8
Total 28 200.6 .403 .314 .705 12.1 25.1 37.1 9.5 8.0 3.9 74.11
Opponents 28 200.8 .420 .344 .712 10.6 24.9 35.5 11.9 7.3 3.4 72.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Virginia St. 11/08/24 78-71 W 31-79 .392 5-16 .313 11-21 .524 20 34 54 54.0 17 10 9 3 5 78 78.0
at Davis & Elkins 11/09/24 63-60 W 23-60 .383 4-9 .444 13-23 .565 13 28 41 47.5 15 6 12 9 4 63 70.5
vs Carolina Christian 11/16/24 111-71 W 45-94 .479 6-27 .222 15-23 .652 17 28 45 46.7 20 8 7 5 19 111 84.0
at Allen 11/20/24 51-50 W 18-49 .367 3-14 .214 12-20 .600 8 27 35 43.8 22 5 20 5 7 51 75.8
vs Carolina Christian 11/22/24 129-55 W 49-74 .662 14-24 .583 17-23 .739 11 31 42 43.4 18 17 10 4 9 129 86.4
vs Virginia-Lynchburg 11/23/24 130-65 W 44-69 .638 12-28 .429 30-38 .789 5 27 32 41.5 22 23 8 3 14 130 93.7
at USCA 12/03/24 69-86 L 21-50 .420 5-14 .357 22-30 .733 8 18 26 39.3 17 10 15 5 6 69 90.1
vs Bluefield State 12/07/24 84-89 L 29-71 .408 6-17 .353 20-27 .741 12 32 44 39.9 21 10 19 6 7 84 89.4
at Bluefield St. 12/14/24 79-94 L 30-74 .405 4-15 .267 15-18 .833 18 25 43 40.2 16 11 25 4 14 79 88.2
vs Virginia Union 12/16/24 53-69 L 17-58 .293 4-21 .190 15-23 .652 7 17 24 38.6 22 6 13 1 9 53 84.7
vs Bowie State 12/19/24 77-62 W 24-65 .369 6-15 .400 23-32 .719 11 26 37 38.5 16 11 11 6 4 77 84.0
vs Lincoln (PA) 12/21/24 63-64 L 23-64 .359 4-13 .308 13-20 .650 17 23 40 38.6 17 6 10 5 8 63 82.3
at Converse 01/02/25 89-71 W 33-61 .541 9-18 .500 14-19 .737 10 30 40 38.7 7 16 14 2 6 89 82.8
at Elizabeth City St. 01/06/25 73-82 L 22-63 .349 7-18 .389 22-26 .846 11 25 36 38.5 13 10 13 2 8 73 82.1
at Virginia St. 01/09/25 63-86 L 21-67 .313 6-24 .250 15-22 .682 12 25 37 38.4 20 3 13 1 5 63 80.8
at Catawba 01/13/25 78-88 L 29-55 .527 4-14 .286 16-23 .696 5 22 27 37.7 21 13 13 2 8 78 80.6
vs Claflin University 01/16/25 67-76 L 20-67 .299 5-21 .238 22-29 .759 11 21 32 37.4 10 3 9 4 7 67 79.8
vs Shaw 01/18/25 66-69 L 24-62 .387 8-25 .320 10-13 .769 8 30 38 37.4 18 14 13 2 4 66 79.1
at Johnson C. Smith 01/21/25 78-75 W (OT) 27-56 .482 7-18 .389 17-24 .708 6 23 29 36.9 11 14 10 2 6 78 79.0
at Fayetteville St. 01/28/25 42-65 L 13-51 .255 6-24 .250 10-12 .833 11 21 32 36.7 10 3 17 1 6 42 77.2
vs Winston-Salem 02/01/25 64-59 W 18-57 .316 9-26 .346 19-24 .792 8 22 30 36.4 14 13 7 2 8 64 76.5
at Claflin 02/05/25 62-75 L 22-66 .333 4-16 .250 14-25 .560 21 22 43 36.7 10 5 14 3 7 62 75.9
at Shaw 02/08/25 86-82 W 25-59 .424 7-19 .368 29-37 .784 16 30 46 37.1 19 7 16 7 7 86 76.3
at Johnson & Wales (NC) 02/10/25 74-73 W 30-69 .435 8-27 .296 6-16 .375 19 19 38 37.1 18 11 16 3 13 74 76.2
vs Fayetteville St. 02/15/25 69-78 L 23-59 .390 6-18 .333 17-22 .773 11 26 37 37.1 17 7 15 8 5 69 75.9
vs Johnson C. Smith 02/18/25 51-62 L 16-61 .262 3-16 .188 16-22 .727 13 25 38 37.2 14 7 14 4 10 51 75.0
at Winston-Salem 02/22/25 71-77 L 27-71 .380 3-14 .214 14-25 .560 16 23 39 37.2 23 12 14 7 12 71 74.8
vs Bowie St. 02/25/25 64-68 L 19-60 .317 0-10 .000 26-34 .765 13 25 38 37.3 23 6 14 4 7 64 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia St. 11/08/24 71-78 L 24-68 .353 6-25 .240 17-26 .654 15 35 50 50.0 19 10 14 9 3 71 71.0
Davis & Elkins 11/09/24 60-63 L 21-65 .323 5-17 .294 13-16 .813 18 30 48 49.0 18 7 14 3 9 60 65.5
Carolina Christian 11/16/24 71-111 L 23-56 .411 9-21 .429 16-20 .800 6 18 24 40.7 16 10 27 1 3 71 67.3
Allen 11/20/24 50-51 L 14-49 .286 6-23 .261 16-28 .571 10 19 29 37.8 22 9 16 2 6 50 63.0
Carolina Christian 11/22/24 55-129 L 18-53 .340 0-12 .000 16-25 .640 5 11 16 33.4 17 8 12 1 7 52 60.8
Virginia-Lynchburg 11/23/24 65-130 L 21-53 .396 5-14 .357 18-25 .720 6 17 23 31.7 23 8 24 3 3 65 61.5
USCA 12/03/24 86-69 W 33-69 .478 5-22 .227 15-18 .833 21 23 44 33.4 21 10 13 2 10 86 65.0
Bluefield State 12/07/24 89-84 W 32-79 .405 4-18 .222 21-28 .750 14 22 36 33.8 22 11 10 2 11 89 68.0
Bluefield St. 12/14/24 94-79 W 38-75 .507 8-21 .381 10-19 .526 16 27 43 34.8 20 12 22 4 18 94 70.9
Virginia Union 12/16/24 69-53 W 22-54 .407 7-16 .438 18-27 .667 13 21 34 34.7 16 11 13 2 6 69 70.7
Bowie State 12/19/24 62-77 L 19-67 .284 4-22 .182 20-22 .909 12 20 32 34.5 23 9 12 3 7 62 69.9
Lincoln (PA) 12/21/24 64-63 W 22-57 .386 6-17 .353 14-15 .933 11 27 38 34.8 17 11 14 4 6 64 69.4
Converse 01/02/25 71-89 L 25-62 .403 15-43 .349 6-7 .857 7 20 27 34.2 16 23 13 4 8 71 69.5
Elizabeth City St. 01/06/25 82-73 W 33-68 .485 7-18 .389 9-15 .600 11 26 37 34.4 18 19 14 6 3 82 70.4
Virginia St. 01/09/25 86-63 W 30-63 .476 9-18 .500 17-25 .680 9 33 42 34.9 22 19 12 2 8 86 71.5
Catawba 01/13/25 88-78 W 32-59 .542 7-18 .389 17-25 .680 11 25 36 34.9 22 16 15 4 9 88 72.5
Claflin University 01/16/25 76-67 W 30-64 .469 10-22 .455 6-11 .545 7 24 31 34.7 18 15 8 3 6 76 72.7
Shaw 01/18/25 69-66 W 23-62 .371 9-26 .346 14-23 .609 9 25 34 34.7 16 9 7 4 7 69 72.5
Johnson C. Smith 01/21/25 75-78 L (OT) 31-65 .477 3-19 .158 10-15 .667 10 25 35 34.7 14 20 8 3 6 75 72.6
Fayetteville St. 01/28/25 65-42 W 27-61 .443 6-23 .261 5-5 1.000 13 27 40 35.0 12 9 14 3 10 65 72.3
Winston-Salem 02/01/25 59-64 L 22-53 .415 8-19 .421 7-12 .583 8 26 34 34.9 21 9 17 1 2 59 71.6
Claflin 02/05/25 75-62 W 29-56 .518 12-22 .545 5-9 .556 7 29 36 35.0 21 11 16 4 10 75 71.8
Shaw 02/08/25 82-86 L 28-64 .438 10-24 .417 16-26 .615 12 23 35 35.0 25 12 13 4 6 82 72.2
Johnson & Wales (NC) 02/10/25 73-74 L 24-48 .500 7-13 .538 18-22 .818 7 27 34 34.9 18 10 21 1 8 73 72.3
Fayetteville St. 02/15/25 78-69 W 28-62 .452 5-14 .357 17-19 .895 8 27 35 34.9 15 6 10 4 14 78 72.5
Johnson C. Smith 02/18/25 62-51 W 24-59 .407 6-16 .375 8-10 .800 9 36 45 35.3 20 20 17 4 5 62 72.1
Winston-Salem 02/22/25 77-71 W 22-58 .379 9-20 .450 24-31 .774 13 28 41 35.5 24 12 22 5 6 77 72.3
Bowie St. 02/25/25 68-64 W 21-56 .375 5-18 .278 21-29 .724 9 25 34 35.5 24 8 16 6 6 68 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia St. 11/08/24 78-71 7 31-79/24-68 .392/.353 5-16/6-25 .313/.240 11-21/17-26 .524-.654 54/50 4 10/10 9/14 3/9 5/3 17/19
Davis & Elkins 11/09/24 63-60 3 23-60/21-65 .383/.323 4-9/5-17 .444/.294 13-23/13-16 .565-.813 41/48 -7 6/7 12/14 9/3 4/9 15/18
Carolina Christian 11/16/24 111-71 40 45-94/23-56 .479/.411 6-27/9-21 .222/.429 15-23/16-20 .652-.800 45/24 21 8/10 7/27 5/1 19/3 20/16
Allen 11/20/24 51-50 1 18-49/14-49 .367/.286 3-14/6-23 .214/.261 12-20/16-28 .600-.571 35/29 6 5/9 20/16 5/2 7/6 22/22
Carolina Christian 11/22/24 129-55 74 49-74/18-53 .662/.340 14-24/0-12 .583/.000 17-23/16-25 .739-.640 42/16 26 17/8 10/12 4/1 9/7 18/17
Virginia-Lynchburg 11/23/24 130-65 65 44-69/21-53 .638/.396 12-28/5-14 .429/.357 30-38/18-25 .789-.720 32/23 9 23/8 8/24 3/3 14/3 22/23
USCA 12/03/24 69-86 -17 21-50/33-69 .420/.478 5-14/5-22 .357/.227 22-30/15-18 .733-.833 26/44 -18 10/10 15/13 5/2 6/10 17/21
Bluefield State 12/07/24 84-89 -5 29-71/32-79 .408/.405 6-17/4-18 .353/.222 20-27/21-28 .741-.750 44/36 8 10/11 19/10 6/2 7/11 21/22
Bluefield St. 12/14/24 79-94 -15 30-74/38-75 .405/.507 4-15/8-21 .267/.381 15-18/10-19 .833-.526 43/43 0 11/12 25/22 4/4 14/18 16/20
Virginia Union 12/16/24 53-69 -16 17-58/22-54 .293/.407 4-21/7-16 .190/.438 15-23/18-27 .652-.667 24/34 -10 6/11 13/13 1/2 9/6 22/16
Bowie State 12/19/24 77-62 15 24-65/19-67 .369/.284 6-15/4-22 .400/.182 23-32/20-22 .719-.909 37/32 5 11/9 11/12 6/3 4/7 16/23
Lincoln (PA) 12/21/24 63-64 -1 23-64/22-57 .359/.386 4-13/6-17 .308/.353 13-20/14-15 .650-.933 40/38 2 6/11 10/14 5/4 8/6 17/17
Converse 01/02/25 89-71 18 33-61/25-62 .541/.403 9-18/15-43 .500/.349 14-19/6-7 .737-.857 40/27 13 16/23 14/13 2/4 6/8 7/16
Elizabeth City St. 01/06/25 73-82 -9 22-63/33-68 .349/.485 7-18/7-18 .389/.389 22-26/9-15 .846-.600 36/37 -1 10/19 13/14 2/6 8/3 13/18
Virginia St. 01/09/25 63-86 -23 21-67/30-63 .313/.476 6-24/9-18 .250/.500 15-22/17-25 .682-.680 37/42 -5 3/19 13/12 1/2 5/8 20/22
Catawba 01/13/25 78-88 -10 29-55/32-59 .527/.542 4-14/7-18 .286/.389 16-23/17-25 .696-.680 27/36 -9 13/16 13/15 2/4 8/9 21/22
