Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albany State University Albany State University 2015 - 2022 3 2-1 66.7% 203-199 68-66 74-83 W1 2-1
Allen University (S.C.) Allen University (S.C.) 2012 - 2025 4 4-0 100% 302-268 76-67 93-84 W4 4-0
Anderson University (SC) Anderson University (SC) 2022 - 2022 1 1-0 100% 104-103 104-103 104-103 W1 1-0
Armstrong State University Armstrong State University 2016 - 2016 1 0-1 0% 76-80 76-80 76-80 L1 0-1
Benedict College Benedict College 2015 - 2018 4 1-3 25% 281-295 70-74 85-82 W1 1-3
Bluefield State University Bluefield State University 2016 - 2026 9 5-4 55.6% 738-700 82-78 112-115 W2 5-4
Bowie State University Bowie State University 2009 - 2025 27 12-15 44.4% 1980-1959 73-73 95-94 L2 5-5
Carolina Christian College Carolina Christian College 2023 - 2024 3 3-0 100% 365-189 122-63 129-71 W3 3-0
Catawba College Catawba College 2010 - 2026 3 1-2 33.3% 226-253 75-84 85-88 L2 1-2
Chowan University Chowan University 2010 - 2019 13 8-5 61.5% 975-943 75-73 102-95 W3 7-3
Claflin University Claflin University 2012 - 2025 15 6-9 40% 1112-1151 74-77 96-96 L5 2-8
Clark Atlanta University Clark Atlanta University 2015 - 2016 2 1-1 50% 177-187 88-94 101-96 L1 1-1
Coker University Coker University 2021 - 2023 3 1-2 33.3% 267-276 89-92 96-101 L2 1-2
Concord University Concord University 2015 - 2015 1 0-1 0% 79-86 79-86 79-86 L1 0-1
Converse University Converse University 2022 - 2025 4 2-2 50% 316-310 79-78 89-88 L1 2-2
Skip Ad