Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2024 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic LIVINGSTONE Opponents
Scoring
19.50 21.40
195 214
First Downs
72 76
76 68
23 27
171 171
Rushing
1438 1616
338 366
360 370
3.1 3.4
110.0 125.0
8 12
1100 1250
Passing
291-145-13 273-134-16
5.57 5.89
162.00 160.80
13 13
1620 1608
Total Offense
651 643
4.2 4.4
272.0 285.8
2720 2858
23 27
Returns
19.11 24.52
36-688 31-760
13.60 12.95
10-136 19-246
15.00 14.23
16-240 13-185
Kicking
34.78 32.27
29.46 28.19
50-1739 48-1549
13-18 7-11
0-2 0-0
Penalties
85.30 82.50
101-853 93-825
Time Of Possession
29:06 30:13
04:51:01 05:02:07
Miscellaneous
47-143 (32.87%) 37-130 (28.46%)
9-21 (42.86%) 13-23 (56.52%)
14-4 15-9
25-171 23-150
18-22 27-27
-9 99
24-33 23-30
14-33 16-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Nyanamukenga, Mohamed 9 149 677 36 641 4.3 3 26 71.22  
6 Wells, JyMikaah 8 57 212 19 193 3.4 3 20 24.13
36 Scott, Calvin 9 22 107 9 98 4.5 1 39 10.89
21 Brown, Chris 3 16 60 6 54 3.4 0 15 18.00
Ch garrett jr 1 11 56 11 45 4.1 0 19 45.00  
3 Thomas, Greg 9 4 36 0 36 9.0 0 25 4.00
0D Nyangamukenga, Mohamed 1 8 36 2 34 4.3 0 19 34.00
0D Nyangamukenga, Mohamed 1 8 36 2 34 4.3 0 19 34.00
85 Washington , Chris 10 1 23 0 23 23.0 0 23 2.30
16 Wallace, Zorian 7 24 96 75 21 0.9 0 35 3.00
15 Cannella, Brandon 2 5 19 8 11 2.2 0 15 5.50
2 McPherson Jr, Terrance 9 1 10 0 10 10.0 0 10 1.11
19 Massey, Hezekiah 10 1 5 0 5 5.0 0 5 0.50
Dimance, Josh 3 1 2 0 2 2.0 0 2 0.67  
22 Lee, Davarius 1 1 2 0 2 2.0 0 2 2.00
Garrett, Christopher 2 1 1 0 1 1.0 0 1 0.50  
Brown, Ae'nail 9 0 0 0 0 0.0 0 0 0.00  
82 Cherry, Samir 8 2 0 0 0 0.0 0 0 0.00
4 Deloatch, Davontay 10 0 0 0 0 0.0 0 0 0.00
50 Saint Melus, Holly 8 0 0 0 0 0.0 0 0 0.00
Alston, De'angelo 5 23 53 60 -7 -0.3 1 12 -1.40  
Mcclair, De'angelo 2 14 13 27 -14 -1.0 0 5 -7.00  
14 Hilton, Brenton 5 7 11 28 -17 -2.4 0 7 -3.40
Team 9 12 19 57 -38 -3.2 0 15 -4.22  
Total 10 368 1474 340 1134 3.1 8 39 113.40
Opponents 10 370 1616 366 1250 3.4 12 48 125.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Alston, De'angelo 5 108.83 66 117 5 56.41% 692 4 37 138.40  
16 Wallace, Zorian 7 128.45 29 53 2 54.72% 395 3 54 56.43
14 Hilton, Brenton 5 96.52 26 55 3 47.27% 276 3 64 55.20
15 Cannella, Brandon 2 104.36 9 21 1 42.86% 99 2 38 49.50
Ch garrett jr 1 35.98 6 17 2 35.29% 49 0 28 49.00  
Garrett, Christopher 2 102.77 5 12 0 41.67% 48 1 17 24.00  
2 McPherson Jr, Terrance 9 360.40 1 1 0 100.00% 31 0 31 3.44
Mcclair, De'angelo 2 42.46 3 13 0 23.08% 30 0 12 15.00  
4 Deloatch, Davontay 10 0.00 0 1 0 0.00% 0 0 0 0.00
3 Thomas, Greg 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 102.40 145 291 13 49.83% 1620 13 64 162.00
Opponents 10 102.55 134 273 16 49.08% 1608 13 74 160.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Carrillo, Angel 10 29 377 13.00 1 35 37.70
4 Deloatch, Davontay 10 30 364 12.13 2 36 36.40
85 Washington , Chris 10 19 205 10.79 3 54 20.50
19 Massey, Hezekiah 10 17 171 10.06 1 37 17.10
3 Thomas, Greg 9 9 104 11.56 1 38 11.56
36 Scott, Calvin 9 7 97 13.86 1 64 10.78
83 Turton, Avery 6 9 75 8.33 0 23 12.50
Washington, Ch 1 2 61 30.50 1 54 61.00  
21 Robinson, Bryce 7 3 58 19.33 1 31 8.29
21 Brown, Chris 3 4 45 11.25 2 28 15.00
Nyanamukenga, Mohamed 9 4 40 10.00 0 18 4.44  
6 Wells, JyMikaah 8 4 36 9.00 1 15 4.50
82 Cherry, Samir 8 4 33 8.25 0 18 4.13
86 Battle, Bryan 1 1 7 7.00 0 7 7.00
92 Barnett, Christopher 8 2 5 2.50 0 3 0.63
0D Nyangamukenga, Mohamed 1 1 3 3.00 0 3 3.00
0D Nyangamukenga, Mohamed 1 1 3 3.00 0 3 3.00
Dimance, Josh 3 1 2 2.00 0 2 0.67  
7 Campbell, Sabian 9 0 0 0.00 0 0 0.00
89 Glenn, Justin 1 0 0 0.00 0 0 0.00
58 Gomez, Cesar 6 0 -1 0.00 0 0 -0.17
Priddy, Tyler 1 1 -1 -1.00 0 0 -1.00
Total 10 148 1684 11.38 14 64 168.40
Opponents 10 134 1626 12.13 13 74 162.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4D Watkins, Davion 10 26 21 47.0 15.0-59 6.5-36 0 1 3 1 0 1 0
2 McPherson Jr, Terrance 9 25 20 45.0 6.0-35 1.0-14 0 2 1 3 0 1 0
5 Reeder, Jayden 8 22 14 36.0 6.0-18 1.0-4 3 0 0 0 0 1 0
9 Pringle, Kobe 10 18 17 35.0 9.0-34 3.0-13 0 0 0 0 1 0 0
1 Echols, Jaden 9 19 15 34.0 5.0-14 0.5-4 0 2 0 0 0 0 0
0 Larkins Jr, Kevin 10 19 15 34.0 1.0-2 0-0 4 2 0 0 1 0 0
0 Larkins Jr, Kevin 9 19 13 32.0 1.0-2 0-0 4 2 0 0 1 0 0
8D Aguilera, Osmanis 10 19 9 28.0 8.5-70 4.5-53 0 0 0 1 2 0 0
11 Koonookah-WIlliams, Salehe 9 10 13 23.0 4.0-22 2.0-16 0 1 1 0 0 0 0
23 Faust, Kyree 8 16 6 22.0 0-0 0-0 1 9 0 0 1 0 0
42 Small, Iverson 6 11 9 20.0 1.5-1 0-0 1 6 0 0 0 0 0
99 Jones, David 10 10 9 19.0 2.5-9 1.0-6 0 0 1 1 0 0 0
29 Jones, Titus 5 10 9 19.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Hutchinson, Justin 10 9 9 18.0 0-0 0-0 1 2 0 0 0 0 0
49 Phillips, Dontavius 6 6 11 17.0 0.5-3 0-0 0 0 0 0 0 0 0
17 Kidd, Andre 9 12 4 16.0 0-0 0-0 2 0 0 0 0 0 0
92 Barnett, Christopher 8 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
51 McCray, Erran 4 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
18 Paul, Jordan 7 7 6 13.0 1.5-7 1.0-5 0 0 1 0 0 0 0
41 Bryant, Chancellor 10 9 3 12.0 0-0 0-0 1 3 1 1 0 0 0
7 Campbell, Sabian 9 8 4 12.0 0.5-2 0-0 0 3 0 0 0 0 0
6 Conley, Tyhem 3 8 3 11.0 0.5-1 0-0 1 0 0 0 0 0 0  
46 Hill, Kah'mari 6 5 5 10.0 0-0 0-0 0 0 1 0 0 0 0
59 Simone, Lucas 8 7 3 10.0 0.5-0 0-0 0 1 1 1 0 0 0
38 Seide, Velson 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
11 Koonookah-willi 1 0 8 8.0 0-0 0-0 0 0 0 0 0 0 0  
20 Parrish, DJ 5 5 3 8.0 0-0 0-0 0 3 0 0 0 0 0
90 Downey, Jordan 5 3 4 7.0 1.0-4 0-0 0 0 0 0 0 0 0
2 Mcpherson, T 1 0 7 7.0 0.5-1 0-0 0 0 0 0 0 0 0  
40 Brown, Tyree 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Garner, Kenyon 4 4 2 6.0 4.5-25 3.5-18 0 0 0 1 2 0 0
93 Ordogne, Caleb 6 2 3 5.0 1.0-2 1.0-2 0 0 0 0 0 0 0
92 Barnett, Christ 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
58 Gomez, Cesar 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Hutchinson, Jus 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
54 Jackson Jr, Terrence 4 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
37 King-Collier, Zion 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Thompson, Donnie 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Bowens, Noah 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Chambless, Keith 6 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
57 Felix, Cole 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Edmond, Edyson 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Jones, Bruce 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Kirkland Jr., Keiwan 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
19 Massey, Hezekiah 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Mitchell, Derek 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Saint Melus, Holly 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Servance, Jataureis 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Williams, Anthony 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Zapata, Jason 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 K kirkland jr 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Coates, Chris 2 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
25 Dimance, Josh 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Dimanche, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 King, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Lee, Davarius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Nyanamukenga, Mohamed 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Robinson, Bryce 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Thomas, Greg 9 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
8 Alston, De'angelo 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
21 Brown, Chris 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Carrillo, Angel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Deloatch, Davontay 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mcclair, De'angelo 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
36 Scott, Calvin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
16 Wallace, Zorian 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0
85 Washington , Chris 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Wells, JyMikaah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 354 303 657.0 72.0-315 25.0-171 20 39 10 9 9 3 0
Opponents 10 330 336 666.0 70.0-289 23.0-150 13 29 19 4 7 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Roubik, Nathan 46 1684 36.61 58 1 6 9 5 0
47 Mitchell, Derek 1 52 52.00 52 0 0 1 1 0
36 Scott, Calvin 1 8 8.00 8 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
13 Zapata, Jason 1 -5 -5.00 0 0 0 0 0 0
Total 50 1739 34.78 58 1 6 10 6 1
Opponents 48 1549 32.27 56 3 8 5 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Zapata, Jason 13-18 72.22% 0-0 7-9 3-4 3-5 0-0 49 2
Total 13-18 72.22% 0-0 7-9 3-4 3-5 0-0 49 2
Opponents 7-11 63.64% 0-0 2-3 5-5 0-3 0-0 38 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Roubik, Nathan 1 65 65.0 1 0
13 Zapata, Jason 43 2506 58.3 9 1
Total 44 2571 58.4 10 1
Opponents 43 2380 55.3 0 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
41 Bryant, Chancellor 8 122 15.25 1 50
0 Larkins Jr, Kevin 1 14 14.00 0 14
0 Larkins Jr, Kevin 1 14 14.00 0 14
87 Hyppolite, Rkisch 1 0 0 0 0
87 Hyppolite, Rkisch 1 0 0 0 0
Total 12 150 12.50 1 50
Opponents 19 246 12.95 0 83

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Cherry, Samir 11 273 24.82 0 52
41 Bryant, Chancellor 13 209 16.08 0 23
10 Carrillo, Angel 3 49 16.33 0 21
11 Koonookah-WIlliams, Salehe 1 36 36.00 0 36
2 McPherson Jr, Terrance 1 30 30.00 0 30
22 Lee, Davarius 1 22 22.00 0 22
38 Seide, Velson 1 20 20.00 0 20
3 Thomas, Greg 1 20 20.00 0 20
87 Hyppolite, Rkisch 2 16 8.00 0 11
87 Hyppolite, Rkisch 2 16 8.00 0 11
83 Turton, Avery 1 10 10.00 0 10
16 Wallace, Zorian 1 3 3.00 0 3
Total 38 704 18.53 0 52
Opponents 31 760 24.52 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Zapata, Jason 0 13 0 18-21 0-0 0 0-0 0 57
6 Wells, JyMikaah 4 0 0 0-0 0-0 0 0-0 0 24
Nyanamukenga, Mohamed 3 0 0 0-0 0-0 0 0-0 0 18  
85 Washington , Chris 3 0 0 0-0 0-0 0 0-0 0 18
21 Brown, Chris 2 0 0 0-0 0-0 0 0-0 0 12
4 Deloatch, Davontay 2 0 0 0-0 0-0 0 0-0 0 12
36 Scott, Calvin 2 0 0 0-0 0-0 0 0-0 0 12
Alston, De'angelo 1 0 0 0-0 0-0 0 0-0 0 6  
41 Bryant, Chancellor 1 0 0 0-0 0-0 0 0-0 0 6
10 Carrillo, Angel 1 0 0 0-0 0-0 0 0-0 0 6
19 Massey, Hezekiah 1 0 0 0-0 0-0 0 0-0 0 6
5 Reeder, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
21 Robinson, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
3 Thomas, Greg 1 0 0 0-0 0-0 0 0-0 0 6
Washington, Ch 1 0 0 0-0 0-0 0 0-0 0 6  
Total 24 13 0 18-22 0-0 0 0-1 0 201
Opponents 27 7 1 27-27 0-0 0 0-0 1 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 vs Charleston (WV) L 7-38 0-1 3:13 1470
09/07/2024 vs Virginia-Lynchburg W 37-9 1-0 , 0-0 02:11 100
09/14/2024 vs Allen W 23-21 2-1 , 0-0 03:02 1310
09/21/2024 at Bowie St. L 17-31 2-2 , 0-1 02:55 0
09/28/2024 at Lincoln (PA) W 15-14 3-2 , 1-1 03:38 1212
10/05/2024 vs Elizabeth City St. W 23-17 4-2 , 2-1 03:12 1879
10/12/2024 vs Fayetteville St. W 24-19 5-2 , 3-1 03:15 3579
10/19/2024 vs Winston-Salem State L 17-31 5-3 , 3-2 03:10 2000
11/02/2024 at Shaw L 17-24 5-4 , 3-3 03:19 2057
11/11/2024 vs Johnson C. Smith W 15-10 7-4 , 5-3 04:55 4510
18117

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Charleston (WV) 37 128 0 25 13 179 1 54 179 1 54 6 89 0 21 1 0 0 0
09/07/2024 Virginia-Lynchburg 38 163 2 24 12 188 3 38 188 3 38 2 40 0 23 2 25 0 14
09/14/2024 Allen 45 145 0 26 9 91 1 23 91 1 23 3 64 0 43 3 60 1 50
09/21/2024 Bowie St. 35 142 2 35 11 108 0 25 108 0 25 6 131 0 52 1 10 0 10
09/28/2024 Lincoln (PA) 35 85 0 18 12 149 1 28 149 1 28 2 52 0 30 0 0 0 0
10/05/2024 Elizabeth City St. 40 140 1 39 12 137 2 21 137 2 21 3 56 0 20 0 0 0 0
10/12/2024 Fayetteville St. 47 77 1 22 13 190 1 37 190 1 37 4 69 0 22 0 0 0 0
10/19/2024 Winston-Salem State 33 64 1 23 20 210 1 20 210 1 20 5 130 0 37 1 17 0 17
11/02/2024 Shaw 25 70 1 24 23 208 1 23 208 1 23 3 44 0 22 1 11 0 11
11/11/2024 Johnson C. Smith 25 86 0 20 20 160 2 64 160 2 64 2 13 0 13 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Charleston (WV) 15 55 70 2.0 5 0 0 0 0 0 1 -2 0 4 0 0
09/07/2024 Virginia-Lynchburg 26 28 54 12.0 73 4.0 31 2 2 -1 1 4 0 8 0 0
09/14/2024 Allen 29 20 49 9.0 34 5.0 20 0 1 22 1 5 1 5 0 0
09/21/2024 Bowie St. 48 18 66 7.0 21 2.0 8 1 1 8 1 16 2 1 0 0
09/28/2024 Lincoln (PA) 33 8 41 5.0 21 1.0 8 1 1 0 3 19 0 2 0 0
10/05/2024 Elizabeth City St. 31 30 61 3.0 30 3.0 30 0 0 0 0 0 4 1 0 0
10/12/2024 Fayetteville St. 33 50 83 9.0 37 5.0 27 2 2 0 4 117 2 4 1 0
10/19/2024 Winston-Salem State 29 26 55 5.0 12 0 0 0 0 0 2 43 1 2 0 0
11/02/2024 Shaw 54 10 64 11.0 40 2.0 20 2 2 34 2 0 0 2 1 0
11/11/2024 Johnson C. Smith 36 30 66 8.0 40 3.0 27 0 0 0 1 38 0 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Charleston (WV) 4 134 33.500 41 0 0 3 0 1 0-0 0 1 55 55.00 0 0
09/07/2024 Virginia-Lynchburg 4 82 20.500 52 0 0 0 1 2 1-2 20 1 6 322 53.67 1 0
09/14/2024 Allen 6 237 39.500 58 0 0 0 1 3 3-3 25 0 6 371 61.83 2 0
09/21/2024 Bowie St. 4 133 33.200 36 0 0 0 0 0 1-2 48 0 4 248 62.00 0 0
09/28/2024 Lincoln (PA) 4 134 33.500 39 0 0 0 0 0 3-3 34 0 5 272 54.40 1 1
10/05/2024 Elizabeth City St. 5 218 43.600 54 0 0 0 3 2 1-1 49 0 5 322 64.40 2 0
10/12/2024 Fayetteville St. 8 281 35.100 47 0 1 0 0 0 1-3 22 0 6 365 60.83 1 0
10/19/2024 Winston-Salem State 5 182 36.400 42 0 0 1 0 1 1-1 31 0 3 183 61.00 1 0
11/02/2024 Shaw 5 150 18.750 45 1 0 0 0 0 1-2 40 1 4 210 52.50 1 0
11/11/2024 Johnson C. Smith 5 188 37.600 50 0 0 2 1 1 1-1 39 0 4 223 55.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Charleston (WV) 36 183 3 18 18 226 2 28 226 2 28 1 46 0 46 0 0 0 0
09/07/2024 Virginia-Lynchburg 30 -15 0 13 17 151 1 42 133 1 42 4 41 0 17 3 15 0 15
09/14/2024 Allen 33 110 1 48 9 126 1 74 126 1 74 4 157 1 96 1 6 0 6
09/21/2024 Bowie St. 50 207 2 14 13 145 2 34 145 2 34 4 109 0 40 1 8 0 8
09/28/2024 Lincoln (PA) 36 137 1 38 6 123 1 69 123 1 69 3 47 0 28 1 35 0 35
10/05/2024 Elizabeth City St. 33 140 1 25 12 137 1 33 137 1 33 3 90 0 48 3 20 0 12
10/12/2024 Fayetteville St. 39 109 1 26 15 184 1 67 184 1 67 4 149 0 51 3 17 0 11
10/19/2024 Winston-Salem State 34 129 2 25 10 182 1 35 182 1 35 2 43 0 22 3 103 0 83
11/02/2024 Shaw 40 100 1 24 17 178 2 36 178 2 36 3 24 0 16 3 42 0 16
11/11/2024 Johnson C. Smith 39 150 0 21 17 174 1 33 174 1 33 3 54 0 29 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Charleston (WV) 28 48 76 9.0 37 2.0 14 0 1 0 3 34 2 3 0 0
09/07/2024 Virginia-Lynchburg 28 34 62 5.0 16 2.0 8 0 0 0 1 0 0 3 2 0
09/14/2024 Allen 34 34 68 7.0 29 5.0 26 2 1 0 0 0 3 3 0 0
09/21/2024 Bowie St. 34 26 60 6.0 31 1.0 8 1 0 0 3 97 7 2 0 0
09/28/2024 Lincoln (PA) 43 8 51 7.0 41 3.0 21 0 0 0 1 0 0 2 0 0
10/05/2024 Elizabeth City St. 25 50 75 5.0 24 1.0 15 1 1 0 0 0 1 3 0 0
10/12/2024 Fayetteville St. 25 66 91 11.0 50 3.0 21 1 1 15 0 0 1 5 0 1
10/19/2024 Winston-Salem State 41 28 69 10.0 28 3.0 18 1 0 0 2 29 4 2 0 0
11/02/2024 Shaw 45 8 53 3.0 9 1.0 7 1 0 0 3 25 1 2 2 0
11/11/2024 Johnson C. Smith 27 34 61 7.0 24 2.0 12 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Charleston (WV) 2 84 42.000 43 0 1 0 0 0 1-1 37 0 7 398 56.86 0 1
09/07/2024 Virginia-Lynchburg 8 188 19.967 36 0 0 2 0 0 0-0 0 0 2 103 51.50 0 0
09/14/2024 Allen 7 241 34.400 45 0 1 0 0 0 0-1 0 0 4 189 47.25 0 1
09/21/2024 Bowie St. 4 126 31.500 47 0 0 0 0 0 1-1 30 0 6 351 58.50 0 0
09/28/2024 Lincoln (PA) 2 86 43.000 44 0 0 0 0 0 0-0 0 0 3 161 53.67 0 0
10/05/2024 Elizabeth City St. 7 248 35.400 56 0 0 1 1 2 1-1 30 0 4 231 57.75 0 1
10/12/2024 Fayetteville St. 7 222 31.700 42 0 1 4 0 2 1-2 29 1 4 244 61.00 0 0
10/19/2024 Winston-Salem State 2 78 39.000 55 0 0 0 1 1 1-2 36 0 6 328 54.67 0 1
11/02/2024 Shaw 5 138 17.250 45 1 0 1 0 0 1-1 38 0 4 216 54.00 0 1
11/11/2024 Johnson C. Smith 4 138 34.500 37 0 0 0 0 0 1-2 27 1 3 159 53.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charleston (WV) 7-38 20/22 7/9 9/10 4/3 37-128 / 36-183 13-28-3 / 18-28-1 179/226 65-307 / 64-409 87/80 4/1
Virginia-Lynchburg 37-9 17/16 7/2 8/7 2/7 38-163 / 30--15 12-27-1 / 17-35-1 188/133 65-351 / 65-118 68/56 1/3
Allen 23-21 18/11 9/5 4/4 5/2 45-145 / 33-110 9-25-0 / 9-21-1 91/126 70-236 / 54-236 151/163 1/2
Bowie St. 17-31 19/23 10/14 6/7 3/2 35-142 / 50-207 11-25-3 / 13-21-1 108/145 60-250 / 71-352 165/214 3/2
Lincoln (PA) 15-14 14/12 6/8 7/3 1/1 35-85 / 36-137 12-23-1 / 6-14-3 149/123 58-234 / 50-260 71/82 1/4
Elizabeth City St. 23-17 18/18 11/9 5/7 2/2 40-140 / 33-140 12-25-0 / 12-30-0 137/137 65-277 / 63-277 56/110 1/0
Fayetteville St. 24-19 17/13 8/5 8/7 1/1 47-77 / 39-109 13-26-0 / 15-31-4 190/184 73-267 / 70-293 186/181 1/6
Winston-Salem State 17-31 19/16 5/6 11/7 3/3 33-64 / 34-129 20-33-2 / 10-26-2 210/182 66-274 / 60-311 190/175 2/2
Shaw 17-24 14/17 4/4 10/10 0/3 25-70 / 40-100 23-46-3 / 17-32-2 208/178 71-278 / 72-278 89/91 3/4
Johnson C. Smith 15-10 15/23 5/14 8/6 2/3 25-86 / 39-150 20-33-0 / 17-35-1 160/174 58-246 / 74-324 64/54 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charleston (WV) 4-11 / 4-9 0-2 / 1-2 33:34 / 26:26 7:08 3.46 / 5.08 6.39 / 8.07 4.72 / 6.39 4-33.5 / 2-42.0 13-99 / 12-125
Virginia-Lynchburg 5-13 / 4-16 2-4 / 1-1 28:47 / 31:13 -2:26 4.29 / -0.50 6.96 / 3.80 5.40 / 1.82 4-20.5 / 8-23.5 19-172 / 12-116
Allen 2-16 / 4-14 0-1 / 0-1 25:34 / 34:26 -8:52 3.22 / 3.33 3.64 / 6.00 3.37 / 4.37 6-39.5 / 7-34.4 10-79 / 14-110
Bowie St. 2-10 / 4-13 1-1 / 3-3 26:38 / 33:22 -6:44 4.06 / 4.14 4.32 / 6.90 4.17 / 4.96 4-33.2 / 4-31.5 4-37 / 13-110
Lincoln (PA) 5-15 / 2-9 1-2 / 1-4 29:06 / 30:54 -1:48 2.43 / 3.81 6.48 / 8.79 4.03 / 5.20 4-33.5 / 2-43 12-102 / 6-58
Elizabeth City St. 5-15 / 3-14 2-3 / 1-2 33:26 / 26:34 6:52 3.50 / 4.24 5.48 / 4.57 4.26 / 4.40 5-43.6 / 7-35.4 7-83 / 13-102
Fayetteville St. 3-16 / 3-14 0-1 / 2-2 30:45 / 29:15 1:30 1.64 / 2.79 7.31 / 5.94 3.66 / 4.19 8-35.1 / 7-31.7 8-81 / 2-30
Winston-Salem State 9-16 / 2-11 0-1 / 2-3 31:02 / 26:42 4:20 1.94 / 3.79 6.36 / 7.00 4.15 / 5.18 5-36.4 / 2-39 12-73 / 8-75
Shaw 6-17 / 8-17 2-3 / 0-1 27:28 / 27:56 -0:28 2.80 / 2.50 4.52 / 5.56 3.92 / 3.86 5-30 / 5-27.6 7-55 / 3-17
Johnson C. Smith 6-14 / 3-13 1-3 / 2-4 24:41 / 35:19 -10:38 3.44 / 3.85 4.85 / 4.97 4.24 / 4.38 5-37.6 / 4-34.5 9-72 / 10-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
