Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2022 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic LIVINGSTONE Opponents
Scoring
13.70 29.20
137 292
First Downs
34 139
74 59
19 16
127 214
Rushing
880 2733
390 354
264 507
1.9 4.7
49.0 237.9
4 24
490 2379
Passing
333-165-19 209-108-12
5.08 6.93
169.10 144.80
15 12
1691 1448
Total Offense
597 716
3.7 5.3
218.1 382.7
2181 3827
21 40
Returns
16.10 26.36
39-628 25-659
7.90 6.58
20-158 26-171
21.17 6.21
12-254 19-118
Kicking
33.73 32.95
30.58 27.74
67-2260 38-1252
0-3 5-11
0-0 0-0
Penalties
68.40 86.10
83-684 83-861
Time Of Possession
27:18 32:07
04:33:05 05:21:11
Miscellaneous
37-137 (27.01%) 53-134 (39.55%)
6-19 (31.58%) 9-22 (40.91%)
16-4 27-13
10-4 33-213
9-15 33-38
93 0
15-28 33-46
15-28 28-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Tutson, Tecorey 9 58 302 26 276 4.8 0 78 30.67
32 Harris, Andre 9 64 203 48 155 2.4 1 21 17.22
Smith, Quandari 7 29 125 12 113 3.9 1 17 16.14  
33 Smith, Quandarious 3 14 50 8 42 3.0 2 16 14.00
37 Guyton, William 4 10 35 2 33 3.3 0 13 8.25
44 Gatlin, LaDarius 7 17 26 11 15 0.9 0 5 2.14
1 1 14 0 14 14.0 0 14 14.00  
5 2 2 14 0 14 7.0 0 14 7.00
5 Gaskin, Keoni 1 1 9 0 9 9.0 0 9 9.00
3 Mukuamu, Emmanuel 3 11 34 26 8 0.7 1 15 2.67
23 Smith, Davion 7 6 11 7 4 0.7 0 4 0.57
1 Bryant, Lasirton 9 1 2 0 2 2.0 0 2 0.22
47 Crosby, Marco 1 1 0 0 0 0.0 0 0 0.00
77 Davis, Shelton 4 0 0 0 0 0.0 0 0 0.00
39 Sykes, Charlie 2 1 0 0 0 0.0 0 0 0.00
9 Anderson, Lazarus 1 2 4 8 -4 -2.0 0 4 -4.00
12 Leite, Messih 2 1 0 5 -5 -5.0 0 0 -2.50
Emmanuelmukuamu 5 9 36 45 -9 -1.0 0 18 -1.80  
18 Weiers, Joseph 10 2 0 14 -14 -7.0 0 0 -1.40
18 Weiers, Joseph 10 2 0 14 -14 -7.0 0 0 -1.40
Lazarusanderson 4 10 18 35 -17 -1.7 0 8 -4.25  
Team 7 6 1 21 -20 -3.3 0 1 -2.86  
7 Cruse, Silas 8 24 42 125 -83 -3.5 0 18 -10.38
Total 10 272 926 407 519 1.9 5 78 51.90
Opponents 10 507 2733 354 2379 4.7 24 63 237.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Cruse, Silas 8 102.17 134 263 16 50.95% 1474 13 66 184.25
Lazarusanderson 4 87.69 14 31 2 45.16% 126 2 34 31.50  
3 Mukuamu, Emmanuel 3 87.10 6 12 0 50.00% 53 0 17 17.67
Emmanuelmukuamu 5 64.70 10 20 0 50.00% 35 0 13 7.00  
9 Anderson, Lazarus 1 -10.69 1 7 1 14.29% 3 0 3 3.00
12 Leite, Messih 2 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 95.66 165 333 19 49.55% 1691 15 66 169.10
Opponents 10 117.34 108 209 12 51.67% 1448 12 66 144.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Henry, Matthew 9 46 601 13.07 7 66 66.78
1 Bryant, Lasirton 9 34 371 10.91 5 61 41.22
88 Deloatch, Davontay 8 12 135 11.25 1 66 16.88
Fields, Tre 6 7 135 19.29 0 45 22.50  
Harris-strayhor 5 10 82 8.20 0 45 16.40  
32 Harris, Andre 9 10 76 7.60 0 17 8.44
10 Henry, Matthew 1 7 76 10.86 1 19 76.00
82 Parker, Semaj 5 9 76 8.44 1 32 15.20
85 Rorie, Navarreo 8 7 69 9.86 1 20 8.63
88 Deloatch, Davontay 6 7 54 7.71 1 21 9.00
81 Duncan, Jaleel 7 3 51 17.00 0 24 7.29
26 Tutson, Tecorey 9 13 47 3.62 0 16 5.22
Smith, Quandari 7 5 31 6.20 0 21 4.43  
18 Weiers, Joseph 10 1 18 18.00 0 18 1.80
18 Weiers, Joseph 10 1 18 18.00 0 18 1.80
19 Harris-Strayhorn, Mali 2 3 5 1.67 0 6 2.50
12 Leite, Messih 2 1 4 4.00 0 4 2.00
87 Ogletree, Mandre 1 1 4 4.00 0 4 4.00
80 Hurt, Jalen 6 2 2 1.00 0 2 0.33
86 Bodrick, Omarion 1 0 0 0.00 0 0 0.00
13 Fields, Avery 1 0 0 0.00 0 0 0.00
33 Smith, Quandarious 3 0 0 0.00 0 0 0.00
23 Smith, Davion 7 4 -11 -2.75 0 0 -1.57
Total 10 183 1844 10.08 17 66 184.40
Opponents 10 108 1448 13.41 12 66 144.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Tims, Will 8 35 34 69.0 5.5-12 0-0 0 0 1 0 1 0 0
2 Jr, T mcpherson 9 30 36 66.0 4.5-9 1.5-7 0 3 1 0 0 0 0  
96 Hatter, Ryan 10 30 21 51.0 9.0-35 2.5-25 0 0 2 1 1 1 0  
41 Echols, Jaden 7 22 23 45.0 3.5-8 0-0 0 0 0 0 0 0 0
90 Christianbostic 8 15 28 43.0 7.5-31 3.0-23 0 0 2 0 0 1 0  
6 Jr, Kevinlarkins 8 32 8 40.0 2.0-6 0-0 8 4 0 0 1 0 0  
96 Jr, Ryan hatter 7 23 15 38.0 8.0-33 2.5-25 0 0 1 1 1 0 0  
94 Denareamcmillan 7 22 15 37.0 5.5-17 0-0 0 0 0 2 1 0 0  
59 Lloyd, Zavion 8 18 17 35.0 4.0-7 1.0-0 0 0 1 1 2 1 0
4 Guillory, Collin 8 17 15 32.0 0.5-2 0-0 1 0 0 0 0 0 0
50 Head, Malik 8 20 12 32.0 9.5-44 2.0-12 0 0 2 0 0 0 0
8 Dunlap, Mekhi 7 11 14 25.0 5.0-16 0-0 0 0 0 0 0 0 0
21 Nunn, Jonathan 8 16 9 25.0 0-0 0-0 1 3 0 0 0 0 0
43 Henderson, Myran 6 16 5 21.0 0-0 0-0 1 1 0 0 0 0 0
90 Bostic, Christian 3 5 15 20.0 3.0-16 0-0 0 0 0 1 1 0 0
94 McMillan, Denarea 3 5 8 13.0 2.0-11 0-0 0 0 0 1 1 0 0
11 Champion, Greg 6 7 5 12.0 0-0 0-0 0 0 1 1 0 0 0
15 Hickers, Brown - 5 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0  
92 Williams, Terry 6 8 3 11.0 3.5-9 0-0 0 0 0 0 0 0 0
97 Brown, Joshua 6 5 5 10.0 2.0-10 0-0 0 0 0 0 1 0 0
67 Norman, Bishop 5 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Tims, William 2 9 1 10.0 2.0-2 0-0 0 0 0 0 0 0 0  
27 Harris, Cameron 7 5 4 9.0 0-0 0-0 0 2 0 0 0 0 0
25 Noiles-Dandy, Derrick 7 5 4 9.0 0-0 0-0 0 1 0 1 0 0 0
TM Team 7 8 0 8.0 2.0-12 0-0 0 0 0 1 0 0 0  
55 Rainey, Antwan 2 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Gatlin, LaDarius 7 3 2 5.0 2.0-21 0-0 0 0 0 0 1 0 0
4 Guilory, Collin 2 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0  
35 Martin, TraShawn 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Edison, Samuel 3 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Young, Malachi 4 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
30 Bodison, Jasper 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Brown-hickerson, Austin 2 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0  
46 Coates, Chris 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Hutchison, Jo'El 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Keith, Sincere 2 1 2 3.0 0-0 0-0 0 1 0 0 0 1 0
57 Vazquez, Grayson 3 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Williams, Isaiah 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Eberhart, Josh 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Gomez, Cesar 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Jaleelpemberton 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Larkins Jr., Kevin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Lytch, Chesten 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Davion 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Sykes, Charlie 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Talbert, Jordan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Tutson, Tecorey 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Weiers, Joseph 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Weiers, Joseph 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 99 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
1 Bryant, Lasirton 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
7 Cruse, Silas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Deloatch, Davontay 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
88 Deloatch, Davontay 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
54 Edwards, Jahswon 3 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Fields, Tre 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Googer, Jajuan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Harris, Andre 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Henderson, O'ro 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Henderson, Oronde 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Hurt, Jalen 6 0 1 1.0 0-0 0-0 0 0 0 1 0 1 0
48 Jackson, Jaleel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Kennedy, Kiison 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Mosley, Darius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Noiles, Derrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Odoms, Zamareeh 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Pringle, Kobe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Robinson, De'Andre 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Shoemo, Josiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Quandarious 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 White, Darrell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Wright, Noah 2 1 0 1.0 1.0-8 0-0 0 0 0 0 1 0 0
10 Henry, Matthew 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Henry, Matthew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Mukuamu, Emmanuel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 437 340 777.0 85.5-316 12.5-92 12 18 11 13 13 5 0
Opponents 10 335 204 539.0 94.0-388 35.0-225 19 32 21 4 9 11 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Weiers, Joseph 59 2246 38.07 63 2 11 18 6 7
18 Weiers, Joseph 59 2246 38.07 63 2 11 18 6 7
Team 7 14 2.00 14 0 0 0 0 1  
Bears, Lc blue 1 0 0.00 0 0 0 0 0 0  
Total 126 4506 35.76 63 4 22 36 12 15
Opponents 38 1252 32.95 61 2 2 7 2 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Weiers, Joseph 0-3 0.00% 0-0 0-2 0-1 0-0 0-0 0 1
Total 0-3 0.00% 0-0 0-2 0-1 0-0 0-0 0 1
Opponents 5-11 45.45% 0-0 4-4 1-4 0-2 0-1 33 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Weiers, Joseph 32 1655 51.7 1 6
18 Weiers, Joseph 32 1655 51.7 1 6
Total 64 3310 51.7 2 12
Opponents 54 2937 54.4 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Deloatch, Davontay 4 48 12.00 0 30
88 Deloatch, Davontay 5 48 9.60 0 30
47 Crosby, Marco 0 29 ∞ 0 29
56 Hutchison, Jo'El 1 21 21.00 0 21
59 Lloyd, Zavion 1 14 14.00 0 0
25 Noiles-Dandy, Derrick 1 14 14.00 0 17
Harmon, D'saun 1 10 10.00 0 10  
26 Tutson, Tecorey 3 10 3.33 0 5
31 Keith, Sincere 1 5 5.00 0 5
20 Odoms, Zamareeh 1 5 5.00 0 5
81 Duncan, Jaleel 4 2 0.50 0 6
4 Guillory, Collin 1 0 0 0 0
6 Larkins Jr., Kevin 1 0 0 0 0
Total 24 206 8.58 0 30
Opponents 26 171 6.58 2 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Deloatch, Davontay 9 158 17.56 0 43
26 Tutson, Tecorey 9 149 16.56 0 29
88 Deloatch, Davontay 7 123 17.57 0 43
1 Bryant, Lasirton 3 88 29.33 0 41
81 Duncan, Jaleel 5 65 13.00 0 23
10 Henry, Matthew 5 64 12.80 0 24
8 Dunlap, Mekhi 1 28 28.00 0 28
85 Rorie, Navarreo 1 23 23.00 0 23
Jr, T mcpherson 1 20 20.00 0 20  
23 Smith, Davion 2 19 9.50 0 19
32 Harris, Andre 1 9 9.00 0 9
25 Noiles-Dandy, Derrick 1 5 5.00 0 5
Denareamcmillan 1 0 0.00 0 0  
Total 46 751 16.33 0 43
Opponents 25 659 26.36 0 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Henry, Matthew 7 0 0 0-0 0-0 1 0-0 0 44
1 Bryant, Lasirton 4 0 0 0-0 0-0 0 0-0 0 24
33 Smith, Quandarious 2 0 0 0-0 0-0 0 0-0 0 12
18 Weiers, Joseph 0 0 0 9-15 0-0 0 0-0 0 9
18 Weiers, Joseph 0 0 0 9-15 0-0 0 0-0 0 9
7 Cruse, Silas 1 0 0 0-0 0-0 0 1-5 0 6
88 Deloatch, Davontay 1 0 0 0-0 0-0 0 0-0 0 6
88 Deloatch, Davontay 1 0 0 0-0 0-0 0 0-0 0 6
32 Harris, Andre 1 0 0 0-0 0-0 0 0-0 0 6
10 Henry, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
80 Hurt, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
Jr, Kevinlarkins 1 0 0 0-0 0-0 0 0-0 0 6  
3 Mukuamu, Emmanuel 1 0 0 0-0 0-1 0 0-0 0 6
82 Parker, Semaj 1 0 0 0-0 0-0 0 0-0 0 6
85 Rorie, Navarreo 1 0 0 0-0 0-0 0 0-0 0 6
Smith, Quandari 1 0 0 0-0 0-0 0 0-0 0 6  
Total 24 0 0 18-30 0-1 1 1-5 0 164
Opponents 39 5 2 33-38 0-1 0 0-1 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Catawba L 19-44 0-1 , 0-0 02:37 2033
09/10/2022 at Elizabeth City St. W 19-0 1-1 , 0-0 03:07 2546
9/17/2022 at Virginia Union L 6-42 1-2 , 0-1 3hr1min 2400
9/24/2022 vs Virginia St. L 7-37 1-3 , 0-2 2:53 1500
10/1/2022 at Bowie State L 7-53 1-4 , 0-3 3:00 3171
10/8/2022 vs Winston-Salem State W 20-17 2-4 , 1-3 - 2000
10/15/2022 vs Fayetteville St. L 7-44 2-5 , 1-4 2:58 3508
10/22/2022 at Shaw L 14-28 2-6 , 1-5 2:55 5238
10/29/2022 at St. Augustine's W 12-7 3-6 , 2-5 2:21 1948
11/5/2022 vs Johnson C. Smith W 26-20 4-6 , 3-6 3:20 1822
26166

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Catawba 22 11 0 31 25 299 3 66 299 3 66 1 15 0 15 1 5 0 5
09/10/2022 Elizabeth City St. 44 82 3 18 4 31 0 17 31 0 17 1 20 0 20 6 70 0 29
9/17/2022 Virginia Union 15 -21 0 18 29 218 1 32 218 1 32 7 119 0 21 0 0 0 0
9/24/2022 Virginia St. 27 44 0 17 15 114 1 34 114 1 34 6 107 0 43 1 7 0 2
10/1/2022 Bowie State 17 8 0 14 8 100 0 29 100 0 29 9 83 0 23 0 0 0 0
10/8/2022 Winston-Salem State 21 13 0 10 19 207 3 66 207 3 66 4 94 0 41 3 44 0 30
10/15/2022 Fayetteville St. 33 56 0 23 21 112 1 14 112 1 14 3 53 0 20 2 5 0 3
10/22/2022 Shaw 26 32 0 9 15 220 1 45 220 1 45 5 77 0 29 0 0 0 0
10/29/2022 St. Augustine's 30 61 0 10 11 146 2 53 146 2 53 1 13 0 13 2 1 0 2
11/5/2022 Johnson C. Smith 29 204 1 78 18 244 3 61 244 3 61 2 47 0 24 5 26 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Catawba 37 26 63 6.0 21 0 0 2 0 0 0 0 1 1 1 0
09/10/2022 Elizabeth City St. 41 10 51 14.0 61 0 0 4 2 0 2 20 0 1 1 0
9/17/2022 Virginia Union 33 36 69 3.0 16 1.0 5 0 0 0 0 0 1 4 0 0
9/24/2022 Virginia St. 49 30 79 8.0 27 1.0 9 0 0 0 1 25 1 4 1 0
10/1/2022 Bowie State 51 20 71 5.0 20 1.0 9 0 0 0 2 90 2 2 0 0
10/8/2022 Winston-Salem State 39 28 67 9.0 25 1.0 5 2 4 0 2 0 0 2 1 0
10/15/2022 Fayetteville St. 30 26 56 4.0 11 1.0 0 1 1 0 1 33 0 1 0 0
10/22/2022 Shaw 60 22 82 7.0 28 2.0 18 1 1 18 3 20 0 2 0 0
10/29/2022 St. Augustine's 37 34 71 9.0 28 0 0 0 0 0 1 66 3 0 0 0
11/5/2022 Johnson C. Smith 31 78 109 11.0 42 3.0 21 2 2 24 0 0 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Catawba 5 132 26.400 43 0 0 1 0 1 0-1 0 1 4 246 61.50 0 0
09/10/2022 Elizabeth City St. 9 334 20.900 55 1 0 2 2 6 0-0 0 0 4 177 44.25 0 0
9/17/2022 Virginia Union 7 154 15.400 42 2 0 0 0 0 0-0 0 2 92 46.00 0 0
9/24/2022 Virginia St. 8 219 20.600 39 2 0 1 0 3 0-0 0 2 85 42.50 0 0
10/1/2022 Bowie State 7 245 20.400 48 1 0 2 0 1 0-0 0 4 199 49.75 0 0
10/8/2022 Winston-Salem State 6 265 44.200 56 0 1 2 1 2 0-1 0 0 4 193 48.25 0 2
10/15/2022 Fayetteville St. 7 274 39.100 62 0 0 1 1 1 0-0 0 2 114 57.00 0 1
10/22/2022 Shaw 6 195 19.500 51 1 0 1 1 1 0-0 0 3 162 54.00 0 1
10/29/2022 St. Augustine's 5 190 23.750 63 1 1 0 1 1 0-0 0 3 149 49.67 0 1
11/5/2022 Johnson C. Smith 7 252 36.000 47 0 0 1 0 2 0-1 0 0 4 238 59.50 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Catawba 49 259 3 36 5 65 2 24 65 2 24 4 113 0 35 1 -3 0 0
09/10/2022 Elizabeth City St. 37 83 0 32 3 47 0 37 47 0 37 4 59 0 45 1 27 0 27
9/17/2022 Virginia Union 52 324 5 33 6 72 0 21 72 0 21 2 26 0 26 3 34 1 0
9/24/2022 Virginia St. 51 242 4 22 18 251 1 35 251 1 35 2 63 0 54 3 25 0 9
10/1/2022 Bowie State 45 201 3 18 34 465 4 33 465 4 33 4 113 0 48 3 12 0 3
10/8/2022 Winston-Salem State 58 198 1 46 8 128 1 39 128 1 39 2 59 0 40 1 5 0 5
10/15/2022 Fayetteville St. 38 309 3 63 14 201 2 66 201 2 66 1 86 0 86 2 10 0 15
10/22/2022 Shaw 66 345 2 18 5 27 1 9 27 1 9 2 58 0 37 4 39 1 13
10/29/2022 St. Augustine's 53 171 1 23 3 29 0 12 29 0 12 2 41 0 22 3 -5 0 0
11/5/2022 Johnson C. Smith 58 247 2 61 12 163 1 35 163 1 35 2 41 0 21 5 27 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Catawba 30 26 56 10.0 57 5.0 37 0 0 0 3 8 4 4 1 0
09/10/2022 Elizabeth City St. 46 8 54 10.0 27 1.0 8 2 0 0 1 0 1 3 1 0
9/17/2022 Virginia Union 40 20 60 13.0 60 7.0 45 1 0 0 0 0 2 8 2 0
9/24/2022 Virginia St. 37 12 49 12.0 62 4.0 29 2 1 0 2 0 4 2 2 0
10/1/2022 Bowie State 21 14 35 7.0 38 4.0 31 0 0 0 3 14 1 5 1 2
10/8/2022 Winston-Salem State 27 26 53 9.0 36 3.0 15 0 0 0 3 57 2 3 0 0
10/15/2022 Fayetteville St. 35 40 75 13.0 54 8.0 37 2 1 30 2 27 3 1 0 0
10/22/2022 Shaw 38 12 50 7.0 20 2.0 13 0 1 0 3 14 0 3 1 0
10/29/2022 St. Augustine's 32 12 44 5.0 10 0 0 1 0 0 2 -2 2 1 1 0
11/5/2022 Johnson C. Smith 29 34 63 8.0 24 1.0 10 1 1 0 0 0 2 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Catawba 2 93 46.500 57 0 0 0 1 1 1-2 25 0 8 498 62.25 6 0
09/10/2022 Elizabeth City St. 10 318 17.650 49 1 0 0 0 0 0-0 0 1 55 55.00 0 0
9/17/2022 Virginia Union 1 47 47.000 47 0 1 0 0 0 0-0 0 7 427 61.00 0 0
9/24/2022 Virginia St. 3 111 37.000 61 0 1 0 1 0 1-2 28 1 7 294 42.00 0 1
10/1/2022 Bowie State 1 29 29.000 29 0 0 0 0 0 1-1 29 0 9 493 54.78 0 0
10/8/2022 Winston-Salem State 3 64 21.333 35 1 0 0 0 0 1-3 33 0 4 165 41.25 0 0
10/15/2022 Fayetteville St. 3 129 40.500 49 0 0 0 0 2 1-1 23 0 8 509 63.63 5 0
10/22/2022 Shaw 3 91 30.300 39 0 0 1 0 2 0-1 0 0 5 246 49.20 0 0
10/29/2022 St. Augustine's 4 82 20.500 36 0 0 0 0 1 0-0 0 2 86 43.00 0 0
11/5/2022 Johnson C. Smith 8 288 36.000 43 0 0 1 0 1 0-1 0 1 3 164 54.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Catawba 19-44 18/19 3/15 11/2 4/2 22-11 / 49-259 25-46-3 / 5-12-0 299/65 68-310 / 61-324 20/118 3/1
Elizabeth City St. 19-0 6/6 4/4 2/1 0/1 44-82 / 37-83 4-14-1 / 3-19-2 31/47 58-113 / 56-130 110/86 1/5
Virginia Union 6-42 14/25 1/17 11/4 2/4 15--21 / 52-324 29-47-0 / 6-16-0 218/72 62-197 / 68-396 119/60 0/0
Virginia St. 7-37 12/27 4/16 6/11 2/0 27-44 / 51-242 15-32-2 / 18-31-1 114/251 59-158 / 82-493 139/88 3/1
Bowie State 7-53 9/36 2/12 4/22 3/2 17-8 / 45-201 8-25-3 / 34-46-2 100/465 42-108 / 91-666 173/139 3/2
Winston-Salem State 20-17 11/20 1/12 8/5 2/3 21-13 / 58-198 19-44-3 / 8-18-2 207/128 65-220 / 76-326 138/121 3/6
Fayetteville St. 7-44 16/21 4/13 10/8 2/0 33-56 / 38-309 21-37-2 / 14-21-1 112/201 70-168 / 59-510 91/153 3/2
Shaw 14-28 15/27 3/25 9/0 3/2 26-32 / 66-345 15-34-3 / 5-15-3 220/27 60-252 / 81-372 115/111 4/4
St. Augustine's 12-7 8/14 4/12 4/1 0/1 30-61 / 53-171 11-16-2 / 3-10-1 146/29 46-207 / 63-200 80/34 2/1
Johnson C. Smith 26-20 18/19 8/13 9/5 1/1 29-204 / 58-247 18-38-0 / 12-21-0 244/163 67-448 / 79-410 97/68 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Catawba 6-16 / 4-10 0-1 / 1-2 28:38 / 28:11 0:27 0.50 / 5.29 6.50 / 5.42 4.56 / 5.31 5-26.4 / 2-46.5 15-110 / 8-65
Elizabeth City St. 3-16 / 3-16 0-2 / 0-1 31:21 / 28:39 2:42 1.86 / 2.24 2.21 / 2.47 1.95 / 2.32 9-37.1 / 10-31.8 9-70 / 11-103
Virginia Union 4-13 / 5-11 1-3 / 0-2 29:44 / 30:16 -0:32 -1.40 / 6.23 4.64 / 4.50 3.18 / 5.82 7-22.0 / 1-47.0 11-88 / 9-91
Virginia St. 3-14 / 7-15 1-2 / 2-3 27:48 / 32:12 -4:24 1.63 / 4.75 3.56 / 8.10 2.68 / 6.01 8-27.4 / 3-37.0 7-45 / 9-96
Bowie State 1-9 / 11-16 0-1 / 1-2 18:13 / 41:47 -23:34 0.47 / 4.47 4.00 / 10.11 2.57 / 7.32 7-35.0 / 1-29.0 10-60 / 14-149
Winston-Salem State 5-16 / 5-15 1-3 / 1-2 27:19 / 32:32 -5:13 0.62 / 3.41 4.70 / 7.11 3.38 / 4.29 6-44.2 / 3-21.3 11-134 / 7-65
Fayetteville St. 3-15 / 5-10 1-2 / 1-1 31:58 / 28:02 3:56 1.70 / 8.13 3.03 / 9.57 2.40 / 8.64 7-39.1 / 3-43.0 2-9 / 11-162
Shaw 2-12 / 5-12 1-2 / 1-1 26:25 / 33:32 -7:07 1.23 / 5.23 6.47 / 1.80 4.20 / 4.59 6-32.5 / 3-30.3 5-40 / 6-71
St. Augustine's 5-13 / 4-13 1-2 / 1-4 25:22 / 32:17 -6:55 2.03 / 3.23 9.13 / 2.90 4.50 / 3.17 5-38.0 / 4-20.5 6-58 / 0-0
