Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2018 Football Cumulative Statistics

Team Stats (3-6, 1-5)

Overall Team Statistics
Statistic LIVINGSTONE Opponents
Scoring
21.63 26.25
173 210
First Downs
50 41
82 59
16 14
148 114
Rushing
1192 1207
342 297
301 298
2.8 3.1
106.3 113.8
7 9
850 910
Passing
276-141-10 222-105-8
6.97 6.45
240.63 179.13
15 14
1925 1433
Total Offense
577 520
4.8 4.5
346.9 292.9
2775 2343
23 27
Returns
19.31 23.31
36-695 29-676
19.38 9.60
16-310 15-144
8.50 15.60
8-68 10-156
Kicking
34.05 38.80
29.67 30.84
42-1430 44-1707
6-13 5-8
0-0 0-0
Penalties
91.00 73.63
74-728 60-589
Time Of Possession
30:07 29:32
04:00:55 03:56:12
Miscellaneous
44-126 (34.92%) 29-113 (25.66%)
11-28 (39.29%) 8-27 (29.63%)
14-11 14-10
19-100 16-72
13-18 25-27
0 -14
19-32 15-29
14-32 10-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Baisy, Jr., Marcus 7 78 267 52 215 2.8 1 19 30.71
34 Ruffin, Justin 8 53 255 43 212 4.0 3 31 26.50
2 Hayes, Miles 6 54 199 71 128 2.4 1 16 21.33
15 Faraimo, Andrew 8 50 157 59 98 2.0 2 25 12.25
18 Archie, Alexis 4 19 95 16 79 4.2 0 37 19.75
Baisyjr., Marcus 1 8 76 3 73 9.1 0 31 73.00  
25 Digsby, Bryan 4 5 33 5 28 5.6 0 25 7.00
27 Williams, Ryan 1 1 18 0 18 18.0 0 18 18.00
Hayes, Mike 1 8 26 10 16 2.0 0 10 16.00  
38 Adams, Marquis 5 5 12 0 12 2.4 0 5 2.40
Longerbeam, Xavi 3 11 26 14 12 1.1 0 7 4.00  
7 Longerbeam, Xavier 4 11 26 14 12 1.1 0 7 3.00
1 Ransom, Everett 7 1 11 0 11 11.0 0 11 1.57
13 Faraimo, Anthony 8 2 9 0 9 4.5 0 5 1.13
37 Akundu, Antoine 8 1 6 0 6 6.0 0 6 0.75
80 Hayes, Khalil 4 1 2 0 2 2.0 0 2 0.50
Team 6 4 0 69 -69 -17.3 0 0 -11.50  
Total 8 312 1218 356 862 2.8 7 37 107.75
Opponents 8 298 1207 297 910 3.1 9 54 113.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Hayes, Miles 6 128.01 91 173 5 52.60% 1240 11 81 206.67
18 Archie, Alexis 4 98.45 27 58 4 46.55% 375 2 65 93.75
Longerbeam, Xavi 3 167.80 11 20 0 55.00% 190 2 66 63.33  
7 Longerbeam, Xavier 4 167.80 11 20 0 55.00% 190 2 66 47.50
Hayes, Mike 1 80.77 11 23 1 47.83% 114 0 28 114.00  
85 Parris, Wynton 4 150.40 1 1 0 100.00% 6 0 6 1.50
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 123.57 152 296 10 51.35% 2115 17 81 264.38
Opponents 8 115.12 105 222 8 47.30% 1433 14 57 179.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Ransom, Everett 7 34 439 12.91 2 50 62.71
13 Faraimo, Anthony 8 18 406 22.56 4 81 50.75
83 Vickers, DeAndre 7 20 302 15.10 3 32 43.14
9 Duncan, Brandon 7 9 148 16.44 2 44 21.14
81 Carter, Deparis 2 7 131 18.71 1 65 65.50
88 Howard, Daveon 6 6 89 14.83 1 44 14.83
Hall, Corey 4 7 75 10.71 0 25 18.75  
15 Faraimo, Andrew 8 8 74 9.25 0 22 9.25
89 Askew, Jaylen 4 3 47 15.67 0 20 11.75
87 Hall, Cory 1 4 40 10.00 1 15 40.00
14 Baisy, Jr., Marcus 7 4 37 9.25 1 17 5.29
26 Brown, Jr., Anthony 3 3 34 11.33 0 13 11.33
34 Ruffin, Justin 8 4 33 8.25 0 20 4.13
85 Parris, Wynton 4 4 27 6.75 0 11 6.75
80 Hayes, Khalil 4 3 22 7.33 0 11 5.50
25 Digsby, Bryan 4 4 14 3.50 0 15 3.50
Hayes, Khali 1 2 8 4.00 0 6 8.00  
72 Hines, Garrett 4 1 -1 -1.00 0 0 -0.25
Total 8 141 1925 13.65 15 81 240.63
Opponents 8 105 1433 13.65 14 57 179.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Cox, Armond 8 21 24 45.0 8.5-25 3.5-13 0 0 1 0 0 0 0
10 Coxfield, Raheem 7 26 9 35.0 1.5-1 0-0 0 1 0 1 2 0 0
11 Adams, Devonte 8 20 14 34.0 11.5-62 9.0-53 0 1 1 2 1 0 0  
33 Ward, Keshawn 8 24 9 33.0 2.0-12 0-0 0 2 0 2 2 0 0
6 Basurto, Raymond 8 11 17 28.0 5.5-13 2.0-6 0 1 0 1 1 0 0
4 Kupka, Zachary 8 14 12 26.0 3.0-8 1.0-5 0 0 1 1 1 0 0
28 Watkins, Walter 8 19 7 26.0 4.5-16 0-0 2 5 0 0 0 0 0
8 Mathis, Darrel 8 20 3 23.0 1.0-2 0-0 0 6 0 0 0 0 0
23 Alexander, Dominic 8 18 4 22.0 2.0-2 0-0 3 3 0 0 0 0 0
32 Brown, Darren 7 11 8 19.0 4.5-15 1.5-9 0 0 0 0 0 0 0
94 Lyons, Gerard 6 7 12 19.0 1.5-4 0-0 0 0 0 1 0 0 0
56 Mullis, Anthony 6 12 7 19.0 4.0-22 1.0-9 0 0 0 1 0 0 0
21 Hines, Gregory 8 15 3 18.0 1.0-1 0-0 3 9 0 0 0 0 0
93 Moore, DeAndre 7 7 11 18.0 1.5-3 0-0 0 0 0 0 0 0 0
48 Williams, Teyan 6 9 4 13.0 3.0-17 1.0-6 0 0 0 1 1 0 0
23 Alexander, Domin 6 11 0 11.0 1.0-1 0-0 1 3 0 0 0 0 0  
42 Oakley, Michael 6 6 0 6.0 1.0-3 0-0 0 0 0 0 0 0 0
41 Oats, Jordan 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Deriso, Tyrell 4 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
57 Patrick, Jr., Alfred 3 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Bryant, Derek 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Davisjr., Anthony 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
31 Funderburk, Juwa 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
21 Hinesii, Gregory 2 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0  
45 Rustin, Antonio 3 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
49 Davis, Anthony 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Digsby, Bryan 4 1 1 2.0 0.5-3 0-0 0 0 0 0 0 0 0
16 Lewis, Jeremy 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Parris, Wynton 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Richey, Justin 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
29 Williams, Semaj 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Akundu, Antoine 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Askew, Jaylen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Freeman, Romell 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Hayes, Khalil 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hayes, Miles 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Howard, Daveon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Longerbeam, Xavier 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
90 Moore,Jr, William 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Moorejr., William 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Ransom, Everett 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Taylor, Ianerand 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Wilds, Avery 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Williams, Curtis 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 1 2  
Total 8 294 155 449.0 60.0-214 19.0-101 10 34 3 10 8 1 2
Opponents 8 297 200 497.0 64.0-231 16.0-76 10 33 8 11 5 6 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Akundu, Antoine 37 1358 36.70 56 2 4 7 3 3
Team 3 4 1.33 4 0 0 0 0 0  
33 Ward, Keshawn 2 68 34.00 35 0 0 2 0 0
Total 42 1430 34.05 56 2 4 9 3 3
Opponents 44 1707 38.80 62 2 0 10 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Akundu, Antoine 6-13 46.15% 0-0 2-3 2-3 1-6 1-1 98 0
Total 6-13 46.15% 0-0 2-3 2-3 1-6 1-1 98 0
Opponents 5-8 62.50% 0-0 4-6 1-2 0-0 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Adams, Marquis 1 80 80.0 0 0
37 Akundu, Antoine 38 1681 44.2 1 2
Total 39 1761 45.2 1 2
Opponents 42 2268 54.0 2 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Hines, Gregory 14 272 19.43 1 55
Hinesii, Gregory 8 192 24.00 1 55  
10 Coxfield, Raheem 1 32 32.00 0 32
Freeman, Romell 1 6 6.00 0 6  
Total 24 502 20.92 2 55
Opponents 15 144 9.60 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Hines, Gregory 14 300 21.43 0 37
14 Baisy, Jr., Marcus 8 182 22.75 0 39
Hinesii, Gregory 5 67 13.40 0 21  
Freeman, Romell 4 59 14.75 0 23  
10 Coxfield, Raheem 3 52 17.33 0 22
30 Harris-Freeman, Romell 2 41 20.50 0 21
89 Askew, Jaylen 3 33 11.00 0 13
16 Lewis, Jeremy 1 21 21.00 0 21
Taylor, Ianerand 1 7 7.00 0 7  
Total 41 762 18.59 0 39
Opponents 29 676 23.31 2 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Akundu, Antoine 0 6 0 13-18 0-0 0 0-0 0 31
13 Faraimo, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
34 Ruffin, Justin 3 0 0 0-0 0-1 0 0-0 0 18
83 Vickers, DeAndre 3 0 0 0-0 0-0 0 0-0 0 18
14 Baisy, Jr., Marcus 2 0 0 0-0 0-0 0 0-0 0 12
9 Duncan, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
15 Faraimo, Andrew 2 0 0 0-0 0-2 0 0-0 0 12
1 Ransom, Everett 2 0 0 0-0 0-0 0 0-0 0 12
81 Carter, Deparis 1 0 0 0-0 0-0 0 0-0 0 6
87 Hall, Cory 1 0 0 0-0 0-0 0 0-0 0 6
2 Hayes, Miles 1 0 0 0-0 0-0 0 0-1 0 6
21 Hines, Gregory 1 0 0 0-0 0-0 0 0-0 0 6
Hinesii, Gregory 1 0 0 0-0 0-0 0 0-0 0 6  
88 Howard, Daveon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 24 6 2 13-18 0-3 0 0-3 0 179
Opponents 27 5 3 25-27 0-0 0 0-0 1 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2018-08-30 at Pikeville College L 23-52 0-1 03:33 605
2018-09-08 at Allen University W 19-0 1-1 03:00 0
9/22/2018 vs Lincoln (Pa.) W 30-0 2-1 , 1-0 3:10 1349
9/29/2018 at Virginia Union L 19-52 2-2 , 1-1 3hr22min 1200
10/6/2018 vs Saint Augustine's L 15-26 2-3 , 1-2 3:20 4205
10/13/2018 vs Shaw L 28-37 2-4 , 1-3 3:15 1933
10/20/2018 at Winston-Salem State L 19-34 2-5 , 0-4 3:15 8556
11/3/2018 at Johnson C. Smith W 20-9 2-5 , 0-5 3:06 981
18829

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2018-08-30 Pikeville College 38 81 1 17 20 266 2 32 266 2 32 9 167 0 36 3 67 0 50
2018-09-08 Allen University 33 189 1 31 11 114 0 28 114 0 28 2 33 0 20 5 125 1 55
9/22/2018 Lincoln (Pa.) 36 145 1 37 21 307 3 50 307 3 50 1 12 0 12 4 58 0 32
9/29/2018 Virginia Union 29 79 1 16 20 203 2 81 203 2 81 6 153 0 39 1 0 0 0
10/6/2018 Saint Augustine's 46 136 1 16 13 216 1 66 216 1 66 5 99 0 35 1 29 0 29
10/13/2018 Shaw 40 123 0 25 25 314 4 44 314 4 44 5 89 0 32 0 0 0 0
10/20/2018 Winston-Salem State 30 61 1 11 20 291 2 65 291 2 65 7 105 0 33 2 31 0 25
11/3/2018 Johnson C. Smith 49 36 1 31 11 214 1 60 214 1 60 1 37 0 37 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2018-08-30 Pikeville College 17 32 49 5.0 16 0 0 0 0 0 1 0 0 1 0 0
2018-09-08 Allen University 49 2 51 8.0 24 2.0 7 1 1 0 2 0 0 2 0 1
9/22/2018 Lincoln (Pa.) 43 10 53 7.0 20 2.0 8 2 1 0 1 0 0 6 0 0
9/29/2018 Virginia Union 49 18 67 6.0 21 1.0 5 1 1 0 1 64 2 6 0 0
10/6/2018 Saint Augustine's 31 33 64 7.0 24 1.0 4 2 2 0 0 0 0 4 0 0
10/13/2018 Shaw 43 28 71 8.0 37 3.0 27 2 3 0 1 0 0 3 0 1
10/20/2018 Winston-Salem State 29 30 59 12.0 41 4.0 21 0 0 0 1 4 1 8 1 0
11/3/2018 Johnson C. Smith 19 2 21 6.0 30 6.0 29 0 2 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2018-08-30 Pikeville College 6 222 0.000 53 0 1 2 1 0 1-2 44 0 4 187 46.75 0 0
2018-09-08 Allen University 4 132 0.000 38 0 0 0 0 2 1-3 98 0 4 200 50.00 0 0
9/22/2018 Lincoln (Pa.) 2 60 30.000 39 0 0 1 0 0 1-3 34 0 6 323 53.83 1 0
9/29/2018 Virginia Union 9 283 20.950 56 2 1 0 1 1 0-1 0 0 4 215 53.75 0 0
10/6/2018 Saint Augustine's 5 210 42.000 51 0 0 0 1 1 1-1 22 0 5 198 39.60 0 1
10/13/2018 Shaw 3 94 31.300 34 0 0 0 0 0 0-1 0 0 6 282 47.00 0 0
10/20/2018 Winston-Salem State 6 185 18.500 45 1 0 1 0 2 0-0 0 4 148 37.00 0 1
11/3/2018 Johnson C. Smith 7 244 34.900 44 0 0 0 0 3 2-2 37 0 6 208 34.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2018-08-30 Livingstone 38 266 3 53 12 190 4 37 190 4 37 3 95 0 41 1 32 0 32
2018-09-08 Livingstone College 43 83 0 16 8 128 0 31 128 0 31 3 23 0 13 1 0 0 0
9/22/2018 Livingstone 38 75 0 13 9 101 0 27 101 0 27 5 130 0 37 0 0 0 0
9/29/2018 Livingstone 36 133 0 21 24 351 6 45 351 6 45 4 148 1 88 4 73 0 31
10/6/2018 Livingstone 38 138 1 32 12 78 0 15 78 0 15 4 77 1 30 2 14 0 12
10/13/2018 Livingstone 36 22 2 14 26 323 3 40 323 3 40 6 154 0 51 2 0 0 0
10/20/2018 Livingstone 38 192 3 54 9 156 0 40 156 0 40 1 6 0 6 3 29 1 21
11/3/2018 Livingstone 31 1 0 17 5 106 1 57 106 1 57 3 43 0 23 2 -4 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2018-08-30 Livingstone 41 39 80 11.0 43 2.0 17 0 0 0 2 44 0 2 0 0
2018-09-08 Livingstone College 41 6 47 7.0 22 2.0 7 1 1 0 1 3 0 2 0 0
9/22/2018 Livingstone 40 11 51 9.0 25 0 0 0 3 0 1 4 0 4 1 0
9/29/2018 Livingstone 38 26 64 7.0 16 3.0 4 1 2 1 0 0 5 7 3 0
10/6/2018 Livingstone 35 52 87 6.0 26 1.0 7 1 1 0 2 31 0 5 0 1
10/13/2018 Livingstone 40 38 78 8.0 29 4.0 13 1 1 0 1 46 1 5 0 1
10/20/2018 Livingstone 42 18 60 9.0 25 2.0 4 1 1 62 3 28 2 6 2 0
11/3/2018 Livingstone 20 10 30 7.0 45 2.0 24 0 2 0 0 0 0 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2018-08-30 Livingstone 4 176 0.000 55 0 0 0 1 1 1-1 28 0 9 489 54.33 0 0
2018-09-08 Livingstone College 6 245 0.000 48 0 0 0 0 1 0-0 0 2 83 41.50 0 0
9/22/2018 Livingstone 4 157 39.200 62 0 0 0 1 0 0-0 0 1 45 45.00 0 0
9/29/2018 Livingstone 4 184 46.000 55 0 0 0 1 1 1-1 26 0 9 550 61.11 2 1
10/6/2018 Livingstone 7 295 42.100 51 0 1 0 2 4 1-2 39 0 5 273 54.60 0 0
10/13/2018 Livingstone 1 7 7.000 7 0 0 0 0 0 0-1 0 0 7 423 60.43 0 2
10/20/2018 Livingstone 8 265 29.600 47 0 1 0 0 1 2-2 27 0 7 296 42.29 0 0
11/3/2018 Livingstone 10 378 36.550 50 0 0 0 1 2 0-1 0 0 2 109 54.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pikeville College 23-52 23/21 6/11 12/7 5/3 38-81 / 38-266 20-40-2 / 12-21-1 266/190 78-347 / 59-456 234/171 2/1
Allen University 19-0 12/9 7/3 5/6 0/0 33-189 / 43-83 11-23-1 / 8-19-2 114/128 56-303 / 62-211 158/26 2/3
Lincoln (Pa.) 30-0 24/12 8/3 14/7 2/2 36-145 / 38-75 21-37-1 / 9-33-1 307/101 73-452 / 71-176 70/134 4/2
Virginia Union 19-52 15/21 4/5 9/16 2/0 29-79 / 36-133 20-36-0 / 24-39-1 203/351 65-282 / 75-484 217/222 2/2
Saint Augustine's 15-26 16/11 7/8 9/3 0/0 46-136 / 38-138 13-34-2 / 12-23-0 216/78 80-352 / 61-216 128/122 3/2
Shaw 28-37 22/21 7/5 15/12 0/4 40-123 / 36-22 25-40-1 / 26-36-1 314/323 80-437 / 72-345 89/200 2/4
Winston-Salem State 19-34 20/13 4/5 12/5 4/3 30-61 / 38-192 20-47-3 / 9-26-1 291/156 77-352 / 64-348 140/125 4/1
Johnson C. Smith 20-9 16/6 7/1 6/3 3/2 49-36 / 31-1 11-19-0 / 5-25-1 214/106 68-250 / 56-107 37/39 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pikeville College 7-16 / 4-11 2-2 / 2-2 34:10 / 25:50 8:20 2.13 / 7.00 6.65 / 9.05 4.45 / 7.73 6-37 / 4-44 13-91 / 13-104
Allen University 3-13 / 4-15 2-4 / 1-4 23:01 / 34:49 -11:48 5.73 / 1.93 4.96 / 6.74 5.41 / 3.40 4-33 / 6-40.83 8-78 / 10-72
Lincoln (Pa.) 8-14 / 1-14 0-1 / 1-9 30:34 / 29:26 1:08 4.03 / 1.97 8.30 / 3.06 6.19 / 2.48 2-30.0 / 4-39.2 9-110 / 4-59
Virginia Union 3-15 / 6-16 0-2 / 1-3 28:10 / 31:20 -3:10 2.72 / 3.69 5.64 / 9.00 4.34 / 6.45 9-31.4 / 4-46.0 9-42 / 12-129
Saint Augustine's 7-20 / 2-15 1-4 / 2-3 27:48 / 32:12 -4:24 2.96 / 3.63 6.35 / 3.39 4.40 / 3.54 5-42.0 / 7-42.1 10-122 / 5-69
Shaw 9-19 / 7-12 3-5 / 1-3 32:55 / 26:59 5:56 3.08 / 0.61 7.85 / 8.97 5.46 / 4.79 3-31.3 / 1-7.0 7-148 / 2-10
Winston-Salem State 5-16 / 4-15 2-5 / 0-0 29:35 / 30:25 -0:50 2.03 / 5.05 6.19 / 6.00 4.57 / 5.44 6-30.8 / 8-33.1 10-74 / 8-86
Johnson C. Smith 2-13 / 1-15 1-5 / 0-3 34:42 / 25:11 9:31 0.73 / 0.03 11.26 / 4.24 3.68 / 1.91 7-34.9 / 10-37.8 8-63 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2018-08-30 Pikeville College L 23-52 4 3 20 3 1 2 0 0 0 1 0 0 0
2018-09-08 Allen University W 19-0 5 2 10 1 1 0 1 1 0 1 0 0 0
9/22/2018 Lincoln (Pa.) W 30-0 7 4 23 3 1 2 1 1 1 1 0 0 0
9/29/2018 Virginia Union L 19-52 2 2 13 2 1 1 0 0 0 0 0 0 0
10/6/2018 Saint Augustine's L 15-26 4 2 9 1 1 0 1 0 0 1 0 1 0
10/13/2018 Shaw L 28-37 5 3 19 3 0 3 0 0 0 1 1 0 0
10/20/2018 Winston-Salem State L 19-34 3 1 6 1 1 0 0 0 1 1 0 0 0
11/3/2018 Johnson C. Smith W 20-9 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 32 19 106 14 6 8 5 2 2 6 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2018-08-30 Pikeville College W 52-23 6 6 38 5 2 3 1 0 0 0 0 0 0
2018-09-08 Allen University L 0-19 3 0 0 0 0 0 0 0 2 0 0 0 0
9/22/2018 Lincoln (Pa.) L 0-30 3 0 0 0 0 0 0 0 2 1 0 0 0
9/29/2018 Virginia Union W 52-19 4 3 17 2 0 2 1 0 0 0 1 0 0
10/6/2018 Saint Augustine's W 26-15 3 1 3 0 0 0 1 1 1 0 0 0 0
10/13/2018 Shaw W 37-28 6 3 21 3 2 1 0 1 1 1 0 0 0
10/20/2018 Winston-Salem State W 34-19 2 2 6 0 0 0 2 0 0 0 0 0 0
11/3/2018 Johnson C. Smith L 9-20 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 29 15 85 10 4 6 5 3 7 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 BAISY,Marcus vs Johnson C. Smith (11/3/2018)
Yards Rushing 73 Marcus Baisy Jr. vs Allen University (2018-09-08)
TD Rushes 1 FARAIMO,Andrew vs Lincoln (Pa.) (9/22/2018)
1 BAISY,Marcus vs Saint Augustine's (10/6/2018)
1 Justin Ruffin vs Pikeville College (2018-08-30)
1 Justin Ruffin vs Allen University (2018-09-08)
1 HAYES,Miles vs Virginia Union (9/29/2018)
1 FARAIMO,Andrew vs Winston-Salem State (10/20/2018)
1 RUFFIN,Justin vs Johnson C. Smith (11/3/2018)
Long Rush 37 ARCHIE,Alexis vs Lincoln (Pa.) (9/22/2018)
Pass Attempts 47 ARCHIE,Alexis vs Winston-Salem State (10/20/2018)
Pass Completions 20 HAYES,Miles vs Shaw (10/13/2018)
20 Miles Hayes vs Pikeville College (2018-08-30)
20 ARCHIE,Alexis vs Winston-Salem State (10/20/2018)
Yards Passing 291 ARCHIE,Alexis vs Winston-Salem State (10/20/2018)
TD Passes 3 HAYES,Miles vs Lincoln (Pa.) (9/22/2018)
3 HAYES,Miles vs Shaw (10/13/2018)
Longest Pass 81 HAYES,Miles vs Virginia Union (9/29/2018)
Receptions 8 Everett Ransom vs Pikeville College (2018-08-30)
Yards Receiving 119 Everett Ransom vs Pikeville College (2018-08-30)
TD Receptions 2 VICKERS,DeAndre vs Shaw (10/13/2018)
Longest Reception 81 Faraimo, Anthony vs Virginia Union (9/29/2018)
Field Goals 2 AKUNDU,Antoine vs Johnson C. Smith (11/3/2018)
Longest Field Goal 98 Antoine Akundu vs Allen University (2018-09-08)
Punts 7 AKUNDU,Antoine vs Virginia Union (9/29/2018)
7 AKUNDU,Antoine vs Johnson C. Smith (11/3/2018)
Longest Punt 56 AKUNDU,Antoine vs Virginia Union (9/29/2018)
Longest Punt Return 55 Gregory Hines II vs Allen University (2018-09-08)
Longest Kickoff Return 39 BAISY,Marcus vs Virginia Union (9/29/2018)
Tackles 12 COX,Armond vs Shaw (10/13/2018)
Sacks 1 Raymond Basurto vs Allen University (2018-09-08)
1 Armond Cox vs Allen University (2018-09-08)
Tackles For Loss 3.5 BASURTO,Raymond vs Winston-Salem State (10/20/2018)
Interceptions 2 Dominic Alexander vs Allen University (2018-09-08)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Johnson C. Smith (11/3/2018)
Yards Rushing 189 vs Allen University (2018-09-08)
TD Rushes 1 vs Lincoln (Pa.) (9/22/2018)
Pass Attempts 47 vs Winston-Salem State (10/20/2018)
Pass Completions 25 vs Shaw (10/13/2018)
Yards Passing 314 vs Shaw (10/13/2018)
TD Passes 4 vs Shaw (10/13/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 MILLER,Jeremiah vs Saint Augustine's (10/6/2018)
Yards Rushing 168 Trevon Wofford vs Pikeville College (2018-08-30)
TD Rushes 2 MCCLAIN,Dorrel vs Shaw (10/13/2018)
2 Trevon Wofford vs Pikeville College (2018-08-30)
2 MOORE,Kerrion vs Winston-Salem State (10/20/2018)
Long Rush 54 MOORE,Kerrion vs Winston-Salem State (10/20/2018)
Pass Attempts 36 MARSH,Keon vs Shaw (10/13/2018)
Pass Completions 26 MARSH,Keon vs Shaw (10/13/2018)
Yards Passing 331 TAYLOR,Darius vs Virginia Union (9/29/2018)
TD Passes 6 TAYLOR,Darius vs Virginia Union (9/29/2018)
Longest Pass 57 WALLACE,Antonio vs Johnson C. Smith (11/3/2018)
Receptions 6 MCCLAIN,Dorrel vs Shaw (10/13/2018)
