Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2025 Football Cumulative Statistics

Team Stats (3-3, 2-2)

Overall Team Statistics
Statistic LIVINGSTONE Opponents
Scoring
21.17 26.00
127 156
First Downs
29 66
46 49
11 19
86 134
Rushing
769 1270
216 238
176 262
3.1 3.9
92.2 172.0
8 7
553 1032
Passing
169-88-4 161-98-3
6.79 6.43
191.17 172.50
8 15
1147 1035
Total Offense
345 423
4.9 4.9
283.3 344.5
1700 2067
17 22
Returns
16.41 19.50
22-361 14-273
10.10 4.82
10-101 11-53
12.00 5.50
3-36 4-22
Kicking
35.64 33.46
34.03 28.43
33-1176 28-937
3-6 3-7
0-0 0-0
Penalties
73.00 53.33
47-438 37-320
Time Of Possession
25:23 32:05
02:32:20 03:12:31
Miscellaneous
21-75 (28.00%) 30-82 (36.59%)
3-11 (27.27%) 8-13 (61.54%)
11-5 10-7
20-122 22-117
16-16 15-19
15 0
10-14 14-21
9-14 12-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Parker, Javen 6 46 267 12 255 5.5 2 53 42.50
14 Staten, Maliq 4 12 102 5 97 8.1 1 63 24.25
2 Scott, Calvin 6 30 120 25 95 3.2 0 42 15.83
Georges jr., Salomon 2 5 39 2 37 7.4 0 18 18.50  
7 Reid, Davyn 6 5 30 0 30 6.0 0 19 5.00
35 Gallagher, Isaac 6 1 28 0 28 28.0 0 28 4.67
10 Sotelo, Alfredo 5 14 40 25 15 1.1 0 9 3.00
1 Jackson, Tavion 6 1 13 4 9 9.0 0 13 1.50
3 Washington , Chris 6 0 7 0 7 7.0 0 7 1.17
1D Jones, David 6 2 5 0 5 2.5 1 3 0.83
9 Glenn, Justin 5 1 4 0 4 4.0 0 4 0.80
87 Dorn, Jacobee 2 1 2 0 2 2.0 0 2 1.00
72 Stokes, Caleb 4 1 1 0 1 1.0 1 1 0.25
75 Aliu-Otokiti , Omoruyi 5 0 0 0 0 0.0 0 0 0.00
5 McClain, Andrew 1 1 0 0 0 0.0 0 0 0.00
Hall, Zachary 3 2 2 5 -3 -1.5 0 2 -1.00  
16 Mahatha, Josh 1 3 1 4 -3 -1.0 0 1 -3.00
0 Cherry, Samir 5 2 0 5 -5 -2.5 0 0 -1.00
Team 6 4 0 5 -5 -1.3 0 0 -0.83  
13 Alexander, Elijah 6 45 108 124 -16 -0.4 3 20 -2.67
Total 6 176 769 216 553 3.1 8 63 92.17
Opponents 6 262 1270 238 1032 3.9 7 73 172.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Alexander, Elijah 6 141.88 52 90 2 57.78% 713 6 67 118.83
10 Sotelo, Alfredo 5 97.52 32 68 1 47.06% 393 1 33 78.60
Georges jr., Salomon 2 87.44 4 10 1 40.00% 41 1 16 20.50  
Hall, Zachary 3 0.00 0 1 0 0.00% 0 0 0 0.00  
16 Mahatha, Josh 1 NaN 0 0 0 NaN 0 0 0 0.00
Total 6 119.97 88 169 4 52.07% 1147 8 67 191.17
Opponents 6 141.89 98 161 3 60.87% 1035 15 57 172.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jackson, Tavion 6 24 375 15.63 3 67 62.50
7 Reid, Davyn 6 19 291 15.32 1 27 48.50
Lindsey, Ronald 5 14 214 15.29 2 39 42.80  
9 Glenn, Justin 5 6 116 19.33 0 46 23.20
3 Washington , Chris 6 8 83 10.38 2 50 13.83
2 Scott, Calvin 6 9 58 6.44 0 39 9.67
86 Hyppolite, Rkisch 4 2 12 6.00 0 8 3.00
0 Cherry, Samir 5 5 9 1.80 0 8 1.80
Cox, Tyeshawn 5 0 0 0.00 0 0 0.00  
Hall, Zachary 3 0 0 0.00 0 0 0.00  
3D Johnson, Dallas 6 0 0 0.00 0 0 0.00
80 London, Jordan 1 0 0 0.00 0 0 0.00
28 Parker, Javen 6 0 0 0.00 0 0 0.00
71 Gomez, Cesar 4 1 -2 -2.00 0 0 -0.50
Total 6 88 1156 13.14 8 67 192.67
Opponents 6 97 1022 10.54 15 57 170.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12D Garner, Kenyon 6 25 11 36.0 18.5-76 9.5-51 0 1 3 1 2 0 0
25 Reeder, Jayden 6 21 9 30.0 4.5-27 1.0-16 0 1 0 0 0 0 0
36 Adkins, Malachi 4 23 3 26.0 0-0 0-0 0 1 0 1 1 1 0
6 Moss, Manny 6 10 16 26.0 1.0-3 0-0 0 4 0 0 0 0 0  
33 Lloyd, Zavion 6 14 10 24.0 1.0-14 0-0 1 0 0 0 0 0 0
1D Jones, David 6 8 14 22.0 3.0-9 0-0 0 1 0 0 0 0 0
14D Phillips, Dontavius 6 10 12 22.0 5.5-21 2.0-13 0 0 1 0 0 0 0
8 Paul, Jordan 6 14 6 20.0 1.0-4 0-0 0 0 0 1 1 0 0
9D Pringle, Kobe 6 10 10 20.0 7.5-31 2.0-17 0 0 2 0 1 0 0
3D Johnson, Dallas 6 11 7 18.0 0.5-3 0-0 0 5 0 0 0 0 0
90 Downey, Jordan 5 5 12 17.0 2.0-11 0-0 0 0 0 1 0 1 0
5D Seide, Velson 6 11 6 17.0 2.5-14 2.5-14 0 0 1 1 1 0 0
26 Carter, E'shawn 6 11 3 14.0 1.5-5 1.0-3 0 2 0 0 0 0 0
0D Larkins Jr, Kevin 3 8 6 14.0 1.0-2 0-0 1 0 0 0 0 0 0
27 Hill, Kah'mari 4 5 6 11.0 1.5-2 0-0 0 2 0 0 0 0 0
20 Jackson, Joshua 5 8 3 11.0 1.5-2 1.0-0 0 0 0 0 1 1 0
51 Coleman, Malachi 3 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0
92 Leake, Brandon 2 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Ordogne, Caleb 3 4 2 6.0 1.5-14 1.0-8 0 0 0 0 0 0 0
15 Gonzalez, Jj 4 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0  
Kirkland Jr., Keiwan 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Anthony 1 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Johnson, Alexander 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Pierre, Terrence 3 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
10D Porter, Deante 3 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Jones, Bruce 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
37 Pray , Javon 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Reid, Darian 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Thompson Jr, Keith 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
7D Campbell, Sabian 1 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
Collins, Javion 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Jackson Jr, Terrence 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Kendrick, Davontae 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Mccall, Avery 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Vernon, William 2 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
3 Washington , Chris 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Adams, Hezekiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 China, RJ 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Coates, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Davis, Nigel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Davis, Virgil 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Gomez, Cesar 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Gordon, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Myles, Jordon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Parker, Javen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Scott, Calvin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Sode, Olufemi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Stewart, De'Maurion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
4D Watkins, Davion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Alexander, Elijah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Gallagher, Isaac 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Green, Raymond 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
1 Jackson, Tavion 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Lindsey, Ronald 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Reid, Davyn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Sotelo, Alfredo 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Staten, Maliq 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
72 Stokes, Caleb 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Timberlake, Ashton 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13D Zapata, Jason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 240 176 416.0 58.0-245 20.0-122 3 19 7 7 7 3 0
Opponents 6 176 136 312.0 53.0-204 22.0-117 4 19 6 5 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Gallagher, Isaac 32 1176 36.75 52 0 8 9 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 33 1176 35.64 52 0 8 9 3 1
Opponents 28 937 33.46 80 2 7 6 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13D Zapata, Jason 3-6 50.00% 0-0 1-1 0-2 1-2 1-1 50 0
Total 3-6 50.00% 0-0 1-1 0-2 1-2 1-1 50 0
Opponents 3-7 42.86% 2-2 1-1 0-3 0-1 0-0 21 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13D Zapata, Jason 20 1050 52.5 6 1
35 Gallagher, Isaac 5 239 47.8 0 2
Total 25 1289 51.6 6 3
Opponents 31 1775 57.3 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Reid, Davyn 10 101 10.10 0 52
Total 10 101 10.10 0 52
Opponents 11 53 4.82 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Cox, Tyeshawn 10 181 18.10 0 34  
81 Timberlake, Ashton 4 54 13.50 0 20
7 Reid, Davyn 1 25 25.00 0 25
15 Bouknight, Chantz 2 24 12.00 0 14
7D Campbell, Sabian 1 21 21.00 0 21
0 Cherry, Samir 1 21 21.00 0 21
4D Watkins, Davion 1 13 13.00 0 13
37 Pray , Javon 1 12 12.00 0 12
0D Larkins Jr, Kevin 1 10 10.00 0 10
Total 22 361 16.41 0 34
Opponents 14 273 19.50 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13D Zapata, Jason 0 3 0 11-11 0-0 0 0-0 0 20
13 Alexander, Elijah 3 0 0 0-0 0-0 0 0-0 0 18
1 Jackson, Tavion 3 0 0 0-0 0-0 0 0-0 0 18
Lindsey, Ronald 2 0 0 0-0 0-0 0 0-0 0 12  
28 Parker, Javen 2 0 0 0-0 0-0 0 0-0 0 12
3 Washington , Chris 2 0 0 0-0 0-0 0 0-0 0 12
1D Jones, David 1 0 0 0-0 0-0 0 0-0 0 6
33 Lloyd, Zavion 1 0 0 0-0 0-0 0 0-0 0 6
7 Reid, Davyn 1 0 0 0-0 0-0 0 0-0 0 6
14 Staten, Maliq 1 0 0 0-0 0-0 0 0-0 0 6
72 Stokes, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
35 Gallagher, Isaac 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 0 2-2 0-0 0 0-0 0 2  
Total 17 3 0 16-16 0-0 0 0-1 0 127
Opponents 22 3 0 15-19 0-2 0 0-0 0 156

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Charleston (WV) L 10-39 0-1 , 0-0 02:56 1756
09/06/2025 at Allen W 28-17 1-1 , 0-0 02:06 1200
09/20/2025 vs Bowie St. W 17-16 2-1 , 1-0 02:55 1800
09/27/2025 vs Lincoln (PA) W 31-7 3-1 , 2-0 05:55 0
10/04/2025 at Elizabeth City St. L 27-39 3-2 , 2-1 04:47 0
10/11/2025 at Fayetteville St. L 14-38 3-3 , 2-2 03:00 30487
35243

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Charleston (WV) 19 76 1 63 18 244 0 46 244 0 46 3 59 0 26 3 25 0 11
09/06/2025 Allen 24 117 1 19 11 166 2 39 166 2 39 3 41 0 20 1 0 0 0
09/20/2025 Bowie St. 36 66 0 14 15 128 2 33 128 2 33 4 35 0 17 2 71 0 52
09/27/2025 Lincoln (PA) 35 138 3 42 17 249 1 50 240 1 50 2 41 0 23 1 6 0 6
10/04/2025 Elizabeth City St. 30 91 1 18 19 228 3 67 228 3 67 5 110 0 34 0 0 0 0
10/11/2025 Fayetteville St. 32 65 2 53 8 141 0 38 141 0 38 5 75 0 21 3 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Charleston (WV) 62 24 86 10.0 32 3.0 24 0 0 0 0 0 0 2 2 0
09/06/2025 Allen 38 42 80 11.0 68 1.0 10 3 3 0 1 0 0 7 0 0
09/20/2025 Bowie St. 40 24 64 8.0 26 5.0 21 1 1 0 0 0 3 4 1 0
09/27/2025 Lincoln (PA) 21 48 69 14.0 46 5.0 20 2 1 0 1 0 0 5 0 0
10/04/2025 Elizabeth City St. 36 16 52 6.0 27 2.0 16 1 2 0 1 36 0 1 0 0
10/11/2025 Fayetteville St. 43 22 65 9.0 46 4.0 31 0 0 0 0 0 4 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Charleston (WV) 6 237 39.500 49 0 0 0 0 3 1-2 43 0 3 194 64.67 0 0
09/06/2025 Allen 6 244 40.700 51 0 0 3 1 1 0-1 0 0 5 264 52.80 0 2
09/20/2025 Bowie St. 7 281 40.100 52 0 0 1 2 1 1-2 50 0 3 189 63.00 1 0
09/27/2025 Lincoln (PA) 4 156 39.000 48 0 0 1 0 1 1-1 25 0 6 311 51.83 4 0
10/04/2025 Elizabeth City St. 3 63 21.000 41 0 0 1 0 0 0-0 0 0 5 178 35.60 1 0
10/11/2025 Fayetteville St. 7 195 16.250 47 1 0 2 0 3 0-0 0 0 3 153 51.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Charleston (WV) 62 271 1 39 20 285 5 57 285 5 57 3 64 0 22 4 0 0 4
09/06/2025 Allen 49 214 2 33 18 181 0 30 178 0 30 2 17 0 17 0 0 0 0
09/20/2025 Bowie St. 38 160 0 25 12 104 2 31 104 2 31 2 86 0 57 4 34 0 24
09/27/2025 Lincoln (PA) 30 34 0 16 15 114 1 24 130 1 36 2 35 0 54 1 16 0 16
10/04/2025 Elizabeth City St. 40 197 2 73 18 200 4 34 200 4 34 3 26 0 26 0 0 0 0
10/11/2025 Fayetteville St. 43 156 2 23 14 138 3 37 138 3 37 2 45 0 29 2 3 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Charleston (WV) 34 6 40 5.0 24 4.0 23 2 2 0 0 0 0 3 0 0
09/06/2025 Allen 22 16 38 2.0 10 1.0 7 0 0 0 0 0 0 5 0 0
09/20/2025 Bowie St. 29 32 61 14.0 43 2.0 11 0 0 0 0 0 1 4 0 0
09/27/2025 Lincoln (PA) 28 38 66 14.0 39 4.0 16 2 0 0 1 0 0 1 0 0
10/04/2025 Elizabeth City St. 29 22 51 7.0 45 4.0 29 1 1 0 2 22 0 2 0 0
10/11/2025 Fayetteville St. 34 22 56 11.0 43 7.0 31 1 2 0 1 0 5 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Charleston (WV) 5 200 40.000 46 0 1 0 0 0 0-1 0 0 7 415 59.29 3 1
09/06/2025 Allen 3 76 25.300 36 0 0 1 0 0 1-2 0 0 4 225 56.25 1 0
09/20/2025 Bowie St. 5 214 42.800 80 0 0 1 2 2 1-2 17 1 4 200 50.00 0 0
09/27/2025 Lincoln (PA) 6 172 28.700 43 0 0 4 0 2 0-0 0 0 2 109 54.50 0 0
10/04/2025 Elizabeth City St. 1 25 25.000 25 0 0 0 0 1 0-1 0 0 7 396 56.57 1 1
10/11/2025 Fayetteville St. 8 250 33.300 45 0 1 1 0 1 1-1 21 0 7 430 61.43 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charleston (WV) 10-39 15/31 3/17 10/13 2/1 19-76 / 62-271 18-35-0 / 20-27-0 244/285 54-320 / 89-556 84/64 2/0
Allen 17-28 11/27 6/13 5/9 0/5 24-117 / 49-214 11-26-0 / 19-35-1 166/178 50-283 / 84-392 41/17 0/4
Bowie St. 17-16 13/18 7/12 4/4 2/2 36-66 / 38-160 15-25-0 / 12-27-0 128/104 61-194 / 65-264 106/120 0/1
Lincoln (PA) 31-7 16/16 5/5 9/6 2/5 35-138 / 30-34 17-27-1 / 15-25-1 240/130 62-378 / 55-164 47/51 1/2
Elizabeth City St. 27-39 21/23 6/10 11/10 4/3 30-91 / 40-197 19-31-2 / 18-21-1 228/200 61-319 / 61-397 146/48 3/3
Fayetteville St. 14-38 10/19 2/9 7/7 1/3 32-65 / 43-156 8-25-1 / 14-26-0 141/138 57-206 / 69-294 74/48 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charleston (WV) 1-10 / 8-15 0-1 / 1-1 21:06 / 38:54 17:48 4.00 / 4.37 6.97 / 10.56 5.93 / 6.25 6-39.5 / 5-40 11-105 / 13-100
Allen 3-12 / 6-18 0-1 / 2-3 24:09 / 35:51 11:42 4.88 / 4.37 6.38 / 5.09 5.66 / 4.67 6-40.7 / 3-25.3 9-70 / 3-25
Bowie St. 6-15 / 4-14 0-1 / 1-3 32:05 / 27:55 4:10 1.83 / 4.21 5.12 / 3.85 3.18 / 4.06 7-40.1 / 5-42.8 3-40 / 4-50
Lincoln (PA) 2-13 / 2-11 2-4 / 1-3 26:35 / 28:47 2:12 3.94 / 1.13 8.89 / 5.20 6.10 / 2.98 4-39 / 6-28.7 9-113 / 5-32
Elizabeth City St. 7-11 / 6-10 0-1 / 2-2 22:21 / 27:08 4:47 3.03 / 4.93 7.35 / 9.52 5.23 / 6.51 3-21 / 1-25 9-75 / 7-63
Fayetteville St. 2-14 / 4-14 1-3 / 1-1 26:04 / 33:56 7:52 2.03 / 3.63 5.64 / 5.31 3.61 / 4.26 7-27.9 / 8-31.2 6-35 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Charleston (WV) L 10-39 2 0 0 0 0 0 0 0 1 0 1 0 0
09/06/2025 Allen W 28-17 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Bowie St. W 17-16 2 1 7 1 0 1 0 0 1 0 0 0 0
09/27/2025 Lincoln (PA) W 31-7 3 3 17 2 2 0 1 0 0 0 0 0 0
10/04/2025 Elizabeth City St. L 27-39 4 3 20 3 1 2 0 0 0 1 0 0 0
10/11/2025 Fayetteville St. L 14-38 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 14 10 65 9 6 3 1 0 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Charleston (WV) W 39-10 3 2 13 2 0 2 0 1 0 0 0 0 0
09/06/2025 Allen L 17-28 5 2 14 2 2 0 0 1 1 0 1 0 0
09/20/2025 Bowie St. L 16-17 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Lincoln (PA) L 7-31 2 1 7 1 0 1 0 0 1 0 0 0 0
10/04/2025 Elizabeth City St. W 39-27 4 2 13 2 1 1 0 1 0 1 0 0 0
10/11/2025 Fayetteville St. W 38-14 6 6 38 5 2 3 1 0 0 0 0 0 0
TOTALS 21 14 88 12 5 7 2 3 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Parker,Javen vs Fayetteville St. (10/11/2025)
Yards Rushing 91 Parker,Javen vs Fayetteville St. (10/11/2025)
TD Rushes 1 Jones,David vs Lincoln (PA) (09/27/2025)
1 Alexander,Elijah vs Lincoln (PA) (09/27/2025)
1 Parker,Javen vs Lincoln (PA) (09/27/2025)
1 Staten,Maliq vs Charleston (WV) (08/28/2025)
1 Parker,Javen vs Allen (09/06/2025)
1 Alexander,Elijah vs Elizabeth City St. (10/04/2025)
1 Alexander,Elijah vs Fayetteville St. (10/11/2025)
1 Stokes,Caleb vs Fayetteville St. (10/11/2025)
Long Rush 63 Staten,Maliq vs Charleston (WV) (08/28/2025)
Pass Attempts 30 Sotelo,Alfredo vs Charleston (WV) (08/28/2025)
Pass Completions 16 Sotelo,Alfredo vs Charleston (WV) (08/28/2025)
Yards Passing 198 Alexander,Elijah vs Lincoln (PA) (09/27/2025)
TD Passes 2 Alexander,Elijah vs Bowie St. (09/20/2025)
2 Alexander,Elijah vs Elizabeth City St. (10/04/2025)
Longest Pass 67 Alexander,Elijah vs Elizabeth City St. (10/04/2025)
Receptions 8 Jackson,Tavion vs Elizabeth City St. (10/04/2025)
Yards Receiving 127 Jackson,Tavion vs Elizabeth City St. (10/04/2025)
TD Receptions 1 Jackson,Tavion vs Bowie St. (09/20/2025)
1 Lindsey,Ronald vs Bowie St. (09/20/2025)
1 Washington,Chris vs Lincoln (PA) (09/27/2025)
1 Reid,Davyn vs Allen (09/06/2025)
1 Jackson,Tavion vs Allen (09/06/2025)
1 Jackson,Tavion vs Elizabeth City St. (10/04/2025)
1 Washington,Chris vs Elizabeth City St. (10/04/2025)
1 Lindsey,Ronald vs Elizabeth City St. (10/04/2025)
Longest Reception 67 Jackson,Tavion vs Elizabeth City St. (10/04/2025)
Field Goals 1 Zapata,Jason vs Bowie St. (09/20/2025)
1 Zapata,Jason vs Lincoln (PA) (09/27/2025)
1 Zapata,Jason vs Charleston (WV) (08/28/2025)
Longest Field Goal 50 Zapata,Jason vs Bowie St. (09/20/2025)
Punts 7 Gallagher,Isaac vs Bowie St. (09/20/2025)
Punting Average 40.7 Gallagher,Isaac vs Allen (09/06/2025)
Longest Punt 52 Gallagher,Isaac vs Bowie St. (09/20/2025)
Longest Punt Return 52 Reid,Davyn vs Bowie St. (09/20/2025)
Longest Kickoff Return 34 Cox,TyeShawn vs Elizabeth City St. (10/04/2025)
Tackles 12 Adkins,Malachi vs Charleston (WV) (08/28/2025)
12 Reeder,Jayden vs Allen (09/06/2025)
Sacks 4 Garner,Kenyon vs Bowie St. (09/20/2025)
Tackles For Loss 5.5 Garner,Kenyon vs Fayetteville St. (10/11/2025)
Interceptions 1 Vernon,William vs Lincoln (PA) (09/27/2025)
1 Lloyd,Zavion vs Allen (09/06/2025)
1 Larkins Jr,Kevin vs Elizabeth City St. (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Bowie St. (09/20/2025)
Yards Rushing 138 vs Lincoln (PA) (09/27/2025)
TD Rushes 3 vs Lincoln (PA) (09/27/2025)
Pass Attempts 35 vs Charleston (WV) (08/28/2025)
Pass Completions 19 vs Elizabeth City St. (10/04/2025)
Yards Passing 244 vs Charleston (WV) (08/28/2025)
TD Passes 3 vs Elizabeth City St. (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Duncan,Fabian vs Allen (09/06/2025)
Yards Rushing 196 Duncan,Fabian vs Allen (09/06/2025)
TD Rushes 1 Williams,Zachariah vs Charleston (WV) (08/28/2025)
1 Dismukes,Jamir vs Allen (09/06/2025)
1 Duncan,Fabian vs Allen (09/06/2025)
1 Johnson,Traquan vs Elizabeth City St. (10/04/2025)
1 Perkins,Christopher vs Elizabeth City St. (10/04/2025)
1 Council,Bryce vs Fayetteville St. (10/11/2025)
1 Vinson,Braylon vs Fayetteville St. (10/11/2025)
Long Rush 73 Perkins,Christopher vs Elizabeth City St. (10/04/2025)
Pass Attempts 27 Taylor,Kevin vs Bowie St. (09/20/2025)
27 Hamric,Ean vs Charleston (WV) (08/28/2025)
Pass Completions 20 Hamric,Ean vs Charleston (WV) (08/28/2025)
Yards Passing 285 Hamric,Ean vs Charleston (WV) (08/28/2025)
TD Passes 5 Hamric,Ean vs Charleston (WV) (08/28/2025)
Longest Pass 57 Hamric,Ean vs Charleston (WV) (08/28/2025)
Receptions 6 Bosmans,Yves vs Charleston (WV) (08/28/2025)
6 Fleming,Marcus vs Allen (09/06/2025)
6 Holland,Terrance vs Elizabeth City St. (10/04/2025)
Yards Receiving 163 Bosmans,Yves vs Charleston (WV) (08/28/2025)
TD Receptions 3 Bosmans,Yves vs Charleston (WV) (08/28/2025)
Longest Reception 57 Bosmans,Yves vs Charleston (WV) (08/28/2025)
Field Goals 1 Coleman,Chris vs Bowie St. (09/20/2025)
1 TEAM vs Allen (09/06/2025)
1 Hernandez-Vargas,John vs Fayetteville St. (10/11/2025)
Longest Field Goal 21 Hernandez-Vargas,John vs Fayetteville St. (10/11/2025)
Punts 7 Fleming IV,Albert vs Fayetteville St. (10/11/2025)
