Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allen University (S.C.) Allen University (S.C.) 2018 - 2025 5 4-1 80% 123-79 25-16 32-34 W2 4-1
Benedict College Benedict College 2015 - 2017 3 1-2 33.3% 67-39 22-13 49-28 L2 1-2
Bluefield State University Bluefield State University 2023 - 2023 1 0-1 0% 7-41 7-41 7-41 L1 0-1
Bowie State University Bowie State University 2009 - 2024 9 2-7 22.2% 128-376 14-42 36-55 L1 2-7
Catawba College Catawba College 2009 - 2023 6 0-6 0% 75-300 12-50 19-59 L6 0-6
Chowan University Chowan University 2009 - 2017 5 0-5 0% 100-221 20-44 35-70 L5 0-5
Clark Atlanta University Clark Atlanta University 2019 - 2021 2 1-1 50% 23-37 12-18 13-24 L1 1-1
Davidson College Davidson College 2016 - 2016 1 0-1 0% 12-38 12-38 12-38 L1 0-1
Edward Waters University Edward Waters University 2011 - 2016 4 2-2 50% 103-104 26-26 36-42 W2 2-2
Elizabeth City State University Elizabeth City State University 2011 - 2024 7 3-4 42.9% 116-201 17-29 27-59 W2 3-4
Fayetteville State University Fayetteville State University 2009 - 2024 15 2-13 13.3% 257-487 17-32 42-59 W1 2-8
Hampton University Hampton University 2017 - 2017 1 0-1 0% 0-59 0-59 0-59 L1 0-1
Johnson C. Smith University Johnson C. Smith University 2009 - 2024 14 4-10 28.6% 206-389 15-28 35-57 W1 4-5
Kentucky Wesleyan College Kentucky Wesleyan College 2017 - 2017 1 0-1 0% 13-33 13-33 13-33 L1 0-1
Lincoln University (Pa.) Lincoln University (Pa.) 2012 - 2024 5 5-0 100% 163-84 33-17 48-44 W5 5-0
Skip Ad