The Livingstone College women's basketball team are steady reaching new heights. The team who were previously ranked 18th now jump to the 11th spot on the USA Today's TOP 25,NCAA Division II Coaches Poll.
The team who remain undefeated are currently 19-0 overall and 10-0 in the CIAA conference.
First year Head Coach
Anita Howard and team are ecstatic about the rankings and plan to continue on a winners path.
Catch the Lady Blue Bears in action on Saturday (Jan. 31) as they face the Rams of Winston-Salem State University. Tip-off will be at 6:30 P.M. instead of the usual 5:30 P.M. The game will be held inside the (Lawrence Joel Veteran Memorial Coliseum).
,
| Rank | Institution - First Place Votes | Previous Rank | Record | Total Points |
| 1 | Lewis University (Ill.) - 30 | 1 | 19-0 | 774 |
| 2 | Emporia State University (Kan.) | 2 | 16-1 | 735 |
| 3 | University of Alaska - Anchorage | 3 | 18-1 | 673 |
| 4 | Limestone College (S.C.) | 6 | 18-1 | 624 |
| 5 | Indiana University of Pennsylvania (Pa.) | 13 | 17-1 | 545 |
| 6 | Fort Hays State University (Kan.) | 17 | 18-1 | 522 |
| 7 | West Texas A&M University | 10 | 15-2 | 518 |
| 8 | Adelphi University (N.Y.) | 11 | 17-2 | 498 |
| 9 | Pittsburg State University (Kan.) | 4 | 17-3 | 463 |
| 10 | Wayne State University (Mich.) | 5 | 14-2 | 452 |
| 11 | Livingstone College (N.C.) - 1 | 18 | 18-0 | 429 |
| 12 | Columbus State University (Ga.) | 16 | 18-1 | 418 |
| 13 | Rollins College (Fla.) | 14 | 14-2 | 408 |
| 14 | Stonehill College (Mass.) | 7 | 14-2 | 396 |
| 15 | Michigan Technological University | 19 | 15-1 | 321 |
| 16 | Harding University (Ark.) | 23 | 15-2 | 299 |
| 17 | Northern State University (S.D.) | 15 | 17-3 | 277 |
| 18 | Bloomsburg University of Pennsylvania | 22 | 15-2 | 222 |
| 19 | Florida Institute of Technology | 9 | 15-2 | 212 |
| 20 | Arkansas Tech University | 12 | 15-2 | 204 |
| 21 | Drury University (Mo.) | 21 | 14-3 | 191 |
| 22 | Seattle Pacific University (Wash.) | 8 | 14-3 | 176 |
| T23 | Nova Southeastern University (Fla.) | 20 | 13-4 | 102 |
| T23 | Wayne State College (Neb.) | NR | 17-3 | 102 |
| 25 | Humboldt State University (Calif.) | 25 | 15-2 | 86 |
Dropped Out: California University of Pennsylvania (PA).
Others receiving votes: Union University (Tenn.) 74; Midwestern State University (Texas) 53; California University of Pennsylvania (Pa.) 43; Cedarville University (Ohio) 38; California State Polytechnic University - Pomona 29; University of New Haven (Conn.) 24; University of District of Columbia 23; University of Colorado - Colorado Springs 20; Lander University (S.C.) 19; Hawaii Pacific University 16; Washburn University (Kan.) 15; Grand Valley State University (Mich.) 10; Lincoln University (Pa.) 9; Minnesota State University - Mankato 9; California State University - Dominguez Hills 7; Johnson C Smith University 7; California State University - San Bernardino 6; Colorado Mesa University 6; University of West Florida 6; California Baptist University 4; Missouri Southern State University 4; New York Institute of Technology 4; Gannon University (Pa.) 1; University of Central Missouri 1.