Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2026 Football Cumulative Statistics

Team Stats (2-4, 2-3)

Overall Team Statistics
Statistic LIVINGSTONE Opponents
Scoring
24.67 30.83
148 185
First Downs
50 59
38 52
17 13
105 124
Rushing
1152 1206
95 200
227 251
4.7 4.0
176.2 167.7
9 16
1057 1006
Passing
136-64-4 135-91-2
7.49 10.82
169.67 243.50
6 9
1018 1461
Total Offense
363 386
5.7 6.4
345.8 411.2
2075 2467
20 25
Returns
17.85 21.40
26-464 15-321
19.29 4.33
7-135 12-52
47.50 7.50
2-95 4-30
Kicking
33.81 33.52
31.81 27.78
26-879 27-905
4-8 3-5
0-0 1-1
Penalties
66.83 77.50
44-401 54-465
Time Of Possession
26:02 33:56
02:36:15 03:23:37
Miscellaneous
24-70 (34.29%) 23-70 (32.86%)
2-7 (28.57%) 10-13 (76.92%)
8-4 10-6
18-124 16-61
16-20 20-23
65 0
11-14 19-23
8-14 17-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 McClain, Andrew 5 40 289 22 267 6.7 1 38 53.40
1 Parker, Javen 5 41 200 8 192 4.7 1 23 38.40
Hayes, Tikey 4 26 160 2 158 6.1 1 55 39.50  
4 Edinburgh Jr, Brandon 5 39 142 37 105 2.7 1 13 21.00
27 Horton, Jamol 2 23 106 1 105 4.6 1 15 52.50
0 Staten, Maliq 5 11 84 0 84 7.6 3 27 16.80
Jr, B edinburgh 1 11 54 0 54 4.9 0 0 54.00  
7 Reid, Davyn 5 5 40 0 40 8.0 0 9 8.00
23 Hayes, Tiqwai 1 5 19 0 19 3.8 0 0 19.00
Lindsey, Ronald 5 6 23 8 15 2.5 0 9 3.00  
38 Moore, De'Vontai 1 2 11 0 11 5.5 0 0 11.00
2 Sturn, Chaz 6 5 12 2 10 2.0 0 8 1.67
52 Alford, Jeremiah 2 1 6 0 6 6.0 0 6 3.00
19 Moss, Phoenix 2 3 5 0 5 1.7 1 0 2.50
Sumpter, Teacus 4 1 1 0 1 1.0 0 1 0.25  
46 Tillman, Jamal 4 2 0 0 0 0.0 0 0 0.00
28 Stokes, Breon 1 1 0 1 -1 -1.0 0 0 -1.00
8 Cunningham, Ca'Lique 5 2 0 3 -3 -1.5 0 0 -0.60
Team 5 3 0 11 -11 -3.7 0 0 -2.20  
Total 6 227 1152 95 1057 4.7 9 55 176.17
Opponents 6 251 1206 200 1006 4.0 16 48 167.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Edinburgh Jr, Brandon 5 117.63 51 110 4 46.36% 832 5 64 166.40
Jr, B edinburgh 1 170.60 6 12 0 50.00% 133 1 56 133.00  
5 McClain, Andrew 5 81.80 7 14 0 50.00% 53 0 15 10.60
Total 6 118.61 64 136 4 47.06% 1018 6 64 169.67
Opponents 6 177.35 91 135 2 67.41% 1461 9 86 243.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Lindsey, Ronald 5 14 224 16.00 2 49 44.80  
7 Reid, Davyn 5 9 210 23.33 3 64 42.00
8 Cunningham, Ca'Lique 5 9 148 16.44 0 32 29.60
2 Sturn, Chaz 6 10 125 12.50 0 38 20.83
88 Thomas, Jamel 4 4 98 24.50 0 56 24.50
Iii, Ro lindsey 1 3 44 14.67 1 0 44.00  
1 Parker, Javen 5 3 36 12.00 0 15 7.20
Williams, Maki' 3 2 35 17.50 0 29 11.67  
11 London, Jordan 2 1 25 25.00 0 25 12.50
Hayes, Tikey 4 2 20 10.00 0 12 5.00  
Sumpter, Teacus 4 2 18 9.00 0 9 4.50  
23 Hayes, Tiqwai 1 2 17 8.50 0 0 17.00
27 Horton, Jamol 2 2 16 8.00 0 19 8.00
Cunningham, Ca' 1 1 2 2.00 0 2 2.00  
9 Attmore, Andrew 2 0 0 0.00 0 0 0.00
19 Moss, Phoenix 2 0 0 0.00 0 0 0.00
0 Staten, Maliq 5 0 0 0.00 0 0 0.00
Total 6 64 1018 15.91 6 64 169.67
Opponents 6 91 1461 16.05 9 86 243.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 McCluskey, Trevagne 7 17 16 33.0 2.5-7 0-0 0 0 0 1 0 1 0
11 Lloyd, Zavion 6 10 20 30.0 2.5-14 1.5-12 0 1 2 0 0 0 0
20 Jackson, Joshua 5 13 14 27.0 5.5-17 3.0-13 0 1 2 0 1 0 0
9 Moss, Manny 5 10 15 25.0 4.5-20 2.0-16 0 1 1 0 0 0 0  
7 Burton, Travis 6 10 11 21.0 5.0-25 2.5-17 0 0 1 1 0 0 0
14 Phillips, Dontavius 7 8 11 19.0 6.0-41 3.5-36 0 0 2 0 2 1 0
25 Reeder, Jayden 4 10 9 19.0 4.5-16 1.5-10 0 0 1 0 1 0 0
95 Peters-Johnson, JayVarion 6 9 8 17.0 5.0-9 1.0-2 0 0 0 1 0 0 0
0 Lopez, Angel 6 9 7 16.0 0-0 0-0 0 3 0 1 0 0 0
13 Nutall, Bryce 4 8 8 16.0 0.5-1 0-0 0 1 0 0 0 0 0
5 Seide, Velson 6 5 11 16.0 3.5-9 0-0 1 1 0 0 0 0 0
36 York, Derrick 5 13 3 16.0 0-0 0-0 1 2 0 0 0 0 0
55 Thomas, Desmond 5 5 10 15.0 1.0-3 1.0-3 0 0 1 0 0 0 0
6 Adkins, Malachi 5 7 7 14.0 1.0-2 0-0 0 1 0 1 0 0 0
33 Muxlow, Ryan 3 6 5 11.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Paul, Louisden 3 7 2 9.0 0-0 0-0 0 0 0 0 0 1 0
1 Tagg, Samuel 2 1 8 9.0 1.5-6 0.5-4 0 0 1 1 0 0 0
91 Vernon, William 4 3 6 9.0 0-0 0-0 0 0 1 0 1 0 0
31 Barber, Rene 3 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
44 Daniels, Kevin 3 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
8 Paul, Jordan 2 3 5 8.0 1.0-2 0-0 0 0 0 0 0 0 0
53 Smith, Sammy 5 5 2 7.0 2.5-12 1.5-11 0 0 1 0 0 0 0
54 Taylor, Marquez 2 3 3 6.0 1.5-2 0-0 0 0 0 0 0 0 0
3 Betts, Xzaivion 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Mccluskey, Trev 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
10 Davis, Jalon 3 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
93 Johnson, Alexander 3 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Glover, Caden 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Hembrick, Adom 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 McClain, Andrew 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Tillman, Jamal 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Austin, Dontario 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Cannon , Jeremiah 1 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
4 Jr, B edinburgh 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Lindsey, Ronald 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Phillips, Dontavius 2 1 1 2.0 2.0-4 0-0 0 0 0 0 0 0 0
98 Ramsey, Dashawn 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Tristan 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
52 Alford, Jeremiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Attmore, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Blash, London 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Coles, Nasir 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cox, Tyeshawn 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
60 Crawford, Xavier 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hamilton III, Tony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Harrison, Darrell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hayes, Tiqwai 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
21 Hendrix, Paul 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hoggard, Avery 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Lester, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 London, Jordan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Mcarthur, Maurice 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Moore, De'Vontai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Morris, Justin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 2 0
1 Parker, Javen 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Ray, Raelon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Sullivan, Curtis 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Zapata, Jason 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Cunningham, Ca'Lique 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Edinburgh Jr, Brandon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Hayes, Tikey 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
27 Horton, Jamol 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Reid, Davyn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Staten, Maliq 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 6 210 213 423.0 53.0-196 18.0-124 2 13 13 6 6 5 0
Opponents 6 213 126 339.0 34.0-114 16.0-66 4 11 12 4 4 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Dominguez, Jaiden 18 593 32.94 49 0 2 5 0 0
82 Oxce, Wesley 4 135 33.75 39 0 1 1 0 0
Jaidendominguez 3 121 40.33 55 0 1 1 1 0  
48 Adams, Hezekiah 1 30 30.00 30 0 0 0 0 0
Total 26 879 33.81 55 0 4 7 1 0
Opponents 27 905 33.52 61 1 4 6 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Zapata, Jason 3-6 50.00% 0-0 1-2 0-1 2-3 0-0 44 2
13 Zapata, Jason 0-2 0.00% 0-0 0-0 0-1 0-0 0-1 0 0
Total 3-8 37.50% 0-0 1-2 0-2 2-3 0-1 44 2
Opponents 3-5 60.00% 0-0 1-1 2-4 0-0 0-0 39 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Zapata, Jason 30 1801 60.0 13 0
Total 30 1801 60.0 13 0
Opponents 32 1873 58.5 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Cunningham, Ca'Lique 3 75 25.00 1 65
29 Paul, Louisden 0 30 ∞ 1 30
2 Sturn, Chaz 3 20 6.67 0 9
43 Morris, Justin 1 10 10.00 0 10
Total 7 135 19.29 2 65
Opponents 12 52 4.33 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Sturn, Chaz 14 233 16.64 0 27
8 Cunningham, Ca'Lique 5 124 24.80 0 36
Lindsey, Ronald 2 39 19.50 0 22  
11 London, Jordan 1 21 21.00 0 21
37 Laster, Caleb 1 19 19.00 0 19
Sumpter, Teacus 1 19 19.00 0 19  
0 Staten, Maliq 1 7 7.00 0 7
Lester, Caleb 1 2 2.00 0 2  
Total 26 464 17.85 0 36
Opponents 15 321 21.40 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Zapata, Jason 0 4 0 16-20 0-0 0 0-0 0 28
7 Reid, Davyn 3 0 0 0-0 0-0 0 0-0 0 18
0 Staten, Maliq 3 0 0 0-0 0-0 0 0-0 0 18
Lindsey, Ronald 2 0 0 0-0 0-0 0 0-0 0 12  
6 Adkins, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
8 Cunningham, Ca'Lique 1 0 0 0-0 0-0 0 0-0 0 6
4 Edinburgh Jr, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Hayes, Tikey 1 0 0 0-0 0-0 0 0-0 0 6  
27 Horton, Jamol 1 0 0 0-0 0-0 0 0-0 0 6
Iii, Ro lindsey 1 0 0 0-0 0-0 0 0-0 0 6  
0 Lopez, Angel 1 0 0 0-0 0-0 0 0-0 0 6
5 McClain, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
19 Moss, Phoenix 1 0 0 0-0 0-0 0 0-0 0 6
1 Parker, Javen 1 0 0 0-0 0-0 0 0-0 0 6
29 Paul, Louisden 1 0 0 0-0 0-0 0 0-0 0 6
5 Seide, Velson 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 4 0 16-20 0-0 0 0-0 0 148
Opponents 25 3 1 20-23 1-1 1 1-1 0 185

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Allen L 16-37 0-1 , 0-0 03:09 0
9/5/2026 at Virginia Union L 20-49 0-2 , 0-1 3 hr 8m 5002
09/12/2026 at Bluefield State W 44-30 1-2 , 1-1 02:51 943
09/19/2026 vs Winston-Salem W 21-13 2-2 , 2-1 03:54 1350
09/26/2026 at Shaw L 27-28 2-3 , 2-2 03:49 1362
10/03/2026 vs Fayetteville St. L 20-28 2-4 , 2-3 04:45 4926
13583

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Allen 33 136 1 23 11 187 1 40 187 1 40 6 126 0 36 1 9 0 9
9/5/2026 Virginia Union 48 334 2 27 11 167 1 56 167 1 56 6 90 0 21 2 11 0 9
09/12/2026 Bluefield State 26 121 1 38 9 182 2 64 182 2 64 4 43 0 23 1 65 1 65
09/19/2026 Winston-Salem 45 167 2 15 9 158 1 49 158 1 49 3 76 0 36 0 0 0 0
09/26/2026 Shaw 52 217 3 55 18 231 0 42 231 0 42 3 66 0 27 1 3 0 3
10/03/2026 Fayetteville St. 23 82 0 23 6 93 1 26 93 1 26 4 63 0 28 2 47 1 30

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Allen 27 58 85 8.0 16 0 0 1 1 18 0 0 0 4 1 0
9/5/2026 Virginia Union 33 27 60 7.0 21 1.0 7 0 0 0 0 0 0 2 0 0
09/12/2026 Bluefield State 41 32 73 15.0 67 9.0 56 1 1 92 1 95 3 2 1 0
09/19/2026 Winston-Salem 37 26 63 8.0 38 4.0 31 3 2 0 1 0 4 3 0 0
09/26/2026 Shaw 39 14 53 3.0 10 2.0 9 0 1 0 0 0 0 0 1 0
10/03/2026 Fayetteville St. 30 52 82 10.0 40 2.0 21 1 1 0 0 0 6 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Allen 6 200 33.300 49 0 0 2 0 1 1-1 21 0 4 238 59.50 3 0
9/5/2026 Virginia Union 3 121 40.300 55 0 0 1 1 1 0-1 0 0 4 180 45.00 0 0
09/12/2026 Bluefield State 2 65 32.500 35 0 0 1 0 0 1-2 30 1 9 579 64.33 6 0
09/19/2026 Winston-Salem 3 100 33.300 39 0 0 0 0 1 0-1 0 0 4 254 63.50 1 0
09/26/2026 Shaw 4 125 31.200 35 0 0 0 0 2 2-3 44 1 5 305 61.00 2 0
10/03/2026 Fayetteville St. 8 268 33.500 40 0 0 0 0 2 0-0 0 0 4 245 61.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Allen 48 189 3 31 17 333 2 65 333 2 65 1 1 0 1 2 13 0 10
9/5/2026 Virginia Union 42 277 5 30 11 214 2 54 214 2 54 2 55 0 38 1 -1 0 0
09/12/2026 Bluefield State 48 134 2 32 19 289 2 76 289 2 76 3 98 0 59 1 7 0 7
09/19/2026 Winston-Salem 36 129 1 33 11 94 0 20 94 0 20 3 47 0 23 2 -7 0 0
09/26/2026 Shaw 34 175 2 48 16 256 2 54 256 2 54 3 42 0 25 1 7 0 7
10/03/2026 Fayetteville St. 43 102 3 21 17 275 1 86 275 1 86 3 78 0 30 5 33 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Allen 35 24 59 7.0 20 4.0 13 1 1 0 1 0 3 5 1 0
9/5/2026 Virginia Union 45 22 67 6.0 30 5.0 20 1 1 0 0 0 2 1 1 0
09/12/2026 Bluefield State 25 14 39 5.0 21 3.0 14 0 0 0 0 0 0 1 2 1
09/19/2026 Winston-Salem 34 28 62 3.0 2 1.0 0 2 2 5 0 0 2 1 0 0
09/26/2026 Shaw 53 16 69 7.0 19 1.0 6 0 0 0 1 30 0 2 1 0
10/03/2026 Fayetteville St. 21 22 43 6.0 22 2.0 13 0 0 0 2 0 5 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Allen 6 139 14.300 41 1 0 0 0 0 1-1 21 0 7 393 56.14 1 0
9/5/2026 Virginia Union 3 131 43.700 50 0 1 0 1 1 0-0 0 8 500 62.50 1 0
09/12/2026 Bluefield State 4 133 24.150 50 1 0 0 1 2 0-0 0 5 283 56.60 0 0
09/19/2026 Winston-Salem 4 178 44.500 53 0 0 2 1 1 2-3 39 0 3 170 56.67 0 0
09/26/2026 Shaw 4 119 29.800 36 0 0 1 0 0 0-0 0 0 4 244 61.00 1 0
10/03/2026 Fayetteville St. 6 205 20.500 61 1 0 1 2 2 0-1 0 1 5 283 56.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Allen 16-37 15/24 6/11 7/11 2/2 33-136 / 48-189 11-31-1 / 17-25-0 187/333 64-323 / 73-522 153/14 2/1
Virginia Union 20-49 23/26 14/18 5/7 4/1 48-334 / 42-277 11-20-0 / 11-15-0 167/214 68-501 / 57-491 101/54 1/0
Bluefield State 44-30 14/20 5/8 5/10 4/2 26-121 / 48-134 9-14-0 / 19-25-1 182/289 40-303 / 73-423 295/105 0/2
Winston-Salem 21-13 19/18 12/7 6/7 1/4 45-167 / 36-129 9-15-0 / 11-21-1 158/94 60-325 / 57-223 76/45 2/3
Shaw 27-28 23/20 9/9 11/10 3/1 52-217 / 34-175 18-33-1 / 16-25-0 231/256 85-448 / 59-431 69/79 1/1
Fayetteville St. 20-28 11/16 4/6 4/7 3/3 23-82 / 43-102 6-23-2 / 17-24-0 93/275 46-175 / 67-377 110/111 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Allen 3-13 / 4-12 0-2 / 2-2 23:18 / 36:42 -13:24 4.12 / 3.94 6.03 / 13.32 5.05 / 7.15 6-33.3 / 6-23.2 7-61 / 9-80
Virginia Union 2-10 / 4-7 1-2 / 1-1 28:01 / 31:51 -3:50 6.96 / 6.60 8.35 / 14.27 7.37 / 8.61 3-40.3 / 3-43.7 7-61 / 8-87
Bluefield State 3-8 / 5-15 0-0 / 3-4 19:33 / 40:27 -20:54 4.65 / 2.79 13.00 / 11.56 7.58 / 5.79 2-32.5 / 4-33.3 5-59 / 9-82
Winston-Salem 4-10 / 3-11 1-2 / 0-0 30:49 / 29:11 1:38 3.71 / 3.58 10.53 / 4.48 5.42 / 3.91 3-33.3 / 4-44.5 7-70 / 9-49
Shaw 11-20 / 5-11 0-1 / 0-2 34:14 / 25:46 8:28 4.17 / 5.15 7.00 / 10.24 5.27 / 7.31 4-31.2 / 4-29.8 10-80 / 9-53
Fayetteville St. 1-9 / 2-14 0-0 / 4-4 20:20 / 39:40 -19:20 3.57 / 2.37 4.04 / 11.46 3.80 / 5.63 8-33.5 / 6-34.2 8-70 / 10-114

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Allen L 16-37 3 2 9 1 1 0 1 0 1 0 0 0 0
9/5/2026 Virginia Union L 20-49 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Bluefield State W 44-30 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Winston-Salem W 21-13 3 2 14 2 2 0 0 1 0 0 0 0 0
09/26/2026 Shaw L 27-28 4 3 17 2 2 0 1 1 0 0 0 0 0
10/03/2026 Fayetteville St. L 20-28 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 14 11 64 8 6 2 3 2 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Allen W 37-16 3 3 16 2 2 0 1 0 0 0 0 0 0
9/5/2026 Virginia Union W 49-20 6 6 42 6 5 1 0 0 0 0 0 0 0
09/12/2026 Bluefield State L 30-44 4 2 14 2 2 0 0 0 0 1 1 0 0
09/19/2026 Winston-Salem L 13-21 3 2 10 1 1 0 1 1 0 0 0 0 0
09/26/2026 Shaw W 28-27 4 3 22 3 2 1 0 0 0 0 1 0 0
10/03/2026 Fayetteville St. W 28-20 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 23 19 125 17 15 2 2 1 0 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Horton,Jamol vs Winston-Salem (09/19/2026)
Yards Rushing 130 Andrew McClain vs Virginia Union (9/5/2026)
TD Rushes 1 Edinburgh Jr,Brandon vs Allen (08/29/2026)
1 Staten,Maliq vs Winston-Salem (09/19/2026)
1 Horton,Jamol vs Winston-Salem (09/19/2026)
1 Andrew McClain vs Virginia Union (9/5/2026)
1 Phoenix Moss vs Virginia Union (9/5/2026)
1 Staten,Maliq vs Bluefield State (09/12/2026)
1 Staten,Maliq vs Shaw (09/26/2026)
1 Hayes,Tikey vs Shaw (09/26/2026)
1 Parker,Javen vs Shaw (09/26/2026)
Long Rush 55 Hayes,Tikey vs Shaw (09/26/2026)
Pass Attempts 33 Edinburgh Jr,Brandon vs Shaw (09/26/2026)
Pass Completions 18 Edinburgh Jr,Brandon vs Shaw (09/26/2026)
Yards Passing 231 Edinburgh Jr,Brandon vs Shaw (09/26/2026)
TD Passes 2 Edinburgh Jr,Brandon vs Bluefield State (09/12/2026)
Longest Pass 64 Edinburgh Jr,Brandon vs Bluefield State (09/12/2026)
Receptions 7 Sturn,Chaz vs Shaw (09/26/2026)
Yards Receiving 109 Reid,Davyn vs Bluefield State (09/12/2026)
TD Receptions 2 Reid,Davyn vs Bluefield State (09/12/2026)
Longest Reception 64 Reid,Davyn vs Bluefield State (09/12/2026)
Field Goals 2 Zapata,Jason vs Shaw (09/26/2026)
Longest Field Goal 44 Zapata,Jason vs Shaw (09/26/2026)
Punts 8 Dominguez,Jaiden vs Fayetteville St. (10/03/2026)
Punting Average 40.3 JaidenDominguez vs Virginia Union (9/5/2026)
Longest Punt 55 JaidenDominguez vs Virginia Union (9/5/2026)
Longest Punt Return 65 Cunningham,Ca'Lique vs Bluefield State (09/12/2026)
Longest Kickoff Return 36 Cunningham,Ca'Lique vs Allen (08/29/2026)
36 Cunningham,Ca'Lique vs Winston-Salem (09/19/2026)
Tackles 11 McCluskey,Trevagne vs Fayetteville St. (10/03/2026)
11 Jackson,Joshua vs Bluefield State (09/12/2026)
Interceptions 1 York,Derrick vs Winston-Salem (09/19/2026)
1 Seide,Velson vs Bluefield State (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Shaw (09/26/2026)
Yards Rushing 334 vs Virginia Union (9/5/2026)
TD Rushes 3 vs Shaw (09/26/2026)
Pass Attempts 33 vs Shaw (09/26/2026)
Pass Completions 18 vs Shaw (09/26/2026)
Yards Passing 231 vs Shaw (09/26/2026)
TD Passes 2 vs Bluefield State (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Floyd,Javis vs Allen (08/29/2026)
Yards Rushing 158 Floyd,Javis vs Allen (08/29/2026)
TD Rushes 3 Floyd,Javis vs Allen (08/29/2026)
3 Fuller,Malik vs Fayetteville St. (10/03/2026)
Long Rush 48 Thorpe,Trey vs Shaw (09/26/2026)
Pass Attempts 25 Upshaw Jr.,Brent vs Allen (08/29/2026)
25 Briggs,Savan vs Bluefield State (09/12/2026)
25 Marsh,Alexander vs Shaw (09/26/2026)
Pass Completions 19 Briggs,Savan vs Bluefield State (09/12/2026)
Yards Passing 333 Upshaw Jr.,Brent vs Allen (08/29/2026)
TD Passes 2 Upshaw Jr.,Brent vs Allen (08/29/2026)
2 RJ Rosales vs Virginia Union (9/5/2026)
2 Briggs,Savan vs Bluefield State (09/12/2026)
2 Marsh,Alexander vs Shaw (09/26/2026)
Longest Pass 86 Dismukes,Jamir vs Fayetteville St. (10/03/2026)
Receptions 7 Crawley,Julian vs Bluefield State (09/12/2026)
7 Evans,Jerimiah vs Bluefield State (09/12/2026)
Yards Receiving 151 Crawley,Julian vs Bluefield State (09/12/2026)
TD Receptions 2 Crawley,Julian vs Bluefield State (09/12/2026)
Longest Reception 86 Parker,Calvin vs Fayetteville St. (10/03/2026)
Field Goals 2 Lorenzana,Gilberto vs Winston-Salem (09/19/2026)
Longest Field Goal 39 Lorenzana,Gilberto vs Winston-Salem (09/19/2026)
Punts 5 Dominguez Jayo,Rolando vs Allen (08/29/2026)
5 Bayor,Abdoulazim vs Fayetteville St. (10/03/2026)
Punting Average 44.5 Barrett,Anthony vs Winston-Salem (09/19/2026)
Longest Punt 61 Bayor,Abdoulazim vs Fayetteville St. (10/03/2026)
