Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2025 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic LIVINGSTONE Opponents
Scoring
24.50 25.90
245 259
First Downs
58 93
73 82
20 35
151 210
Rushing
1360 2027
314 452
315 423
3.3 3.7
104.6 157.5
12 14
1046 1575
Passing
259-131-10 257-149-4
7.36 6.70
190.50 172.20
15 21
1905 1722
Total Offense
574 680
5.1 4.8
295.1 329.7
2951 3297
32 36
Returns
16.30 19.46
37-603 28-545
7.69 4.05
16-123 19-77
9.00 3.90
4-36 10-39
Kicking
38.68 33.10
36.95 29.78
56-2166 49-1622
6-10 5-9
0-0 0-1
Penalties
86.60 63.40
89-866 73-634
Time Of Possession
25:52 32:44
04:18:37 05:27:17
Miscellaneous
34-121 (28.10%) 48-131 (36.64%)
4-13 (30.77%) 9-19 (47.37%)
15-7 23-12
31-237 36-178
31-31 26-30
15 -2
16-22 25-35
13-22 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Parker, Javen 10 123 657 38 619 5.0 3 53 61.90
14 Staten, Maliq 5 12 102 5 97 8.1 1 63 19.40
2 Scott, Calvin 10 29 120 25 95 3.3 0 42 9.50
32 Brown, Chris 4 18 57 3 54 3.0 0 16 13.50
7 Reid, Davyn 10 8 53 0 53 6.6 0 19 5.30
13 Alexander, Elijah 10 63 193 143 50 0.8 4 21 5.00
Georges jr., Salomon 2 5 39 2 37 7.4 0 18 18.50  
6 Georges, Salomon 3 7 39 8 31 4.4 0 18 10.33
35 Gallagher, Isaac 9 1 28 0 28 28.0 0 28 3.11
1 Jackson, Tavion 13 2 21 4 17 8.5 0 13 1.31
Mcclary, Trisitan 3 6 19 10 9 1.5 0 11 3.00  
1 Jones, David 10 3 7 0 7 2.3 3 3 0.70
3 Washington , Chris 9 0 7 0 7 7.0 0 7 0.78
9 Glenn, Justin 8 1 4 0 4 4.0 0 4 0.50
87 Dorn, Jacobee 2 1 2 0 2 2.0 0 2 1.00
72 Stokes, Caleb 9 1 1 0 1 1.0 1 1 0.11
75 Aliu-Otokiti , Omoruyi 8 0 0 0 0 0.0 0 0 0.00
5 McClain, Andrew 1 1 0 0 0 0.0 0 0 0.00
29 Davis, Virgil 3 2 0 2 -2 -1.0 0 0 -0.67
Hall, Zachary 3 2 2 5 -3 -1.5 0 2 -1.00  
16 Mahatha, Josh 1 3 1 4 -3 -1.0 0 1 -3.00
Team 10 10 6 9 -3 -0.3 0 4 -0.30  
0 Cherry, Samir 7 2 0 5 -5 -2.5 0 0 -0.71
10 Sotelo, Alfredo 8 20 41 53 -12 -0.6 0 9 -1.50
Total 10 320 1399 316 1083 3.4 12 63 108.30
Opponents 10 423 2027 452 1575 3.7 14 73 157.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Alexander, Elijah 10 143.21 75 138 5 54.35% 1186 10 80 118.60
10 Sotelo, Alfredo 8 111.39 45 88 2 51.14% 561 3 33 70.13
Mcclary, Trisitan 3 84.88 7 19 2 36.84% 117 1 28 39.00  
Georges jr., Salomon 2 87.44 4 10 1 40.00% 41 1 16 20.50  
6 Georges, Salomon 3 67.26 4 13 1 30.77% 41 1 16 13.67
Hall, Zachary 3 0.00 0 1 0 0.00% 0 0 0 0.00  
16 Mahatha, Josh 1 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 122.40 135 269 11 50.19% 1946 16 80 194.60
Opponents 10 138.11 149 257 4 57.98% 1722 21 63 172.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jackson, Tavion 13 36 536 14.89 4 67 41.23
7 Reid, Davyn 10 24 460 19.17 3 80 46.00
Lindsey, Ronald 8 22 414 18.82 5 62 51.75  
3 Washington , Chris 9 12 133 11.08 2 50 14.78
9 Glenn, Justin 8 6 116 19.33 0 46 14.50
2 Scott, Calvin 10 9 58 6.44 0 39 5.80
32 Brown, Chris 4 4 46 11.50 0 17 11.50
82 Haizlip, Jamal 3 4 41 10.25 1 13 13.67
28 Parker, Javen 10 2 34 17.00 0 27 3.40
14 Phillips, Dontavius 10 1 30 30.00 0 30 3.00
80 London, Jordan 6 2 16 8.00 0 9 2.67
Iii, Rj lindsay 1 1 13 13.00 0 13 13.00  
86 Hyppolite, Rkisch 5 2 12 6.00 0 8 2.40
0 Cherry, Samir 7 5 7 1.40 0 6 1.00
Cox, Tyeshawn 8 0 0 0.00 0 0 0.00  
16 Garcia, Hanser 1 0 0 0.00 0 0 0.00
Hall, Zachary 3 0 0 0.00 0 0 0.00  
3 Johnson, Dallas 10 0 0 0.00 0 0 0.00
71 Gomez, Cesar 6 1 -2 -2.00 0 0 -0.33
Total 10 131 1914 14.61 15 80 191.40
Opponents 10 148 1709 11.55 21 63 170.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Garner, Kenyon 10 38 16 54.0 27.0-134 14.0-98 0 1 4 2 3 0 1
33 Lloyd, Zavion 10 22 31 53.0 5.0-26 1.0-4 1 1 2 0 0 0 0
25 Reeder, Jayden 10 26 25 51.0 8.5-64 2.5-48 0 1 1 2 1 0 0
6 Moss, Manny 9 17 25 42.0 3.5-13 0-0 0 5 0 0 1 0 0  
0 Larkins Jr, Kevin 7 21 15 36.0 3.0-6 1.0-3 1 2 0 0 0 0 0
5 Seide, Velson 10 24 9 33.0 5.0-19 3.5-17 0 0 1 1 1 0 0
0 Larkins Jr, Kevin 6 19 13 32.0 3.0-6 1.0-3 1 2 0 0 0 0 0
9 Pringle, Kobe 10 17 15 32.0 11.5-38 2.0-17 0 0 4 1 2 0 0
36 Adkins, Malachi 7 25 6 31.0 0-0 0-0 0 1 0 1 1 1 0
1 Jones, David 10 10 20 30.0 3.5-10 0-0 0 1 0 0 0 0 0
8 Paul, Jordan 10 20 9 29.0 2.5-5 0-0 0 0 0 1 1 0 0
14 Phillips, Dontavius 10 14 15 29.0 5.5-21 2.0-13 0 0 1 0 0 0 0
3 Johnson, Dallas 10 20 8 28.0 0.5-3 0-0 0 6 0 0 0 0 0
90 Downey, Jordan 9 7 18 25.0 2.5-11 0-0 0 0 0 1 0 1 0
20 Jackson, Joshua 10 14 10 24.0 5.5-32 3.0-26 0 2 2 0 3 1 0
27 Hill, Kah'mari 9 9 10 19.0 1.5-2 0-0 0 2 0 1 0 0 0
26 Carter, E'shawn 9 13 4 17.0 1.5-5 1.0-3 1 2 0 0 0 0 0  
15 Gonzalez, Johnathan 8 9 8 17.0 1.5-4 0-0 0 1 0 0 1 0 0
15 Gonzalez, Jj 8 9 8 17.0 1.5-4 0-0 0 1 0 0 1 0 0  
10 Porter, Deante 7 11 5 16.0 2.0-7 0-0 0 0 1 0 0 0 0
51 Coleman, Malachi 3 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Jackson, Tavion 13 2 6 8.0 0-0 0-0 0 0 1 0 0 0 0
92 Leake, Brandon 4 3 5 8.0 0-0 0-0 0 0 1 0 0 1 0
58 Jackson Jr, Terrence 3 1 6 7.0 0-0 0-0 0 0 1 0 0 0 0
Kirkland Jr., Keiwan 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Moss, Brandon "Manny" 1 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Ordogne, Caleb 4 4 2 6.0 1.5-14 1.0-8 0 0 0 0 0 0 0
11 Pierre, Terrence 5 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
18 Reid, Darian 9 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
93 Johnson, Alexander 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Jones, Bruce 5 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
42 Williams, Anthony 1 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Pray , Javon 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Carter, Eshawn 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Cox, Tyeshawn 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
54 Thompson Jr, Keith 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Vernon, William 3 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
7D Campbell, Sabian 1 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
Collins, Javion 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Davis, Nigel 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Green, Raymond 3 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
78 Kendrick, Davontae 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Mccall, Avery 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Myles, Jordon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Washington , Chris 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Adams, Hezekiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Chambless, Keith 9 1 0 1.0 1.0-2 0-0 0 0 0 0 1 0 0
40 China, RJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Coates, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Colella, Lukas 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Cox, Tye'Shawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Davis, Virgil 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Glenn, Justin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Gomez, Cesar 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Gordon, JJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Gordon, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Jr, K thompson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Parker, Javen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Reid, Davyn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Scott, Calvin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Sode, Olufemi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Stewart, De'Maurion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
4D Watkins, Davion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Alexander, Elijah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Cherry, Samir 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
35 Gallagher, Isaac 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Lindsey, Ronald 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
12 Mcclary, Trisitan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Sotelo, Alfredo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Staten, Maliq 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
72 Stokes, Caleb 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Timberlake, Ashton 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Zapata, Jason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 411 331 742.0 100.5-434 32.0-240 5 30 19 12 16 4 2
Opponents 10 308 242 550.0 83.0-304 36.0-178 10 27 12 7 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Gallagher, Isaac 47 1836 39.06 61 0 9 15 6 0
37 Pray , Javon 8 330 41.25 73 1 1 2 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 56 2166 38.68 73 1 10 17 8 1
Opponents 49 1622 33.10 80 2 9 15 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Zapata, Jason 6-10 60.00% 0-0 2-2 1-3 2-4 1-1 50 1
Total 6-10 60.00% 0-0 2-2 1-3 2-4 1-1 50 1
Opponents 5-9 55.56% 2-2 1-1 0-3 2-3 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Zapata, Jason 42 2312 55.0 13 1
35 Gallagher, Isaac 5 239 47.8 0 2
Total 47 2551 54.3 13 3
Opponents 51 2935 57.5 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Reid, Davyn 16 123 7.69 0 52
Total 16 123 7.69 0 52
Opponents 19 77 4.05 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Cox, Tyeshawn 15 229 15.27 0 26  
7 Reid, Davyn 4 85 21.25 0 25
0 Cherry, Samir 3 72 24.00 0 29
81 Timberlake, Ashton 5 71 14.20 0 20
2 Scott, Calvin 3 49 16.33 0 22
4 Cox, Tye'Shawn 1 26 26.00 0 26
15 Bouknight, Chantz 2 24 12.00 0 14
9 Glenn, Justin 1 19 19.00 0 19
37 Pray , Javon 1 12 12.00 0 12
0 Larkins Jr, Kevin 1 10 10.00 0 10
0 Larkins Jr, Kevin 1 10 10.00 0 10
32 Brown, Chris 1 6 6.00 0 6
Total 38 613 16.13 0 29
Opponents 28 545 19.46 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Zapata, Jason 0 6 0 28-28 0-0 0 0-0 0 46
Lindsey, Ronald 5 0 0 0-0 0-0 0 0-0 0 30  
13 Alexander, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
1 Jackson, Tavion 4 0 0 0-0 0-0 0 0-0 0 24
1 Jones, David 3 0 0 0-0 0-0 0 0-0 0 18
28 Parker, Javen 3 0 0 0-0 0-0 0 0-0 0 18
7 Reid, Davyn 3 0 0 0-0 0-0 0 0-0 0 18
3 Washington , Chris 2 0 0 0-0 0-0 0 0-0 0 12
12 Garner, Kenyon 1 0 1 0-0 0-0 0 0-0 0 8
Carter, E'shawn 1 0 0 0-0 0-0 0 0-0 0 6  
82 Haizlip, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
33 Lloyd, Zavion 1 0 0 0-0 0-0 0 0-0 0 6
9 Pringle, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
25 Reeder, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
14 Staten, Maliq 1 0 0 0-0 0-0 0 0-0 0 6
72 Stokes, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
35 Gallagher, Isaac 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 6 2 31-31 0-0 0 0-2 0 245
Opponents 36 5 0 26-30 0-2 1 1-2 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Charleston (WV) L 10-39 0-1 , 0-0 02:56 1756
09/06/2025 at Allen W 28-17 1-1 , 0-0 02:06 1200
09/20/2025 vs Bowie St. W 17-16 2-1 , 1-0 02:55 1800
09/27/2025 vs Lincoln (PA) W 31-7 3-1 , 2-0 05:55 0
10/04/2025 at Elizabeth City St. L 27-39 3-2 , 2-1 04:47 1248
10/11/2025 at Fayetteville St. L 14-38 3-3 , 2-2 03:00 30487
10/18/2025 at Winston-Salem St. L 10-42 3-4 , 2-3 3:07 16500
10/25/2025 vs Virginia-Lynchburg W 44-22 4-4 , 2-3 03:16 1020
11/01/2025 vs Shaw W 43-13 5-4 , 3-3 02:58 3477
11/08/2025 at Johnson C. Smith L 21-26 5-5 , 3-4 05:01 4367
61855

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Charleston (WV) 19 76 1 63 18 244 0 46 244 0 46 3 59 0 26 3 25 0 11
09/06/2025 Allen 24 117 1 19 11 166 2 39 166 2 39 3 41 0 20 1 0 0 0
09/20/2025 Bowie St. 36 66 0 14 15 128 2 33 128 2 33 4 35 0 17 2 71 0 52
09/27/2025 Lincoln (PA) 35 138 3 42 17 249 1 50 240 1 50 2 41 0 23 1 6 0 6
10/04/2025 Elizabeth City St. 31 95 1 18 19 226 3 67 226 3 67 6 114 0 25 0 0 0 0
10/11/2025 Fayetteville St. 32 65 2 53 8 141 0 38 141 0 38 5 75 0 21 3 -1 0 0
10/18/2025 Winston-Salem St. 35 102 0 14 11 114 1 25 114 1 25 3 65 0 26 3 9 0 6
10/25/2025 Virginia-Lynchburg 47 207 3 25 14 220 2 58 220 2 58 4 71 0 29 2 15 0 13
11/01/2025 Shaw 34 140 1 43 11 227 2 62 227 2 62 4 44 0 24 1 -2 0 0
11/08/2025 Johnson C. Smith 22 40 0 22 7 199 2 80 199 2 80 3 58 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Charleston (WV) 62 24 86 10.0 32 3.0 24 0 0 0 0 0 0 2 2 0
09/06/2025 Allen 38 42 80 11.0 68 1.0 10 3 3 0 1 0 0 7 0 0
09/20/2025 Bowie St. 40 24 64 8.0 26 5.0 21 1 1 0 0 0 3 4 1 0
09/27/2025 Lincoln (PA) 21 48 69 14.0 46 5.0 20 2 1 0 1 0 0 5 0 0
10/04/2025 Elizabeth City St. 40 18 58 7.0 30 2.0 16 2 2 0 1 36 0 1 0 0
10/11/2025 Fayetteville St. 43 22 65 9.0 46 4.0 31 0 0 0 0 0 4 0 0 0
10/18/2025 Winston-Salem St. 27 38 65 6.0 10 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Virginia-Lynchburg 30 36 66 13.0 87 7.0 74 3 2 3 0 0 5 2 0 1
11/01/2025 Shaw 29 40 69 10.0 41 2.0 16 4 3 63 0 0 6 6 1 1
11/08/2025 Johnson C. Smith 52 12 64 8.0 38 2.0 25 0 0 0 1 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Charleston (WV) 6 237 39.500 49 0 0 0 0 3 1-2 43 0 3 194 64.67 0 0
09/06/2025 Allen 6 244 40.700 51 0 0 3 1 1 0-1 0 0 5 264 52.80 0 2
09/20/2025 Bowie St. 7 281 40.100 52 0 0 1 2 1 1-2 50 0 3 189 63.00 1 0
09/27/2025 Lincoln (PA) 4 156 39.000 48 0 0 1 0 1 1-1 25 0 6 311 51.83 4 0
10/04/2025 Elizabeth City St. 3 115 38.300 42 0 0 1 0 0 0-0 0 0 5 174 34.80 1 0
10/11/2025 Fayetteville St. 7 195 16.250 47 1 0 2 0 3 0-0 0 0 3 153 51.00 0 1
10/18/2025 Winston-Salem St. 8 336 42.000 61 0 0 1 2 4 1-1 41 0 3 125 41.67 1 0
10/25/2025 Virginia-Lynchburg 3 100 33.300 37 0 0 0 0 1 0-1 0 1 7 418 59.71 1 0
11/01/2025 Shaw 4 172 43.000 50 0 0 0 1 1 2-2 36 0 8 486 60.75 3 0
11/08/2025 Johnson C. Smith 8 330 41.200 73 0 1 1 2 2 0-0 0 0 4 237 59.25 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Charleston (WV) 62 271 1 39 20 285 5 57 285 5 57 3 64 0 22 4 0 0 4
09/06/2025 Allen 49 214 2 33 18 181 0 30 178 0 30 2 17 0 17 0 0 0 0
09/20/2025 Bowie St. 38 160 0 25 12 104 2 31 104 2 31 2 86 0 57 4 34 0 24
09/27/2025 Lincoln (PA) 30 34 0 16 15 114 1 24 130 1 36 2 35 0 54 1 16 0 16
10/04/2025 Elizabeth City St. 41 183 2 73 19 226 4 34 226 4 34 3 26 0 26 1 0 0 0
10/11/2025 Fayetteville St. 43 156 2 23 14 138 3 37 138 3 37 2 45 0 29 2 3 0 7
10/18/2025 Winston-Salem St. 41 302 4 46 11 202 2 54 202 2 54 2 7 0 18 1 1 0 0
10/25/2025 Virginia-Lynchburg 31 15 1 15 15 222 2 63 222 2 63 6 119 0 28 0 0 0 0
11/01/2025 Shaw 42 78 1 12 9 61 1 15 61 1 15 5 131 0 42 2 -4 0 0
11/08/2025 Johnson C. Smith 46 162 1 36 15 176 1 24 176 1 24 1 15 0 15 4 27 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Charleston (WV) 34 6 40 5.0 24 4.0 23 2 2 0 0 0 0 3 0 0
09/06/2025 Allen 22 16 38 2.0 10 1.0 7 0 0 0 0 0 0 5 0 0
09/20/2025 Bowie St. 29 32 61 14.0 43 2.0 11 0 0 0 0 0 1 4 0 0
09/27/2025 Lincoln (PA) 28 38 66 14.0 39 4.0 16 2 0 0 1 0 0 1 0 0
10/04/2025 Elizabeth City St. 32 24 56 8.0 48 5.0 32 1 1 0 2 22 0 2 0 0
10/11/2025 Fayetteville St. 34 22 56 11.0 43 7.0 31 1 2 0 1 0 5 4 1 0
10/18/2025 Winston-Salem St. 34 28 62 8.0 31 5.0 27 0 0 0 1 16 0 2 0 0
10/25/2025 Virginia-Lynchburg 37 42 79 4.0 21 3.0 18 0 0 10 2 16 3 3 1 0
11/01/2025 Shaw 31 28 59 7.0 20 3.0 12 2 2 0 0 0 3 0 0 0
11/08/2025 Johnson C. Smith 27 6 33 10.0 25 2.0 1 0 0 0 3 -15 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Charleston (WV) 5 200 40.000 46 0 1 0 0 0 0-1 0 0 7 415 59.29 3 1
09/06/2025 Allen 3 76 25.300 36 0 0 1 0 0 1-2 0 0 4 225 56.25 1 0
09/20/2025 Bowie St. 5 214 42.800 80 0 0 1 2 2 1-2 17 1 4 200 50.00 0 0
09/27/2025 Lincoln (PA) 6 172 28.700 43 0 0 4 0 2 0-0 0 0 2 109 54.50 0 0
10/04/2025 Elizabeth City St. 1 25 25.000 25 0 0 0 0 1 0-1 0 0 7 415 59.29 1 0
10/11/2025 Fayetteville St. 8 250 33.300 45 0 1 1 0 1 1-1 21 0 7 430 61.43 2 0
10/18/2025 Winston-Salem St. 5 204 40.800 49 0 0 0 0 1 0-0 0 7 426 60.86 4 0
10/25/2025 Virginia-Lynchburg 6 192 32.000 41 0 0 1 0 2 0-0 0 0 4 196 49.00 0 0
11/01/2025 Shaw 3 116 38.700 46 0 0 0 0 2 0-0 0 0 4 222 55.50 0 0
11/08/2025 Johnson C. Smith 7 173 24.700 49 0 0 1 0 4 2-2 48 0 5 297 59.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charleston (WV) 10-39 15/31 3/17 10/13 2/1 19-76 / 62-271 18-35-0 / 20-27-0 244/285 54-320 / 89-556 84/64 2/0
Allen 17-28 11/27 6/13 5/9 0/5 24-117 / 49-214 11-26-0 / 19-35-1 166/178 50-283 / 84-392 41/17 0/4
Bowie St. 17-16 13/18 7/12 4/4 2/2 36-66 / 38-160 15-25-0 / 12-27-0 128/104 61-194 / 65-264 106/120 0/1
Lincoln (PA) 31-7 16/16 5/5 9/6 2/5 35-138 / 30-34 17-27-1 / 15-25-1 240/130 62-378 / 55-164 47/51 1/2
Elizabeth City St. 27-39 20/24 6/10 10/10 4/4 31-95 / 41-183 19-31-2 / 19-22-1 226/226 62-321 / 63-409 150/48 3/3
Fayetteville St. 14-38 10/19 2/9 7/7 1/3 32-65 / 43-156 8-25-1 / 14-26-0 141/138 57-206 / 69-294 74/48 3/0
Winston-Salem St. 10-42 19/22 6/13 8/8 5/1 35-102 / 41-302 11-29-1 / 11-15-0 114/202 64-216 / 56-504 74/24 1/0
Virginia-Lynchburg 44-22 23/15 15/3 7/9 1/3 47-207 / 31-15 14-25-2 / 15-25-0 220/222 72-427 / 56-237 89/145 2/2
Shaw 43-13 15/16 6/5 8/6 1/5 34-140 / 42-78 11-15-0 / 9-27-0 227/61 49-367 / 69-139 105/127 2/3
Johnson C. Smith 21-26 9/22 2/6 5/10 2/6 22-40 / 46-162 7-21-3 / 15-28-1 199/176 43-239 / 74-338 58/27 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charleston (WV) 1-10 / 8-15 0-1 / 1-1 21:06 / 38:54 17:48 4.00 / 4.37 6.97 / 10.56 5.93 / 6.25 6-39.5 / 5-40 11-105 / 13-100
Allen 3-12 / 6-18 0-1 / 2-3 24:09 / 35:51 11:42 4.88 / 4.37 6.38 / 5.09 5.66 / 4.67 6-40.7 / 3-25.3 9-70 / 3-25
Bowie St. 6-15 / 4-14 0-1 / 1-3 32:05 / 27:55 4:10 1.83 / 4.21 5.12 / 3.85 3.18 / 4.06 7-40.1 / 5-42.8 3-40 / 4-50
Lincoln (PA) 2-13 / 2-11 2-4 / 1-3 26:35 / 28:47 2:12 3.94 / 1.13 8.89 / 5.20 6.10 / 2.98 4-39 / 6-28.7 9-113 / 5-32
Elizabeth City St. 7-10 / 7-11 0-1 / 2-2 22:15 / 28:17 6:2 3.06 / 4.46 7.29 / 10.27 5.18 / 6.49 3-38.3 / 1-25 10-89 / 10-96
Fayetteville St. 2-14 / 4-14 1-3 / 1-1 26:04 / 33:56 7:52 2.03 / 3.63 5.64 / 5.31 3.61 / 4.26 7-27.9 / 8-31.2 6-35 / 5-50
Winston-Salem St. 5-15 / 3-8 0-0 / 0-0 26:20 / 33:40 7:20 2.91 / 7.37 3.93 / 13.47 3.38 / 9.00 8-42.0 / 5-40.8 5-52 / 11-96
Virginia-Lynchburg 5-14 / 2-10 1-2 / 1-2 34:15 / 25:45 8:30 4.40 / 0.48 8.80 / 8.88 5.93 / 4.23 3-33.3 / 6-32 13-122 / 5-45
Shaw 3-9 / 5-13 0-0 / 0-3 27:02 / 32:58 5:56 4.12 / 1.86 15.13 / 2.26 7.49 / 2.01 4-43 / 3-38.7 12-125 / 8-55
Johnson C. Smith 0-9 / 7-17 0-0 / 0-1 18:46 / 41:14 22:28 1.82 / 3.52 9.48 / 6.29 5.56 / 4.57 8-41.2 / 7-24.7 11-115 / 9-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Charleston (WV) L 10-39 2 0 0 0 0 0 0 0 1 0 1 0 0
09/06/2025 Allen W 28-17 1 1 7 1 1 0 0 0 0 0 0 0 0
