Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Morris College (61, 2-7) vs Livingstone College (56, 7-5)

Box Score

Livingstone College logo
56
vs
61
Morris College logo
7-5
2-7
Team Score By Half
Team 1 2 Total F Records
LCM Livingstone College 34 22 56 7-5
Winner MC Morris College 20 41 61 2-7

Livingstone College 56

Livingstone College 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 CANNON,Megail * 27 3-10 2-3 2-2 4-8 12 3 2 4 1 1 10
02 02 HENRY,Greg * 28 3-5 0-0 1-4 0-6 6 5 0 5 0 1 7
04 04 STOCKTON,Jarred * 27 3-13 1-6 0-1 0-3 3 1 3 2 2 1 7
05 05 CARUTHERS,Aaron * 26 1-4 1-1 0-0 1-3 4 2 3 6 0 1 3
21 21 DARDEN,Keith * 12 0-5 0-0 0-2 3-5 8 3 0 4 1 1 0
03 03 DURANT,Donte 18 4-9 2-2 1-2 2-2 4 0 0 2 0 1 11
55 55 JOHNSON,Tyler 13 3-3 0-0 3-4 1-0 1 1 0 0 0 1 9
33 33 KIMBER,Kaleb 11 2-5 0-1 0-3 1-1 2 0 0 1 0 0 4
42 42 WILSON,Aaron 5 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
50 50 TAYLOR,Virgil 18 1-2 0-0 0-0 2-7 9 4 2 4 1 1 2
32 32 FORD,Jeremy 13 0-1 0-0 0-0 1-2 3 2 2 1 0 0 0
34 34 ZAPATA,Ryan 2 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-59 7-14 7-18 15-38 53 23 12 31 5 8 56
Team Summary FG 3PT FT
Total 21-59 7-14 7-18
35.6% 50.0% 38.9%
Column One Column Two Column Three

Morris College 61

Morris College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 JONES,Randall 35 5-17 3-10 2-5 1-6 7 1 0 4 2 4 15
55 55 TUCKER,Reshrond 14 3-8 0-1 7-8 1-0 1 4 1 0 0 0 13
14 14 GRIFFIN,Travis 34 3-10 0-1 6-8 3-5 8 2 6 1 0 2 12
40 40 SMART,Jason 22 4-9 0-0 0-0 1-3 4 1 1 2 0 1 8
22 22 WILLIAMS,Derrick 30 2-5 0-2 1-5 5-7 12 3 1 4 0 5 5
10 10 FULLER,Landarius 13 1-5 1-4 1-2 1-3 4 0 0 0 0 1 4
45 45 COLBERT,O'Brien 18 1-3 0-0 0-0 1-0 1 3 1 4 0 1 2
25 25 BUTLER,Demetrius 7 1-1 0-0 0-0 1-0 1 1 0 0 0 1 2
15 15 DRUMMOND,Ricky 16 0-4 0-0 0-5 2-0 2 0 4 1 0 1 0
05 05 SINGLETARY,Tramaine 6 0-0 0-0 0-1 0-0 0 0 0 2 0 0 0
30 30 THOMAS,Nathaniel 5 0-2 0-0 0-2 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-64 4-18 17-36 16-25 41 15 14 18 2 16 61
Team Summary FG 3PT FT
Total 20-64 4-18 17-36
31.3% 22.2% 47.2%
Column One Column Two Column Three

1st Half Box Score

Livingstone College 34

Livingstone College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 CANNON,Megail 12 2-6 2-2 0-0 3-3 11 1 0 1 0 1 6
2 2 HENRY,Greg 12 1-2 0-0 0-0 0-6 6 1 0 2 0 0 2
4 4 STOCKTON,Jarred 12 1-6 0-2 0-0 0-1 3 0 2 2 0 0 2
5 5 CARUTHERS,Aaron 12 1-2 1-1 0-0 0-2 3 0 2 3 0 0 3
21 21 DARDEN,Keith 4 0-3 0-0 0-0 1-2 6 1 0 0 0 0 0
3 3 DURANT,Donte 8 2-5 1-1 1-2 2-1 4 0 0 1 0 1 6
55 55 JOHNSON,Tyler 8 2-2 0-0 2-2 1-0 1 1 0 0 0 1 6
33 33 KIMBER,Kaleb 6 2-3 0-1 0-0 1-1 2 0 0 1 0 0 4
42 42 WILSON,Aaron 5 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
50 50 TAYLOR,Virgil 12 1-1 0-0 0-0 0-5 7 2 1 0 1 1 2
32 32 FORD,Jeremy 8 0-1 0-0 0-0 0-2 2 1 2 1 0 0 0
34 34 ZAPATA,Ryan 2 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (39.4%) 13-33 (62.5%) 5-8 (75.0%) 3-4 8-24 46 9 7 13 1 4 34
Team Total % 39.4% 62.5% 75.0%

Morris College 20

Morris College 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 JONES,Randall 35 5-17 3-10 2-5 1-6 7 1 0 4 2 4 15
55 55 TUCKER,Reshrond 14 3-8 0-1 7-8 1-0 1 4 1 0 0 0 13
14 14 GRIFFIN,Travis 34 3-10 0-1 6-8 3-5 8 2 6 1 0 2 12
40 40 SMART,Jason 22 4-9 0-0 0-0 1-3 4 1 1 2 0 1 8
22 22 WILLIAMS,Derrick 30 2-5 0-2 1-5 5-7 12 3 1 4 0 5 5
10 10 FULLER,Landarius 13 1-5 1-4 1-2 1-3 4 0 0 0 0 1 4
25 25 BUTLER,Demetrius 7 1-1 0-0 0-0 1-0 1 1 0 0 0 1 2
45 45 COLBERT,O'Brien 18 1-3 0-0 0-0 1-0 1 3 1 4 0 1 2
5 5 SINGLETARY,Tramaine 6 0-0 0-0 0-1 0-0 0 0 0 2 0 0 0
15 15 DRUMMOND,Ricky 16 0-4 0-0 0-5 2-0 2 0 4 1 0 1 0
30 30 THOMAS,Nathaniel 5 0-2 0-0 0-2 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (31.3%) 20-64 (22.2%) 4-18 (47.2%) 17-36 16-25 41 15 14 18 2 16 61
Team Total % 31.3% 22.2% 47.2%

2nd Half Box Score

Livingstone College 22

Livingstone College 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 CANNON,Megail 15 1-4 0-1 2-2 1-5 9 2 2 3 1 0 4
2 2 HENRY,Greg 16 2-3 0-0 1-4 0-0 6 4 0 3 0 1 5
4 4 STOCKTON,Jarred 15 2-7 1-4 0-1 0-2 3 1 1 0 2 1 5
5 5 CARUTHERS,Aaron 14 0-2 0-0 0-0 1-1 4 2 1 3 0 1 0
21 21 DARDEN,Keith 8 0-2 0-0 0-2 2-3 7 2 0 4 1 1 0
3 3 DURANT,Donte 10 2-4 1-1 0-0 0-1 2 0 0 1 0 0 5
55 55 JOHNSON,Tyler 5 1-1 0-0 1-2 0-0 0 0 0 0 0 0 3
33 33 KIMBER,Kaleb 5 0-2 0-0 0-3 0-0 1 0 0 0 0 0 0
42 42 WILSON,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 TAYLOR,Virgil 6 0-1 0-0 0-0 2-2 9 2 1 4 0 0 0
32 32 FORD,Jeremy 5 0-0 0-0 0-0 1-0 3 1 0 0 0 0 0
34 34 ZAPATA,Ryan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (30.8%) 8-26 (33.3%) 2-6 (28.6%) 4-14 7-14 45 14 5 18 4 4 22
Team Total % 30.8% 33.3% 28.6%

Morris College 41

Morris College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 JONES,Randall 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
55 55 TUCKER,Reshrond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 GRIFFIN,Travis 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
40 40 SMART,Jason 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
22 22 WILLIAMS,Derrick 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
10 10 FULLER,Landarius 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 BUTLER,Demetrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 COLBERT,O'Brien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 SINGLETARY,Tramaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DRUMMOND,Ricky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 THOMAS,Nathaniel 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Livingstone College 0
Morris College 0
0
0
2nd Chance Points
Team Total
Livingstone College 0
Morris College 0
0
0
Bench Points
Team Total
Livingstone College 0
Morris College 0
0
0
Lead Gained By
Team Total
Livingstone College 0
Morris College 0
0
0
Points in Paint
Team Total
Livingstone College 0
Morris College 0
0
0
Fast Break Points
Team Total
Livingstone College 0
Morris College 0
0
0
Score Tied By
Team Total
Livingstone College 0
Morris College 0
0
0
Skip Ad