Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Morris (69, ) vs Livingstone (71, )

Box Score

Livingstone logo
71
vs
69
Morris logo
Team Score By Half
Team 1 2 Total F
Winner LC-M Livingstone 31 40 71
MOR-M Morris 36 33 69

Livingstone 71

Livingstone 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Ray, Roger * 36 6-20 3-11 3-5 0-0 0 2 2 3 0 5 18
01 01 Elmore, Navar * 27 2-6 1-1 3-8 1-8 9 3 1 2 1 2 8
05 05 Elmore, Lydell * 27 3-11 0-3 2-4 3-3 6 0 1 2 0 1 8
12 12 Carpenter, Cameron * 25 3-5 1-3 0-0 1-3 4 3 1 3 0 1 7
34 34 Patterson, Deon * 11 0-1 0-0 0-0 0-3 3 3 0 1 2 0 0
15 15 Smith, Malik 23 3-5 0-0 2-4 2-3 5 1 0 1 1 2 8
14 14 Handley, Martel 22 2-7 0-1 3-4 1-3 4 1 2 1 1 4 7
11 11 Fykes, Jalen 12 3-4 0-0 1-3 2-0 2 0 0 0 1 0 7
03 03 Lewis, Jalon 4 1-2 0-0 2-3 0-0 0 0 0 0 0 0 4
25 25 Tate, Anthony 7 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
42 42 Dupree, Malik 3 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
50 50 Leach, Detionne 3 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 200 24-63 6-21 16-31 10-26 36 15 7 16 6 16 70
Team Summary FG 3PT FT
Total 24-63 6-21 16-31
38.1% 28.6% 51.6%
Column One Column Two Column Three

Morris 69

Morris 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
99 99 Morris Team 200 30-68 3-12 6-15 13-32 45 22 16 20 3 9 69
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-68 3-12 6-15 13-32 45 22 16 20 3 9 69
Team Summary FG 3PT FT
Total 30-68 3-12 6-15
44.1% 25.0% 40.0%
Column One Column Two Column Three

1st Half Box Score

Livingstone 31

Livingstone 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Ray, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Elmore, Navar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Elmore, Lydell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Carpenter, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Patterson, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Smith, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Handley, Martel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fykes, Jalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Lewis, Jalon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tate, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Dupree, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Leach, Detionne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Morris 36

Morris 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
99 99 Morris Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Livingstone 40

Livingstone 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Ray, Roger 36 6-20 3-11 3-5 0-0 0 2 2 3 0 5 18
1 1 Elmore, Navar 27 2-6 1-1 3-8 1-8 9 3 1 2 1 2 8
5 5 Elmore, Lydell 27 3-11 0-3 2-4 3-3 6 0 1 2 0 1 8
12 12 Carpenter, Cameron 25 3-5 1-3 0-0 1-3 4 3 1 3 0 1 7
34 34 Patterson, Deon 11 0-1 0-0 0-0 0-3 3 3 0 1 2 0 0
15 15 Smith, Malik 23 3-5 0-0 2-4 2-3 5 1 0 1 1 2 8
14 14 Handley, Martel 22 2-7 0-1 3-4 1-3 4 1 2 1 1 4 7
11 11 Fykes, Jalen 12 3-4 0-0 1-3 2-0 2 0 0 0 1 0 7
3 3 Lewis, Jalon 4 1-2 0-0 2-3 0-0 0 0 0 0 0 0 4
25 25 Tate, Anthony 7 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
42 42 Dupree, Malik 3 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
50 50 Leach, Detionne 3 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals 200 (38.1%) 24-63 (28.6%) 6-21 (51.6%) 16-31 10-26 36 15 7 16 6 16 70
Team Total % 38.1% 28.6% 51.6%

Morris 33

Morris 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
99 99 Morris Team 200 30-68 3-12 6-15 13-32 45 22 16 20 3 9 69
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (44.1%) 30-68 (25.0%) 3-12 (40.0%) 6-15 13-32 45 22 16 20 3 9 69
Team Total % 44.1% 25.0% 40.0%

Play Analysis

Points Off Turnovers
Team Total
Livingstone 0
Morris 0
0
0
2nd Chance Points
Team Total
Livingstone 0
Morris 0
0
0
Bench Points
Team Total
Livingstone 0
Morris 0
0
0
Lead Gained By
Team Total
Livingstone 0
Morris 0
0
0
Points in Paint
Team Total
Livingstone 0
Morris 0
0
0
Fast Break Points
Team Total
Livingstone 0
Morris 0
0
0
Score Tied By
Team Total
Livingstone 0
Morris 0
0
0
Skip Ad