Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Bluefield State (72, 0-5) vs Livingstone (79, 3-5)

Box Score

Livingstone logo
79
vs
72
Bluefield State logo
3-5
0-5
Team Score By Half
Team 1 2 Total F Records
Winner LC-M Livingstone 45 34 79 3-5
BLUFIELD Bluefield State 25 47 72 0-5

Livingstone 79

Livingstone 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Ray, Roger * 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Belfield, Ramel * 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Livingston, JaCorey * 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Elmore, Navar * 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 McClendon, Sam * 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Moore, Rob 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Todd, Rashard 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lewis, Jalon 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Elmore, Lydell 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 McNeill, Damante 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Smith, Malik 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Patterson, Deon 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Flippin, DeoJunique 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Burhannon, Cameron 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bluefield State 72

Bluefield State 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Watson * 25 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Purnell * 25 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Adeyemo * 25 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Duhon * 25 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Melton * 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Williams 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Phillips 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Brown 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brookman 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

Livingstone 45

Livingstone 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Ray, Roger 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Belfield, Ramel 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Livingston, JaCorey 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Elmore, Navar 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 McClendon, Sam 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Moore, Rob 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Todd, Rashard 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lewis, Jalon 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Elmore, Lydell 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 McNeill, Damante 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Smith, Malik 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Patterson, Deon 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Flippin, DeoJunique 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Burhannon, Cameron 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bluefield State 25

Bluefield State 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Watson 25 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Melton 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Purnell 25 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Adeyemo 25 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Duhon 25 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Phillips 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Brown 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brookman 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Livingstone 34

Livingstone 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Ray, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Belfield, Ramel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Livingston, JaCorey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Elmore, Navar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 McClendon, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Moore, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Todd, Rashard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lewis, Jalon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Elmore, Lydell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 McNeill, Damante 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Smith, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Patterson, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Flippin, DeoJunique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Burhannon, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bluefield State 47

Bluefield State 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Watson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Melton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Purnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Adeyemo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Duhon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brookman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Livingstone 0
Bluefield State 0
0
0
2nd Chance Points
Team Total
Livingstone 0
Bluefield State 0
0
0
Bench Points
Team Total
Livingstone 0
Bluefield State 0
0
0
Lead Gained By
Team Total
Livingstone 0
Bluefield State 0
0
0
Points in Paint
Team Total
Livingstone 0
Bluefield State 0
0
0
Fast Break Points
Team Total
Livingstone 0
Bluefield State 0
0
0
Score Tied By
Team Total
Livingstone 0
Bluefield State 0
0
0
Skip Ad