Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Livingstone (4-17) -VS- Morris (0-1)

Box Score

Livingstone logo
3
vs
Morris logo
0

Livingstone (4-17)
-VS-
Morris (0-1)

Team Score By Period
Team 1 2 3
Winner Livingstone LC 25 25 25
Morris MC 13 13 23
Date:
11/3/2017
Time:
4:00pm
Site:
Sumter,SC ()
Attendance:
25
VIEW
Match History vs Morris

Match Details

Game Statistics By Set
Set Livingstone Morris
K E TA % K E TA %
Set #1 14 1 25 .520 11 3 19 .421
Set #2 19 10 42 .214 8 1 29 .241
Set #3 11 2 21 .429 9 6 26 .115
Total 44 13 88 .352 28 10 74 .243
Team Statistical Comparison
Statistic Team Comparison
LC - MC
Points
57.5
32.0
Kills
44
28
Aces
10
3
Blocks
3
1
Assists
33
25
Digs
37
23

Game Leaders

LC - Leaders
Statistic Leaders
Kills Rhymes, Jekisha (12), Billups, Shantell (12), Acuff, Kierra (9)
Aces Rhymes, Jekisha (4), Acuff, Kierra (2), Long, Ajia (1)
Blocks Rhymes, Jekisha (2), Long, Ajia (1), Billups, Shantell (1)
Assists Cotton, Stevee (29), Long, Ajia (2), Rhymes, Jekisha (1)
Digs Billups, Shantell (10), Rivera, Alondra (9), Acuff, Kierra (8)
MC - Leaders
Statistic Leaders
Kills Hutchinson,T (9), Ravenell,T (6), Hutchinson,C (4)
Aces Ravenell,T (2), Pringle,R (1)
Blocks Hutchinson,T (1)
Assists Samuel,D. (13), Pringle,R (9), Bagley,J (1)
Digs Bagley,J (4), Norman,A (4), Samuel,D. (3)

Individual Statistics

Livingstone (4-17)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rhymes, Jekisha 3 12 2 22 .455 1 0 4 1 4-1 0 2 0 1 0 1 17.0
5 5 Long, Ajia 3 4 3 8 .125 2 0 1 1 1-1 0 1 0 3 0 0 5.5
7 7 Billups, Shantell 3 12 2 22 .455 0 0 1 1 1-1 0 1 0 10 0 1 13.5
10 10 Cotton, Stevee 3 0 0 2 .000 29 0 1 1 1-1 0 1 0 5 0 0 1.5
15 15 Acuff, Kierra 3 9 0 15 .600 0 0 2 2 2-2 0 1 0 8 0 0 11.5
20 20 Alston, Dy'mon 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 1 0 0 0.0
1 1 Rivera, Alondra 3 7 5 16 .125 1 0 1 0 1-0 0 1 0 9 0 1 8.5
Totals 44 13 88 .352 33 0 10 7 10-7 0 7 0 37 0 3 57.5
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rhymes, Jekisha 3 0 2 0 1 0 1 17.0
5 5 Long, Ajia 3 0 1 0 3 0 0 5.5
7 7 Billups, Shantell 3 0 1 0 10 0 1 13.5
10 10 Cotton, Stevee 3 0 1 0 5 0 0 1.5
15 15 Acuff, Kierra 3 0 1 0 8 0 0 11.5
20 20 Alston, Dy'mon 3 0 0 0 1 0 0 0.0
1 1 Rivera, Alondra 3 0 1 0 9 0 1 8.5
Totals 0 7 0 37 0 3 57.5

Morris (0-1)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hutchinson,C 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 1 0 4.0
6 6 Hutchinson,T 3 9 3 18 .333 0 0 0 0 0-0 1 0 0 2 0 1 10.0
8 8 Samuel,D. 3 0 0 1 .000 13 0 0 2 0-2 0 0 0 3 0 0 0.0
11 11 Bagley,J 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 3 0.0
12 12 Pringle,R 3 0 0 0 0 9 0 1 1 1-1 0 0 0 3 0 0 1.0
20 20 Johnson,M 3 2 3 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Hilton,K. 3 4 0 13 .308 1 0 0 0 0-0 0 0 0 2 0 2 4.0
10 10 Ravenell,T 3 6 2 18 .222 1 0 2 0 2-0 0 0 1 3 0 1 8.0
13 13 Terry,F 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
15 15 Norman,A 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 4 0 2 2.0
16 16 Nash,C 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 10 74 .243 25 0 3 7 3-7 1 0 1 23 1 10 32
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hutchinson,C 3 0 0 0 0 1 0 4.0
6 6 Hutchinson,T 3 1 0 0 2 0 1 10.0
8 8 Samuel,D. 3 0 0 0 3 0 0 0.0
11 11 Bagley,J 3 0 0 0 4 0 3 0.0
12 12 Pringle,R 3 0 0 0 3 0 0 1.0
20 20 Johnson,M 3 0 0 0 1 0 0 2.0
3 3 Hilton,K. 3 0 0 0 2 0 2 4.0
10 10 Ravenell,T 3 0 0 1 3 0 1 8.0
13 13 Terry,F 3 0 0 0 0 0 1 1.0
15 15 Norman,A 3 0 0 0 4 0 2 2.0
16 16 Nash,C 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 0 1 23 1 10 32
Skip Ad