Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Livingstone (1-3) -VS- Morris (0-5)

Box Score

Livingstone logo
3
vs
Morris logo
0

Livingstone (1-3)
-VS-
Morris (0-5)

Team Score By Period
Team 1 2 3
Winner Livingstone LC 25 25 25
Morris MC 8 14 18
Date:
9/14/2016
Time:
6:00pm
Site:
Sumter, SC ()
Attendance:
0
VIEW
Match History vs Morris

Match Details

Game Statistics By Set
Set Livingstone Morris
K E TA % K E TA %
Set #1 9 4 16 .312 5 5 13 .000
Set #2 13 3 18 .556 9 4 14 .357
Set #3 13 1 28 .429 6 8 33 -.061
Total 35 8 62 .435 20 17 60 .050
Team Statistical Comparison
Statistic Team Comparison
LC - MC
Points
53.5
24.5
Kills
35
20
Aces
15
3
Blocks
3
1
Assists
24
17
Digs
15
14

Game Leaders

LC - Leaders
Statistic Leaders
Kills Woodle, Endea (10), Billups, Shantell (7), Garland, Rukiya (6)
Aces Billups, Shantell (4), Woodle, Endea (4), Long, Ajia (3)
Blocks Woodle, Endea (3), Garland, Rukiya (2), Billups, Shantell (1)
Assists Cotton, Stevee (19), Garland, Rukiya (3), Long, Ajia (1)
Digs Garland, Rukiya (10), Billups, Shantell (3), Long, Ajia (1)
MC - Leaders
Statistic Leaders
Kills Benson (12), Ravenell (2), Hallums (2)
Aces Ravenell (1), Bagley (1), Hallums (1)
Blocks Benson (1), Hamilton (1), Bagley (1)
Assists Ravenell (15), Benson (1), Roberts (1)
Digs Ravenell (7), Benson (2), Hamilton (2)

Individual Statistics

Livingstone (1-3)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garland, Rukiya 3 6 1 10 .500 3 0 1 0 1-0 1 1 0 10 0 1 8.5
4 4 Rhymes, Jekisha 3 5 2 8 .375 0 0 2 0 2-0 0 0 0 0 0 1 7.0
5 5 Long, Ajia 3 2 2 6 .000 1 0 3 0 3-0 0 0 0 1 0 0 5.0
7 7 Billups, Shantell 3 7 0 12 .583 1 0 4 0 4-0 0 1 0 3 0 0 11.5
10 10 Cotton, Stevee 3 0 0 0 0 19 0 1 2 1-2 0 0 0 1 0 0 1.0
15 15 Acuff, Kierra 3 5 0 8 .625 0 0 0 0 0-0 0 0 0 0 0 0 5.0
20 20 Woodle, Endea 3 10 3 18 .389 0 0 4 0 4-0 0 3 0 0 0 1 15.5
TM TM TEAM 0 0 -
Totals 35 8 62 .435 24 0 15 2 15-2 1 5 0 15 0 3 53.5
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garland, Rukiya 3 1 1 0 10 0 1 8.5
4 4 Rhymes, Jekisha 3 0 0 0 0 0 1 7.0
5 5 Long, Ajia 3 0 0 0 1 0 0 5.0
7 7 Billups, Shantell 3 0 1 0 3 0 0 11.5
10 10 Cotton, Stevee 3 0 0 0 1 0 0 1.0
15 15 Acuff, Kierra 3 0 0 0 0 0 0 5.0
20 20 Woodle, Endea 3 0 3 0 0 0 1 15.5
TM TM TEAM 0
Totals 1 5 0 15 0 3 53.5

Morris (0-5)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Benson 3 12 2 15 .667 1 0 0 0 0-0 0 1 0 2 0 1 12.5
3 3 Hamilton 3 1 2 7 -.143 0 0 0 1 0-1 0 1 0 2 0 1 1.5
5 5 Hilton 3 1 2 3 -.333 0 0 0 1 0-1 0 0 0 0 0 3 1.0
8 8 Nash 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Ravenell 3 2 2 5 .000 15 0 1 1 1-1 0 0 1 7 0 0 3.0
11 11 Bagley 3 1 2 7 -.143 0 0 1 1 1-1 0 1 0 1 0 3 2.5
12 12 Pringle 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 2 0.0
15 15 Norman 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Roberts 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 1 0.0
23 23 Hallums 3 2 3 7 -.143 0 0 1 2 1-2 0 0 0 0 0 3 3.0
TM TM TEAM 0 0 -
Totals 20 17 60 .050 17 0 3 6 3-6 0 3 1 14 0 15 24.5
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Benson 3 0 1 0 2 0 1 12.5
3 3 Hamilton 3 0 1 0 2 0 1 1.5
5 5 Hilton 3 0 0 0 0 0 3 1.0
8 8 Nash 3 0 0 0 0 0 1 0.0
10 10 Ravenell 3 0 0 1 7 0 0 3.0
11 11 Bagley 3 0 1 0 1 0 3 2.5
12 12 Pringle 3 0 0 0 0 0 2 0.0
15 15 Norman 3 0 0 0 2 0 0 1.0
16 16 Roberts 3 0 0 0 0 0 1 0.0
23 23 Hallums 3 0 0 0 0 0 3 3.0
TM TM TEAM 0
Totals 0 3 1 14 0 15 24.5
Skip Ad