Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Livingstone VB 14. (8-4) -VS- Bluefield State VB (3-8)

Box Score

Livingstone VB 14. logo
1
vs
Bluefield State VB logo
3

Livingstone VB 14. (8-4)
-VS-
Bluefield State VB (3-8)

Team Score By Period
Team 1 2 3 4
Livingstone VB 14. LCVB 20 25 21 14
Winner Bluefield State VB BSCVB 25 23 25 25
Date:
9/24/2014
Time:
5 pm
Site:
Bluefield, WV (Ned Shott Gym)
Attendance:
50
VIEW
Match History vs Bluefield State VB

Match Details

Game Statistics By Set
Set Livingstone VB 14. Bluefield State VB
K E TA % K E TA %
Set #1 3 12 32 -.281 9 9 36 .000
Set #2 5 21 51 -.314 9 9 42 .000
Set #3 4 8 40 -.100 15 10 42 .119
Set #4 1 17 39 -.410 15 2 35 .371
Total 13 58 162 -.278 48 30 155 .116
Team Statistical Comparison
Statistic Team Comparison
LCVB - BSCVB
Points
42.0
57.0
Kills
15
48
Aces
0
0
Blocks
27
9
Assists
89
123
Digs
129
162

Game Leaders

LCVB - Leaders
Statistic Leaders
Kills Swiney, Lareecia (6), Blunt, Carrie (4), Saunders, LaPria (3)
Aces
Blocks Blunt, Carrie (7), Swiney, Lareecia (5), Lepzen, Sophie (4)
Assists Saunders, LaPria (59), Billups, Shantell (8), Swiney, Lareecia (7)
Digs Isom, Iman (36), Swiney, Lareecia (25), Cotton, Stevee (16)
BSCVB - Leaders
Statistic Leaders
Kills Tyann Thomas (13), Brittany Bonamy (10), Brittney Deveaux (7)
Aces
Blocks Tanasia Blake (4), Brittney Deveaux (3), Brittany Bonamy (2)
Assists Nikolina Nikolic (97), Ashley Reid (7), Tyann Thomas (5)
Digs Jessie Rehwald (63), Brittany Bonamy (38), Tyann Thomas (24)

Individual Statistics

Livingstone VB 14. (8-4)

LCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Isom, Iman 4 1 6 24 -.208 4 0 0 0 0-0 2 0 0 36 0 0 3.0
5 5 Swiney, Lareecia 4 6 12 44 -.136 7 0 0 0 0-0 5 0 0 25 0 0 11.0
6 6 Rhone, Brandi 4 0 4 12 -.333 0 0 0 0 0-0 1 0 0 3 0 0 1.0
15 15 Blunt, Carrie 4 4 6 33 -.061 2 0 0 0 0-0 5 2 0 2 0 0 10.0
17 17 Saunders, LaPria 4 3 7 19 -.211 59 0 0 0 0-0 4 0 0 16 0 0 7.0
7 7 Billups, Shantell 3 0 4 10 -.400 8 0 0 0 0-0 2 0 0 11 0 0 2.0
8 8 Garland, Rukiya 3 0 2 4 -.500 4 0 0 0 0-0 0 0 0 10 0 0 0.0
10 10 Cotton, Stevee 3 0 5 5 -1.000 3 0 0 0 0-0 0 0 0 16 0 0 0.0
18 18 Moore, Ebony 3 1 4 11 -.273 1 0 0 0 0-0 3 0 0 2 0 0 4.0
9 9 Darby, Allisya 2 0 4 4 -1.000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Lepzen, Sophie 1 0 2 2 -1.000 0 0 0 0 0-0 4 0 0 1 0 0 4.0
Totals 15 56 168 -.244 89 0 0 0 0-0 26 2 0 129 0 0 42
LCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Isom, Iman 4 2 0 0 36 0 0 3.0
5 5 Swiney, Lareecia 4 5 0 0 25 0 0 11.0
6 6 Rhone, Brandi 4 1 0 0 3 0 0 1.0
15 15 Blunt, Carrie 4 5 2 0 2 0 0 10.0
17 17 Saunders, LaPria 4 4 0 0 16 0 0 7.0
7 7 Billups, Shantell 3 2 0 0 11 0 0 2.0
8 8 Garland, Rukiya 3 0 0 0 10 0 0 0.0
10 10 Cotton, Stevee 3 0 0 0 16 0 0 0.0
18 18 Moore, Ebony 3 3 0 0 2 0 0 4.0
9 9 Darby, Allisya 2 0 0 0 7 0 0 0.0
12 12 Lepzen, Sophie 1 4 0 0 1 0 0 4.0
Totals 26 2 0 129 0 0 42

Bluefield State VB (3-8)

BSCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sashane Watson 4 4 6 31 -.065 4 0 0 0 0-0 0 0 0 12 0 0 4.0
5 5 Jessie Rehwald 4 0 3 5 -.600 2 0 0 0 0-0 0 0 1 63 0 0 0.0
7 7 Tanasia Blake 4 6 0 9 .667 0 0 0 0 0-0 4 0 2 1 0 0 10.0
10 10 Brittany Bonamy 4 10 8 32 .063 4 0 0 0 0-0 2 0 0 38 0 0 12.0
12 12 Tyann Thomas 4 13 6 34 .206 5 0 0 0 0-0 0 0 2 24 0 0 13.0
13 13 Brittney Deveaux 4 7 2 23 .217 3 0 0 0 0-0 3 0 3 5 0 0 10.0
15 15 Nikolina Nikolic 4 0 2 6 -.333 97 0 0 0 0-0 0 0 0 13 0 0 0.0
14 14 Lais de lima Weba 3 4 4 14 .000 1 0 0 0 0-0 0 0 1 2 0 0 4.0
3 3 Jelena Jevtic 2 4 0 5 .800 0 0 0 0 0-0 0 0 0 3 0 0 4.0
2 2 Ashley Reid 1 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 48 31 159 .107 123 0 0 0 0-0 9 0 9 162 0 0 57
BSCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sashane Watson 4 0 0 0 12 0 0 4.0
5 5 Jessie Rehwald 4 0 0 1 63 0 0 0.0
7 7 Tanasia Blake 4 4 0 2 1 0 0 10.0
10 10 Brittany Bonamy 4 2 0 0 38 0 0 12.0
12 12 Tyann Thomas 4 0 0 2 24 0 0 13.0
13 13 Brittney Deveaux 4 3 0 3 5 0 0 10.0
15 15 Nikolina Nikolic 4 0 0 0 13 0 0 0.0
14 14 Lais de lima Weba 3 0 0 1 2 0 0 4.0
3 3 Jelena Jevtic 2 0 0 0 3 0 0 4.0
2 2 Ashley Reid 1 0 0 0 1 0 0 0.0
Totals 9 0 9 162 0 0 57
Skip Ad