Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Bluefield State () -VS- Livingstone College ()

Box Score

Bluefield State logo
1
vs
Livingstone College logo
3

Bluefield State ()
-VS-
Livingstone College ()

Team Score By Period
Team 1 2 3 4
Bluefield State VIS 14 26 22 17
Winner Livingstone College LIVINGST 25 24 25 25
Date:
11/11/2014
Time:
6:10
Site:
New Trent Gym ()
Attendance:
100
VIEW
Match History vs Bluefield State

Match Details

Game Statistics By Set
Set Bluefield State Livingstone College
K E TA % K E TA %
Set #1 6 14 20 -.400 11 5 18 .333
Set #2 12 11 23 .043 7 10 27 -.111
Set #3 10 8 18 .111 8 6 19 .105
Set #4 0 0 0 .000 10 2 20 .400
Total 28 33 61 -.082 36 23 84 .155
Team Statistical Comparison
Statistic Team Comparison
VIS - LIVINGST
Points
43.5
51.5
Kills
34
36
Aces
4
4
Blocks
5
11
Assists
27
8
Digs
4
29

Game Leaders

VIS - Leaders
Statistic Leaders
Kills DEVEAUX,Brittney (8), WATSON,Sashane (7), BONAMY,Brittany (7)
Aces JEVTIC,Jelena (2), WATSON,Sashane (1), THOMAS,Tyann (1)
Blocks DEVEAUX,Brittney (6), REHWALD,Jessie (1), DE LIMA WEBA,Lais (1)
Assists NIKOLIC,Nikolina (25), REHWALD,Jessie (1), BONAMY,Brittany (1)
Digs BONAMY,Brittany (2), REHWALD,Jessie (1), THOMAS,Tyann (1)
LIVINGST - Leaders
Statistic Leaders
Kills Swiney, Lareecia (14), Blunt, Carrie (13), Rhone, Brandi (7)
Aces Cotton, Stevee (2), Isom, Iman (1), Blunt, Carrie (1)
Blocks Blunt, Carrie (7), Lepzen, Sophie (4), Swiney, Lareecia (3)
Assists Saunders, LaPria (8)
Digs Isom, Iman (11), Garland, Rukiya (9), Cotton, Stevee (6)

Individual Statistics

Bluefield State

VIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 JEVTIC,Jelena 4 0 0 0 0 0 0 2 6 2-6 0 0 0 0 0 0 2.0
4 4 WATSON,Sashane 4 7 2 18 .278 0 0 1 0 1-0 0 0 2 0 0 1 8.0
5 5 REHWALD,Jessie 4 2 1 3 .333 1 0 0 4 0-4 0 1 2 1 0 0 2.5
7 7 BLAKE,Tanasia 4 2 2 5 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
10 10 BONAMY,Brittany 4 7 7 21 .000 1 0 0 1 0-1 0 0 0 2 0 2 7.0
12 12 THOMAS,Tyann 4 5 3 14 .143 0 0 1 3 1-3 0 0 2 1 0 0 6.0
13 13 DEVEAUX,Brittney 4 8 2 17 .353 0 0 0 2 0-2 3 3 5 0 0 0 12.5
14 14 DE LIMA WEBA,Lais 4 1 1 2 .000 0 0 0 2 0-2 0 1 0 0 0 0 1.5
15 15 NIKOLIC,Nikolina 4 2 3 5 -.200 25 0 0 0 0-0 0 0 2 0 0 1 2.0
Totals 34 21 85 .153 27 0 4 18 4-18 3 5 14 4 0 4 43.5
VIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 JEVTIC,Jelena 4 0 0 0 0 0 0 2.0
4 4 WATSON,Sashane 4 0 0 2 0 0 1 8.0
5 5 REHWALD,Jessie 4 0 1 2 1 0 0 2.5
7 7 BLAKE,Tanasia 4 0 0 1 0 0 0 2.0
10 10 BONAMY,Brittany 4 0 0 0 2 0 2 7.0
12 12 THOMAS,Tyann 4 0 0 2 1 0 0 6.0
13 13 DEVEAUX,Brittney 4 3 3 5 0 0 0 12.5
14 14 DE LIMA WEBA,Lais 4 0 1 0 0 0 0 1.5
15 15 NIKOLIC,Nikolina 4 0 0 2 0 0 1 2.0
Totals 3 5 14 4 0 4 43.5

Livingstone College

LIVINGST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Isom, Iman 4 0 3 3 -1.000 0 0 1 0 1-0 0 0 0 11 0 0 1.0
2 2 Rhone, Brandi 4 7 0 11 .636 0 0 0 0 0-0 0 2 0 0 0 1 8.0
5 5 Swiney, Lareecia 4 14 7 27 .259 0 0 0 1 0-1 0 3 3 3 0 1 15.5
7 7 Billups, Shantell 4 2 1 4 .250 0 0 0 0 0-0 0 2 1 0 0 0 3.0
8 8 Garland, Rukiya 4 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 0 0.0
10 10 Cotton, Stevee 4 0 3 3 -1.000 0 0 2 1 2-1 0 0 0 6 0 1 2.0
12 12 Lepzen, Sophie 4 0 0 2 .000 0 0 0 0 0-0 1 3 0 0 0 1 2.5
15 15 Blunt, Carrie 4 13 7 31 .194 0 0 1 3 1-3 1 6 2 0 0 0 18.0
17 17 Saunders, LaPria 4 0 1 1 -1.000 8 0 0 3 0-3 0 3 2 0 1 0 1.5
TM TM TEAM 0 0 -
Totals 36 22 82 .171 8 0 4 10 4-10 2 19 8 29 1 4 51.5
LIVINGST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Isom, Iman 4 0 0 0 11 0 0 1.0
2 2 Rhone, Brandi 4 0 2 0 0 0 1 8.0
5 5 Swiney, Lareecia 4 0 3 3 3 0 1 15.5
7 7 Billups, Shantell 4 0 2 1 0 0 0 3.0
8 8 Garland, Rukiya 4 0 0 0 9 0 0 0.0
10 10 Cotton, Stevee 4 0 0 0 6 0 1 2.0
12 12 Lepzen, Sophie 4 1 3 0 0 0 1 2.5
15 15 Blunt, Carrie 4 1 6 2 0 0 0 18.0
17 17 Saunders, LaPria 4 0 3 2 0 1 0 1.5
TM TM TEAM 0
Totals 2 19 8 29 1 4 51.5
Skip Ad