Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Livingstone College () -VS- Paine ()

Box Score

Livingstone College logo
3
vs
Paine logo
1

Livingstone College ()
-VS-
Paine ()

Team Score By Period
Team 1 2 3 4
Winner Livingstone College LIVINGST 25 24 25 25
Paine HOME 21 26 23 18
Date:
10/30/2014
Time:
Site:
Columbia, SC ()
Attendance:
50
VIEW
Match History vs Paine

Match Details

Game Statistics By Set
Set Livingstone College Paine
K E TA % K E TA %
Set #1 15 2 28 .464 7 1 24 .250
Set #2 9 10 40 -.025 8 6 35 .057
Set #3 13 7 37 .162 13 10 38 .079
Set #4 10 3 32 .219 11 4 33 .212
Total 47 22 137 .182 39 21 130 .138
Team Statistical Comparison
Statistic Team Comparison
LIVINGST - HOME
Points
63.5
55.0
Kills
47
39
Aces
13
10
Blocks
3
6
Assists
1
0
Digs
67
67

Game Leaders

LIVINGST - Leaders
Statistic Leaders
Kills Swiney, Lareecia (14), Blunt, Carrie (11), Billups, Shantell (6)
Aces Swiney, Lareecia (5), Saunders, LaPria (4), Garland, Rukiya (2)
Blocks Rhone, Brandi (1), Swiney, Lareecia (1), Garland, Rukiya (1)
Assists Saunders, LaPria (1)
Digs Swiney, Lareecia (19), Cotton, Stevee (14), Billups, Shantell (9)
HOME - Leaders
Statistic Leaders
Kills ELMORE,Lydia (11), DAUGHERTY,Tiera (7), LEWIS,Kayla (5)
Aces DAUGHERTY,Tiera (3), WALKER,Rachel (3), LEWIS,Kayla (2)
Blocks DAUGHERTY,Tiera (3), LEWIS,Kayla (1), ORTON,Breanna (1)
Assists
Digs LEWIS,Kayla (16), ELMORE,Lydia (12), ORTON,Breanna (9)

Individual Statistics

Livingstone College

LIVINGST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Isom, Iman 4 1 0 7 .143 0 0 0 2 0-2 0 0 0 8 3 0 1.0
2 2 Rhone, Brandi 4 4 4 17 .000 0 0 0 0 0-0 1 0 0 3 2 0 5.0
5 5 Swiney, Lareecia 4 14 5 31 .290 0 0 5 3 5-3 0 1 1 19 2 0 19.5
7 7 Billups, Shantell 4 6 2 15 .267 0 0 0 0 0-0 0 0 0 9 0 0 6.0
8 8 Garland, Rukiya 4 2 2 12 .000 0 0 2 0 2-0 1 0 2 4 1 0 5.0
10 10 Cotton, Stevee 4 2 0 10 .200 0 0 0 1 0-1 1 0 3 14 0 0 3.0
12 12 Lepzen, Sophie 4 4 4 14 .000 0 0 0 0 0-0 0 0 0 5 1 0 4.0
15 15 Blunt, Carrie 4 11 5 26 .231 0 0 2 2 2-2 0 0 0 5 1 1 13.0
17 17 Saunders, LaPria 4 3 0 5 .600 1 0 4 6 4-6 0 0 0 0 2 0 7.0
TM TM TEAM 0 0 -
Totals 47 22 137 .182 1 0 13 14 13-14 3 1 6 67 12 1 63.5
LIVINGST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Isom, Iman 4 0 0 0 8 3 0 1.0
2 2 Rhone, Brandi 4 1 0 0 3 2 0 5.0
5 5 Swiney, Lareecia 4 0 1 1 19 2 0 19.5
7 7 Billups, Shantell 4 0 0 0 9 0 0 6.0
8 8 Garland, Rukiya 4 1 0 2 4 1 0 5.0
10 10 Cotton, Stevee 4 1 0 3 14 0 0 3.0
12 12 Lepzen, Sophie 4 0 0 0 5 1 0 4.0
15 15 Blunt, Carrie 4 0 0 0 5 1 1 13.0
17 17 Saunders, LaPria 4 0 0 0 0 2 0 7.0
TM TM TEAM 0
Totals 3 1 6 67 12 1 63.5

Paine

HOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HINES,Bria 4 1 0 5 .200 0 0 1 1 1-1 0 0 0 7 3 1 2.0
2 2 CORBITT,Totyanna 4 1 2 4 -.250 0 0 0 0 0-0 0 0 1 1 1 0 1.0
3 3 DAUGHERTY,Tiera 4 7 7 22 .000 0 0 3 3 3-3 2 1 1 5 4 0 12.5
6 6 LEWIS,Kayla 4 5 6 23 -.043 0 0 2 1 2-1 1 0 0 16 4 0 8.0
8 8 ORTON,Breanna 4 3 0 11 .273 0 0 1 1 1-1 0 1 0 9 4 0 4.5
14 14 ELMORE,Lydia 4 11 1 27 .370 0 0 0 0 0-0 1 0 1 12 2 4 12.0
20 20 SIMS,Deja 4 5 3 13 .154 0 0 0 0 0-0 0 0 0 2 1 0 5.0
21 21 WALKER,Rachel 4 1 0 10 .100 0 0 3 1 3-1 0 0 0 6 4 0 4.0
15 15 KENDRICK,Malachia 3 4 2 10 .200 0 0 0 0 0-0 1 0 0 6 0 1 5.0
7 7 LEWIS,Jasper 2 1 0 5 .200 0 0 0 0 0-0 0 0 1 3 1 0 1.0
Totals 39 21 130 .138 0 0 10 7 10-7 5 2 4 67 24 6 55
HOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HINES,Bria 4 0 0 0 7 3 1 2.0
2 2 CORBITT,Totyanna 4 0 0 1 1 1 0 1.0
3 3 DAUGHERTY,Tiera 4 2 1 1 5 4 0 12.5
6 6 LEWIS,Kayla 4 1 0 0 16 4 0 8.0
8 8 ORTON,Breanna 4 0 1 0 9 4 0 4.5
14 14 ELMORE,Lydia 4 1 0 1 12 2 4 12.0
20 20 SIMS,Deja 4 0 0 0 2 1 0 5.0
21 21 WALKER,Rachel 4 0 0 0 6 4 0 4.0
15 15 KENDRICK,Malachia 3 1 0 0 6 0 1 5.0
7 7 LEWIS,Jasper 2 0 0 1 3 1 0 1.0
Totals 5 2 4 67 24 6 55
Skip Ad