Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

FSU () -VS- LC ()

Box Score

FSU logo
3
vs
LC logo
0

FSU ()
-VS-
LC ()

Team Score By Period
Team 1 2 3
Winner FSU FSU 25 25 25
LC HOME 17 18 17
Date:
9/22/2014
Time:
Site:
New Trent Gym ()
Attendance:
0
Officials
1st Referee: Robert Webb
VIEW
Match History vs FSU

Match Details

Game Statistics By Set
Set FSU LC
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FSU - HOME
Points
48.5
48.0
Kills
24
26
Aces
5
2
Blocks
19
20
Assists
23
15
Digs
14
21

Game Leaders

FSU - Leaders
Statistic Leaders
Kills LUIS,Samira (10), JACOBS,Jayde (6), BRITTON,Ashley (4)
Aces BRITTON,Ashley (2), LUIS,Samira (2), MACKLEY,Leah (1)
Blocks BRITTON,Ashley (6), LUIS,Samira (4), MACKLEY,Leah (3)
Assists MACKLEY,Leah (14), LUIS,Samira (5), SHAW,Shavon (2)
Digs MACKLEY,Leah (5), SHAW,Shavon (3), MCLEAN,Decausha (2)
HOME - Leaders
Statistic Leaders
Kills Swiney, Lareecia (8), Blunt, Carrie (6), Moore, Ebony (5)
Aces Swiney, Lareecia (1), Garland, Rukiya (1)
Blocks Blunt, Carrie (5), Moore, Ebony (5), Swiney, Lareecia (4)
Assists Saunders, LaPria (7), Rhone, Brandi (3), Swiney, Lareecia (3)
Digs Isom, Iman (7), Cotton, Stevee (4), Saunders, LaPria (4)

Individual Statistics

FSU

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MACKLEY,Leah 3 0 0 0 0 14 0 1 0 1-0 3 0 0 5 0 0 4.0
2 2 JACOBS,Jayde 3 6 0 12 .500 0 0 0 2 0-2 2 1 0 0 0 0 8.5
3 3 NORRIS,Taylor 3 2 3 7 -.143 0 0 0 0 0-0 2 0 0 0 0 0 4.0
4 4 SHAW,Shavon 3 2 1 7 .143 2 0 0 1 0-1 2 0 0 3 0 0 4.0
5 5 MCLEAN,Decausha 3 0 3 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 BECKETT,Amy 3 0 1 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 BRITTON,Ashley 3 4 1 10 .300 0 0 2 2 2-2 6 0 0 1 0 0 12.0
10 10 LUIS,Samira 3 10 2 18 .444 5 0 2 1 2-1 4 0 0 1 0 0 16.0
TM TM TEAM 0 0 -
Totals 24 11 54 .241 23 0 5 6 5-6 19 1 0 14 0 0 48.5
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MACKLEY,Leah 3 3 0 0 5 0 0 4.0
2 2 JACOBS,Jayde 3 2 1 0 0 0 0 8.5
3 3 NORRIS,Taylor 3 2 0 0 0 0 0 4.0
4 4 SHAW,Shavon 3 2 0 0 3 0 0 4.0
5 5 MCLEAN,Decausha 3 0 0 0 2 0 0 0.0
6 6 BECKETT,Amy 3 0 0 0 2 0 0 0.0
8 8 BRITTON,Ashley 3 6 0 0 1 0 0 12.0
10 10 LUIS,Samira 3 4 0 0 1 0 0 16.0
TM TM TEAM 0
Totals 19 1 0 14 0 0 48.5

LC

HOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Isom, Iman 3 0 0 0 0 2 0 0 2 0-2 0 0 0 7 0 0 0.0
2 2 Rhone, Brandi 3 3 5 10 -.200 3 0 0 0 0-0 2 0 0 2 0 0 5.0
5 5 Swiney, Lareecia 3 8 6 15 .133 3 0 1 4 1-4 4 0 0 3 0 0 13.0
7 7 Billups, Shantell 3 2 4 10 -.200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Garland, Rukiya 3 0 4 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Cotton, Stevee 3 0 3 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
15 15 Blunt, Carrie 3 6 1 12 .417 0 0 0 0 0-0 5 0 0 1 0 0 11.0
17 17 Saunders, LaPria 3 2 2 11 .000 7 0 0 0 0-0 4 0 0 4 0 0 6.0
18 18 Moore, Ebony 3 5 2 15 .200 0 0 0 0 0-0 5 0 0 0 0 0 10.0
Totals 26 27 73 -.014 15 0 2 8 2-8 20 0 0 21 0 0 48
HOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Isom, Iman 3 0 0 0 7 0 0 0.0
2 2 Rhone, Brandi 3 2 0 0 2 0 0 5.0
5 5 Swiney, Lareecia 3 4 0 0 3 0 0 13.0
7 7 Billups, Shantell 3 0 0 0 0 0 0 2.0
8 8 Garland, Rukiya 3 0 0 0 0 0 0 1.0
10 10 Cotton, Stevee 3 0 0 0 4 0 0 0.0
15 15 Blunt, Carrie 3 5 0 0 1 0 0 11.0
17 17 Saunders, LaPria 3 4 0 0 4 0 0 6.0
18 18 Moore, Ebony 3 5 0 0 0 0 0 10.0
Totals 20 0 0 21 0 0 48
Skip Ad