Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Livingstone (7-3) -VS- Morris ()

Box Score

Livingstone logo
3
vs
Morris logo
0

Livingstone (7-3)
-VS-
Morris ()

Team Score By Period
Team 1 2 3
Winner Livingstone LC 25 25 25
Morris MC 5 17 10
Date:
9/20/2013
Time:
4:00 pm
Site:
Sumter, SC ()
Attendance:
0
VIEW
Match History vs Morris

Match Details

Game Statistics By Set
Set Livingstone Morris
K E TA % K E TA %
Set #1 10 0 10 1.000 0 0 0 .000
Set #2 18 0 18 1.000 0 0 0 .000
Set #3 6 1 15 .333 0 0 0 .000
Total 34 1 43 .767 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LC - MC
Points
85.0
16.0
Kills
34
13
Aces
34
2
Blocks
17
1
Assists
45
8
Digs
10
0

Game Leaders

LC - Leaders
Statistic Leaders
Kills REED,Deyanna (9), BLUNT,Carrie (8), MOORE,Ebony (6)
Aces GARLAND,Rukiya (9), REED,Deyanna (6), SMITH,Shadella (6)
Blocks SMITH,Shadella (8), MOORE,Ebony (5), SAUNDERS,Lapria (3)
Assists SAUNDERS,Lapria (24), REED,Deyanna (11), ISOM,Iman (4)
Digs GARLAND,Rukiya (4), ISOM,Iman (3), MOORE,Ebony (1)
MC - Leaders
Statistic Leaders
Kills BENSON,Shalyssa (4), GIBSON,Imani (2), MASON,Lakil (2)
Aces FRYE,Rasha (1), BATES,Ashle' (1)
Blocks BENSON,Shalyssa (1)
Assists FAMBLE,Danielle (4), WRIGHT,Yvonne (4)
Digs

Individual Statistics

Livingstone (7-3)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ISOM,Iman 3 2 0 4 .500 4 0 1 0 1-0 0 0 0 3 0 8 3.0
8 8 JACKSON,Auzhuere 3 0 0 0 0 0 0 4 1 4-1 0 0 2 0 0 0 4.0
10 10 GARLAND,Rukiya 3 1 0 1 1.000 3 0 9 0 9-0 0 0 0 4 0 0 10.0
11 11 REED,Deyanna 3 9 0 10 .900 11 0 6 0 6-0 0 0 0 0 0 2 15.0
12 12 SMITH,Shadella 3 5 0 6 .833 0 0 6 0 6-0 8 0 2 0 0 0 19.0
15 15 BLUNT,Carrie 3 8 1 10 .700 1 0 3 2 3-2 1 1 0 1 0 2 12.5
17 17 SAUNDERS,Lapria 3 3 0 4 .750 24 0 3 2 3-2 2 1 0 1 0 2 8.5
13 13 MOORE,Ebony 2 6 0 6 1.000 2 0 2 2 2-2 5 0 0 1 0 1 13.0
TM TM TEAM 0 0 -
Totals 34 1 41 .805 45 0 34 7 34-7 16 2 4 10 0 15 85
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ISOM,Iman 3 0 0 0 3 0 8 3.0
8 8 JACKSON,Auzhuere 3 0 0 2 0 0 0 4.0
10 10 GARLAND,Rukiya 3 0 0 0 4 0 0 10.0
11 11 REED,Deyanna 3 0 0 0 0 0 2 15.0
12 12 SMITH,Shadella 3 8 0 2 0 0 0 19.0
15 15 BLUNT,Carrie 3 1 1 0 1 0 2 12.5
17 17 SAUNDERS,Lapria 3 2 1 0 1 0 2 8.5
13 13 MOORE,Ebony 2 5 0 0 1 0 1 13.0
TM TM TEAM 0
Totals 16 2 4 10 0 15 85

Morris

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GIBSON,Imani 1 2 1 13 .077 0 0 0 1 0-1 0 0 0 0 0 0 2.0
4 4 FRYE,Rasha 1 0 2 10 -.200 0 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 WALTON,Kiyah 1 0 0 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 MASON,Lakil 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 1 2.0
10 10 CLARK,Raenita 1 2 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 BENSON,Shalyssa 1 4 0 13 .308 0 0 0 0 0-0 1 0 1 0 0 3 5.0
12 12 FAMBLE,Danielle 1 0 0 4 .000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 WRIGHT,Yvonne 1 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 BATES,Ashle' 1 0 1 2 -.500 0 0 1 0 1-0 0 0 0 0 0 0 1.0
20 20 JACKSON,Shaquille 1 1 3 4 -.500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
22 22 EDWARDS,Eniya 1 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 PARNELL,Triona 1 2 3 15 -.067 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 13 14 72 -.014 8 0 2 3 2-3 1 0 1 0 0 4 16
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GIBSON,Imani 1 0 0 0 0 0 0 2.0
4 4 FRYE,Rasha 1 0 0 0 0 0 0 1.0
5 5 WALTON,Kiyah 1 0 0 0 0 0 0 0.0
6 6 MASON,Lakil 1 0 0 0 0 0 1 2.0
10 10 CLARK,Raenita 1 0 0 0 0 0 0 2.0
11 11 BENSON,Shalyssa 1 1 0 1 0 0 3 5.0
12 12 FAMBLE,Danielle 1 0 0 0 0 0 0 0.0
13 13 WRIGHT,Yvonne 1 0 0 0 0 0 0 0.0
15 15 BATES,Ashle' 1 0 0 0 0 0 0 1.0
20 20 JACKSON,Shaquille 1 0 0 0 0 0 0 1.0
22 22 EDWARDS,Eniya 1 0 0 0 0 0 0 0.0
23 23 PARNELL,Triona 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 0 1 0 0 4 16
Skip Ad