Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Women's Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bowie State University Bowie State University 2015 - 2026 6 2-4 33.3% 4179-4697 696-783 820-863 W1 2-4
Chowan University Chowan University 2009 - 2018 3 0-3 0% 1685-1665 562-555 600-639 L3 0-3
Elizabeth City State University Elizabeth City State University 2022 - 2026 5 4-1 80% 3646-3204 729-641 816-700 W4 4-1
Fayetteville State University Fayetteville State University 2009 - 2026 20 0-20 0% 12503-15927 625-796 867-1018 L20 0-10
Johnson C. Smith University Johnson C. Smith University 2009 - 2026 20 6-14 30% 12283-13098 614-655 758-932 W6 6-4
Shaw University Shaw University 2009 - 2026 17 14-3 82.4% 10518-9684 619-570 706-687 W2 7-3
St. Augustine's University St. Augustine's University 2009 - 2017 3 0-3 0% 1633-1783 544-594 606-753 L3 0-3
Virginia State University Virginia State University 2015 - 2026 6 5-1 83.3% 4303-3672 717-612 838-794 W2 5-1
Virginia Union University Virginia Union University 2014 - 2026 8 6-2 75% 5660-5388 708-674 806-790 W5 6-2
Skip Ad