Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Women's Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bowie State University Bowie State University 2015 - 2022 3 0-3 0% 2030-2407 677-802 721-863 L3 0-3
Chowan University Chowan University 2009 - 2018 3 0-3 0% 1685-1665 562-555 600-639 L3 0-3
Elizabeth City State University Elizabeth City State University 2022 - 2022 3 2-1 66.7% 2053-1868 684-623 768-700 W2 2-1
Fayetteville State University Fayetteville State University 2009 - 2022 12 0-12 0% 7827-9714 652-810 867-1018 L12 0-9
Johnson C. Smith University Johnson C. Smith University 2009 - 2022 12 0-12 0% 7664-8893 639-741 758-932 L12 0-10
Shaw University Shaw University 2009 - 2022 11 9-2 81.8% 6660-5892 605-536 706-619 L2 8-2
St. Augustine's University St. Augustine's University 2009 - 2017 3 0-3 0% 1633-1783 544-594 606-753 L3 0-3
Virginia State University Virginia State University 2015 - 2022 3 3-0 100% 2133-1403 711-468 777-494 W3 3-0
Virginia Union University Virginia Union University 2014 - 2022 5 3-2 60% 3509-3549 702-710 806-790 W2 3-2
Skip Ad