Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Livingstone Opponents
Scoring
Total Points 264 311
Points Per Game 66.0 77.8
Scoring Margin -11.8 --
Shooting
FG: Made-Attempted 103-288 108-298
FG: Percentage .358 .362
FG: Per Game 25.8 27.0
3PT: Made-Attempted 12-58 40-131
3PT: Percentage .207 .305
3PT: Per Game 3.0 10.0
FT: Made-Attempted 46-66 55-81
FT: Percentage .697 .679
FT: Per Game 11.5 13.8
Rebounding
Total 207 186
Per Game 51.8 46.5
Margin 5.3 --
Assists
Total 42 67
Per Game 10.5 16.8
Turnovers
Total 95 68
Per Game 23.8 17.0
Margin -6.8 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 16.5 21.5
Steals
Total 36 57
Per Game 9.0 14.3
Blocks
Total 10 18
Per Game 2.5 4.5
Attendance
Total 0 235
Per Game 0-0 3-78

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Crawford, Jasiyah 4 4 142 35.5 21 55 .382 8 22 .364 8 8 1.000 58 14.5 4 21 25 6.3 14 12 12 7 1
34 Coit, Breasia 4 3 102 25.5 20 41 .488 0 0 .000 8 20 .400 48 12.0 21 26 47 11.8 8 1 13 4 7
22 Reaves, Nielle 1 1 25 25.0 5 9 .556 1 1 1.000 0 0 .000 11 11.0 1 3 4 4.0 3 0 3 0 1
04 Cherrington, Rachael 4 0 102 25.5 16 41 .390 0 6 .000 4 8 .500 36 9.0 7 7 14 3.5 11 9 11 8 0
23 Bates, Boston 4 4 110 27.5 13 44 .295 1 9 .111 4 4 1.000 31 7.8 5 7 12 3.0 11 3 14 3 0
12 Green, Ny’Asia 4 4 136 34.0 12 37 .324 1 12 .083 5 5 1.000 30 7.5 5 22 27 6.8 6 9 20 7 0
11 Cherry, Jamyrah 4 2 121 30.3 7 27 .259 1 7 .143 8 8 1.000 23 5.8 2 16 18 4.5 9 5 9 1 0
10 Moree, Damaria 4 2 98 24.5 7 28 .250 0 1 .000 8 12 .667 22 5.5 11 7 18 4.5 9 3 7 6 0
24 Drakeford, Destiny 1 0 12 12.0 2 4 .500 0 0 .000 1 1 1.000 5 5.0 0 1 1 1.0 1 0 1 0 1
05 Gray, Maya 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 24 40 10.0 0 0 4 0 0  
Total 4 850 212.5 103 288 .358 12 58 .207 46 66 .697 264 66.00 73 134 207 51.8 72 42 95 36 10
Opponents 4 850 212.5 108 298 .362 40 131 .305 55 81 .679 311 77.75 67 119 186 46.5 65 67 68 57 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Crawford, Jasiyah 4 4 142 21 55 .382 8 22 .364 8 8 1.000 58 14.5
34 Coit, Breasia 4 3 102 20 41 .488 0 0 .000 8 20 .400 48 12.0
22 Reaves, Nielle 1 1 25 5 9 .556 1 1 1.000 0 0 .000 11 11.0
04 Cherrington, Rachael 4 0 102 16 41 .390 0 6 .000 4 8 .500 36 9.0
23 Bates, Boston 4 4 110 13 44 .295 1 9 .111 4 4 1.000 31 7.8
12 Green, Ny’Asia 4 4 136 12 37 .324 1 12 .083 5 5 1.000 30 7.5
11 Cherry, Jamyrah 4 2 121 7 27 .259 1 7 .143 8 8 1.000 23 5.8
10 Moree, Damaria 4 2 98 7 28 .250 0 1 .000 8 12 .667 22 5.5
24 Drakeford, Destiny 1 0 12 2 4 .500 0 0 .000 1 1 1.000 5 5.0
05 Gray, Maya 1 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 4 850 103 288 .358 12 58 .207 46 66 .697 264 66.00
Opponents 4 850 108 298 .362 40 131 .305 55 81 .679 311 77.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Crawford, Jasiyah 4 35.5 .382 .364 1.000 1.0 5.3 6.3 3.0 1.8 0.3 14.5
34 Coit, Breasia 4 25.5 .488 .000 .400 5.3 6.5 11.8 0.3 1.0 1.8 12.0
22 Reaves, Nielle 1 25.0 .556 1.000 .000 1.0 3.0 4.0 0.0 0.0 1.0 11.0
04 Cherrington, Rachael 4 25.5 .390 .000 .500 1.8 1.8 3.5 2.3 2.0 0.0 9.0
23 Bates, Boston 4 27.5 .295 .111 1.000 1.3 1.8 3.0 0.8 0.8 0.0 7.8
12 Green, Ny’Asia 4 34.0 .324 .083 1.000 1.3 5.5 6.8 2.3 1.8 0.0 7.5
11 Cherry, Jamyrah 4 30.3 .259 .143 1.000 0.5 4.0 4.5 1.3 0.3 0.0 5.8
10 Moree, Damaria 4 24.5 .250 .000 .667 2.8 1.8 4.5 0.8 1.5 0.0 5.5
24 Drakeford, Destiny 1 12.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 1.0 5.0
05 Gray, Maya 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 4 212.5 .358 .207 .697 18.3 33.5 51.8 10.5 9.0 2.5 66.00
Opponents 4 212.5 .362 .305 .679 16.8 29.8 46.5 16.8 14.3 4.5 77.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clarion 11/14/25 68-96 L 24-69 .348 3-14 .214 17-25 .680 19 36 55 55.0 18 12 29 2 9 68 68.0
at Mansfield 11/15/25 79-84 L 34-89 .382 3-17 .176 8-16 .500 20 39 59 57.0 28 15 25 3 13 79 73.5
at Mount Olive 11/19/25 56-66 L 22-71 .310 3-19 .158 9-11 .818 22 26 48 54.0 13 8 20 3 9 56 67.7
at Newberry 11/29/25 61-65 L 23-59 .390 3-8 .375 12-14 .857 12 33 45 51.8 13 7 21 2 5 61 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarion 11/14/25 96-68 W 34-84 .405 15-39 .385 13-18 .722 17 30 47 47.0 21 23 17 6 22 96 96.0
Mansfield 11/15/25 84-79 W 28-76 .368 10-36 .278 18-32 .563 15 36 51 49.0 21 16 23 3 18 84 90.0
Mount Olive 11/19/25 66-56 W 22-67 .328 8-28 .286 14-16 .875 18 27 45 47.7 10 17 15 4 10 66 82.0
Newberry 11/29/25 65-61 W 24-71 .338 7-28 .250 10-15 .667 17 26 43 46.5 13 11 13 5 7 65 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarion 11/14/25 68-96 -28 24-69/34-84 .348/.405 3-14/15-39 .214/.385 17-25/13-18 .680-.722 55/47 8 12/23 29/17 2/6 9/22 18/21
Mansfield 11/15/25 79-84 -5 34-89/28-76 .382/.368 3-17/10-36 .176/.278 8-16/18-32 .500-.563 59/51 8 15/16 25/23 3/3 13/18 28/21
Mount Olive 11/19/25 56-66 -10 22-71/22-67 .310/.328 3-19/8-28 .158/.286 9-11/14-16 .818-.875 48/45 3 8/17 20/15 3/4 9/10 13/10
Newberry 11/29/25 61-65 -4 23-59/24-71 .390/.338 3-8/7-28 .375/.250 12-14/10-15 .857-.667 45/43 2 7/11 21/13 2/5 5/7 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Mansfield (11/15/25)
FIELD GOALS MADE 34 Mansfield (11/15/25)
FIELD GOAL ATTEMPTS 89 Mansfield (11/15/25)
3 PT FIELD GOALS MADE 3 Clarion (11/14/25); Mansfield (11/15/25); Mount Olive (11/19/25); Newberry (11/29/25)
3 PT FG ATTEMPTS 19 Mount Olive (11/19/25)
FREE THROWS MADE 17 Clarion (11/14/25)
FREE THROW ATTEMPTS 25 Clarion (11/14/25)
REBOUNDS 59 Mansfield (11/15/25)
ASSISTS 15 Mansfield (11/15/25)
STEALS 13 Mansfield (11/15/25)
BLOCKED SHOTS 3 Mansfield (11/15/25); Mount Olive (11/19/25)
TURNOVERS 29 Clarion (11/14/25)
FOULS 28 Mansfield (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Coit,Breasia Mansfield (11/15/25)
FIELD GOALS MADE 10 Coit,Breasia Mansfield (11/15/25)
FIELD GOAL ATTEMPTS 17 Coit,Breasia; Crawford,Jasiyah Mansfield (11/15/25); Mount Olive (11/19/25)
3 PT FIELD GOALS MADE 2 Crawford,Jasiyah Clarion (11/14/25); Mansfield (11/15/25); Mount Olive (11/19/25); Newberry (11/29/25)
3 PT FG ATTEMPTS 9 Crawford,Jasiyah Mount Olive (11/19/25)
FREE THROWS MADE 4 Moree,Damaria; Crawford,Jasiyah Clarion (11/14/25); Mount Olive (11/19/25)
FREE THROW ATTEMPTS 8 Coit,Breasia Clarion (11/14/25)
REBOUNDS 19 Coit,Breasia Mansfield (11/15/25)
ASSISTS 5 Crawford,Jasiyah; Cherrington,Rachael Clarion (11/14/25); Mansfield (11/15/25)
STEALS 4 Green,Ny'Asia Mansfield (11/15/25)
BLOCKED SHOTS 3 Coit,Breasia Mansfield (11/15/25)
TURNOVERS 7 Green,Ny'Asia Mansfield (11/15/25)
FOULS 5 Crawford,Jasiyah Mansfield (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Crawford, Jasiyah 4 58 14.5
#34 Coit, Breasia 4 48 12.0
#04 Cherrington, Rachael 4 36 9.0
#23 Bates, Boston 4 31 7.8
#12 Green, Ny’Asia 4 30 7.5
#11 Cherry, Jamyrah 4 23 5.8
#10 Moree, Damaria 4 22 5.5
#22 Reaves, Nielle 1 11 11.0
#24 Drakeford, Destiny 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Crawford, Jasiyah 4 21 55 .382 5.3 13.8
#34 Coit, Breasia 4 20 41 .488 5.0 10.3
#04 Cherrington, Rachael 4 16 41 .390 4.0 10.3
#23 Bates, Boston 4 13 44 .295 3.3 11.0
#12 Green, Ny’Asia 4 12 37 .324 3.0 9.3
#11 Cherry, Jamyrah 4 7 27 .259 1.8 6.8
#10 Moree, Damaria 4 7 28 .250 1.8 7.0
#22 Reaves, Nielle 1 5 9 .556 5.0 9.0
#24 Drakeford, Destiny 1 2 4 .500 2.0 4.0
#05 Gray, Maya 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Crawford, Jasiyah 4 8 22 .364 2.0 5.5
#23 Bates, Boston 4 1 9 .111 0.3 2.3
#11 Cherry, Jamyrah 4 1 7 .143 0.3 1.8
#12 Green, Ny’Asia 4 1 12 .083 0.3 3.0
#22 Reaves, Nielle 1 1 1 1.000 1.0 1.0
#04 Cherrington, Rachael 4 0 6 .000 0.0 1.5
#10 Moree, Damaria 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Cherry, Jamyrah 4 8 8 1.000 2.0 2.0
#34 Coit, Breasia 4 8 20 .400 2.0 5.0
#00 Crawford, Jasiyah 4 8 8 1.000 2.0 2.0
#10 Moree, Damaria 4 8 12 .667 2.0 3.0
#12 Green, Ny’Asia 4 5 5 1.000 1.3 1.3
#23 Bates, Boston 4 4 4 1.000 1.0 1.0
#04 Cherrington, Rachael 4 4 8 .500 1.0 2.0
#24 Drakeford, Destiny 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Coit, Breasia 4 47 11.8 21 5.3 26 6.5
#TM Team 4 40 10.0 16 4.0 24 6.0
#12 Green, Ny’Asia 4 27 6.8 5 1.3 22 5.5
#00 Crawford, Jasiyah 4 25 6.3 4 1.0 21 5.3
#11 Cherry, Jamyrah 4 18 4.5 2 0.5 16 4.0
#10 Moree, Damaria 4 18 4.5 11 2.8 7 1.8
#04 Cherrington, Rachael 4 14 3.5 7 1.8 7 1.8
#23 Bates, Boston 4 12 3.0 5 1.3 7 1.8
#22 Reaves, Nielle 1 4 4.0 1 1.0 3 3.0
#24 Drakeford, Destiny 1 1 1.0 0 0.0 1 1.0
#05 Gray, Maya 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Crawford, Jasiyah 4 12 3.0
#04 Cherrington, Rachael 4 9 2.3
#12 Green, Ny’Asia 4 9 2.3
#11 Cherry, Jamyrah 4 5 1.3
#23 Bates, Boston 4 3 0.8
#10 Moree, Damaria 4 3 0.8
#34 Coit, Breasia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Coit, Breasia 4 7 1.8
#00 Crawford, Jasiyah 4 1 0.3
#24 Drakeford, Destiny 1 1 1.0
#22 Reaves, Nielle 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Cherrington, Rachael 4 8 2.0
#00 Crawford, Jasiyah 4 7 1.8
#12 Green, Ny’Asia 4 7 1.8
#10 Moree, Damaria 4 6 1.5
#34 Coit, Breasia 4 4 1.0
#23 Bates, Boston 4 3 0.8
#11 Cherry, Jamyrah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Green, Ny’Asia 4 20 5.0
#23 Bates, Boston 4 14 3.5
#34 Coit, Breasia 4 13 3.3
#00 Crawford, Jasiyah 4 12 3.0
#04 Cherrington, Rachael 4 11 2.8
#11 Cherry, Jamyrah 4 9 2.3
#10 Moree, Damaria 4 7 1.8
#TM Team 4 4 1.0
#22 Reaves, Nielle 1 3 3.0
#24 Drakeford, Destiny 1 1 1.0
#05 Gray, Maya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Crawford, Jasiyah 4 14 3.5
#23 Bates, Boston 4 11 2.8
#04 Cherrington, Rachael 4 11 2.8
#11 Cherry, Jamyrah 4 9 2.3
#10 Moree, Damaria 4 9 2.3
#34 Coit, Breasia 4 8 2.0
#12 Green, Ny’Asia 4 6 1.5
#22 Reaves, Nielle 1 3 3.0
#24 Drakeford, Destiny 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Crawford, Jasiyah 4 142 35.5
#12 Green, Ny’Asia 4 136 34.0
#11 Cherry, Jamyrah 4 121 30.3
#23 Bates, Boston 4 110 27.5
#04 Cherrington, Rachael 4 102 25.5
#34 Coit, Breasia 4 102 25.5
#10 Moree, Damaria 4 98 24.5
#22 Reaves, Nielle 1 25 25.0
#24 Drakeford, Destiny 1 12 12.0
#05 Gray, Maya 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Crawford, Jasiyah 4 12 12 1.00
Skip Ad