Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Allen University (67, 2-12) vs Livingstone College (88, 6-9)

Box Score

Livingstone College logo
88
vs
67
Allen University logo
6-9
2-12
Team Score By Half
Team 1 2 Total F Records
Winner LCW Livingstone College 40 48 88 6-9
ALLEN Allen University 32 35 67 2-12

Livingstone College 88

Livingstone College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 WRIGHT,Brittany 22 6-10 0-1 3-8 5-3 8 4 1 3 1 2 15
14 14 GILLIAM-WASHINGTON,E 21 4-9 1-1 6-7 4-1 5 4 0 2 1 3 15
55 55 MANURS,Kelcyn 29 5-15 2-9 1-4 3-1 4 2 0 1 0 2 13
05 05 HARRISON,Montiya 17 4-5 0-0 2-5 2-3 5 3 3 2 2 2 10
02 02 MCBRIDE,Kayler 23 2-14 1-8 2-4 3-3 6 2 8 3 0 7 7
23 23 ELBOURNE,Rashida 19 1-6 0-3 4-4 3-3 6 4 1 3 1 4 6
15 15 RHODES,Cassaundra 18 2-6 0-0 1-2 3-3 6 4 0 2 0 3 5
34 34 HILL,Endia 13 2-9 0-0 1-2 3-2 5 0 0 0 1 2 5
12 12 ALSTON,Shaniquia 17 2-4 0-0 0-0 2-0 2 5 2 1 0 2 4
10 10 BOSTON,Khalia 12 1-7 0-2 2-4 0-1 1 1 1 1 0 2 4
33 33 JOSEPH,Samantha 5 1-2 0-0 0-0 1-2 3 3 0 0 2 0 2
22 22 BROOKS,Shaquetta 4 1-2 0-0 0-0 2-1 3 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 31-89 4-24 22-40 33-24 57 33 16 18 8 29 88
Team Summary FG 3PT FT
Total 31-89 4-24 22-40
34.8% 16.7% 55.0%
Column One Column Two Column Three

Allen University 67

Allen University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 MCMICHAEL 0 3-6 0-0 9-16 2-4 6 0 0 0 0 0 15
20 20 MOTON 0 5-10 1-4 3-4 2-4 6 0 0 0 0 0 14
32 32 PERKINS 0 4-10 0-0 3-6 1-5 6 0 0 0 0 0 11
05 05 MCCOY 0 3-5 1-3 3-4 1-5 6 0 0 0 0 0 10
23 23 MANN 0 1-4 1-2 6-7 0-5 5 0 0 0 0 0 9
45 45 JENKINS 0 1-4 0-0 3-3 1-3 4 0 0 0 0 0 5
02 02 SURRIS 0 0-2 0-1 2-2 2-4 6 0 0 0 0 0 2
21 21 COLEMAN 0 0-2 0-0 0-0 1-6 7 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 17-43 3-10 29-42 10-36 46 0 0 0 0 0 66
Team Summary FG 3PT FT
Total 17-43 3-10 29-42
39.5% 30.0% 69.0%
Column One Column Two Column Three

1st Half Box Score

Livingstone College 40

Livingstone College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 WRIGHT,Brittany 9 5-6 0-1 1-4 3-0 6 2 1 1 1 0 11
14 14 GILLIAM-WASHINGTON,E 13 3-6 1-1 0-0 2-1 3 0 0 1 1 1 7
55 55 MANURS,Kelcyn 13 2-8 0-3 0-2 3-1 4 2 0 1 0 1 4
5 5 HARRISON,Montiya 8 2-3 0-0 0-0 2-2 5 3 1 2 1 0 4
2 2 MCBRIDE,Kayler 13 1-8 1-5 0-0 3-2 6 1 4 1 0 2 3
23 23 ELBOURNE,Rashida 7 0-1 0-1 0-0 1-2 4 1 1 2 0 2 0
15 15 RHODES,Cassaundra 13 2-4 0-0 1-2 2-2 5 2 0 2 0 2 5
34 34 HILL,Endia 4 0-2 0-0 0-0 1-1 3 0 0 0 1 0 0
12 12 ALSTON,Shaniquia 9 2-3 0-0 0-0 2-0 2 2 2 0 0 2 4
10 10 BOSTON,Khalia 6 0-3 0-1 0-0 0-0 1 1 0 1 0 1 0
33 33 JOSEPH,Samantha 2 0-0 0-0 0-0 1-1 3 1 0 0 0 0 0
22 22 BROOKS,Shaquetta 3 1-1 0-0 0-0 2-1 3 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 100 (40.0%) 18-45 (16.7%) 2-12 (25.0%) 2-8 22-13 46 16 9 11 4 11 40
Team Total % 40.0% 16.7% 25.0%

Allen University 32

Allen University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 MCMICHAEL 0 3-6 0-0 6-6 2-4 6 0 0 0 0 0 12
20 20 MOTON 0 5-10 1-4 2-2 2-4 6 0 0 0 0 0 13
32 32 PERKINS 0 4-10 0-0 1-4 1-5 6 0 0 0 0 0 9
5 5 MCCOY 0 3-5 1-3 0-0 1-5 6 0 0 0 0 0 7
23 23 MANN 0 1-4 1-2 6-7 0-3 5 0 0 0 0 0 9
45 45 JENKINS 0 1-4 0-0 2-2 1-3 4 0 0 0 0 0 4
2 2 SURRIS 0 0-2 0-1 0-0 2-3 6 0 0 0 0 0 0
21 21 COLEMAN 0 0-2 0-0 0-0 1-6 7 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (39.5%) 17-43 (30.0%) 3-10 (81.0%) 17-21 10-33 46 0 0 0 0 0 54
Team Total % 39.5% 30.0% 81.0%

2nd Half Box Score

Livingstone College 48

Livingstone College 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 WRIGHT,Brittany 13 1-4 0-0 2-4 2-3 5 2 0 2 0 2 4
14 14 GILLIAM-WASHINGTON,E 8 1-3 0-0 6-7 2-0 3 4 0 1 0 2 8
55 55 MANURS,Kelcyn 16 3-7 2-6 1-2 0-0 1 0 0 0 0 1 9
5 5 HARRISON,Montiya 9 2-2 0-0 2-5 0-1 3 0 2 0 1 2 6
2 2 MCBRIDE,Kayler 10 1-6 0-3 2-4 0-1 3 1 4 2 0 5 4
23 23 ELBOURNE,Rashida 12 1-5 0-2 4-4 2-1 5 3 0 1 1 2 6
15 15 RHODES,Cassaundra 5 0-2 0-0 0-0 1-1 4 2 0 0 0 1 0
34 34 HILL,Endia 9 2-7 0-0 1-2 2-1 4 0 0 0 0 2 5
12 12 ALSTON,Shaniquia 8 0-1 0-0 0-0 0-0 0 3 0 1 0 0 0
10 10 BOSTON,Khalia 6 1-4 0-1 2-4 0-1 1 0 1 0 0 1 4
33 33 JOSEPH,Samantha 3 1-2 0-0 0-0 0-1 2 2 0 0 2 0 2
22 22 BROOKS,Shaquetta 1 0-1 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (29.5%) 13-44 (16.7%) 2-12 (62.5%) 20-32 11-11 35 17 7 7 4 18 48
Team Total % 29.5% 16.7% 62.5%

Allen University 35

Allen University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 MCMICHAEL 0 0-0 0-0 3-10 0-0 4 0 0 0 0 0 3
20 20 MOTON 0 0-0 0-0 1-2 0-0 4 0 0 0 0 0 1
32 32 PERKINS 0 0-0 0-0 2-2 0-0 5 0 0 0 0 0 2
5 5 MCCOY 0 0-0 0-0 3-4 0-0 5 0 0 0 0 0 3
23 23 MANN 0 0-0 0-0 0-0 0-2 5 0 0 0 0 0 0
45 45 JENKINS 0 0-0 0-0 1-1 0-0 3 0 0 0 0 0 1
2 2 SURRIS 0 0-0 0-0 2-2 0-1 4 0 0 0 0 0 2
21 21 COLEMAN 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (57.1%) 12-21 0-3 36 0 0 0 0 0 12
Team Total % NaN NaN 57.1%

Play Analysis

Points Off Turnovers
Team Total
Livingstone College 0
Allen University 0
0
0
2nd Chance Points
Team Total
Livingstone College 0
Allen University 0
0
0
Bench Points
Team Total
Livingstone College 0
Allen University 0
0
0
Lead Gained By
Team Total
Livingstone College 0
Allen University 0
0
0
Points in Paint
Team Total
Livingstone College 0
Allen University 0
0
0
Fast Break Points
Team Total
Livingstone College 0
Allen University 0
0
0
Score Tied By
Team Total
Livingstone College 0
Allen University 0
0
0
Skip Ad