Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allen University (S.C.) Allen University (S.C.) 2010 - 2021 4 4-0 100% 337-215 84-54 107-68 W4 4-0
Armstrong State University Armstrong State University 2015 - 2016 2 0-2 0% 131-179 66-90 66-102 L2 0-2
Augusta University Augusta University 2017 - 2024 4 1-3 25% 216-276 54-69 79-74 L3 1-3
Barry University Barry University 2021 - 2024 2 0-2 0% 118-162 59-81 67-93 L2 0-2
Belmont Abbey College Belmont Abbey College 2011 - 2018 5 1-4 20% 308-364 62-73 80-79 W1 1-4
Benedict College Benedict College 2013 - 2018 3 1-2 33.3% 185-198 62-66 86-80 L1 1-2
Bloomsburg University Bloomsburg University 2017 - 2023 2 1-1 50% 119-125 60-62 72-73 W1 1-1
Bluefield State University Bluefield State University 2011 - 2024 5 3-2 60% 322-284 64-57 78-61 W1 3-2
Bowie State University Bowie State University 2009 - 2025 19 6-13 31.6% 1158-1227 61-65 98-76 L4 1-9
Catawba College Catawba College 2009 - 2018 12 4-8 33.3% 848-885 71-74 108-101 L2 4-6
Central State University Central State University 2010 - 2010 1 1-0 100% 82-64 82-64 82-64 W1 1-0
Chowan University Chowan University 2010 - 2019 12 6-6 50% 848-826 71-69 91-86 L2 4-6
Claflin University Claflin University 2012 - 2025 18 6-12 33.3% 1101-1147 61-64 80-75 W1 4-6
Clarion University Clarion University 2024 - 2024 1 0-1 0% 71-72 71-72 71-72 L1 0-1
Clayton State University Clayton State University 2015 - 2024 3 0-3 0% 218-255 73-85 79-91 L3 0-3
Skip Ad