Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allen University (S.C.) Allen University (S.C.) 2020 - 2024 7 7-0 100% 49-19 7-3 13-8 W7 7-0
Benedict College Benedict College 2017 - 2024 11 1-10 9.1% 13-177 1-16 6-26 W1 1-9
Bluefield State University Bluefield State University 2014 - 2025 18 3-15 16.7% 55-177 3-10 8-18 W1 3-7
Bowie State University Bowie State University 2010 - 2025 13 0-13 0% 24-191 2-15 8-25 L13 0-10
Carolina University Carolina University 2022 - 2025 10 0-10 0% 19-124 2-12 7-20 L10 0-10
Chowan University Chowan University 2010 - 2019 11 0-11 0% 10-175 1-16 4-35 L11 0-10
Claflin University Claflin University 2010 - 2025 12 0-12 0% 15-135 1-11 3-21 L12 0-10
Edward Waters University Edward Waters University 2015 - 2016 4 0-4 0% 10-60 2-15 7-22 L4 0-4
Elizabeth City State University Elizabeth City State University 2010 - 2025 13 4-9 30.8% 80-156 6-12 24-20 L7 3-7
Fayetteville State University Fayetteville State University 2010 - 2025 28 0-28 0% 46-349 2-12 9-33 L28 0-10
Fisk University Fisk University 2012 - 2013 4 3-1 75% 48-12 12-3 18-8 W1 3-1
Florida Memorial University Florida Memorial University 2025 - 2025 1 0-1 0% 3-9 3-9 3-9 L1 0-1
Johnson & Wales (N.C.) Johnson & Wales (N.C.) 2025 - 2025 2 2-0 100% 37-5 18-2 22-4 W2 2-0
Johnson C. Smith University Johnson C. Smith University 2010 - 2025 32 3-29 9.4% 87-380 3-12 11-21 L1 2-8
Kentucky State University Kentucky State University 2025 - 2025 1 0-1 0% 0-5 0-5 0-5 L1 0-1
Skip Ad