Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2010-11 Men's Basketball Cumulative Statistics

Team Stats (17-12, 9-8)

Overall Team Statistics
Statistic Livingstone College Opponents
Scoring
Total Points 2157 2095
Points Per Game 74.4 72.2
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 737-1778 741-1732
FG: Percentage .415 .428
FG: Per Game 25.4 25.6
3PT: Made-Attempted 133-473 151-531
3PT: Percentage .281 .284
3PT: Per Game 4.6 5.2
FT: Made-Attempted 550-812 462-722
FT: Percentage .677 .640
FT: Per Game 19.0 15.9
Rebounding
Total 1158 1163
Per Game 39.9 40.1
Margin -0.2 --
Assists
Total 348 330
Per Game 12.0 11.4
Turnovers
Total 467 526
Per Game 16.1 18.1
Margin 2.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 19.8 15.7
Steals
Total 265 250
Per Game 9.1 8.6
Blocks
Total 103 78
Per Game 3.6 2.7
Attendance
Total 8583 12226
Per Game 12-715 12-1,019

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reevey, Maurice 1 1 30 30.0 6 11 .545 0 0 .000 5 5 1.000 17 17.0 2 5 7 7.0 3 0 4 6 0  
15 Cox, Darius 27 26 854 31.6 160 352 .455 23 82 .280 69 97 .711 412 15.3 73 151 224 8.3 68 46 42 36 42
03 Williams, Kedrick 1 1 27 27.0 5 14 .357 2 8 .250 3 5 .600 15 15.0 0 3 3 3.0 4 0 1 2 0  
22 Plummer, Tim 1 1 40 40.0 5 17 .294 1 2 .500 3 5 .600 14 14.0 5 7 12 12.0 5 1 4 6 0  
44 Austin, Nasir 11 3 249 22.6 48 94 .511 0 0 .000 48 73 .658 144 13.1 20 35 55 5.0 20 5 21 7 14
44 Austin, Nasir 1 1 31 31.0 4 9 .444 0 1 .000 5 7 .714 13 13.0 3 8 11 11.0 5 1 1 0 1
04 Hawkins, Seth 1 1 29 29.0 5 17 .294 3 11 .273 0 0 .000 13 13.0 1 0 1 1.0 3 0 2 1 0  
05 Rassoull, Ibn 1 1 35 35.0 4 10 .400 0 1 .000 3 5 .600 11 11.0 0 3 3 3.0 2 0 5 2 1  
04 Jackson, Trone 27 0 580 21.5 75 147 .510 3 9 .333 90 132 .682 243 9.0 19 66 85 3.1 66 88 82 33 3
42 Tate, Tyrell 1 0 22 22.0 3 9 .333 0 0 .000 3 3 1.000 9 9.0 2 5 7 7.0 3 0 3 0 0  
02 Henry, Greg 24 19 597 24.9 61 161 .379 2 17 .118 86 122 .705 210 8.8 54 77 131 5.5 72 35 72 29 13
03 Durant, Donte 26 11 599 23.0 77 226 .341 38 130 .292 28 48 .583 220 8.5 26 63 89 3.4 39 26 25 19 1
33 Paul, Cody 1 0 17 17.0 3 5 .600 0 0 .000 1 3 .333 7 7.0 2 3 5 5.0 3 1 3 0 1
21 Johnson, Tyler 27 22 665 24.6 72 152 .474 0 3 .000 25 38 .658 169 6.3 57 72 129 4.8 61 23 34 42 10
23 Redfern, Quintin 27 27 535 19.8 39 105 .371 0 3 .000 73 101 .723 151 5.6 8 57 65 2.4 57 60 52 31 3
32 Wilson, Aaron 26 13 322 12.4 47 103 .456 22 56 .393 16 21 .762 132 5.1 11 17 28 1.1 29 8 18 6 1
10 Robinson, Ariel 1 0 13 13.0 1 9 .111 1 8 .125 2 2 1.000 5 5.0 0 1 1 1.0 4 0 0 0 0  
55 Ford-Bey, Omar 27 0 293 10.9 43 96 .448 13 43 .302 19 23 .826 118 4.4 16 34 50 1.9 15 17 25 7 1
33 Paul, Cody 1 1 18 18.0 2 7 .286 0 1 .000 0 0 .000 4 4.0 4 2 6 6.0 2 1 1 0 0
24 Inadagbo, Joshua 1 0 26 26.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 2 0 3 1 1  
12 Adams, Marvin 1 0 16 16.0 2 7 .286 0 1 .000 0 0 .000 4 4.0 4 0 4 4.0 4 0 0 0 0
01 Boswell, Carl 25 3 273 10.9 31 87 .356 20 60 .333 13 23 .565 95 3.8 15 25 40 1.6 28 8 20 14 0
00 Fields, Sheldonte' 1 1 22 22.0 1 2 .500 0 0 .000 1 4 .250 3 3.0 3 4 7 7.0 3 0 1 1 1  
02 Leseur, George 1 1 30 30.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 4 3 5 2 0  
35 Faulcon, Demond 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 2 0 0  
05 Taylor, Joey 27 1 180 6.7 21 43 .488 0 1 .000 17 28 .607 59 2.2 16 15 31 1.1 48 3 4 3 7
12 Adams, Marvin 1 0 8 8.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 4 0 0 0 1
24 Johnson, Dominique 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 3 0 0 0 0  
10 Ward, Marcus 1 0 2 2.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0  
50 Okam, Mike 19 10 139 7.3 8 32 .250 1 6 .167 16 30 .533 33 1.7 3 18 21 1.1 20 6 9 5 0
12 Adams, Marvin 17 0 89 5.2 3 23 .130 1 15 .067 11 16 .688 18 1.1 7 11 18 1.1 8 10 7 5 0
11 Salter, Eric 1 0 21 21.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 2 4 1 3 0
33 Paul, Cody 17 0 44 2.6 3 10 .300 1 3 .333 10 16 .625 17 1.0 2 13 15 0.9 2 1 4 0 1
11 Salter, Eric 12 0 39 3.3 2 5 .400 0 2 .000 0 1 .000 4 0.3 0 3 3 0.3 0 0 5 2 0
15 Cox, Darius 1 1 9 9.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
98 20, Number 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 2 1 1 1 0  
99 22, Number 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
11 Salter, Eric 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 1
14 Donnell, Lenton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
34 Hodge, Josh 1 0 14 14.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
42 Lewis, Chris 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
05 Marcus, Travis 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
15 Cox, Darius 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 58 97 3.3 0 0 8 0 0  
Total 29 5902 203.5 737 1778 .415 133 473 .281 550 812 .677 2157 74.38 394 764 1158 39.9 595 348 467 265 103
Opponents 29 5901 203.5 741 1732 .428 151 531 .284 462 722 .640 2095 72.24 367 796 1163 40.1 646 330 526 250 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cox, Darius 17 17 556 32.7 101 224 .451 9 51 .176 53 70 .757 264 15.5 44 96 140 8.2 43 31 1.8 24 23 26
44 Austin, Nasir 7 3 151 21.6 30 62 .484 0 0 .000 33 53 .623 93 13.3 16 16 32 4.6 12 4 0.6 16 6 8
04 Jackson, Trone 17 0 370 21.8 50 98 .510 2 7 .286 56 81 .691 158 9.3 11 43 54 3.2 46 57 3.4 60 22 1
03 Durant, Donte 16 4 350 21.9 46 129 .357 24 73 .329 19 31 .613 135 8.4 11 34 45 2.8 22 12 0.8 18 12 1
02 Henry, Greg 15 11 360 24.0 32 87 .368 1 9 .111 49 71 .690 114 7.6 38 44 82 5.5 42 16 1.1 41 18 8
23 Redfern, Quintin 17 17 348 20.5 25 68 .368 0 1 .000 51 73 .699 101 5.9 5 38 43 2.5 40 41 2.4 30 22 1
21 Johnson, Tyler 17 12 417 24.5 40 91 .440 0 3 .000 15 26 .577 95 5.6 35 41 76 4.5 34 16 0.9 20 29 5
32 Wilson, Aaron 16 10 229 14.3 30 64 .469 13 35 .371 13 17 .765 86 5.4 5 9 14 0.9 19 4 0.3 15 6 1
01 Boswell, Carl 16 3 164 10.3 18 57 .316 13 41 .317 7 14 .500 56 3.5 9 14 23 1.4 17 3 0.2 11 9 0
55 Ford-Bey, Omar 17 0 163 9.6 19 45 .422 7 22 .318 4 8 .500 49 2.9 8 22 30 1.8 9 10 0.6 12 4 0
05 Taylor, Joey 17 0 126 7.4 17 28 .607 0 1 .000 6 12 .500 40 2.4 9 12 21 1.2 35 3 0.2 3 1 5
50 Okam, Mike 15 8 107 7.1 6 26 .231 0 5 .000 8 18 .444 20 1.3 1 13 14 0.9 17 4 0.3 8 3 0
12 Adams, Marvin 11 0 52 4.7 3 12 .250 1 8 .125 4 5 .800 11 1.0 3 8 11 1.0 5 6 0.5 5 4 0
42 Lewis, Chris 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
33 Paul, Cody 13 0 24 1.8 2 7 .286 1 3 .333 7 10 .700 12 0.9 2 8 10 0.8 2 0 0.0 1 0 0
11 Salter, Eric 9 0 30 3.3 2 5 .400 0 2 .000 0 1 .000 4 0.4 0 2 2 0.2 0 0 0.0 5 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 3.4 0 0 0.0 5 0 0  
Total 17 3452 203.1 421 1003 .420 71 261 .272 325 490 .663 1238 72.82 225 430 655 38.5 344 207 12.2 274 161 56
Opponents 17 3451 203.0 415 987 .420 95 305 .311 262 413 .634 1187 69.82 224 457 681 40.1 387 172 10.1 322 147 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Reevey, Maurice 1 1 30 6 11 .545 0 0 .000 5 5 1.000 17 17.0
15 Cox, Darius 27 26 854 160 352 .455 23 82 .280 69 97 .711 412 15.3
03 Williams, Kedrick 1 1 27 5 14 .357 2 8 .250 3 5 .600 15 15.0
22 Plummer, Tim 1 1 40 5 17 .294 1 2 .500 3 5 .600 14 14.0
44 Austin, Nasir 11 3 249 48 94 .511 0 0 .000 48 73 .658 144 13.1
44 Austin, Nasir 1 1 31 4 9 .444 0 1 .000 5 7 .714 13 13.0
04 Hawkins, Seth 1 1 29 5 17 .294 3 11 .273 0 0 .000 13 13.0
05 Rassoull, Ibn 1 1 35 4 10 .400 0 1 .000 3 5 .600 11 11.0
04 Jackson, Trone 27 0 580 75 147 .510 3 9 .333 90 132 .682 243 9.0
42 Tate, Tyrell 1 0 22 3 9 .333 0 0 .000 3 3 1.000 9 9.0
02 Henry, Greg 24 19 597 61 161 .379 2 17 .118 86 122 .705 210 8.8
03 Durant, Donte 26 11 599 77 226 .341 38 130 .292 28 48 .583 220 8.5
33 Paul, Cody 1 0 17 3 5 .600 0 0 .000 1 3 .333 7 7.0
21 Johnson, Tyler 27 22 665 72 152 .474 0 3 .000 25 38 .658 169 6.3
23 Redfern, Quintin 27 27 535 39 105 .371 0 3 .000 73 101 .723 151 5.6
32 Wilson, Aaron 26 13 322 47 103 .456 22 56 .393 16 21 .762 132 5.1
10 Robinson, Ariel 1 0 13 1 9 .111 1 8 .125 2 2 1.000 5 5.0
33 Paul, Cody 1 1 18 2 7 .286 0 1 .000 0 0 .000 4 4.0
55 Ford-Bey, Omar 27 0 293 43 96 .448 13 43 .302 19 23 .826 118 4.4
24 Inadagbo, Joshua 1 0 26 2 3 .667 0 0 .000 0 0 .000 4 4.0
12 Adams, Marvin 1 0 16 2 7 .286 0 1 .000 0 0 .000 4 4.0
01 Boswell, Carl 25 3 273 31 87 .356 20 60 .333 13 23 .565 95 3.8
00 Fields, Sheldonte' 1 1 22 1 2 .500 0 0 .000 1 4 .250 3 3.0
02 Leseur, George 1 1 30 1 4 .250 1 3 .333 0 0 .000 3 3.0
35 Faulcon, Demond 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
05 Taylor, Joey 27 1 180 21 43 .488 0 1 .000 17 28 .607 59 2.2
12 Adams, Marvin 1 0 8 1 4 .250 0 0 .000 0 0 .000 2 2.0
24 Johnson, Dominique 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Ward, Marcus 1 0 2 0 1 .000 0 0 .000 2 2 1.000 2 2.0
50 Okam, Mike 19 10 139 8 32 .250 1 6 .167 16 30 .533 33 1.7
12 Adams, Marvin 17 0 89 3 23 .130 1 15 .067 11 16 .688 18 1.1
11 Salter, Eric 1 0 21 0 2 .000 0 0 .000 1 2 .500 1 1.0
33 Paul, Cody 17 0 44 3 10 .300 1 3 .333 10 16 .625 17 1.0
15 Cox, Darius 1 1 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
98 20, Number 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
99 22, Number 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Salter, Eric 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Donnell, Lenton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Hodge, Josh 1 0 14 0 4 .000 0 3 .000 0 0 .000 0 0.0
42 Lewis, Chris 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Marcus, Travis 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Cox, Darius 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Salter, Eric 12 0 39 2 5 .400 0 2 .000 0 1 .000 4 0.3
Total 29 5902 737 1778 .415 133 473 .281 550 812 .677 2157 74.38
Opponents 29 5901 741 1732 .428 151 531 .284 462 722 .640 2095 72.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Reevey, Maurice 1 30.0 .545 .000 1.000 2.0 5.0 7.0 0.0 6.0 0.0 17.0
15 Cox, Darius 27 31.6 .455 .280 .711 2.7 5.6 8.3 1.7 1.3 1.6 15.3
03 Williams, Kedrick 1 27.0 .357 .250 .600 0.0 3.0 3.0 0.0 2.0 0.0 15.0
22 Plummer, Tim 1 40.0 .294 .500 .600 5.0 7.0 12.0 1.0 6.0 0.0 14.0
44 Austin, Nasir 11 22.6 .511 .000 .658 1.8 3.2 5.0 0.5 0.6 1.3 13.1
44 Austin, Nasir 1 31.0 .444 .000 .714 3.0 8.0 11.0 1.0 0.0 1.0 13.0
04 Hawkins, Seth 1 29.0 .294 .273 .000 1.0 0.0 1.0 0.0 1.0 0.0 13.0
05 Rassoull, Ibn 1 35.0 .400 .000 .600 0.0 3.0 3.0 0.0 2.0 1.0 11.0
04 Jackson, Trone 27 21.5 .510 .333 .682 0.7 2.4 3.1 3.3 1.2 0.1 9.0
42 Tate, Tyrell 1 22.0 .333 .000 1.000 2.0 5.0 7.0 0.0 0.0 0.0 9.0
02 Henry, Greg 24 24.9 .379 .118 .705 2.3 3.2 5.5 1.5 1.2 0.5 8.8
03 Durant, Donte 26 23.0 .341 .292 .583 1.0 2.4 3.4 1.0 0.7 0.0 8.5
33 Paul, Cody 1 17.0 .600 .000 .333 2.0 3.0 5.0 1.0 0.0 1.0 7.0
21 Johnson, Tyler 27 24.6 .474 .000 .658 2.1 2.7 4.8 0.9 1.6 0.4 6.3
23 Redfern, Quintin 27 19.8 .371 .000 .723 0.3 2.1 2.4 2.2 1.1 0.1 5.6
32 Wilson, Aaron 26 12.4 .456 .393 .762 0.4 0.7 1.1 0.3 0.2 0.0 5.1
10 Robinson, Ariel 1 13.0 .111 .125 1.000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
33 Paul, Cody 1 18.0 .286 .000 .000 4.0 2.0 6.0 1.0 0.0 0.0 4.0
55 Ford-Bey, Omar 27 10.9 .448 .302 .826 0.6 1.3 1.9 0.6 0.3 0.0 4.4
24 Inadagbo, Joshua 1 26.0 .667 .000 .000 0.0 2.0 2.0 0.0 1.0 1.0 4.0
12 Adams, Marvin 1 16.0 .286 .000 .000 4.0 0.0 4.0 0.0 0.0 0.0 4.0
01 Boswell, Carl 25 10.9 .356 .333 .565 0.6 1.0 1.6 0.3 0.6 0.0 3.8
00 Fields, Sheldonte' 1 22.0 .500 .000 .250 3.0 4.0 7.0 0.0 1.0 1.0 3.0
02 Leseur, George 1 30.0 .250 .333 .000 0.0 1.0 1.0 3.0 2.0 0.0 3.0
35 Faulcon, Demond 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
05 Taylor, Joey 27 6.7 .488 .000 .607 0.6 0.6 1.1 0.1 0.1 0.3 2.2
12 Adams, Marvin 1 8.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
24 Johnson, Dominique 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Ward, Marcus 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
50 Okam, Mike 19 7.3 .250 .167 .533 0.2 0.9 1.1 0.3 0.3 0.0 1.7
12 Adams, Marvin 17 5.2 .130 .067 .688 0.4 0.6 1.1 0.6 0.3 0.0 1.1
11 Salter, Eric 1 21.0 .000 .000 .500 0.0 1.0 1.0 4.0 3.0 0.0 1.0
33 Paul, Cody 17 2.6 .300 .333 .625 0.1 0.8 0.9 0.1 0.0 0.1 1.0
15 Cox, Darius 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
98 20, Number 1 6.0 .000 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 0.0
99 22, Number 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Salter, Eric 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
14 Donnell, Lenton 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Hodge, Josh 1 14.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
42 Lewis, Chris 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Marcus, Travis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Cox, Darius 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
11 Salter, Eric 12 3.3 .400 .000 .000 0.0 0.3 0.3 0.0 0.2 0.0 0.3
Total 29 203.5 .415 .281 .677 13.6 26.3 39.9 12.0 9.1 3.6 74.38
Opponents 29 203.5 .428 .284 .640 12.7 27.4 40.1 11.4 8.6 2.7 72.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pfeiffer 11/13/10 77-79 L 31-70 .443 9-26 .346 6-9 .667 7 26 33 33.0 18 16 11 3 8 77 77.0
at Catawba 11/14/10 85-78 W 24-60 .400 4-18 .222 33-41 .805 19 34 53 43.0 25 13 17 3 3 85 81.0
vs Morris College 12/02/10 98-65 W 30-64 .469 5-16 .313 33-47 .702 17 32 49 45.0 14 12 22 8 17 98 86.7
vs St. Paul's College 12/04/10 73-69 W 29-73 .397 2-21 .095 13-19 .684 22 26 48 45.8 18 9 15 2 6 73 83.3
at Pfeiffer University 12/14/10 94-88 W 30-58 .517 8-15 .533 26-42 .619 8 34 42 45.0 26 13 14 2 5 94 85.4
vs Apprentice School 12/19/10 84-86 L (OT) 28-71 .394 4-25 .160 24-33 .727 15 33 48 45.5 24 16 20 10 15 84 85.2
at Elizabeth City State 01/06/11 60-62 L 18-45 .400 4-12 .333 20-34 .588 8 27 35 44.0 20 9 18 4 8 60 81.6
vs Lincoln (PA) 01/08/11 82-60 W 25-54 .463 4-17 .235 28-39 .718 16 21 37 43.1 13 13 19 4 12 82 81.6
vs Virginia State 01/13/11 89-59 W 27-50 .540 4-11 .364 31-42 .738 9 30 39 42.7 22 15 19 2 11 89 82.4
vs Bowie State 01/18/11 75-79 L 29-76 .382 2-10 .200 15-24 .625 22 29 51 43.5 21 9 15 4 10 75 81.7
at Chowan 01/20/11 72-63 W 22-44 .500 3-11 .273 25-38 .658 7 37 44 43.5 19 9 24 4 14 72 80.8
at Johnson C. Smith 01/22/11 66-84 L 24-74 .324 4-18 .222 14-22 .636 24 20 44 43.6 24 8 17 2 9 66 79.6
at Apprentice School 01/25/11 78-74 W 26-57 .456 8-16 .500 18-27 .667 6 21 27 42.3 20 17 11 3 8 78 79.5
at St. Paul's College 01/27/11 78-55 W 29-54 .537 6-17 .353 14-25 .560 8 34 42 42.3 18 14 12 3 10 78 79.4
vs Shaw 01/29/11 61-58 W 18-49 .367 3-16 .188 22-29 .759 13 19 32 41.6 18 10 12 2 8 61 78.1
vs St. Augustine's 01/31/11 75-74 W (OT) 27-78 .346 7-23 .304 14-25 .560 23 24 47 41.9 24 17 16 5 10 75 77.9
at Winston-Salem St. 02/05/11 81-73 W 25-52 .481 3-14 .214 28-41 .683 7 26 33 41.4 30 13 17 2 9 81 78.1
at Shaw 02/07/11 79-89 L 29-75 .387 5-22 .227 16-23 .696 17 17 34 41.0 20 12 8 1 8 79 78.2
at University of DC 02/10/11 70-81 L 24-71 .338 2-12 .167 20-23 .870 14 26 40 40.9 16 11 18 3 6 70 77.7
at Fayetteville State 02/12/11 78-92 L 27-66 .409 4-17 .235 20-31 .645 12 22 34 40.6 25 13 13 3 9 78 77.8
vs Winston-Salem State 02/14/11 73-81 L 24-64 .375 8-20 .400 17-28 .607 18 24 42 40.7 23 10 12 5 4 73 77.5
vs Virginia Union 02/16/11 73-79 L 26-64 .406 4-22 .182 17-22 .773 15 21 36 40.5 19 16 16 4 9 73 77.3
at St. Augustine's 02/19/11 56-58 L (OT) 21-56 .375 2-10 .200 12-22 .545 11 26 37 40.3 17 11 22 4 12 56 76.4
vs Fayetteville State 02/21/11 58-56 W 20-44 .455 4-8 .500 14-22 .636 7 27 34 40.0 17 10 22 4 9 58 75.6
vs Johnson C. Smith 02/26/11 82-65 W 30-58 .517 4-13 .308 18-23 .783 8 26 34 39.8 14 18 12 3 9 82 75.9
at Livingstone 03/02/11 61-77 L 22-56 .393 4-15 .267 13-17 .765 11 21 32 39.5 24 5 23 4 14 61 75.3
at Virginia Union 03/03/11 59-58 W 21-57 .368 3-10 .300 14-21 .667 15 27 42 39.6 15 11 11 5 5 59 74.7
at Livingstone 03/04/11 71-81 L (OT) 25-82 .305 5-25 .200 16-26 .615 21 31 52 40.0 36 7 16 3 11 71 74.6
at Shaw 03/05/11 69-72 L 26-56 .464 8-13 .615 9-17 .529 14 23 37 39.9 15 11 15 1 6 69 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pfeiffer 11/13/10 79-77 W 27-55 .491 6-20 .300 19-25 .760 5 33 38 38.0 14 14 14 4 6 79 79.0
Catawba 11/14/10 78-85 L 26-63 .413 5-28 .179 21-32 .656 7 21 28 33.0 27 13 8 1 4 78 78.5
Morris College 12/02/10 65-98 L 28-65 .431 2-11 .182 7-15 .467 10 24 34 33.3 30 10 28 4 17 65 74.0
St. Paul's College 12/04/10 69-73 L 27-64 .422 4-16 .250 11-19 .579 16 27 43 35.8 17 8 17 1 11 69 72.8
Pfeiffer University 12/14/10 88-94 L 28-70 .400 7-34 .206 25-31 .806 12 29 41 36.8 28 9 13 3 5 88 75.8
Apprentice School 12/19/10 86-84 W (OT) 30-66 .455 6-14 .429 20-38 .526 16 30 46 38.3 27 17 23 0 12 86 77.5
Elizabeth City State 01/06/11 62-60 W 22-55 .400 6-15 .400 12-27 .444 12 26 38 38.3 26 8 15 2 9 62 75.3
Lincoln (PA) 01/08/11 60-82 L 24-57 .421 4-19 .211 8-9 .889 12 18 30 37.3 27 8 27 1 8 60 73.4
Virginia State 01/13/11 59-89 L 22-52 .423 4-14 .286 11-25 .440 7 19 26 36.0 31 5 25 3 8 59 71.8
Bowie State 01/18/11 79-75 W 27-64 .422 10-26 .385 15-28 .536 12 31 43 36.7 20 11 17 9 7 79 72.5
Chowan 01/20/11 63-72 L 23-68 .338 1-20 .050 16-26 .615 16 27 43 37.3 24 10 20 1 17 63 71.6
Johnson C. Smith 01/22/11 84-66 W 27-57 .474 6-16 .375 24-29 .828 14 36 50 38.3 19 16 20 1 9 84 72.7
Apprentice School 01/25/11 74-78 L 28-54 .519 1-9 .111 17-25 .680 9 31 40 38.5 19 20 21 0 4 74 72.8
St. Paul's College 01/27/11 55-78 L 21-57 .368 4-23 .174 9-16 .563 7 22 29 37.8 20 9 12 0 5 55 71.5
Shaw 01/29/11 58-61 L 22-54 .407 8-15 .533 6-13 .462 16 22 38 37.8 23 12 17 0 5 58 70.6
St. Augustine's 01/31/11 74-75 L (OT) 27-62 .435 1-11 .091 19-30 .633 17 37 54 38.8 22 3 24 2 10 74 70.8
Winston-Salem St. 02/05/11 73-81 L 21-57 .368 3-20 .150 28-46 .609 17 27 44 39.1 31 5 20 5 8 73 70.9
Shaw 02/07/11 89-79 W 31-55 .564 9-18 .500 18-25 .720 12 34 46 39.5 21 21 19 3 3 89 71.9
University of DC 02/10/11 81-70 W 31-59 .525 9-22 .409 10-14 .714 3 33 36 39.3 21 18 16 5 11 81 72.4
Fayetteville State 02/12/11 92-78 W 28-65 .431 8-22 .364 28-38 .737 21 34 55 40.1 26 17 18 3 6 92 73.4
Winston-Salem State 02/14/11 81-73 W 27-60 .450 9-18 .500 18-26 .692 14 27 41 40.1 22 9 13 4 7 81 73.8
Virginia Union 02/16/11 79-73 W 27-55 .491 9-16 .563 16-26 .615 13 25 38 40.0 19 12 19 2 12 79 74.0
St. Augustine's 02/19/11 58-56 W (OT) 21-58 .362 3-17 .176 13-15 .867 12 29 41 40.1 18 8 21 2 12 58 73.3
Fayetteville State 02/21/11 56-58 L 21-57 .368 2-9 .222 12-20 .600 16 21 37 40.0 19 4 18 1 11 56 72.6
Johnson C. Smith 02/26/11 65-82 L 24-54 .444 8-26 .308 9-14 .643 6 22 28 39.5 19 14 17 0 10 65 72.3
Livingstone 03/02/11 77-61 W 26-63 .413 3-11 .273 22-31 .710 22 25 47 39.8 19 11 22 7 13 77 72.5
Virginia Union 03/03/11 58-59 L 23-62 .371 6-28 .214 6-10 .600 13 24 37 39.7 18 14 12 3 5 58 71.9
Livingstone 03/04/11 81-71 W (OT) 24-70 .343 1-15 .067 32-52 .615 22 40 62 40.5 22 9 16 8 6 81 72.3
Shaw 03/05/11 72-69 W 28-54 .519 6-18 .333 10-17 .588 8 22 30 40.1 17 15 14 3 9 72 72.2

Comparison

Game By Game - Comparison Statistics
