Skip To Main Content

Livingstone College Athletics

2017 Football Cumulative Statistics - Livingstone College Athletics

2017 Football Cumulative Statistics

Team Stats (0-10, 0-7)

Overall Team Statistics
Statistic LIVINGSTONE Opponents
Scoring
15.50 36.30
155 363
First Downs
77 80
80 82
21 18
178 180
Rushing
1740 2193
562 382
428 353
2.8 5.1
117.8 181.1
10 18
1178 1811
Passing
323-176-12 276-144-11
5.06 6.75
163.50 186.30
10 24
1635 1863
Total Offense
751 629
3.7 5.8
281.3 367.4
2813 3674
23 49
Returns
17.88 22.07
57-1019 30-662
1.77 8.68
13-23 22-191
16.64 17.00
11-183 12-204
Kicking
35.21 37.20
32.56 35.48
72-2535 60-2232
1-1 6-13
1-1 0-0
Penalties
71.50 77.60
83-715 85-776
Time Of Possession
31:13 28:24
05:12:08 04:43:57
Miscellaneous
42-161 (26.09%) 37-122 (30.33%)
18-36 (50.00%) 5-9 (55.56%)
23-16 12-9
17-115 44-232
10-14 43-48
28 0
18-26 27-37
17-26 21-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Ruffin, Justin 9 108 540 102 438 4.1 2 63 48.67
23 Richardson, Jarius 8 77 346 16 330 4.3 1 49 41.25
23 Richardson, Jarius 8 77 346 16 330 4.3 1 49 41.25
Longerbeam, Xavi 8 89 346 178 168 1.9 4 21 21.00  
7 Longerbeam, Xavier 7 79 319 157 162 2.1 2 21 23.14
18 Baisy, Jr., Marcus 9 20 118 25 93 4.7 1 67 10.33
27 Nelson, Art'Kevious 6 29 93 46 47 1.6 2 14 7.83
27 Nelson, Art'Kevious 6 29 93 46 47 1.6 2 14 7.83
12 Bell, Thaddeus 10 53 190 152 38 0.7 0 34 3.80
98 Willis, Trey 2 7 22 3 19 2.7 0 13 9.50
36 Fields, Tyler 10 2 15 0 15 7.5 0 13 1.50
8 Lawhorn, IV, Ruben 6 1 9 0 9 9.0 0 9 1.50
8 Lawhorn, IV, Ruben 6 1 9 0 9 9.0 0 9 1.50
80 Williams, Ryan 4 5 12 4 8 1.6 0 8 2.00
15 Faraimo, Andrew 6 16 15 8 7 0.4 0 3 1.17
44 Walmon, Da'Mon 6 4 6 0 6 1.5 0 4 1.00
29 Williams, Semaj 2 1 5 0 5 5.0 0 5 2.50
41 Brown, Jamaal 7 6 14 12 2 0.3 0 6 0.29
87 Gant, Vonterio 2 6 9 10 -1 -0.2 0 4 -0.50
Bears, Blue 3 2 0 3 -3 -1.5 0 0 -1.00  
10 Hickman, Blake 8 2 0 3 -3 -1.5 0 0 -0.38
Total 10 614 2507 781 1726 2.8 15 67 172.60
Opponents 10 353 2193 382 1811 5.1 18 73 181.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Bell, Thaddeus 10 105.45 85 155 5 54.84% 778 7 37 77.80
Longerbeam, Xavi 8 95.99 74 132 5 56.06% 668 2 42 83.50  
7 Longerbeam, Xavier 7 97.03 61 108 4 56.48% 538 2 42 76.86
98 Willis, Trey 2 58.88 10 24 1 41.67% 73 0 31 36.50
83 Gamble, Andrew 9 360.40 1 1 0 100.00% 31 0 31 3.44
1 Ruffin, Justin 9 343.60 1 1 0 100.00% 29 0 29 3.22
2 Ludin, Spencer 10 145.07 2 3 0 66.67% 28 0 22 2.80
41 Brown, Jamaal 7 96.20 2 4 0 50.00% 22 0 20 3.14
23 Richardson, Jarius 8 480.40 1 1 0 100.00% 6 1 6 0.75
23 Richardson, Jarius 8 480.40 1 1 0 100.00% 6 1 6 0.75
4 Cartwright, Jordan 9 0.00 0 1 0 0.00% 0 0 0 0.00
4 Cartwright, Jordan 9 0.00 0 1 0 0.00% 0 0 0 0.00
16 Williams, Jr., Kevin 7 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 99.75 238 433 16 54.97% 2179 13 42 217.90
Opponents 10 129.60 144 276 11 52.17% 1863 24 76 186.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Ransom, Everett 10 34 428 12.59 3 31 42.80
83 Gamble, Andrew 9 24 332 13.83 2 42 36.89
2 Ludin, Spencer 10 35 309 8.83 1 26 30.90
4 Cartwright, Jordan 9 20 139 6.95 1 31 15.44
4 Cartwright, Jordan 9 20 139 6.95 1 31 15.44
1 Ruffin, Justin 9 11 92 8.36 0 22 10.22
88 Duncan, Brandon 8 6 70 11.67 1 39 8.75
23 Richardson, Jarius 8 11 46 4.18 0 17 5.75
23 Richardson, Jarius 8 11 46 4.18 0 17 5.75
36 Fields, Tyler 10 3 36 12.00 0 18 3.60
85 Parris, Wynton 2 4 36 9.00 0 12 18.00
19 Dowdell, Carl 5 5 34 6.80 0 16 6.80
18 Baisy, Jr., Marcus 9 5 30 6.00 0 14 3.33
12 Bell, Thaddeus 10 1 25 25.00 1 25 2.50
44 Walmon, Da'Mon 6 2 21 10.50 0 15 3.50
8 Lawhorn, IV, Ruben 6 2 19 9.50 1 6 3.17
8 Lawhorn, IV, Ruben 6 2 19 9.50 1 6 3.17
80 Williams, Ryan 4 3 12 4.00 0 7 3.00
15 Faraimo, Andrew 6 4 7 1.75 0 6 1.17
27 Nelson, Art'Kevious 6 2 3 1.50 0 5 0.50
27 Nelson, Art'Kevious 6 2 3 1.50 0 5 0.50
13 Faraimo, Anthony 4 3 1 0.33 0 9 0.25
87 Gant, Vonterio 2 1 -5 -5.00 0 0 -2.50
Total 10 211 1842 8.73 12 42 184.20
Opponents 10 144 1863 12.94 24 76 186.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Cox, Armond 10 34 20 54.0 12.5-37 1.5-8 0 1 1 0 0 0 0
25 Richardson, Jarod 10 32 21 53.0 12.0-68 5.0-40 1 1 1 0 0 1 0
25 Richardson, Jarod 10 32 21 53.0 12.0-68 5.0-40 1 1 1 0 0 1 0
40 Watkins, Walter 9 22 20 42.0 3.5-10 0-0 2 1 0 0 0 0 0
33 Ukwu, Jr., Elems 10 27 9 36.0 3.0-44 0.5-3 2 1 0 1 0 0 0
54 Byse, Daniel 9 18 10 28.0 8.0-29 1.0-7 0 2 1 1 1 1 0
28 Williams, Demasio 10 15 9 24.0 4.0-26 0-0 0 0 0 0 0 0 0
28 Williams, Demasio 10 15 9 24.0 4.0-26 0-0 0 0 0 0 0 0 0
56 Fairly, Marcus 7 15 8 23.0 6.5-23 0.5-4 0 0 0 1 0 0 0
59 Solomon, Frankie 8 15 8 23.0 3.5-11 2.0-6 0 1 3 0 0 1 0
10 Hickman, Blake 8 11 10 21.0 2.0-14 1.0-13 1 0 0 1 0 0 0
11 Adams, Devonte 7 8 11 19.0 5.5-16 0.5-4 0 0 0 0 0 0 0  
21 Hines, Gregory 8 15 2 17.0 3.0-8 0-0 2 9 0 0 0 0 0
42 Mathis, Darrel 9 14 3 17.0 1.0-2 0-0 0 2 0 0 0 0 0
6 Basurto, Raymond 9 9 6 15.0 1.0-3 0-0 0 0 0 0 0 0 0
41 Brown, Jamaal 7 10 5 15.0 4.5-18 1.0-12 0 0 1 1 0 0 0
48 Alexander, Dominic 7 11 3 14.0 0-0 0-0 0 4 0 0 0 0 0
48 Alexander, Dominic 7 11 3 14.0 0-0 0-0 0 4 0 0 0 0 0
39 Harris, Elroy 4 12 2 14.0 0.5-1 0-0 0 2 0 0 0 0 0
55 Dews, Jaquan 8 8 5 13.0 1.5-5 0.5-2 0 0 0 0 0 0 0
31 Kupka, Zachary 6 8 5 13.0 1.5-11 0-0 0 0 0 0 0 0 0
29 Brown, Jamal 4 8 4 12.0 5.0-20 1.0-6 0 0 0 0 1 0 0  
20 Richey, Justin 9 6 6 12.0 0.5-3 0.5-3 0 1 0 0 0 0 0
96 Rogers, James 8 5 6 11.0 1.0-2 1.0-2 0 0 0 1 0 0 0
16 Williams, Jr., Kevin 7 10 1 11.0 1.0-2 0-0 3 10 0 0 0 0 0
32 Ghant, III, Daniel 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Ghant, III, Daniel 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Deriso, Tyrell 4 1 5 6.0 0-0 0-0 0 0 2 0 0 0 0
35 Hayden, Keishawn 6 2 4 6.0 1.5-9 1.0-5 0 0 0 0 0 0 0
38 Lewis, Jeremy 2 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
58 Oakley, Michael 7 0 5 5.0 0-0 0-0 0 0 0 1 0 1 0
37 Williams, Curtis 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Brown, Jarrod 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Faraimo, Andrew 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Graham, Patrick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Longerbeam, Xavi 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Longerbeam, Xavier 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Ludin, Spencer 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Milledge, Ryan 3 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
77 Washington, Malik 7 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
77 Washington, Malik 7 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
80 Williams, Ryan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Baisy, Jr., Marcus 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Bears, Blue 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
12 Bell, Thaddeus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Fields, Tyler 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Gant, Vonterio 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Mathis, Pecory 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Patrick, Jr., Alfred 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Richardson, Jarius 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Richardson, Jarius 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Samagbeyi, Mofetoluwa 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Samagbeyi, Mofetoluwa 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Williams, Semaj 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Williams, Teyan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Barlet, Jacquez 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
9 Jones, III, John 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
9 Jones, III, John 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
44 Walmon, Da'Mon 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 411 240 651.0 99.5-458 22.0-155 12 43 11 9 3 5 0
Opponents 10 426 327 753.0 126.0-523 43.0-233 12 38 12 16 10 2 4

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Bell, Thaddeus 71 2535 35.70 55 0 5 9 6 1
Bears, Blue 1 0 0.00 0 0 0 0 0 0  
Total 72 2535 35.21 55 0 5 9 6 1
Opponents 60 2232 37.20 61 4 5 27 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Jones, III, John 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 20 0
Total 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 20 0
Opponents 6-13 46.15% 0-0 3-4 2-5 1-4 0-0 41 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Lawhorn, IV, Ruben 1 64 64.0 0 0
8 Lawhorn, IV, Ruben 1 64 64.0 0 0
12 Bell, Thaddeus 2 119 59.5 0 1
9 Jones, III, John 32 1502 46.9 0 2
9 Jones, III, John 32 1502 46.9 0 2
39 Harris, Elroy 1 36 36.0 0 0
Total 69 3287 47.6 0 5
Opponents 65 3790 58.3 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Gamble, Andrew 6 21 3.50 0 13
21 Hines, Gregory 2 7 3.50 0 7
2 Ludin, Spencer 2 0 0 0 0
3 Ransom, Everett 1 0 0 0 0
38 Lewis, Jeremy 2 -5 -2.50 0 5
Total 13 23 1.77 0 13
Opponents 22 191 8.68 0 64

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Hines, Gregory 19 405 21.32 0 53
18 Baisy, Jr., Marcus 9 217 24.11 0 45
Barlet, Jacquez 7 106 15.14 0 27  
13 Faraimo, Anthony 6 73 12.17 0 25
47 Graham, Patrick 6 71 11.83 0 21
2 Ludin, Spencer 3 49 16.33 0 20
8 Lawhorn, IV, Ruben 2 30 15.00 0 16
8 Lawhorn, IV, Ruben 2 30 15.00 0 16
15 Faraimo, Andrew 2 29 14.50 0 15
6 Basurto, Raymond 1 17 17.00 0 17
48 Alexander, Dominic 1 11 11.00 0 11
48 Alexander, Dominic 1 11 11.00 0 11
38 Lewis, Jeremy 1 11 11.00 0 11
Total 60 1060 17.67 0 53
Opponents 30 662 22.07 2 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Longerbeam, Xavi 4 0 0 0-0 0-0 0 0-1 0 24  
3 Ransom, Everett 3 0 0 0-0 0-0 0 0-0 0 18
1 Ruffin, Justin 2 0 0 0-0 1-4 0 1-1 0 14
9 Jones, III, John 0 1 0 10-14 0-0 0 0-0 0 13
9 Jones, III, John 0 1 0 10-14 0-0 0 0-0 0 13
83 Gamble, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
7 Longerbeam, Xavier 2 0 0 0-0 0-0 0 0-1 0 12
27 Nelson, Art'Kevious 2 0 0 0-0 0-1 0 0-0 0 12
27 Nelson, Art'Kevious 2 0 0 0-0 0-1 0 0-0 0 12
88 Duncan, Brandon 1 0 0 0-0 0-0 1 0-0 0 8
18 Baisy, Jr., Marcus 1 0 0 0-0 0-0 0 0-0 0 6
12 Bell, Thaddeus 1 0 0 0-0 0-0 0 0-0 0 6
4 Cartwright, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
4 Cartwright, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
10 Hickman, Blake 1 0 0 0-0 0-0 0 0-0 0 6
8 Lawhorn, IV, Ruben 1 0 0 0-0 0-0 0 0-0 0 6
8 Lawhorn, IV, Ruben 1 0 0 0-0 0-0 0 0-0 0 6
2 Ludin, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
23 Richardson, Jarius 1 0 0 0-0 0-0 0 0-1 0 6
23 Richardson, Jarius 1 0 0 0-0 0-0 0 0-1 0 6
25 Richardson, Jarod 1 0 0 0-0 0-0 0 0-0 0 6
25 Richardson, Jarod 1 0 0 0-0 0-0 0 0-0 0 6
33 Ukwu, Jr., Elems 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 2 0 20-28 1-7 1 1-5 0 216
Opponents 49 6 4 43-48 0-0 0 0-1 0 363

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Benedict College L 15-28 0-1 3:00 6852
9/9/2017 at Kentucky Wesleyan L 13-33 0-2 2:58 1136
9/16/2017 at Hampton L 0-59 0-3 2:54 5234
9/23/2017 at Chowan L 12-25 0-4 , 0-1 2:45 2874
9/29/2017 vs Virginia State L 18-56 0-5 , 0-2 3:11 1305
10/7/2017 at Saint Augustine's L 29-30 0-6 , 0-3 3:19 1005
10/14/2017 at Shaw L 14-35 0-7 , 0-4 3:40 1825
10/18/2017 vs Winston-Salem State L 14-42 0-8 , 0-5 2:48 2717
10/28/2017 vs Fayetteville State L 26-28 0-9 , 0-6 3:20 4523
11/4/2017 vs Johnson C. Smith L 14-27 0-10 , 0-7 3:00 1501
28972

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Benedict College 36 141 0 49 12 123 2 31 123 2 31 4 58 0 19 2 -5 0 5
9/9/2017 Kentucky Wesleyan 39 92 2 23 25 167 0 20 167 0 20 6 66 0 21 2 3 0 3
9/16/2017 Hampton 35 22 0 11 12 83 0 16 83 0 16 7 115 0 20 1 0 0 0
9/23/2017 Chowan 43 109 1 22 20 159 0 25 159 0 25 6 103 0 27 0 0 0 0
9/29/2017 Virginia State 33 68 1 20 26 239 2 42 239 2 42 9 144 0 28 0 0 0 0
10/7/2017 Saint Augustine's 55 255 3 63 15 161 0 31 161 0 31 4 122 0 53 2 4 0 4
10/14/2017 Shaw 30 22 0 12 27 262 2 25 262 2 25 4 100 0 45 2 0 0 0
10/18/2017 Winston-Salem State 41 80 1 21 8 93 0 39 93 0 39 7 147 0 34 1 0 0 0
10/28/2017 Fayetteville State 72 284 2 67 15 163 2 29 163 2 29 5 78 0 32 3 21 0 13
11/4/2017 Johnson C. Smith 44 105 0 34 16 185 2 37 185 2 37 5 86 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Benedict College 40 0 40 5.0 13 1.0 2 1 1 0 2 1 0 5 0 0
9/9/2017 Kentucky Wesleyan 32 10 42 4.0 44 0 0 1 1 0 2 23 0 5 1 0
9/16/2017 Hampton 38 24 62 7.0 21 1.0 9 0 2 0 0 0 0 0 0 0
9/23/2017 Chowan 35 24 59 9.0 46 4.0 32 0 1 0 2 34 8 5 1 0
9/29/2017 Virginia State 39 16 55 10.0 31 1.0 7 0 0 0 0 0 1 5 0 0
10/7/2017 Saint Augustine's 37 22 59 8.0 38 3.0 18 0 1 0 3 71 0 2 1 0
10/14/2017 Shaw 45 13 58 12.0 56 3.0 22 0 1 0 0 0 1 4 0 0
10/18/2017 Winston-Salem State 31 30 61 7.0 36 2.0 13 0 1 0 1 41 0 0 1 0
10/28/2017 Fayetteville State 21 26 47 10.0 38 2.0 12 0 0 0 1 13 0 7 0 0
11/4/2017 Johnson C. Smith 28 36 64 11.0 40 0 0 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Benedict College 10 419 41.900 53 0 0 0 3 2 0-0 0 3 132 44.00 0 0
9/9/2017 Kentucky Wesleyan 7 231 33.000 52 0 0 0 1 2 0-0 0 4 172 43.00 0 1
9/16/2017 Hampton 9 266 29.600 42 0 0 2 0 0 0-0 0 1 64 64.00 0 0
9/23/2017 Chowan 7 257 36.700 42 0 0 0 0 1 0-0 0 3 133 44.33 0 0
9/29/2017 Virginia State 9 299 33.200 45 0 0 2 0 0 0-0 0 6 254 42.33 0 1
10/7/2017 Saint Augustine's 5 190 38.000 50 0 0 1 1 1 1-1 20 0 6 328 54.67 0 1
10/14/2017 Shaw 3 126 42.000 43 0 0 0 0 2 0-0 0 2 116 58.00 0 0
10/18/2017 Winston-Salem State 10 346 19.200 49 1 0 0 0 1 0-0 0 3 160 53.33 0 0
10/28/2017 Fayetteville State 6 191 31.800 41 0 0 0 0 0 0-0 0 5 210 42.00 0 0
11/4/2017 Johnson C. Smith 6 210 35.000 55 0 0 0 1 0 0-0 0 3 152 50.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Benedict College 38 248 2 60 10 117 1 22 117 1 22 2 41 0 23 3 12 0 10
9/9/2017 Kentucky Wesleyan 27 86 0 21 20 255 3 29 255 3 29 3 40 0 40 2 4 0 4
9/16/2017 Hampton 42 213 4 73 17 228 4 51 228 4 51 1 26 0 26 2 21 0 19
9/23/2017 Chowan 38 166 1 36 10 203 2 42 203 2 42 3 37 0 18 3 88 0 64
9/29/2017 Virginia State 35 140 2 38 18 284 4 50 284 4 50 4 147 1 85 5 39 0 20
10/7/2017 Saint Augustine's 40 253 0 35 15 158 3 29 158 3 29 4 70 0 28 1 -1 0 0
10/14/2017 Shaw 30 94 3 45 24 254 2 49 254 2 49 2 58 0 30 1 1 0 1
10/18/2017 Winston-Salem State 47 308 4 66 6 60 1 36 60 1 36 3 129 1 87 3 53 0 60
10/28/2017 Fayetteville State 23 111 2 31 10 114 1 32 114 1 32 5 54 0 25 1 -5 0 0
11/4/2017 Johnson C. Smith 33 192 0 53 14 190 3 76 190 3 76 3 60 0 38 1 -21 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Benedict College 37 8 45 10.0 29 5.0 20 1 2 0 0 0 2 4 0 1
9/9/2017 Kentucky Wesleyan 48 28 76 15.0 75 0 0 3 3 53 0 0 0 3 0 1
9/16/2017 Hampton 38 23 61 12.0 40 4.0 17 0 2 0 2 5 2 5 0 0
9/23/2017 Chowan 46 44 90 14.0 62 8.0 28 2 1 0 1 0 8 6 1 0
9/29/2017 Virginia State 51 8 59 16.0 38 2.0 8 0 0 0 1 0 0 3 0 2
10/7/2017 Saint Augustine's 37 62 99 8.0 29 2.0 11 1 1 5 2 106 0 0 0 0
10/14/2017 Shaw 40 26 66 12.0 70 5.0 52 1 3 0 2 15 0 7 0 0
10/18/2017 Winston-Salem State 36 26 62 12.0 51 7.0 40 0 1 0 1 35 0 1 1 0
10/28/2017 Fayetteville State 56 58 114 13.0 56 3.0 17 2 3 55 0 0 0 3 0 0
11/4/2017 Johnson C. Smith 37 44 81 14.0 73 7.0 40 0 0 0 3 43 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Benedict College 6 239 39.800 44 0 1 1 0 4 0-0 0 5 296 59.20 1 0
9/9/2017 Kentucky Wesleyan 5 195 39.000 50 0 0 0 1 1 1-2 41 1 6 293 48.83 0 0
9/16/2017 Hampton 4 158 39.500 47 0 1 0 0 1 1-2 24 0 10 609 60.90 3 0
9/23/2017 Chowan 4 164 41.000 50 0 1 0 1 2 2-3 36 0 6 360 60.00 0 0
9/29/2017 Virginia State 7 285 41.050 57 0 1 0 1 4 1-2 26 0 9 511 56.78 0 0
10/7/2017 Saint Augustine's 5 174 34.800 44 0 0 1 0 4 1-2 23 1 6 365 60.83 2 0
10/14/2017 Shaw 6 201 33.500 46 0 0 0 0 1 0-1 0 0 6 313 52.17 1 1
10/18/2017 Winston-Salem State 6 222 37.000 42 0 0 1 0 2 0-1 0 1 7 426 60.86 0 0
10/28/2017 Fayetteville State 10 354 35.400 61 0 0 1 1 3 0-0 0 5 317 63.40 0 0
11/4/2017 Johnson C. Smith 7 240 34.300 49 0 0 1 0 5 0-0 0 5 300 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Benedict College 15-28 12/18 5/8 5/9 2/1 36-141 / 38-248 12-26-0 / 10-25-2 123/117 62-264 / 63-365 54/53 2/3
Kentucky Wesleyan 13-33 24/21 7/4 11/11 6/6 39-92 / 27-86 25-37-0 / 20-34-2 167/255 76-259 / 61-341 92/97 3/3
Hampton 0-59 8/21 3/11 3/8 2/2 35-22 / 42-213 12-28-2 / 17-23-0 83/228 63-105 / 65-441 115/52 4/2
Chowan 12-25 17/14 7/7 9/7 1/0 43-109 / 38-166 20-35-1 / 10-28-2 159/203 78-268 / 66-369 137/125 2/3
Virginia State 18-56 18/19 5/7 12/11 1/1 33-68 / 35-140 26-45-1 / 18-30-0 239/284 78-307 / 65-424 144/186 1/0
Saint Augustine's 29-30 23/23 11/14 8/7 4/2 55-255 / 40-253 15-28-2 / 15-29-3 161/158 83-416 / 69-411 197/180 3/4
Shaw 14-35 18/20 6/4 12/14 0/2 30-22 / 30-94 27-46-2 / 24-37-0 262/254 76-284 / 67-348 100/74 5/1
Winston-Salem State 14-42 9/16 5/13 3/2 1/1 41-80 / 47-308 8-16-1 / 6-13-1 93/60 57-173 / 60-368 188/217 2/2
Fayetteville State 26-28 30/11 20/5 8/5 2/1 72-284 / 23-111 15-27-0 / 10-31-1 163/114 99-447 / 54-225 112/104 3/1
Johnson C. Smith 14-27 19/17 8/7 9/8 2/2 44-105 / 33-192 16-35-3 / 14-26-0 185/190 79-290 / 59-382 86/82 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Benedict College 5-15 / 4-11 2-2 / 0-0 29:01 / 30:59 -1:58 3.92 / 6.53 4.73 / 4.68 4.26 / 5.79 10-41.9 / 6-39.8 13-81 / 9-93
Kentucky Wesleyan 6-17 / 3-11 3-3 / 1-1 29:05 / 28:30 0:35 2.36 / 3.19 4.51 / 7.50 3.41 / 5.59 7-33.0 / 5-39.0 15-157 / 14-145
Hampton 3-17 / 4-12 0-1 / 1-1 25:17 / 34:43 -9:26 0.63 / 5.07 2.96 / 9.91 1.67 / 6.78 9-29.6 / 4-39.5 9-80 / 9-95
Chowan 4-17 / 4-13 1-5 / 0-1 33:11 / 26:49 6:22 2.53 / 4.37 4.54 / 7.25 3.44 / 5.59 7-36.7 / 4-41.0 3-24 / 10-75
Virginia State 3-16 / 3-13 1-2 / 0-1 32:42 / 27:18 5:24 2.06 / 4.00 5.31 / 9.47 3.94 / 6.52 9-33.2 / 7-40.7 4-29 / 5-39
Saint Augustine's 5-14 / 6-13 1-3 / 0-0 36:15 / 23:45 12:30 4.64 / 6.33 5.75 / 5.45 5.01 / 5.96 5-38.0 / 5-34.8 10-118 / 10-99
Shaw 1-14 / 4-13 3-8 / 1-2 26:33 / 33:27 -6:54 0.73 / 3.13 5.70 / 6.86 3.74 / 5.19 3-42.0 / 6-33.5 6-29 / 4-28
Winston-Salem State 2-14 / 4-13 1-2 / 1-1 28:50 / 31:10 -2:20 1.95 / 6.55 5.81 / 4.62 3.04 / 6.13 10-34.6 / 6-37.0 7-51 / 8-61
Fayetteville State 9-21 / 3-13 3-5 / 0-0 39:40 / 18:50 20:50 3.94 / 4.83 6.04 / 3.68 4.52 / 4.17 6-31.8 / 10-35.4 9-61 / 8-62
Johnson C. Smith 4-16 / 2-10 3-5 / 1-2 31:34 / 28:26 3:08 2.39 / 5.82 5.29 / 7.31 3.67 / 6.47 6-35.0 / 7-34.3 7-85 / 8-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Benedict College L 15-28 1 1 7 1 0 1 0 0 0 0 0 0 0
9/9/2017 Kentucky Wesleyan L 13-33 3 2 13 2 2 0 0 0 0 0 1 0 0
