Skip To Main Content

Livingstone College Athletics

2011 Football Cumulative Statistics - Livingstone College Athletics

2011 Football Cumulative Statistics

Team Stats (0-9, 0-7)

Overall Team Statistics
Statistic LIVINGSTONE Opponents
Scoring
7.67 39.67
69 357
First Downs
31 107
22 85
17 19
70 211
Rushing
829 2034
456 223
310 397
1.2 4.6
41.4 201.2
2 19
373 1811
Passing
151-62-8 259-148-17
3.32 7.47
55.78 215.11
3 24
502 1936
Total Offense
461 656
1.9 5.7
97.2 416.3
875 3747
10 49
Returns
16.11 19.14
57-918 14-268
5.38 16.59
8-43 37-614
23.35 25.00
17-397 8-200
Kicking
34.22 38.50
24.44 33.77
73-2498 26-1001
0-2 6-10
0-0 0-0
Penalties
54.22 97.00
56-488 98-873
Time Of Possession
29:50 31:45
04:28:27 04:45:44
Miscellaneous
22-118 (18.64%) 60-130 (46.15%)
3-13 (23.08%) 16-20 (80.00%)
28-14 13-7
11-70 20-114
9-10 43-47
155 0
3-8 40-48
3-8 35-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Moore, Jamel 9 103 276 91 185 1.8 2 17 20.56
6 Williams, Javon 6 44 131 55 76 1.7 0 22 12.67
Gourdine, Terril 9 25 74 3 71 2.8 0 13 7.89  
17 Murdock, Craig 7 49 166 114 52 1.1 0 22 7.43
14 Stanley, Levon 4 21 65 23 42 2.0 0 12 10.50
5 Mishoe, Tevin 6 21 42 14 28 1.3 0 9 4.67
36 Hamilton, Dario 2 6 15 1 14 2.3 0 6 7.00
24 Grantham, Ethan 2 2 8 0 8 4.0 0 8 4.00
22 Papillion, John 8 1 8 0 8 8.0 0 8 1.00
Townsend, Anthon 4 2 3 1 2 1.0 0 3 0.50  
43 Garrison, Ahmad 4 1 0 0 0 0.0 0 0 0.00
28 Hobbs, Nathaniel 2 5 10 10 0 0.0 0 9 0.00
Dennard, Terranc 1 1 0 4 -4 -4.0 0 0 -4.00  
2 Holland, Anthony 9 1 0 13 -13 -13.0 0 0 -1.44
30 Tabi, Hillman 9 1 0 15 -15 -15.0 0 0 -1.67
1 Harris, Miles 9 3 0 18 -18 -6.0 0 0 -2.00
3 Troutman, Jaren 3 22 31 50 -19 -0.9 0 6 -6.33
Team 3 2 0 44 -44 -22.0 0 0 -14.67  
Total 9 310 829 456 373 1.2 2 22 41.44
Opponents 9 397 2034 223 1811 4.6 19 31 201.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Murdock, Craig 7 72.45 25 61 1 40.98% 213 1 24 30.43
3 Troutman, Jaren 3 60.45 21 51 4 41.18% 173 1 45 57.67
14 Stanley, Levon 4 66.09 15 36 2 41.67% 113 1 37 28.25
Townsend, Anthon 4 62.60 1 2 0 50.00% 3 0 3 0.75  
1 Harris, Miles 9 NaN 0 0 0 NaN 0 0 0 0.00
2 Holland, Anthony 9 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 9 64.95 62 151 8 41.06% 502 3 45 55.78
Opponents 9 137.38 148 259 17 57.14% 1936 24 68 215.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Anderson, Terry 7 10 133 13.30 0 45 19.00  
1 Harris, Miles 9 7 98 14.00 2 37 10.89
2 Holland, Anthony 9 16 96 6.00 0 15 10.67
82 James, Carl 7 8 96 12.00 1 24 13.71
22 Papillion, John 8 6 54 9.00 0 14 6.75
25 Moore, Jamel 9 10 21 2.10 0 8 2.33
6 Williams, Javon 6 1 3 3.00 0 3 0.50
Gourdine, Terril 9 4 1 0.25 0 5 0.11  
Total 9 62 502 8.10 3 45 55.78
Opponents 9 148 1936 13.08 24 68 215.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Pitt, Tyheim 9 65 28 93.0 7.5-20 0-0 3 1 0 0 0 0 0
15 Johnson, Justin 9 32 42 74.0 7.0-30 2.0-14 2 3 0 0 0 0 0
10 Harmon, Devonta 9 32 28 60.0 0.5-1 0-0 3 5 1 1 1 1 0
11 Holliday, Travis 8 28 25 53.0 3.5-10 0-0 0 2 0 0 0 0 0
98 Edwards, Dorian 8 26 26 52.0 4.5-11 2.0-7 0 0 1 0 0 0 0
93 Haygood, Michael 9 22 19 41.0 4.5-21 1.0-11 0 2 1 0 1 0 0
54 Powell, Adam 9 10 23 33.0 4.5-14 0.5-2 0 1 3 0 0 0 0
20 Avery, Justin 7 20 10 30.0 1.0-1 0-0 4 3 0 0 0 0 0
99 Williams, Bobby 9 19 11 30.0 7.0-37 2.0-9 0 0 0 1 3 0 0  
19 Davidson, Kirkla 9 17 10 27.0 1.0-3 0-0 3 3 0 0 0 1 0  
7 Jackson, Wesley 7 10 15 25.0 3.0-15 1.0-10 0 0 0 0 1 1 0
36 Gaynor, Jerrell 9 14 8 22.0 1.0-1 0-0 2 1 0 0 0 1 0
13 Scott, Anthony 7 9 5 14.0 1.0-2 0-0 0 0 0 1 0 0 0
85 Fordham, Ernest 8 11 2 13.0 0-0 0-0 0 0 0 0 0 0 0  
37 Stuart, Trevor 6 9 4 13.0 1.0-2 0-0 0 0 0 0 0 0 0
34 Collins, Willie 4 3 7 10.0 1.5-7 0.5-5 0 0 0 0 0 0 0
41 Williams, Adrian 5 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0  
56 Evans, Hillman 5 1 8 9.0 0-0 0-0 0 0 0 2 0 0 0  
4 Simms, Isiah 5 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
94 Pollock, Donald 3 5 3 8.0 3.5-17 2.0-12 0 1 0 0 2 0 0
59 Mosley, Rufus 3 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
27 Townsend, Anthon 4 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0  
2 Holland, Anthony 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Antoine, Patrick 3 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
90 Evans, Devin 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
82 James, Carl 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Wallace, Stuart 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Alston, Eric 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Farmer, Scott 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Murdock, Craig 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Pringle, Eric 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Sears, Levelle 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
30 Tabi, Hillman 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Anderson, Terry 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Cooper, Montrea 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Garrison, Ahmad 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Harris, Miles 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hood, Montorio 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Mishoe, Tevin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Troutman, Jaren 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Woodard, Chris 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 377 306 683.0 53.0-193 11.0-70 17 24 6 7 8 4 0
Opponents 9 282 268 550.0 100.0-402 20.0-114 8 19 24 14 13 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Tabi, Hillman 73 2498 34.22 62 5 5 15 1 0
Total 73 2498 34.22 62 5 5 15 1 0
Opponents 26 1001 38.50 72 4 3 8 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Tabi, Hillman 0-2 0.00% 0-0 0-1 0-0 0-0 0-1 0 0
Total 0-2 0.00% 0-0 0-1 0-0 0-0 0-1 0 0
Opponents 6-10 60.00% 0-0 3-3 2-4 1-1 0-2 40 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Tabi, Hillman 19 1066 56.1 1 2
Total 19 1066 56.1 1 2
Opponents 63 3404 54.0 1 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Anderson, Terry 3 22 7.33 0 12  
36 Gaynor, Jerrell 1 17 17.00 0 0
82 James, Carl 1 5 5.00 0 5
Davidson, Kirkla 3 -1 -0.33 0 6  
Total 8 43 5.38 0 12
Opponents 37 614 16.59 3 81

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Anderson, Terry 17 352 20.71 0 61  
22 Papillion, John 15 257 17.13 0 66
2 Holland, Anthony 12 184 15.33 0 28
25 Moore, Jamel 4 56 14.00 0 16
82 James, Carl 4 32 8.00 0 20
6 Williams, Javon 1 15 15.00 0 15
13 Scott, Anthony 1 11 11.00 0 11
Davidson, Kirkla 1 10 10.00 0 10  
36 Hamilton, Dario 1 1 1.00 0 1
Williams, Bobby 1 0 0.00 0 0  
Total 57 918 16.11 0 66
Opponents 14 268 19.14 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Harris, Miles 2 0 0 0-0 0-0 0 0-0 0 12
25 Moore, Jamel 2 0 0 0-0 0-0 0 0-0 0 12
32 Pitt, Tyheim 2 0 0 0-0 0-0 0 0-0 0 12
30 Tabi, Hillman 0 0 0 9-10 0-0 0 0-0 0 9
20 Avery, Justin 1 0 0 0-0 0-0 0 0-0 0 6
10 Harmon, Devonta 1 0 0 0-0 0-0 0 0-0 0 6
82 James, Carl 1 0 0 0-0 0-0 0 0-0 0 6
15 Johnson, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Total 10 0 0 9-10 0-0 0 0-0 0 69
Opponents 49 6 0 43-47 0-1 1 1-1 0 357

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 at Chowan L 7-43 0-1 2:50 2103
9/10/2011 at Elizabeth City State L 7-49 0-2 , 0-1 3:18 7798
9/17/2011 at Bowie State L 14-41 0-3 , 0-2 2:53 2964
10/1/2011 vs. Shaw L 0-54 1-4 , 0-3 2:50 1769
10/8/2011 at Edward Waters L 13-14 1-5 2:55 722
10/15/2011 vs Winston-Salem St. L 7-63 1-6 , 0-4 2:48 1147
10/22/2011 vs Fayetteville State L 7-17 1-7 , 0-5 2:43 1274
10/29/2011 vs. Saint Augustine's L 14-45 1-8 , 0-6 2:45 1532
11/5/2011 vs. Johnson C. Smith L 0-31 1-9 , 0-7 2:55 2645
21954

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Chowan 29 5 0 9 3 7 0 3 7 0 3 8 123 0 22 0 0 0 0
9/10/2011 Elizabeth City State 39 41 1 11 3 5 0 5 5 0 5 8 155 0 66 2 2 0 6
9/17/2011 Bowie State 32 59 1 17 10 73 0 23 73 0 23 7 67 0 23 1 -3 0 0
10/1/2011 Shaw 40 30 0 8 6 3 0 12 3 0 12 8 36 0 17 0 0 0 0
10/8/2011 Edward Waters 34 61 0 12 10 108 1 37 108 1 37 2 31 0 18 2 22 0 5
10/15/2011 Winston-Salem St. 37 5 0 7 7 95 1 45 95 1 45 10 169 0 41 1 3 0 3
10/22/2011 Fayetteville State 23 74 0 12 6 49 0 14 49 0 14 3 63 0 24 0 0 0 0
10/29/2011 Saint Augustine's 34 40 0 22 9 118 1 24 118 1 24 5 87 0 26 1 12 0 12
11/5/2011 Johnson C. Smith 42 58 0 20 8 44 0 13 44 0 13 6 187 0 61 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Chowan 49 44 93 9.0 33 3.0 15 2 3 0 1 97 0 5 0 0
9/10/2011 Elizabeth City State 65 16 81 7.0 20 1.0 6 1 1 0 3 95 0 2 0 0
9/17/2011 Bowie State 38 42 80 7.0 31 1.0 8 3 2 29 4 101 1 2 0 0
10/1/2011 Shaw 44 30 74 7.0 20 2.0 14 0 0 0 0 0 1 5 0 0
10/8/2011 Edward Waters 42 6 48 7.0 27 1.0 3 1 1 0 1 -1 1 3 1 0
10/15/2011 Winston-Salem St. 29 56 85 4.0 8 0 0 0 0 0 1 18 1 2 1 0
10/22/2011 Fayetteville State 44 36 80 4.0 10 0 0 0 0 0 3 11 0 2 1 0
10/29/2011 Saint Augustine's 41 26 67 3.0 18 1.0 11 0 0 0 2 15 0 1 0 0
11/5/2011 Johnson C. Smith 25 50 75 5.0 26 2.0 13 1 0 0 2 61 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Chowan 10 312 31.200 39 0 0 0 0 0 0-0 0 2 96 48.00 0 0
9/10/2011 Elizabeth City State 11 408 37.100 45 0 1 2 0 3 0-0 0 2 110 55.00 0 1
9/17/2011 Bowie State 7 207 29.600 39 0 0 0 0 0 0-0 0 3 157 52.33 0 0
10/1/2011 Shaw 10 309 30.900 62 0 1 2 1 1 0-0 0 1 70 70.00 1 0
10/8/2011 Edward Waters 7 294 42.000 49 0 1 0 0 2 0-1 0 0 3 187 62.33 0 0
10/15/2011 Winston-Salem St. 8 277 34.600 42 0 0 0 0 1 0-0 0 2 84 42.00 0 1
10/22/2011 Fayetteville State 5 196 39.200 43 0 0 0 0 3 0-1 0 0 2 117 58.50 0 0
10/29/2011 Saint Augustine's 7 279 39.900 46 0 0 1 0 3 0-0 0 3 181 60.33 0 0
11/5/2011 Johnson C. Smith 8 216 27.000 42 0 2 0 0 2 0-0 0 1 64 64.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Chowan 51 215 2 27 19 237 4 27 237 4 27 2 17 0 12 8 104 0 42
9/10/2011 Elizabeth City State 59 356 5 27 16 129 2 26 129 2 26 1 14 0 14 6 19 0 32
9/17/2011 Bowie State 47 203 2 26 15 210 3 43 210 3 43 2 32 0 21 5 65 1 42
10/1/2011 Shaw 43 109 3 15 20 356 4 55 356 4 55 0 0 0 0 3 69 0 42
10/8/2011 Edward Waters 39 140 0 25 8 181 2 55 181 2 55 3 81 0 34 4 26 0 16
10/15/2011 Winston-Salem St. 48 255 3 27 9 126 2 68 126 2 68 1 5 0 5 5 203 2 71
10/22/2011 Fayetteville State 46 288 1 31 17 183 1 30 183 1 30 1 18 0 18 1 3 0 3
10/29/2011 Saint Augustine's 24 82 1 16 34 351 5 65 351 5 65 3 74 0 46 3 37 0 24
11/5/2011 Johnson C. Smith 40 163 2 16 10 163 1 43 163 1 43 1 27 0 27 2 88 0 81

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Chowan 26 28 54 10.0 37 0 0 2 2 0 2 20 0 1 0 0
9/10/2011 Elizabeth City State 42 22 64 18.0 62 5.0 29 3 2 0 0 0 6 0 0 0
9/17/2011 Bowie State 29 28 57 10.0 24 0 0 1 2 0 2 82 8 1 0 0
10/1/2011 Shaw 25 52 77 11.0 38 3.0 9 2 1 0 2 11 6 3 0 0
10/8/2011 Edward Waters 41 6 47 7.0 45 0 0 1 1 0 0 0 0 4 1 0
10/15/2011 Winston-Salem St. 30 40 70 11.0 43 2.0 11 1 3 91 0 0 2 3 0 0
10/22/2011 Fayetteville State 23 20 43 4.0 12 1.0 8 0 1 31 0 0 0 1 0 0
10/29/2011 Saint Augustine's 33 22 55 14.0 70 6.0 40 3 2 0 0 0 0 5 0 0
11/5/2011 Johnson C. Smith 33 50 83 15.0 71 3.0 17 0 0 0 2 87 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Chowan 2 69 34.500 49 0 0 0 0 1 1-1 23 0 8 508 63.50 0 0
9/10/2011 Elizabeth City State 3 130 43.300 47 0 1 0 0 0 0-1 0 0 8 460 57.50 0 0
9/17/2011 Bowie State 1 42 42.000 42 0 0 0 0 1 0-0 0 7 338 48.29 0 0
10/1/2011 Shaw 5 147 29.400 33 0 1 0 0 0 2-2 40 0 10 441 44.10 0 2
10/8/2011 Edward Waters 5 171 34.200 43 1 1 2 0 1 0-0 0 2 96 48.00 0 0
10/15/2011 Winston-Salem St. 2 84 42.000 46 0 0 0 0 1 0-1 0 1 10 534 53.40 0 0
10/22/2011 Fayetteville State 1 28 28.000 28 0 0 0 0 1 1-2 21 1 4 238 59.50 1 0
10/29/2011 Saint Augustine's 3 141 47.000 72 0 1 0 1 1 1-1 39 0 8 440 55.00 0 3
11/5/2011 Johnson C. Smith 4 189 45.850 71 0 0 1 1 2 1-2 30 1 6 349 58.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chowan 7-43 3/27 1/14 0/10 2/3 29-5 / 51-215 3-12-2 / 19-30-1 7/237 41-12 / 81-452 220/141 4/4
Elizabeth City State 7-49 3/30 3/21 0/5 0/4 39-41 / 59-356 3-9-0 / 16-27-3 5/129 48-46 / 86-485 252/33 2/4
Bowie State 14-41 8/26 3/13 4/9 1/4 32-59 / 47-203 10-21-2 / 15-25-4 73/210 53-132 / 72-413 194/179 4/6
Shaw 0-54 8/24 3/7 0/16 5/1 40-30 / 43-109 6-16-2 / 20-34-0 3/356 56-33 / 77-465 36/80 3/0
Edward Waters 13-14 10/15 5/8 4/6 1/1 34-61 / 39-140 10-22-0 / 8-23-1 108/181 56-169 / 62-321 52/107 1/2
Winston-Salem St. 7-63 7/23 3/15 3/5 1/3 37-5 / 48-255 7-17-0 / 9-15-1 95/126 54-100 / 63-381 190/299 3/1
Fayetteville State 7-17 8/25 4/13 3/10 1/2 23-74 / 46-288 6-15-0 / 17-27-3 49/183 38-123 / 73-471 74/52 1/3
Saint Augustine's 14-45 12/23 3/4 6/19 3/0 34-40 / 24-82 9-20-0 / 34-53-2 118/351 54-158 / 77-433 114/111 2/2
Johnson C. Smith 0-31 11/18 6/12 2/5 3/1 42-58 / 40-163 8-19-2 / 10-25-2 44/163 61-102 / 65-326 255/202 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chowan 1-13 / 6-14 0-1 / 2-3 24:42 / 35:18 -10:36 0.17 / 4.22 0.58 / 7.90 0.29 / 5.58 10-31.2 / 2-34.5 6-40 / 14-111
Elizabeth City State 0-12 / 8-17 0-1 / 4-4 32:11 / 27:49 4:22 1.05 / 6.03 0.56 / 4.78 0.96 / 5.64 11-37.1 / 3-43.3 12-120 / 7-58
Bowie State 3-13 / 9-16 1-2 / 1-2 28:54 / 31:06 -2:12 1.84 / 4.32 3.48 / 8.40 2.49 / 5.74 7-29.6 / 1-42.0 8-84 / 9-85
Shaw 2-13 / 7-14 0-1 / 0-0 30:20 / 29:40 0:40 0.75 / 2.53 0.19 / 10.47 0.59 / 6.04 10-30.9 / 5-29.4 3-13 / 8-75
Edward Waters 5-15 / 2-12 0-2 / 2-4 27:09 / 32:51 -5:42 1.79 / 3.59 4.91 / 7.87 3.02 / 5.18 7-42.0 / 5-34.2 9-80 / 16-115
Winston-Salem St. 4-14 / 5-11 0-0 / 3-3 43:27 / 31:33 11:54 0.14 / 5.31 5.59 / 8.40 1.85 / 6.05 8-34.6 / 2-42.0 4-42 / 8-88
Fayetteville State 2-9 / 8-14 0-0 / 0-0 20:34 / 38:37 -18:03 3.22 / 6.26 3.27 / 6.78 3.24 / 6.45 5-39.2 / 1-28.0 8-62 / 14-122
Saint Augustine's 4-14 / 10-18 0-1 / 3-3 27:22 / 32:38 -5:16 1.18 / 3.42 5.90 / 6.62 2.93 / 5.62 7-39.9 / 3-47.0 3-15 / 8-80
Johnson C. Smith 1-15 / 5-14 2-5 / 1-1 33:48 / 26:12 7:36 1.38 / 4.08 2.32 / 6.52 1.67 / 5.02 8-27.0 / 4-47.2 3-32 / 14-139

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Chowan L 7-43 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2011 Elizabeth City State L 7-49 1 1 7 1 1 0 0 0 0 0 0 0 0
9/17/2011 Bowie State L 14-41 1 1 7 1 1 0 0 0 0 0 0 0 0
10/1/2011 Shaw L 0-54 1 0 0 0 0 0 0 0 1 0 0 0 0
10/8/2011 Edward Waters L 13-14 1 0 0 0 0 0 0 0 1 0 0 0 0
10/15/2011 Winston-Salem St. L 7-63 1 1 7 1 0 1 0 0 0 0 0 0 0
10/22/2011 Fayetteville State L 7-17 1 0 0 0 0 0 0 1 0 0 0 0 0
10/29/2011 Saint Augustine's L 14-45 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2011 Johnson C. Smith L 0-31 2 0 0 0 0 0 0 0 0 2 0 0 0
TOTALS 8 3 21 3 2 1 0 1 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Chowan W 43-7 9 6 37 5 2 3 1 0 0 1 1 1 0
9/10/2011 Elizabeth City State W 49-7 5 5 35 5 4 1 0 0 0 0 0 0 0
9/17/2011 Bowie State W 41-14 5 4 29 4 2 2 0 0 0 1 0 0 0
10/1/2011 Shaw W 54-0 6 6 37 5 3 2 1 0 0 0 0 0 0
10/8/2011 Edward Waters W 14-13 2 1 7 1 0 1 0 0 1 0 0 0 0
10/15/2011 Winston-Salem St. W 63-7 6 5 35 5 3 2 0 1 0 0 0 0 0
10/22/2011 Fayetteville State W 17-7 4 3 17 2 1 1 1 1 0 0 0 0 0
10/29/2011 Saint Augustine's W 45-14 6 6 38 5 1 4 1 0 0 0 0 0 0
11/5/2011 Johnson C. Smith W 31-0 5 4 24 3 2 1 1 0 0 1 0 0 0
TOTALS 48 40 259 35 18 17 5 2 1 3 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 MOORE,Jamel vs Johnson C. Smith (11/5/2011)
Yards Rushing 43 MOORE,Jamel vs Fayetteville State (10/22/2011)
TD Rushes 1 MOORE,Jamel vs Elizabeth City State (9/10/2011)
1 MOORE,Jamel vs Bowie State (9/17/2011)
Long Rush 22 WILLIAMS,Javon vs Saint Augustine's (10/29/2011)
22 MURDOCK,Craig vs Saint Augustine's (10/29/2011)
Pass Attempts 22 STANLEY,Levon vs Edward Waters (10/8/2011)
Pass Completions 10 TROUTMAN,Jaren vs Bowie State (9/17/2011)
10 STANLEY,Levon vs Edward Waters (10/8/2011)
Yards Passing 118 MURDOCK,Craig vs Saint Augustine's (10/29/2011)
TD Passes 1 TROUTMAN,Jaren vs Winston-Salem St. (10/15/2011)
1 STANLEY,Levon vs Edward Waters (10/8/2011)
1 MURDOCK,Craig vs Saint Augustine's (10/29/2011)
Longest Pass 45 TROUTMAN,Jaren vs Winston-Salem St. (10/15/2011)
Receptions 5 HOLLAND,Anthony vs Johnson C. Smith (11/5/2011)
Yards Receiving 58 ANDERSON,Terry vs Winston-Salem St. (10/15/2011)
TD Receptions 1 HARRIS,Miles vs Winston-Salem St. (10/15/2011)
1 HARRIS,Miles vs Edward Waters (10/8/2011)
1 JAMES,Carl vs Saint Augustine's (10/29/2011)
Longest Reception 45 ANDERSON,Terry vs Winston-Salem St. (10/15/2011)
Punts 11 TABI,Hillman vs Elizabeth City State (9/10/2011)
Longest Punt 62 TABI,Hillman vs Shaw (10/1/2011)
Longest Punt Return 12 ANDERSON,Terry vs Saint Augustine's (10/29/2011)
Longest Kickoff Return 66 PAPILLION,John vs Elizabeth City State (9/10/2011)
Tackles 17 PITT,Tyheim vs Saint Augustine's (10/29/2011)
Interceptions 2 HARMON,Devonta vs Fayetteville State (10/22/2011)
2 AVERY,Justin vs Elizabeth City State (9/10/2011)
2 GAYNOR,Jerrell vs Bowie State (9/17/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Johnson C. Smith (11/5/2011)
Yards Rushing 74 vs Fayetteville State (10/22/2011)
TD Rushes 1 vs Elizabeth City State (9/10/2011)
Pass Attempts 22 vs Edward Waters (10/8/2011)
Pass Completions 10 vs Bowie State (9/17/2011)
Yards Passing 118 vs Saint Augustine's (10/29/2011)
TD Passes 1 vs Winston-Salem St. (10/15/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Turman, Brandon vs Edward Waters (10/8/2011)
Yards Rushing 125 CONCEPCION,Chau vs Fayetteville State (10/22/2011)
TD Rushes 2 COOPER,Nicholas vs Winston-Salem St. (10/15/2011)
2 BARFIELD,DeAund vs Elizabeth City State (9/10/2011)
Long Rush 31 CONCEPCION,Chau vs Fayetteville State (10/22/2011)
Pass Attempts 37 BACOTE,Teddy vs Saint Augustine's (10/29/2011)
Pass Completions 23 BACOTE,Teddy vs Saint Augustine's (10/29/2011)
Yards Passing 246 ODOM,Quinshon vs Shaw (10/1/2011)
TD Passes 4 STOVER,Cameron vs Chowan (9/1/2011)
Longest Pass 68 SMITH,Kameron vs Winston-Salem St. (10/15/2011)
Receptions 16 RICHARDS,Brian vs Saint Augustine's (10/29/2011)
Yards Receiving 222 RICHARDS,Brian vs Saint Augustine's (10/29/2011)
TD Receptions 2 HODRICK,Kevin vs Chowan (9/1/2011)
2 McNEIL,Douglas vs Bowie State (9/17/2011)
2 PETTWAY,James vs Shaw (10/1/2011)
2 RICHARDS,Brian vs Saint Augustine's (10/29/2011)
2 ROBINSON,Ashant vs Saint Augustine's (10/29/2011)
Longest Reception 68 BUTLER,Jahuann vs Winston-Salem St. (10/15/2011)
Field Goals 2 SHEPHERD,Lyncon vs Shaw (10/1/2011)
Longest Field Goal 40 SHEPHERD,Lyncon vs Shaw (10/1/2011)
Punts 5 SHEPHERD,Lyncon vs Shaw (10/1/2011)
5 Mitchell, Kamre vs Edward Waters (10/8/2011)
