Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2010 Football Cumulative Statistics

Team Stats (0-11, 0-7)

Overall Team Statistics
Statistic LIVINGSTONE COLLEGE Opponents
Scoring
4.36 44.91
48 494
First Downs
45 110
36 68
24 9
105 187
Rushing
1143 2347
648 306
378 416
1.3 4.9
45.0 185.5
3 24
495 2041
Passing
244-112-19 230-126-7
3.53 7.92
78.27 165.55
4 27
861 1821
Total Offense
622 646
2.2 6.0
123.3 351.1
1356 3862
7 66
Returns
18.44 25.21
84-1549 14-353
0.17 15.98
6-1 40-639
13.14 14.89
7-92 19-283
Kicking
30.61 39.24
22.13 35.76
80-2449 29-1138
1-2 13-20
0-0 0-0
Penalties
60.00 79.82
85-660 94-878
Time Of Possession
30:37 28:46
05:36:50 05:16:21
Miscellaneous
26-153 (16.99%) 57-132 (43.18%)
9-27 (33.33%) 11-19 (57.89%)
29-17 14-10
7-39 28-240
1-3 57-63
2 0
7-15 44-55
6-15 33-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Gourdine, Terril 9 63 220 33 187 3.0 0 17 20.78  
14 Stanley, Levon 9 98 364 247 117 1.2 1 20 13.00
25 Moore, Jamel 11 81 207 94 113 1.4 1 17 10.27
32 Mishoe, Tevin 11 31 116 15 101 3.3 1 11 9.18
1 Harris, Miles 8 48 109 70 39 0.8 0 15 4.88
Moton, Kristophe 5 6 12 1 11 1.8 0 6 2.20  
8 James, Michael 4 2 10 0 10 5.0 0 7 2.50
Haynes, Logan 6 3 29 23 6 2.0 0 29 1.00  
29 Dickens, Azaveus 6 1 4 0 4 4.0 0 4 0.67
White, Kenneth 9 1 3 0 3 3.0 0 3 0.33  
87 Smith, Dewayne 7 2 6 4 2 1.0 0 6 0.29
23 Acree, Jammal 9 1 1 0 1 1.0 0 1 0.11
28 McLean, Shaun 8 1 0 0 0 0.0 0 0 0.00
16 McFadden, Omar 9 7 9 10 -1 -0.1 0 6 -0.11
6 Wallace, Erik 2 1 0 2 -2 -2.0 0 0 -1.00
3 Mallos, Raymond 5 11 15 30 -15 -1.4 0 11 -3.00
2 Edens, Curtis 8 21 38 119 -81 -3.9 0 10 -10.13
Total 11 378 1143 648 495 1.3 3 29 45.00
Opponents 11 416 2347 306 2041 4.9 24 54 185.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Stanley, Levon 9 62.76 59 127 10 46.46% 406 2 59 45.11
2 Edens, Curtis 8 54.99 35 88 6 39.77% 263 1 35 32.88
3 Mallos, Raymond 5 113.62 16 25 2 64.00% 156 1 26 31.20
38 Fair, Bryant 5 310.00 1 1 0 100.00% 25 0 25 5.00
13 Aycoth, Bryan 11 96.20 1 2 0 50.00% 11 0 11 1.00
32 Mishoe, Tevin 11 NaN 0 0 0 NaN 0 0 0 0.00
25 Moore, Jamel 11 NaN 0 0 0 NaN 0 0 0 0.00
6 Wallace, Erik 2 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 65.38 112 244 19 45.90% 861 4 59 78.27
Opponents 11 153.94 126 230 7 54.78% 1821 27 75 165.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Holland, Anthony 11 26 277 10.65 0 35 25.18
16 McFadden, Omar 9 31 242 7.81 2 59 26.89
4 Shelf, Kevin 10 11 132 12.00 1 20 13.20
16 Harrison, Miguel 5 6 54 9.00 1 14 10.80
1 Harris, Miles 8 8 46 5.75 0 17 5.75
8 James, Michael 4 9 33 3.67 0 12 8.25
32 Mishoe, Tevin 11 6 33 5.50 0 11 3.00
25 Moore, Jamel 11 10 32 3.20 0 14 2.91
87 Smith, Dewayne 7 1 12 12.00 0 12 1.71
Moton, Kristophe 5 1 2 2.00 0 2 0.40  
80 Wooten, Tyrece 9 1 1 1.00 0 1 0.11
Gourdine, Terril 9 2 -3 -1.50 0 0 -0.33  
Total 11 112 861 7.69 4 59 78.27
Opponents 11 126 1821 14.45 27 75 165.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Aycoth, Bryan 11 46 21 67.0 11.5-36 1.0-6 1 1 2 1 1 0 1
10 Harmon, Devonta 11 38 19 57.0 0-0 0-0 2 3 0 2 1 0 0
20 Jones, Shawntez 11 42 11 53.0 9.5-35 0-0 1 4 1 1 1 0 0
98 Edwards, Dorian 11 26 19 45.0 8.0-23 1.0-5 0 1 0 1 3 1 0
11 Holliday, Travis 10 17 21 38.0 3.5-16 0.5-0 0 2 0 1 0 0 0
52 Williams, Aaron 11 17 21 38.0 4.0-11 0.5-0 0 0 2 0 0 0 0
15 Johnson, Justin 11 22 15 37.0 6.0-45 2.0-6 0 3 3 0 0 0 0
33 White, Kenneth 9 22 9 31.0 3.0-13 0-0 0 0 0 1 0 0 0  
93 Haygood, Michael 11 20 7 27.0 5.5-18 2.0-10 0 0 0 0 0 0 0
44 Earles, Martez 11 15 11 26.0 5.0-14 0-0 0 2 0 1 0 0 0
18 Nelson, Brandon 10 16 7 23.0 0-0 0-0 0 2 0 0 0 0 0
23 Acree, Jammal 9 16 6 22.0 1.5-16 0-0 1 2 0 1 0 0 0
36 Gaynor, Jerrell 10 18 3 21.0 1.0-3 0-0 0 11 0 0 0 0 0
21 Thompson, Dequan 9 16 4 20.0 2.0-5 0-0 1 5 0 0 0 0 0
39 Pitt, Tyheim 6 16 2 18.0 6.0-22 1.0-10 0 0 0 0 0 0 0
37 Fairley, Jeremy 5 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
53 Farmer, Scott 7 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Grantham, Charle 7 4 7 11.0 0.5-1 0-0 0 0 0 0 0 0 0  
92 Johnson, Gregory 7 5 2 7.0 2.0-6 0-0 0 0 0 0 0 0 0
43 Garrison, Ahmad 5 5 1 6.0 1.0-2 0-0 1 0 0 0 0 0 0
77 McDowell, Adrian 2 5 1 6.0 1.0-2 0-0 0 0 0 0 0 0 0
38 Fair, Bryant 5 4 1 5.0 0.5-1 0-0 0 0 0 0 0 0 0
59 Mosley, Rufus 5 2 3 5.0 1.0-5 0-0 0 0 0 0 0 0 0
TM Team 6 5 0 5.0 1.0-19 0-0 0 0 0 1 1 3 0  
56 Walston, Alvin 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Dickens, Azaveus 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Haynes, Logan 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 McLean, Shaun 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Mishoe, Tevin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Antoine, Patrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Blackwell, Corey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Fontenette, Felt 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Gourdine, Terril 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Harrison, Miguel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Holland, Anthony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 McFadden, Omar 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Shelf, Kevin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Taylor, Momadu 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Traynham, Unique 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 405 210 615.0 74.0-294 8.0-37 7 37 8 10 7 4 1
Opponents 11 416 278 694.0 117.0-528 32.0-224 19 45 24 17 9 10 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Haynes, Logan 38 1320 34.74 54 2 6 2 3 3  
13 Aycoth, Bryan 33 1080 32.73 55 0 2 3 3 2
Team 8 16 2.00 9 0 0 0 0 3  
1 Harris, Miles 1 33 33.00 33 0 0 1 0 0
Total 80 2449 30.61 55 2 8 6 6 8
Opponents 29 1138 39.24 61 5 3 13 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Harris, Miles 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Haynes, Logan 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 33 0  
Total 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 33 0
Opponents 13-20 65.00% 0-0 6-7 3-7 4-6 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Harris, Miles 4 202 50.5 0 0
16 McFadden, Omar 5 210 42.0 0 1
Haynes, Logan 9 326 36.2 0 0  
Total 18 738 41.0 0 1
Opponents 91 5202 57.2 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 McFadden, Omar 3 9 3.00 0 10
85 Holland, Anthony 2 7 3.50 0 5
84 Evans, Franklin 1 -15 -15.00 0 0
Total 6 1 0.17 0 10
Opponents 40 639 15.98 3 52

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
87 Smith, Dewayne 27 463 17.15 0 43
25 Moore, Jamel 14 350 25.00 0 82
84 Evans, Franklin 14 253 18.07 0 37
16 McFadden, Omar 11 209 19.00 0 36
85 Holland, Anthony 6 105 17.50 0 27
28 McLean, Shaun 7 99 14.14 0 30
29 Dickens, Azaveus 2 36 18.00 0 19
1 Harris, Miles 1 18 18.00 0 18
Gourdine, Terril 1 16 16.00 0 16  
White, Kenneth 1 0 0.00 0 0  
Total 84 1549 18.44 0 82
Opponents 14 353 25.21 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 McFadden, Omar 2 0 0 0-0 0-0 0 0-0 0 12
16 Harrison, Miguel 1 0 0 0-0 0-0 0 0-0 0 6
32 Mishoe, Tevin 1 0 0 0-0 0-0 0 0-0 0 6
25 Moore, Jamel 1 0 0 0-0 0-0 0 0-0 0 6
4 Shelf, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
14 Stanley, Levon 1 0 0 0-0 0-1 0 0-1 0 6
Haynes, Logan 0 1 0 1-2 0-0 0 0-0 0 4  
13 Aycoth, Bryan 0 0 1 0-0 0-0 0 0-0 0 2
Total 7 1 1 1-3 0-3 0 0-1 0 48
Opponents 66 13 0 57-63 1-2 0 0-1 0 494

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2010 at VSU L 6-30 0-1 2hr53min 2717
9/4/2010 at Newberry L 0-55 0-2 2:45 3858
9/11/2010 vs Catawba College L 8-59 0-3 , 0-1 2:45 1345
9/18/2010 vs Bowie State L 6-55 0-4 , 0-1 3:01 764
9/25/2010 vs. Saint Paul's L 6-27 0-5 , 0-2 2hrs 20m 400
10/2/2010 vs Shaw University L 0-34 0-6 , 0-3 3:16 1372
10/9/2010 vs WV Wesleyan L 3-58 0-7 2:54 456
10/16/2010 at Winston-Salem State L 0-58 0-8 , 0-4 2hrs 46m 7210
10/23/2010 at Fayetteville State L 6-59 0-9 , 0-5 2:55 7237
10/30/2010 vs St. Augustine's L 0-33 0-10 , 0-6 2:27 847
11/6/2010 vs. Johnson C. Smith L 13-26 0-11 , 0-7 2:45 1523
27729

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2010 VSU 31 45 0 15 10 64 1 17 64 1 17 6 197 0 82 1 -2 0 0
9/4/2010 Newberry 32 -39 0 8 8 47 0 12 47 0 12 10 206 0 43 0 0 0 0
9/11/2010 Catawba College 30 38 0 14 16 185 1 35 185 1 35 11 143 0 38 0 0 0 0
9/18/2010 Bowie State 23 21 1 11 17 123 0 26 123 0 26 8 157 0 50 1 5 0 5
9/25/2010 Saint Paul's 30 58 0 19 13 88 1 16 88 1 16 5 87 0 26 0 0 0 0
10/2/2010 Shaw University 32 -13 0 12 5 39 0 14 39 0 14 7 154 0 42 2 11 0 10
10/9/2010 WV Wesleyan 34 18 0 20 9 63 0 14 63 0 14 10 208 0 37 0 0 0 0
10/16/2010 Winston-Salem State 33 29 0 29 8 80 0 17 80 0 17 5 39 0 18 0 0 0 0
10/23/2010 Fayetteville State 39 28 0 17 9 118 1 59 118 1 59 9 163 0 37 1 -15 0 0
10/30/2010 St. Augustine's 33 61 0 17 7 17 0 9 17 0 9 7 82 0 25 1 2 0 2
11/6/2010 Johnson C. Smith 61 249 2 17 10 37 0 12 37 0 12 6 113 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2010 VSU 51 8 59 10.0 40 2.0 7 2 4 0 0 0 0 5 0 0
9/4/2010 Newberry 42 21 63 8.0 34 0 0 0 0 0 1 0 3 1 0 0
9/11/2010 Catawba College 25 32 57 10.0 27 1.0 0 1 1 0 0 0 0 2 0 1
9/18/2010 Bowie State 32 22 54 5.0 25 0 0 0 0 0 0 0 1 3 1 0
9/25/2010 Saint Paul's 31 10 41 8.0 56 1.0 9 1 0 0 1 0 0 6 1 0
10/2/2010 Shaw University 39 24 63 2.0 9 1.0 0 0 2 0 4 84 1 4 0 0
10/9/2010 WV Wesleyan 36 23 59 5.0 20 0 0 1 1 0 0 0 0 2 0 0
10/16/2010 Winston-Salem State 54 6 60 10.0 32 2.0 15 1 0 0 0 0 0 3 0 0
10/23/2010 Fayetteville State 30 24 54 3.0 14 1.0 6 0 0 0 0 0 0 2 0 0
10/30/2010 St. Augustine's 35 30 65 9.0 28 0 0 1 1 0 0 0 2 6 0 0
11/6/2010 Johnson C. Smith 30 10 40 4.0 9 0 0 0 1 0 1 8 1 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2010 VSU 8 219 21.333 39 1 0 1 0 2 0-1 0 0 2 85 42.50 0 0
9/4/2010 Newberry 8 224 21.350 45 2 0 0 0 0 0-0 0 1 65 65.00 0 0
9/11/2010 Catawba College 6 205 34.200 40 0 0 0 0 0 0-0 0 2 70 35.00 0 0
9/18/2010 Bowie State 6 239 39.800 55 0 0 0 2 1 0-0 0 2 117 58.50 0 0
9/25/2010 Saint Paul's 7 140 11.650 44 1 0 0 0 0 0-0 0 2 75 37.50 0 1
10/2/2010 Shaw University 11 428 38.900 51 0 0 2 1 1 0-0 0 1 22 22.00 0 0
10/9/2010 WV Wesleyan 6 143 24.933 52 1 0 1 1 1 1-1 33 0 2 92 46.00 0 0
10/16/2010 Winston-Salem State 9 337 37.400 52 0 0 0 1 0 0-0 0 1 44 44.00 0 0
10/23/2010 Fayetteville State 7 114 19.000 39 3 0 1 0 0 0-0 0 2 81 40.50 0 0
10/30/2010 St. Augustine's 9 321 35.700 54 0 2 3 1 1 0-0 0 1 43 43.00 0 0
11/6/2010 Johnson C. Smith 3 79 26.300 34 0 0 0 0 0 0-0 0 2 44 22.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2010 VSU 46 186 3 45 15 148 1 48 148 1 48 2 22 0 22 2 2 0 0
9/4/2010 Newberry 41 192 1 35 8 140 5 39 140 5 39 1 67 0 67 3 29 0 17
9/11/2010 Catawba College 31 118 2 30 11 119 2 33 119 2 33 1 13 0 13 4 75 0 47
9/18/2010 Bowie State 37 207 1 37 9 116 4 22 116 4 22 2 103 1 89 2 20 0 20
9/25/2010 Saint Paul's 32 118 1 27 8 157 2 66 157 2 66 1 -2 0 0 3 37 0 25
10/2/2010 Shaw University 39 253 2 34 10 177 2 38 177 2 38 0 0 0 0 6 96 0 37
10/9/2010 WV Wesleyan 36 142 3 21 16 217 3 55 217 3 55 2 75 0 43 3 54 0 32
10/16/2010 Winston-Salem State 49 292 4 54 10 182 3 53 182 3 53 1 24 0 24 7 175 1 52
10/23/2010 Fayetteville State 36 286 4 45 11 91 2 20 91 2 20 2 21 0 16 5 65 1 20
10/30/2010 St. Augustine's 38 102 1 10 14 191 1 33 191 1 33 1 15 0 15 3 65 1 52
11/6/2010 Johnson C. Smith 31 145 2 22 14 283 2 75 283 2 75 1 15 0 15 2 21 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2010 VSU 31 24 55 8.0 36 2.0 17 1 2 0 1 0 0 10 1 0
9/4/2010 Newberry 47 22 69 10.0 62 3.0 40 3 2 0 2 54 5 1 2 0
9/11/2010 Catawba College 47 14 61 10.0 32 1.0 0 0 1 65 4 53 5 4 0 0
9/18/2010 Bowie State 34 22 56 8.0 35 1.0 7 1 1 0 2 44 3 3 0 0
9/25/2010 Saint Paul's 35 18 53 11.0 23 2.0 5 1 1 0 1 0 0 2 2 0
10/2/2010 Shaw University 36 30 66 16.0 67 4.0 0 0 0 0 2 30 3 4 0 0
10/9/2010 WV Wesleyan 31 34 65 14.0 75 4.0 32 0 2 40 2 43 4 5 1 0
10/16/2010 Winston-Salem State 40 6 46 12.0 78 7.0 57 2 2 0 1 20 0 5 0 0
10/23/2010 Fayetteville State 27 52 79 12.0 60 4.0 42 1 3 0 2 4 0 5 4 0
10/30/2010 St. Augustine's 24 38 62 10.0 42 4.0 24 0 3 0 1 35 4 3 0 0
11/6/2010 Johnson C. Smith 64 18 82 6.0 18 0 0 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2010 VSU 5 176 35.200 57 0 0 0 1 3 1-1 25 0 6 375 62.50 0 0
9/4/2010 Newberry 3 112 37.300 52 0 0 2 1 3 2-2 41 0 10 569 56.90 0 0
9/11/2010 Catawba College 2 88 44.000 46 0 1 0 0 1 1-1 27 0 11 698 63.45 0 0
9/18/2010 Bowie State 4 157 39.200 51 0 0 0 1 2 0-0 0 9 547 60.78 1 0
9/25/2010 Saint Paul's 2 75 37.500 48 0 1 0 0 1 2-3 32 1 6 325 54.17 1 0
10/2/2010 Shaw University 2 84 42.000 45 0 0 0 0 1 2-3 43 0 7 454 64.86 0 0
10/9/2010 WV Wesleyan 0 0 0.000 0 0 0 0 0 0 1-3 22 0 10 547 54.70 0 0
10/16/2010 Winston-Salem State 3 143 47.700 56 0 2 1 2 1 1-2 45 0 9 398 44.22 0 1
10/23/2010 Fayetteville State 3 137 45.700 61 0 1 0 1 1 1-3 23 0 10 608 60.80 0 1
10/30/2010 St. Augustine's 4 127 31.800 53 0 0 0 1 0 2-2 40 0 7 362 51.71 0 0
11/6/2010 Johnson C. Smith 1 39 39.000 39 0 0 0 0 0 0-0 0 6 319 53.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
VSU 6-30 8/18 3/11 2/7 3/0 31-45 / 46-186 10-26-1 / 15-27-0 64/148 57-109 / 73-334 195/24 3/4
Newberry 0-55 6/15 2/10 2/4 2/1 32--39 / 41-192 8-16-2 / 8-16-1 47/140 48-8 / 57-332 206/150 4/1
Catawba College 8-59 15/13 4/7 9/5 2/1 30-38 / 31-118 16-32-4 / 11-14-0 185/119 62-223 / 45-237 143/206 5/1
Bowie State 6-55 10/19 1/12 4/6 5/1 23-21 / 37-207 17-32-2 / 9-16-0 123/116 55-144 / 53-323 162/167 3/0
Saint Paul's 6-27 8/16 3/9 4/4 1/3 30-58 / 32-118 13-18-1 / 8-22-1 88/157 48-146 / 54-275 87/35 2/1
Shaw University 0-34 3/21 0/10 2/8 1/3 32--13 / 39-253 5-22-2 / 10-28-4 39/177 54-26 / 67-430 249/126 2/6
WV Wesleyan 3-58 12/17 4/9 4/8 4/0 34-18 / 36-142 9-23-2 / 16-23-0 63/217 57-81 / 59-359 208/212 4/1
Winston-Salem State 0-58 7/21 2/14 5/7 0/0 33-29 / 49-292 8-20-1 / 10-16-0 80/182 53-109 / 65-474 39/219 3/0
Fayetteville State 6-59 13/16 6/13 3/3 4/0 39-28 / 36-286 9-18-2 / 11-19-0 118/91 57-146 / 55-377 148/90 5/0
St. Augustine's 0-33 6/15 6/7 0/8 0/0 33-61 / 38-102 7-20-1 / 14-26-0 17/191 53-78 / 64-293 84/115 4/1
Johnson C. Smith 13-26 17/16 14/8 1/8 2/0 61-249 / 31-145 10-17-1 / 14-23-1 37/283 78-286 / 54-428 121/36 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
VSU 3-15 / 7-16 1-2 / 2-2 26:48 / 33:12 -6:24 1.45 / 4.04 2.46 / 5.48 1.91 / 4.58 8-27.4 / 5-35.2 10-57 / 5-40
Newberry 0-12 / 6-12 0-1 / 0-0 30:44 / 29:16 1:28 -1.22 / 4.68 2.94 / 8.75 0.17 / 5.82 8-28.0 / 3-37.3 8-47 / 12-103
Catawba College 5-14 / 3-9 0-1 / 0-0 35:07 / 23:44 11:23 1.27 / 3.81 5.78 / 8.50 3.60 / 5.27 6-34.2 / 2-44.0 8-73 / 7-79
Bowie State 2-13 / 5-10 1-3 / 1-2 31:02 / 28:58 2:04 0.91 / 5.59 3.84 / 7.25 2.62 / 6.09 6-39.8 / 4-39.2 9-88 / 8-75
Saint Paul's 4-13 / 2-11 2-2 / 2-2 30:52 / 29:08 1:44 1.93 / 3.69 4.89 / 7.14 3.04 / 5.09 7-20.0 / 2-37.5 5-50 / 8-53
Shaw University 0-16 / 6-13 1-3 / 0-1 32:27 / 27:33 4:54 -0.41 / 6.49 1.77 / 6.32 0.48 / 6.42 11-38.9 / 2-42.0 14-102 / 9-87
WV Wesleyan 0-12 / 7-11 0-3 / 1-2 31:43 / 28:17 3:26 0.53 / 3.94 2.74 / 9.43 1.42 / 6.08 6-23.8 / 0-0 9-79 / 10-104
Winston-Salem State 4-16 / 4-12 0-2 / 2-3 28:50 / 31:10 -2:20 0.88 / 5.96 4.00 / 11.38 2.06 / 7.29 9-37.4 / 3-47.7 8-70 / 5-48
Fayetteville State 1-11 / 6-12 1-2 / 0-0 30:07 / 29:53 0:14 0.72 / 7.94 6.56 / 4.79 2.56 / 6.85 7-16.3 / 3-45.7 9-59 / 14-148
St. Augustine's 3-14 / 7-16 1-1 / 1-3 26:58 / 33:02 -6:04 1.85 / 2.68 0.85 / 7.35 1.47 / 4.58 9-35.7 / 4-31.8 2-10 / 6-30
Johnson C. Smith 4-17 / 4-10 2-7 / 2-4 32:12 / 22:08 10:04 4.08 / 4.68 2.18 / 12.30 3.67 / 7.93 3-26.3 / 1-39.0 3-25 / 10-111

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2010 VSU L 6-30 2 1 6 1 0 1 0 1 0 0 0 0 0
9/4/2010 Newberry L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2010 Catawba College L 8-59 3 1 6 1 0 1 0 0 1 1 0 0 0
9/18/2010 Bowie State L 6-55 2 1 6 1 1 0 0 0 1 0 0 0 0
9/25/2010 Saint Paul's L 6-27 1 1 6 1 0 1 0 0 0 0 0 0 0
10/2/2010 Shaw University L 0-34 2 0 0 0 0 0 0 0 2 0 0 0 0
10/9/2010 WV Wesleyan L 3-58 2 1 3 0 0 0 1 0 1 0 0 0 0
10/16/2010 Winston-Salem State L 0-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2010 Fayetteville State L 6-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/2010 St. Augustine's L 0-33 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2010 Johnson C. Smith L 13-26 3 2 13 2 2 0 0 0 1 0 0 0 0
TOTALS 15 7 40 6 3 3 1 1 6 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2010 VSU W 30-6 5 4 23 3 2 1 1 0 0 0 1 0 0
9/4/2010 Newberry W 55-0 5 5 27 3 0 3 2 0 0 0 0 0 0
9/11/2010 Catawba College W 59-8 5 5 31 4 2 2 1 0 0 0 0 0 0
9/18/2010 Bowie State W 55-6 5 4 28 4 1 3 0 0 1 0 0 0 0
9/25/2010 Saint Paul's W 27-6 5 4 20 2 1 1 2 1 0 0 0 0 0
10/2/2010 Shaw University W 34-0 5 3 17 2 1 1 1 0 0 2 0 0 0
10/9/2010 WV Wesleyan W 58-3 7 6 38 5 3 2 1 1 0 0 0 0 0
10/16/2010 Winston-Salem State W 58-0 6 3 20 3 2 1 0 1 2 0 0 0 0
10/23/2010 Fayetteville State W 59-6 8 6 38 5 3 2 1 1 0 0 0 1 0
10/30/2010 St. Augustine's W 33-0 3 3 12 1 1 0 2 0 0 0 0 0 0
11/6/2010 Johnson C. Smith W 26-13 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 55 44 261 33 17 16 11 4 3 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 MISHOE,Tevin vs Johnson C. Smith (11/6/2010)
Yards Rushing 81 GOURDINE,Terril vs Johnson C. Smith (11/6/2010)
TD Rushes 1 MOORE,Jamel vs Bowie State (9/18/2010)
1 STANLEY,Levon vs Johnson C. Smith (11/6/2010)
1 MISHOE,Tevin vs Johnson C. Smith (11/6/2010)
Long Rush 29 HAYNES,Logan vs Winston-Salem State (10/16/2010)
Pass Attempts 23 STANLEY,Levon vs WV Wesleyan (10/9/2010)
Pass Completions 12 STANLEY,Levon vs Saint Paul's (9/25/2010)
Yards Passing 100 MALLOS,Raymond vs Catawba College (9/11/2010)
TD Passes 1 MALLOS,Raymond vs Catawba College (9/11/2010)
1 EDENS,Curtis vs VSU (8/28/2010)
1 STANLEY,Levon vs Saint Paul's (9/25/2010)
1 STANLEY,Levon vs Fayetteville State (10/23/2010)
Longest Pass 59 STANLEY,Levon vs Fayetteville State (10/23/2010)
Receptions 6 MCFADDEN,Omar vs Catawba College (9/11/2010)
6 HOLLAND,Anthony vs Catawba College (9/11/2010)
