Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Livingstone Prepares for CIAA Golf Championships

Rank Team Rounds Strokes Avg.
1 Livingstone 4 1,255 313.75
2 Virginia Union 4 1,267 316.75
3 Chowan 4 1,289 322.25
4 Saint Augustine's 4 1,298 324.50
5 Elizabeth City State 4 1,333 333.25
6 Fayetteville State 4 1,368 342
7 Johnson C. Smith 4 1,388 347
8 Virginia State 4 1,583 395.75
 
Athletes to watch at the upcoming CIAA Golf Championship include Sam Cudjoe of Saint Augustine's University who earned low medalist at the Southern Division Tournament with a 138 stroke total (-4 Par) and tied for second place in the Northern Division Tournament (151, +7 Par). Cudjoe currently leads all CIAA men's golfers averaging 73.25 strokes per round. Elizabeth City State's Tyler Futrell led the Northern Division Tournament, scoring only 7 over par for a total of 151 strokes.
 
Athlete Team Southern Division Tourney Northern Division Tourney Season Average
Round 1 Round 2 Total Round 1 Round 2 Total
Sam Cudjoe SAU 65 73 138 78 77 155 73.25
Isaiah Shawn FSU 78 71 149 75 77 152 75.25
Tyler Futrell ECSU 74 76 150 77 74 151 75.25
Paul Meints VUU 76 70 146 81 76 157 75.75
Christian Fleetwood  CU 80 69 149 77 78 155 76
Alex Stuart LC 73 74 147 78 84 162 77.25
Phillip Harrison LC 76 76 152 84 77 161 78.25
Michael Sutton LC 75 73 148 87 79 166 78.5
Allan Day VUU 77 80 157 89 75 164 80.25
Sergio Escalante  VUU 91 72 163 81 77 158 80.25
 
For more information about CIAA Men's Golf, visit www.theciaa.com or follow the conference office on Facebook (The CIAA), Twitter (@CIAAForLife), and Instagram (@CIAASports). Join the conversation by using #
CIAAGolf on your favorite social media platforms.
 
Print Friendly Version
Skip Ad