Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

Morris (29, ) vs Livingstone (52, )

Box Score

Livingstone logo
52
vs
29
Morris logo
Team Score By Half
Team 1 2 3 4 Total F
Winner LC-W Livingstone 8 10 21 13 52
MOR-W Morris 8 13 2 6 29

Livingstone 52

Livingstone 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Walker, Darra 40 8-15 3-10 0-0 1-4 5 0 1 1 0 3 19
03 03 Allen, Adel 32 5-14 2-10 0-0 0-0 0 1 0 3 0 3 12
02 02 Harris, Daisa 40 3-11 0-2 0-0 1-4 5 1 8 6 0 7 6
10 10 Terry, Mia 21 2-6 0-0 2-6 3-3 6 0 0 1 0 1 6
44 44 Richardson, Jada 11 0-3 0-0 3-4 1-2 3 2 1 1 1 0 3
30 30 Campbell, Georgia 10 1-3 0-0 1-2 2-3 5 0 0 1 0 0 3
11 11 Onozie, Victoria 23 1-6 0-0 0-0 3-2 5 1 0 1 0 1 2
14 14 Papakonstantinou, Varvara 17 0-2 0-0 1-2 1-3 4 1 0 0 0 1 1
01 01 Turner, Daijah 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
Totals - 200 20-60 5-22 7-14 12-22 34 7 10 17 1 16 52
Team Summary FG 3PT FT
Total 20-60 5-22 7-14
33.3% 22.7% 50.0%
Column One Column Two Column Three

Morris 29

Morris 29
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Myesha Huggins 31 4-11 0-2 1-1 0-3 3 0 2 3 0 1 9
25 25 Alicia McIver 37 1-7 0-2 4-6 1-3 4 3 4 5 0 3 6
21 21 Mirakle Johnson 29 3-9 0-0 0-0 1-5 6 5 0 2 0 5 6
24 24 Tiara Hutchinson 29 2-5 0-0 0-1 7-3 10 3 0 2 1 3 4
23 23 Shanekia Jackson 31 1-12 0-1 0-0 1-7 8 1 0 3 0 1 2
01 01 A'Doshia Graves 5 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
11 11 Fedalyia Terry 26 0-5 0-2 0-0 2-6 8 0 1 6 1 0 0
22 22 Jahnyra Donovan 12 0-1 0-1 0-0 2-0 2 3 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 2 0 0 0
Totals - 200 12-51 0-8 5-8 16-27 43 15 7 25 3 13 29
Team Summary FG 3PT FT
Total 12-51 0-8 5-8
23.5% 0.0% 62.5%
Column One Column Two Column Three

1st Box Score

Livingstone 18

Livingstone 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Walker, Darra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Allen, Adel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Harris, Daisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Terry, Mia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Richardson, Jada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Campbell, Georgia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Onozie, Victoria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Papakonstantinou, Varvara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Turner, Daijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Morris 21

Morris 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Myesha Huggins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mirakle Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Alicia McIver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tiara Hutchinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shanekia Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 A'Doshia Graves 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jahnyra Donovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fedalyia Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Livingstone 34

Livingstone 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Walker, Darra 40 8-15 3-10 0-0 1-4 5 0 1 1 0 3 19
3 3 Allen, Adel 32 5-14 2-10 0-0 0-0 0 1 0 3 0 3 12
2 2 Harris, Daisa 40 3-11 0-2 0-0 1-4 5 1 8 6 0 7 6
10 10 Terry, Mia 21 2-6 0-0 2-6 3-3 6 0 0 1 0 1 6
44 44 Richardson, Jada 11 0-3 0-0 3-4 1-2 3 2 1 1 1 0 3
30 30 Campbell, Georgia 10 1-3 0-0 1-2 2-3 5 0 0 1 0 0 3
11 11 Onozie, Victoria 23 1-6 0-0 0-0 3-2 5 1 0 1 0 1 2
14 14 Papakonstantinou, Varvara 17 0-2 0-0 1-2 1-3 4 1 0 0 0 1 1
1 1 Turner, Daijah 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
Totals 200 (33.3%) 20-60 (22.7%) 5-22 (50.0%) 7-14 12-22 34 7 10 17 1 16 52
Team Total % 33.3% 22.7% 50.0%

Morris 8

Morris 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Myesha Huggins 31 4-11 0-2 1-1 0-3 3 0 2 3 0 1 9
21 21 Mirakle Johnson 29 3-9 0-0 0-0 1-5 6 5 0 2 0 5 6
25 25 Alicia McIver 37 1-7 0-2 4-6 1-3 4 3 4 5 0 3 6
24 24 Tiara Hutchinson 29 2-5 0-0 0-1 7-3 10 3 0 2 1 3 4
23 23 Shanekia Jackson 31 1-12 0-1 0-0 1-7 8 1 0 3 0 1 2
1 1 A'Doshia Graves 5 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
22 22 Jahnyra Donovan 12 0-1 0-1 0-0 2-0 2 3 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 2 0 0 0
11 11 Fedalyia Terry 26 0-5 0-2 0-0 2-6 8 0 1 6 1 0 0
Totals 200 (23.5%) 12-51 (0.0%) 0-8 (62.5%) 5-8 16-27 43 15 7 25 3 13 29
Team Total % 23.5% 0.0% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Livingstone 0
Morris 0
0
0
2nd Chance Points
Team Total
Livingstone 0
Morris 0
0
0
Bench Points
Team Total
Livingstone 0
Morris 0
0
0
Lead Gained By
Team Total
Livingstone 0
Morris 0
0
0
Points in Paint
Team Total
Livingstone 0
Morris 0
0
0
Fast Break Points
Team Total
Livingstone 0
Morris 0
0
0
Score Tied By
Team Total
Livingstone 0
Morris 0
0
0
Skip Ad